Final  1st  2nd  3rd  4th Total    
   Cavaliers  23  27  11  30  91  
   Nordiques  29  22  25  35  111  

 Cavaliers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Thomas Bryant  C  29  4-8  0-1  0-0  3  10  1  0  0  3  3  -8  8  
 Zion Williamson  PF  32  5-11  0-1  7-8  6  15  5  2  0  3  0  -9  17  
 Josh Richardson  SF  28  5-13  3-8  1-2  2  2  3  0  0  1  3  -9  14  
 Terence Davis  SG  26  0-5  0-5  0-0  0  3  1  0  0  0  3  -4  0  
 Zach LaVine  PG  33  6-16  3-5  2-4  0  1  3  0  1  3  3  -9  17  
 Shake Milton  SG  22  7-12  1-5  1-2  0  2  0  3  0  1  0  -16  16  
 Bobby Portis  C  13  1-2  0-0  3-4  0  2  1  0  0  2  5  -3  5  
 B.J. Young  PG  15  1-3  1-3  1-2  0  0  3  1  0  1  1  -11  4  
 Cameron Johnson  PF  15  3-3  0-0  0-0  1  3  0  0  0  2  3  -14  6  
 Tony Snell  SF  16  0-4  0-0  0-0  0  0  3  0  0  0  5  -11  0  
 Chris Bosh  C  7  1-3  0-1  2-2  0  0  0  0  0  0  0  -9  4  
 Nassir Little  SF  5  0-0  0-0  0-0  0  1  1  0  1  1  2  3  0  
 Totals       33-80  8-29  17-24  12  39  21  6  2  17  28    91  
        ,413  ,276  ,708                    

 Nordiques
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dakari Johnson  C  20  2-3  0-0  2-2  2  5  0  0  2  2  0  -1  6  
 Wendell Carter  PF  14  0-2  0-0  0-0  2  5  1  0  1  1  4  6  0  
 Luka Doncic  SF  37  9-16  2-2  11-16  0  3  7  2  0  2  1  20  31  
 Devin Booker  SG  16  1-4  0-2  0-0  0  2  2  0  0  1  5  8  2  
 Devonte' Graham  PG  26  4-11  1-5  3-4  2  3  1  2  0  2  1  12  12  
 Christian Wood  PF  32  5-8  2-3  3-4  2  5  2  1  1  1  1  24  15  
 Kevin Porter Jr  SG  28  4-12  1-5  8-9  1  4  3  2  0  2  4  19  17  
 Ivica Zubac  C  25  5-7  0-0  4-4  2  11  0  0  0  1  2  27  14  
 Élie Okobo  PG  29  4-9  2-5  2-2  0  2  3  3  1  2  1  7  12  
 Al Horford  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Jevon Carter  SG  5  0-1  0-0  0-0  0  1  1  0  0  1  1  -3  0  
 Kenneth Faried  PF  7  1-1  0-0  0-0  0  2  0  0  0  1  1  -10  2  
 Darius Bazley  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       35-74  8-22  33-41  11  43  20  10  5  16  21    111  
        ,473  ,364  ,805                    

 Player of the Game
 Luka Doncic

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023