Final  1st  2nd  3rd  4th Total    
   Sixers  22  27  37  31  117  
   Celtics  28  20  44  32  124  

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  34  4-6  0-0  3-3  3  12  1  0  1  4  3  -7  11  
 Quincy Acy  PF  34  5-10  0-0  9-12  0  4  3  0  2  3  5  -8  19  
 Ben Simmons  SF  33  9-14  0-0  7-9  1  5  7  0  0  3  5  -12  25  
 O.J. Mayo  SG  36  5-11  2-5  0-2  0  1  4  1  0  3  0  -11  12  
 Reggie Jackson  PG  40  6-11  2-5  3-3  2  3  5  1  0  3  3  -10  17  
 Dorian Finney-Smith  PF  27  3-8  0-2  7-7  0  4  4  3  0  1  3  -1  13  
 Jonny Flynn  PG  8  3-4  0-1  1-2  0  0  0  0  0  2  0  1  7  
 Spencer Hawes  C  14  3-4  1-1  0-0  2  7  0  0  0  1  0  -2  7  
 Ty Jerome  SG  12  1-4  1-3  3-4  0  0  1  1  0  1  1  2  6  
 C.J. Miles  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       39-72  6-17  33-42  8  36  25  6  3  21  20    117  
        ,542  ,353  ,786                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Jokic  C  34  10-20  4-8  2-2  2  9  9  2  0  5  5  9  26  
 Rondae Hollis-Jefferson  PF  32  4-7  0-1  0-0  4  6  1  0  0  3  4  -3  8  
 Joe Harris  SF  27  5-7  2-2  0-0  3  7  3  1  0  1  4  13  12  
 Corey Brewer  SG  35  8-14  3-4  4-6  0  2  1  2  0  2  3  14  23  
 Jamal Murray  PG  34  8-19  2-7  2-2  0  2  9  0  0  0  2  3  20  
 Thomas Robinson  PF  24  2-4  0-0  0-0  2  3  1  0  1  1  5  17  4  
 Markelle Fultz  PG  13  4-6  1-1  0-0  0  2  2  0  0  1  4  9  9  
 Josh Okogie  SF  21  5-7  0-0  0-0  1  4  2  1  0  2  2  -4  10  
 Austin Rivers  SG  13  3-7  0-2  2-2  0  0  3  1  0  0  1  -5  8  
 Glen Davis  C  7  1-2  0-0  2-2  0  1  1  1  0  1  0  -5  4  
 Toney Douglas  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       50-93  12-25  12-14  12  36  32  8  1  16  30    124  
        ,538  ,480  ,857                    

 Player of the Game
 Nikola Jokic

Fast Break Pro Basketball 3 | Grey Dog Software | PRS 2019 | Page created: juin 04, 2023