|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Turtles | 33 | 25 | 29 | 16 | 103 | ||||||
Lakers | 16 | 26 | 20 | 15 | 77 |
Turtles | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 30 | 0-2 | 0-0 | 0-0 | 4 | 7 | 0 | 1 | 0 | 4 | 2 | 21 | 0 | |
Marquese Chriss | PF | 19 | 1-3 | 0-2 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 16 | 4 | |
Royce O'Neal | SF | 21 | 5-9 | 1-1 | 0-0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 11 | |
DeMar DeRozan | SG | 33 | 9-15 | 1-3 | 5-7 | 1 | 4 | 9 | 0 | 1 | 2 | 2 | 23 | 24 | |
John Wall | PG | 33 | 12-18 | 2-4 | 5-7 | 1 | 8 | 6 | 5 | 0 | 5 | 2 | 23 | 31 | |
Otto Porter | SF | 27 | 4-9 | 3-5 | 0-0 | 1 | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 11 | |
Dwight Howard | C | 18 | 1-2 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | |
Matthew Dellavedova | PG | 15 | 3-7 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | |
Jabari Parker | PF | 29 | 3-9 | 0-1 | 2-2 | 2 | 8 | 2 | 2 | 1 | 2 | 2 | 10 | 8 | |
Bogdan Bojanovic | SG | 15 | 1-2 | 1-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | |
Josh Hart | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
Totals | 39-76 | 8-19 | 17-22 | 11 | 41 | 27 | 13 | 4 | 21 | 14 | 103 | ||||
,513 | ,421 | ,773 |
Lakers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hasheem Thabeet | C | 26 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 5 | 1 | 2 | -11 | 8 | |
LaMarcus Aldridge | PF | 26 | 5-15 | 0-2 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | -13 | 10 | |
Kevin Durant | SF | 30 | 9-15 | 1-5 | 2-2 | 2 | 5 | 2 | 0 | 0 | 4 | 1 | -18 | 21 | |
Iman Shumpert | SG | 15 | 2-3 | 0-0 | 0-2 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | -15 | 4 | |
Russell Westbrook | PG | 20 | 2-6 | 0-1 | 2-2 | 0 | 4 | 6 | 2 | 0 | 4 | 4 | -19 | 6 | |
T.J. McConnell | PG | 28 | 1-5 | 1-4 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | -7 | 3 | |
Bojan Bogdanovic | SG | 35 | 5-15 | 1-5 | 0-0 | 1 | 4 | 4 | 1 | 0 | 6 | 2 | -14 | 11 | |
Josh Smith | PF | 25 | 1-6 | 0-2 | 2-2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | -17 | 4 | |
Ante Zizic | C | 22 | 3-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | -15 | 6 | |
Anthony Randolph | PF | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
Marcus Williams | SG | 7 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
Totals | 33-81 | 3-21 | 8-10 | 10 | 34 | 21 | 13 | 9 | 23 | 24 | 77 | ||||
,407 | ,143 | ,800 |
Player of the Game |
John Wall |