Final  1st  2nd  3rd  4th Total    
   Turtles  22  35  22  18  97  
   Suns  27  29  22  34  112  

 Turtles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  36  4-8  0-0  0-0  1  5  4  0  0  4  2  -14  8  
 Marquese Chriss  PF  28  5-8  0-1  1-1  5  9  3  1  0  1  0  -18  11  
 Otto Porter  SF  29  5-11  1-4  2-3  2  5  2  0  1  2  1  -5  13  
 DeMar DeRozan  SG  27  7-10  0-2  5-8  0  3  2  4  0  4  3  -5  19  
 John Wall  PG  25  6-16  1-4  2-2  0  2  3  0  1  1  5  -15  15  
 Matthew Dellavedova  PG  17  2-5  2-3  1-2  0  1  1  2  0  2  3  4  7  
 LaMarcus Aldridge  SF  19  0-6  0-1  0-0  0  2  2  1  0  1  0  -10  0  
 Brandon Clarke  PF  26  4-6  1-1  4-4  1  5  2  2  1  3  0  4  13  
 Royce O'Neal  SG  22  3-5  1-3  2-2  0  2  0  0  1  1  1  -14  9  
 Bogdan Bojanovic  PG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  -4  0  
 Josh Hart  PG  4  1-2  0-0  0-0  1  2  1  0  0  0  1  4  2  
 Mo Bamba  C  7  0-0  0-0  0-0  0  1  2  1  2  0  1  -2  0  
 Totals       37-77  6-19  17-22  10  37  22  11  6  20  17    97  
        ,481  ,316  ,773                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Theis  C  32  7-9  1-1  0-0  3  6  1  0  1  4  2  4  15  
 Kyle O'Quinn  PF  28  4-11  0-0  0-0  2  8  0  1  1  0  4  5  8  
 Jaylen Brown  SF  31  8-12  3-5  3-4  0  4  4  2  0  1  1  17  22  
 Derrick White  SG  35  5-8  2-4  2-2  0  3  7  4  0  1  1  12  14  
 Malcolm Brogdon  PG  32  3-13  2-6  3-4  0  5  11  1  0  6  2  1  11  
 Kendrick Nunn  PG  28  7-13  3-5  2-2  1  2  3  0  0  0  0  17  19  
 Miles Bridges  SF  17  5-14  0-5  0-0  2  3  1  3  0  2  0  -1  10  
 Chris McCullough  C  16  4-4  0-0  0-0  1  2  1  0  0  0  4  11  8  
 Trey Lyles  PF  20  2-4  1-1  0-0  1  8  1  0  0  0  3  9  5  
 Totals       45-88  12-27  10-12  10  41  29  11  2  14  17    112  
        ,511  ,444  ,833                    

 Player of the Game
 Jaylen Brown

Fast Break Pro Basketball 3 | Grey Dog Software | V3 SR 2019-20 | Page created: juin 14, 2023