Final  1st  2nd  3rd  4th Total    
   Hornets  34  22  23  12  91  
   Sixers  29  32  28  24  113  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  31  8-11  0-1  3-4  2  9  1  0  4  2  3  -13  19  
 Pascal Siakam  PF  31  6-15  1-3  4-6  3  6  2  1  2  2  3  -18  17  
 Jayson Tatum  SF  18  0-3  0-1  4-4  1  1  2  0  0  2  4  -3  4  
 Tyler Herro  SG  30  3-13  1-8  0-0  1  3  2  2  0  0  3  -29  7  
 Deron Williams  PG  27  4-10  2-6  2-2  0  2  4  1  0  5  1  -4  12  
 Diante Garrett  PG  22  4-9  0-0  0-0  0  3  2  2  0  2  2  -10  8  
 John Jenkins  SF  35  5-16  1-5  0-0  3  6  0  0  0  2  1  -16  11  
 Enes Kanter  C  17  2-4  0-0  0-0  0  4  2  0  0  1  1  -9  4  
 Daniel Gafford  PF  17  3-3  0-0  1-2  3  5  0  0  0  1  3  -4  7  
 Facundo Campazo  PG  12  1-7  0-3  0-0  0  0  0  1  0  1  0  -4  2  
 Totals       36-91  5-27  14-18  13  39  15  7  6  18  21    91  
        ,396  ,185  ,778                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nerlens Noel  C  16  3-5  0-0  0-0  3  7  1  0  1  4  4  18  6  
 Quincy Acy  PF  30  4-11  0-0  2-2  0  3  4  3  0  2  4  22  10  
 Dorian Finney-Smith  SF  35  6-10  2-4  0-0  1  8  3  1  1  2  2  24  14  
 Ben Simmons  SG  33  12-18  0-0  7-8  2  9  8  1  0  2  1  21  31  
 Reggie Jackson  PG  28  5-11  2-5  2-2  1  3  6  1  0  2  2  7  14  
 Jonny Flynn  PG  20  2-7  0-3  2-4  1  1  3  1  0  0  0  15  6  
 Spencer Hawes  C  32  5-11  1-4  1-2  7  14  0  1  0  4  2  4  12  
 Ty Jerome  SG  15  3-7  2-2  0-0  1  1  0  1  0  0  0  1  8  
 C.J. Miles  SF  13  0-1  0-0  0-0  1  4  3  0  1  1  3  -2  0  
 James Padgett  PF  18  5-10  0-0  2-2  0  2  0  0  0  2  1  0  12  
 Totals       45-91  7-18  16-20  17  52  28  9  3  19  19    113  
        ,495  ,389  ,800                    

 Player of the Game
 Ben Simmons

Fast Break Pro Basketball 3 | Grey Dog Software | V4 SR 2019-20 | Page created: juin 18, 2023