Final  1st  2nd  3rd  4th Total    
   TrailBlazers  16  23  19  35  93  
   Warriors  27  35  31  24  117  

 TrailBlazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jajuan Johnson  C  25  1-4  0-0  0-0  0  4  1  1  0  1  4  -27  2  
 Tristan Thompson  PF  30  4-8  0-0  3-5  2  3  0  2  1  3  1  -37  11  
 Dario Šaric  SF  28  2-7  2-3  0-0  0  2  1  2  0  3  4  -27  6  
 Shai Gilgeous-Alexander  SG  31  4-14  0-5  6-7  1  7  1  2  0  2  1  -35  14  
 De'Aaron Fox  PG  30  3-16  1-8  2-2  1  4  4  1  0  1  1  -37  9  
 Greg Smith  C  23  3-5  0-0  2-4  1  5  1  0  2  0  4  3  8  
 Rodions Kurucs  PF  15  1-4  0-1  0-0  0  4  1  1  0  0  1  9  2  
 Hamidou Diallo  SG  16  3-5  0-1  2-2  1  4  0  1  0  1  2  13  8  
 George Hill  PG  18  3-6  3-4  6-8  1  1  7  0  0  2  3  13  15  
 Alec Burks  SF  20  5-9  2-2  2-4  2  5  0  1  0  3  0  3  14  
 Donovan Mitchell  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Paul George  PF  3  1-2  0-1  2-2  1  2  0  0  0  0  0  4  4  
 Totals       30-80  8-25  25-34  10  41  16  11  3  16  21    93  
        ,375  ,320  ,735                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jaren Jackson Jr  C  28  5-8  2-2  6-6  0  11  2  0  2  3  3  37  18  
 Deandre' Bembry  PF  9  2-3  0-0  0-0  0  3  2  0  0  1  1  10  4  
 Andre Roberson  SF  28  5-12  2-2  1-2  2  6  6  3  1  1  2  34  13  
 Klay Thompson  SG  27  7-13  4-9  5-5  0  2  3  3  0  2  2  35  23  
 Michael Carter-Williams  PG  29  7-7  0-0  2-3  1  8  6  2  0  4  3  35  16  
 Tyrus Thomas  C  16  1-5  0-0  2-2  3  10  0  1  1  0  1  -9  4  
 Chandler Parsons  PF  37  4-13  1-5  2-2  1  6  2  1  0  1  2  15  11  
 Joe Ingles  SF  19  2-8  2-7  0-0  0  2  0  0  0  2  2  -12  6  
 Malik Monk  SG  21  4-8  1-4  2-4  2  3  0  0  0  2  5  -11  11  
 Monte Morris  PG  19  3-4  0-0  2-2  0  0  3  0  0  1  4  -11  8  
 Georgios Papagiannis  C  3  0-0  0-0  0-0  0  0  0  0  0  0  1  -4  0  
 Kyle Anderson  SF  3  1-2  0-1  1-2  1  2  2  0  0  0  0  2  3  
 Joakim Noah  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       41-83  12-30  23-28  10  53  26  10  4  17  26    117  
        ,494  ,400  ,821                    

 Player of the Game
 Klay Thompson

Fast Break Pro Basketball 3 | Grey Dog Software | V1 SR 2019-20 | Page created: juin 08, 2023