![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
Knicks | 31 | 38 | 27 | 36 | 5 | 137 | ||||||
Rockets | 33 | 36 | 30 | 33 | 10 | 142 |
Knicks | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Karl-Anthony Towns | C | 49 | 13-28 | 2-5 | 5-7 | 8 | 14 | 8 | 0 | 1 | 2 | 3 | 1 | 33 | |
Julius Randle | PF | 34 | 14-23 | 4-8 | 0-0 | 2 | 10 | 1 | 0 | 0 | 3 | 6 | 6 | 32 | |
Brandon Ingram | SF | 36 | 5-13 | 2-5 | 2-3 | 3 | 7 | 4 | 0 | 0 | 4 | 4 | -8 | 14 | |
C.J. McCollum | SG | 47 | 8-17 | 3-12 | 0-0 | 2 | 5 | 4 | 3 | 0 | 1 | 3 | -1 | 19 | |
Ramon Sessions | PG | 38 | 7-7 | 1-1 | 1-2 | 1 | 3 | 9 | 0 | 0 | 3 | 6 | 2 | 16 | |
Jusuf Nurkic | PF | 23 | 3-3 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 0 | 3 | 4 | -17 | 6 | |
Ricky Rubio | SF | 37 | 5-11 | 5-7 | 2-2 | 0 | 1 | 13 | 1 | 0 | 0 | 3 | -8 | 17 | |
David Nwaba | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55-102 | 17-38 | 10-14 | 19 | 49 | 41 | 4 | 1 | 16 | 29 | 137 | ||||
,539 | ,447 | ,714 |
Rockets | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Vucevic | C | 42 | 8-17 | 1-4 | 7-11 | 4 | 16 | 4 | 0 | 3 | 0 | 2 | 11 | 24 | |
Anthony Davis | PF | 41 | 15-21 | 1-3 | 4-6 | 1 | 5 | 0 | 1 | 2 | 1 | 1 | 13 | 35 | |
Gordon Hayward | SF | 37 | 7-12 | 2-4 | 0-0 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 7 | 16 | |
Kentavious Caldwell-Pope | SG | 32 | 6-9 | 3-5 | 2-2 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | -1 | 17 | |
Kyrie Irving | PG | 31 | 4-14 | 1-5 | 7-7 | 0 | 1 | 11 | 1 | 0 | 4 | 4 | 6 | 16 | |
Elfrid Payton | PG | 22 | 3-6 | 1-2 | 0-0 | 0 | 0 | 7 | 1 | 0 | 4 | 1 | -1 | 7 | |
Jordan Poole | SG | 27 | 7-9 | 1-3 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | |
Khris Middleton | SF | 11 | 2-3 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -6 | 7 | |
Jalen McDaniels | PF | 12 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -8 | 5 | |
Luke Kornett | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | -6 | 0 | |
Totals | 54-95 | 12-28 | 22-28 | 9 | 39 | 32 | 7 | 7 | 13 | 14 | 142 | ||||
,568 | ,429 | ,786 |
Player of the Game |
Anthony Davis |