Final  1st  2nd  3rd  4th Total    
   Bats  25  29  27  37  118  
   Nets  41  19  18  29  107  

 Bats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jon Leuer  C  26  3-6  0-0  0-0  1  5  0  0  1  0  4  -2  6  
 Serge Ibaka  PF  37  6-12  2-6  3-5  7  14  1  0  4  1  2  21  17  
 Nicolas Batum  SF  35  5-15  1-4  0-2  3  7  5  1  0  4  3  -3  11  
 Bojan Bogdanovic  SG  38  11-21  3-10  1-2  0  7  5  2  0  1  1  17  26  
 Jeremy Lin  PG  27  4-9  1-3  2-2  0  3  8  0  0  5  4  -2  11  
 Frank Kaminsky  C  29  7-10  2-2  0-0  2  5  1  0  0  5  2  8  16  
 Tyler Johnson  PG  21  7-16  1-5  4-4  1  4  3  2  0  1  1  13  19  
 Allen Crabbe  SF  23  3-7  3-5  1-2  1  6  1  3  0  0  2  8  10  
 Marcus Morris  PF  4  1-1  0-0  0-0  0  0  1  1  0  0  0  -5  2  
 Totals       47-97  13-35  11-17  15  51  25  9  5  17  19    118  
        ,485  ,371  ,647                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Myles Turner  C  47  10-24  1-6  3-4  1  6  1  2  1  1  2  -9  24  
 Malik Beasley  SF  34  9-15  5-11  2-2  1  5  3  2  0  2  3  2  25  
 Jordan Clarkson  SG  37  5-21  1-6  1-2  1  5  7  1  0  4  2  -19  12  
 Dennis Schroder  PG  36  5-8  0-2  3-4  0  3  8  4  0  3  2  2  13  
 Alex Len  PF  43  7-13  0-0  2-2  5  16  0  0  1  2  3  -16  16  
 Alex Caruso  SF  31  5-10  0-3  0-0  1  4  5  1  0  2  3  -22  10  
 Thomas Satoransky  PG  4  2-2  1-1  0-0  0  0  0  0  0  1  0  1  5  
 Al-Farouq Aminu  PF  9  1-2  0-1  0-0  0  3  0  1  0  2  2  6  2  
 Totals       44-95  8-30  11-14  9  42  24  11  2  17  17    107  
        ,463  ,267  ,786                    

 Player of the Game
 Bojan Bogdanovic

Fast Break Pro Basketball 3 | Grey Dog Software | V4 SR 2019-20 | Page created: juin 18, 2023