Final OT  1st  2nd  3rd  4th  OT Total    
   Bulls  36  26  37  26  9  134  
   Wizards  34  27  35  29  8  133  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  39  6-9  0-0  4-4  3  8  3  0  1  6  3  4  16  
 Juan Hernangomez  PF  35  7-12  1-3  3-3  0  3  3  1  0  0  6  7  18  
 Pat Connaughton  SF  45  9-14  2-5  0-0  1  7  3  1  1  7  3  0  20  
 Dion Waiters  SG  44  7-15  2-7  2-4  2  4  11  5  0  5  2  6  18  
 Stephen Curry  PG  42  11-17  7-10  2-3  0  4  9  2  0  4  4  2  31  
 Shabazz Napier  PG  11  4-5  3-3  0-0  0  2  1  1  0  2  2  -1  11  
 Reggie Bullock  SF  8  1-3  1-3  2-2  0  1  1  0  0  1  2  1  5  
 Jeremy Lamb  SG  9  4-6  2-4  0-0  0  0  0  1  1  2  2  -5  10  
 Sam Dekker  PF  18  1-3  0-1  0-0  1  2  0  0  0  1  1  -6  2  
 Chris Boucher  C  14  1-2  1-2  0-0  0  1  0  0  0  0  1  -3  3  
 Totals       51-86  19-38  13-16  7  32  31  11  3  28  26    134  
        ,593  ,500  ,813                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jakob Poetl  C  45  3-10  0-0  0-0  3  9  4  1  3  1  5  2  6  
 Richaun Holmes  PF  46  7-13  0-0  0-0  5  9  2  3  0  0  4  8  14  
 James Harden  SF  45  14-24  2-6  8-8  2  8  11  2  0  4  0  -5  38  
 Ben McLemore  SG  44  20-29  5-9  4-5  1  4  1  1  0  5  4  7  49  
 Jeff Teague  PG  39  1-4  0-1  3-4  0  3  11  7  0  3  1  0  5  
 Jae Crowder  SG  23  7-13  2-3  0-2  4  6  1  1  0  1  1  -13  16  
 Patty Mills  PG  14  1-5  1-3  2-3  0  0  2  0  0  2  0  -1  5  
 Larry Nance Jr  C  2  0-1  0-0  0-0  1  1  0  0  0  0  0  3  0  
 Bruno Caboclo  C  5  0-2  0-0  0-0  0  0  0  0  0  0  0  -6  0  
 Totals       53-101  10-22  17-22  16  40  32  15  3  16  15    133  
        ,525  ,455  ,773                    

 Player of the Game
 Stephen Curry

Fast Break Pro Basketball 3 | Grey Dog Software | V4 SR 2019-20 | Page created: juin 18, 2023