Final  1st  2nd  3rd  4th Total    
   Thunderbirds  14  22  24  22  82  
   Jam  25  23  34  28  110  

 Thunderbirds
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Willy Hernangómez  C  16  3-3  0-0  0-2  3  4  0  0  0  3  3  -17  6  
 Jeremy Evans  PF  16  1-3  0-0  0-0  0  0  1  1  1  1  4  -9  2  
 Stanley Johnson  SF  24  4-11  0-0  0-0  2  5  2  0  1  2  3  -18  8  
 Tyler Dorsey  SG  30  2-10  1-7  0-0  0  1  2  4  0  2  2  -28  5  
 Troy Brown Jr.  PG  25  8-14  3-5  2-2  0  4  1  0  0  2  5  -13  21  
 Isaiah Austin  C  29  4-6  0-0  0-0  1  5  2  0  0  3  5  -9  8  
 Jordan Hamilton  SF  23  2-7  1-3  0-0  0  3  3  0  0  2  2  -7  5  
 Will Barton  PG  23  4-7  1-2  1-2  0  0  2  0  0  0  2  -15  10  
 Earl Clark  PF  26  2-7  0-0  0-0  1  3  3  0  0  2  5  -8  4  
 Tyrone Wallace  SG  19  5-13  1-5  0-0  1  3  0  0  0  0  3  -3  11  
 Greg Oden  C  4  1-3  0-0  0-0  2  2  1  0  0  0  0  -5  2  
 Tyler Zeller  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  2  -8  0  
 Totals       36-84  7-22  3-6  10  30  17  5  2  17  36    82  
        ,429  ,318  ,500                    

 Jam
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zhou Qi  C  25  5-5  0-0  3-8  3  5  1  0  1  0  1  7  13  
 Jarell Martin  PF  28  3-6  2-3  2-2  3  7  2  0  2  3  2  19  10  
 Mychal Mulder  SF  30  3-9  1-4  4-6  3  10  3  0  1  1  0  16  11  
 Lonnie Walker  SG  30  7-16  2-6  4-6  0  2  1  0  0  0  0  17  20  
 Darius Garland  PG  27  3-6  1-3  1-4  1  3  6  1  1  2  0  14  8  
 Cory Joseph  SF  34  5-12  1-6  4-6  1  2  3  2  1  1  2  27  15  
 Chimezie Metu  C  31  6-8  0-0  3-6  4  12  2  0  2  3  2  25  15  
 D.J. Augustin  PG  12  1-3  1-1  4-5  0  2  1  1  0  0  0  6  7  
 Jacob Evans  SG  10  1-3  0-1  6-6  0  1  0  0  0  1  0  2  8  
 Solomon Hill  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 A.J. Hammons  C  6  0-0  0-0  1-2  0  0  0  0  0  0  0  3  1  
 Johnny O'Bryant  PF  5  1-2  0-0  0-0  0  2  0  0  0  0  1  2  2  
 Totals       35-70  8-24  32-51  15  46  19  4  8  11  8    110  
        ,500  ,333  ,627                    

 Player of the Game
 Chimezie Metu

Fast Break Pro Basketball 3 | Grey Dog Software | V4 SR 2019-20 | Page created: juin 18, 2023