Final  1st  2nd  3rd  4th Total    
   Knicks  37  31  33  17  118  
   Spurs  21  31  19  17  88  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  29  9-16  4-9  2-2  1  5  2  1  0  1  1  32  24  
 Julius Randle  PF  29  6-11  1-2  2-2  3  9  0  0  0  1  1  6  15  
 Brandon Ingram  SF  27  10-16  0-3  5-6  1  8  1  0  0  2  3  29  25  
 C.J. McCollum  SG  29  5-13  2-6  3-3  5  9  5  2  0  2  0  24  15  
 Ramon Sessions  PG  28  3-4  1-1  2-2  1  3  8  0  0  3  2  14  9  
 Jusuf Nurkic  C  24  5-9  0-0  0-0  2  5  1  0  0  3  4  23  10  
 Ricky Rubio  SF  36  4-12  2-10  1-1  0  2  3  3  1  1  2  23  11  
 David Nwaba  SG  12  2-5  0-0  0-0  0  1  0  0  0  1  0  0  4  
 Justin Jackson  PF  12  0-3  0-0  5-5  0  2  0  1  0  0  1  0  5  
 Jeff Pendergraph  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Cheick Diallo  PG  12  0-4  0-0  0-0  1  4  0  0  0  0  1  0  0  
 Totals       44-93  10-31  20-21  14  48  20  7  1  14  15    118  
        ,473  ,323  ,952                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Naz Reid  C  18  2-4  1-1  0-0  2  2  1  1  0  1  3  -14  5  
 Kevin Love  PF  30  10-20  4-7  0-0  2  7  2  0  1  2  1  -16  24  
 LeBron James  SF  30  5-14  1-3  1-2  2  7  5  0  1  2  1  -18  12  
 E'Twaun Moore  SG  21  0-4  0-2  4-4  1  4  1  0  0  1  1  -28  4  
 Shane Larkin  PG  27  2-6  2-4  2-2  0  0  11  2  1  1  2  -13  8  
 Thon Maker  C  28  3-7  0-1  0-0  1  3  1  1  1  1  4  -17  6  
 Rodney Stuckey  PG  21  2-8  0-0  0-2  0  2  2  0  0  1  0  -17  4  
 Darrell Arthur  PF  16  3-6  0-0  2-2  1  6  0  1  1  3  3  -14  8  
 Shabazz Muhammad  SG  27  4-10  1-3  0-0  0  3  0  2  0  3  2  -2  9  
 Rudy Gay  SF  16  3-4  0-1  2-2  0  1  1  0  0  3  1  -12  8  
 Tyler Ennis  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Omer Asik  PF  3  0-0  0-0  0-0  0  0  0  0  1  0  0  1  0  
 Totals       34-83  9-22  11-14  9  35  24  7  6  18  18    88  
        ,410  ,409  ,786                    

 Player of the Game
 Karl-Anthony Towns

Fast Break Pro Basketball 3 | Grey Dog Software | V5 SR 2019-20 | Page created: juin 22, 2023