Final  1st  2nd  3rd  4th Total    
   Knicks  25  24  16  20  85  
   Turtles  36  26  25  37  124  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  30  4-13  0-4  8-10  2  6  2  0  0  1  1  -20  16  
 Julius Randle  PF  30  6-17  1-6  1-4  4  7  1  0  0  3  2  -24  14  
 Brandon Ingram  SF  32  6-15  1-2  0-0  3  6  5  0  0  1  4  -22  13  
 C.J. McCollum  SG  29  6-15  2-6  0-0  0  4  4  1  0  0  3  -14  14  
 Ramon Sessions  PG  30  3-11  0-1  0-0  1  1  3  2  0  3  4  -21  6  
 Jusuf Nurkic  C  25  2-4  0-0  0-0  3  6  0  0  0  1  3  -23  4  
 Ricky Rubio  SF  24  1-8  0-6  2-2  1  2  2  2  0  2  5  -27  4  
 David Nwaba  SG  17  0-4  0-3  2-2  0  0  0  1  0  1  0  -21  2  
 Justin Jackson  PF  11  4-6  0-0  4-6  3  5  0  0  0  0  2  -11  12  
 Jeff Pendergraph  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Cheick Diallo  PG  11  0-2  0-0  0-0  1  2  0  0  0  1  1  -11  0  
 Totals       32-95  4-28  17-24  18  39  17  6  0  13  25    85  
        ,337  ,143  ,708                    

 Turtles
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Adams  C  16  1-2  0-0  2-2  0  1  0  1  2  2  0  4  4  
 LaMarcus Aldridge  PF  21  4-5  0-0  3-4  1  6  3  0  1  2  2  1  11  
 Otto Porter  SF  19  2-4  0-1  2-2  1  6  2  1  0  1  1  14  6  
 DeMar DeRozan  SG  27  4-7  0-1  8-8  0  1  2  0  0  4  2  14  16  
 John Wall  PG  29  5-8  0-1  1-5  0  3  6  1  1  4  2  20  11  
 Marquese Chriss  C  32  8-8  0-0  2-2  1  8  2  2  0  1  2  34  18  
 Matthew Dellavedova  PG  19  3-7  1-2  2-4  0  3  3  0  0  0  2  19  9  
 Jabari Parker  SF  29  8-12  2-2  3-4  0  7  4  1  1  1  2  25  21  
 Brandon Clarke  PF  27  5-11  1-3  2-2  2  5  1  0  0  1  3  37  13  
 Royce O'Neal  SG  18  5-6  1-2  2-2  1  5  3  0  1  0  2  23  13  
 Josh Hart  SG  4  1-1  0-0  0-0  0  1  0  0  0  0  1  3  2  
 Mo Bamba  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       46-71  5-12  27-35  6  46  26  6  6  16  19    124  
        ,648  ,417  ,771                    

 Player of the Game
 Jabari Parker

Fast Break Pro Basketball 3 | Grey Dog Software | V5 SR 2019-20 | Page created: juin 22, 2023