Final  1st  2nd  3rd  4th Total    
   Hornets  25  29  20  34  108  
   Knicks  25  27  26  23  101  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Deandre Ayton  C  34  5-11  1-2  2-2  7  17  4  1  0  2  4  12  13  
 Pascal Siakam  PF  38  8-16  2-3  1-3  0  7  2  1  2  3  3  14  19  
 Jayson Tatum  SF  30  7-10  0-3  7-8  0  5  0  1  1  3  1  15  21  
 Tyler Herro  SG  43  6-15  2-7  4-4  0  1  3  2  0  3  2  4  18  
 Facundo Campazo  PG  35  5-10  4-6  1-2  0  0  7  2  0  2  0  14  15  
 Deron Williams  PG  13  1-3  0-1  1-1  0  0  4  0  0  1  0  -7  3  
 John Jenkins  SF  22  5-11  0-4  0-0  1  2  2  0  0  2  0  -5  10  
 Enes Kanter  C  14  2-3  0-0  1-2  1  3  0  0  0  1  1  -5  5  
 Daniel Gafford  PF  10  2-4  0-0  0-0  2  4  0  0  1  1  2  -7  4  
 Totals       41-83  9-26  17-22  11  39  22  7  4  18  13    108  
        ,494  ,346  ,773                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Karl-Anthony Towns  C  35  8-16  0-3  1-4  4  11  1  0  0  2  3  -15  17  
 Julius Randle  PF  39  13-25  1-5  0-0  3  8  4  0  1  3  4  -11  27  
 Brandon Ingram  SF  22  3-5  2-3  0-2  1  2  5  1  0  3  5  -1  8  
 C.J. McCollum  SG  42  9-20  3-8  0-0  0  3  5  2  1  1  5  -15  21  
 Ramon Sessions  PG  42  6-11  1-2  1-2  1  6  9  0  0  4  3  -8  14  
 Jusuf Nurkic  C  19  3-3  0-0  0-0  0  4  1  2  1  1  1  11  6  
 Ricky Rubio  SF  38  4-6  0-0  0-0  1  5  4  4  0  1  4  5  8  
 David Nwaba  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Justin Jackson  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jeff Pendergraph  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       46-86  7-21  2-8  10  39  29  9  3  15  25    101  
        ,535  ,333  ,250                    

 Player of the Game
 Jayson Tatum

Fast Break Pro Basketball 3 | Grey Dog Software | V5 SR 2019-20 | Page created: juin 22, 2023