Final  1st  2nd  3rd  4th Total    
   Pacers  21  34  21  22  98  
   Rockets  44  31  34  22  131  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Clint Capela  C  12  1-4  0-0  0-0  1  3  3  0  0  2  4  -13  2  
 Blake Griffin  PF  24  6-10  0-1  2-4  1  5  3  0  0  3  4  -15  14  
 Aaron Gordon  SF  23  7-11  0-1  0-0  0  3  5  0  0  0  3  -3  14  
 D'Angelo Russell  SG  35  7-14  4-10  2-2  1  5  4  1  0  4  3  -32  20  
 Collin Sexton  PG  39  5-14  1-5  1-2  0  4  4  0  0  6  2  -37  12  
 Duncan Robinson  SF  29  2-6  0-2  0-0  0  4  0  2  0  5  2  -27  4  
 Gary Trent Jr  SG  23  2-9  1-7  0-0  1  1  3  1  0  1  1  -8  5  
 Glen Davis  C  42  10-12  0-0  1-2  4  14  1  0  0  3  3  -28  21  
 Leandro Barbosa  PF  12  3-5  0-0  0-0  0  3  0  0  0  0  0  -2  6  
 Totals       43-85  6-26  6-10  8  42  23  4  0  24  22    98  
        ,506  ,231  ,600                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  29  12-18  2-4  2-6  3  7  6  2  0  2  4  36  28  
 Anthony Davis  PF  29  9-12  2-2  2-2  2  9  1  2  3  2  1  22  22  
 Gordon Hayward  SF  36  3-10  1-6  3-4  0  5  4  0  1  0  1  33  10  
 Kyrie Irving  PG  29  9-15  0-3  7-7  0  2  11  4  0  0  0  24  25  
 Khris Middleton  SG  38  8-9  0-0  2-2  0  3  3  1  0  2  4  32  18  
 Patty Mills  PG  19  2-7  2-4  0-0  0  1  2  0  0  2  1  9  6  
 Luke Kornett  C  17  1-3  0-0  0-0  0  4  0  0  0  1  2  -1  2  
 Larry Sanders  PF  19  4-5  0-0  1-2  1  5  2  1  2  0  0  11  9  
 Yogi Ferrell  SG  7  0-1  0-0  0-0  0  2  0  1  0  1  0  0  0  
 Kentavious Caldwell-Pope  SF  16  5-13  1-4  0-0  0  2  5  2  1  0  1  -1  11  
 Totals       53-93  8-23  17-23  6  40  34  13  7  10  14    131  
        ,570  ,348  ,739                    

 Player of the Game
 Kyrie Irving

Fast Break Pro Basketball 3 | Grey Dog Software | V5 SR 2018-19 | Page created: octobre 15, 2021