![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Warriors | 18 | 29 | 24 | 24 | 95 | ||||||
Turtles | 20 | 38 | 25 | 25 | 108 |
Warriors | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jaren Jackson Jr | C | 33 | 5-14 | 3-7 | 5-6 | 2 | 6 | 3 | 1 | 2 | 5 | 4 | -19 | 18 | |
Deandre' Bembry | PF | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -9 | 0 | |
Klay Thompson | SF | 33 | 9-19 | 2-8 | 0-0 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | -19 | 20 | |
Malik Monk | SG | 24 | 1-3 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -21 | 2 | |
Michael Carter-Williams | PG | 23 | 2-8 | 1-4 | 0-2 | 2 | 4 | 6 | 2 | 0 | 6 | 3 | -8 | 5 | |
Kyle Anderson | SF | 15 | 4-7 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | |
Tyrus Thomas | C | 15 | 3-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 | 6 | 6 | |
Chandler Parsons | PF | 38 | 5-11 | 2-4 | 2-5 | 1 | 5 | 3 | 0 | 0 | 2 | 2 | -4 | 14 | |
Isaiah Whitehead | SG | 24 | 5-8 | 3-4 | 0-0 | 0 | 5 | 3 | 2 | 0 | 0 | 3 | 8 | 13 | |
Monte Morris | PG | 25 | 4-7 | 1-2 | 0-0 | 0 | 2 | 8 | 1 | 0 | 4 | 2 | -5 | 9 | |
Totals | 38-80 | 12-31 | 7-13 | 6 | 33 | 27 | 8 | 8 | 22 | 26 | 95 | ||||
,475 | ,387 | ,538 |
Turtles | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Steven Adams | C | 30 | 1-3 | 0-0 | 1-2 | 0 | 12 | 3 | 1 | 1 | 1 | 2 | 17 | 3 | |
Marquese Chriss | PF | 26 | 2-6 | 0-0 | 3-3 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 17 | 7 | |
Royce O'Neal | SF | 23 | 2-8 | 1-4 | 2-2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 7 | |
DeMar DeRozan | SG | 32 | 10-14 | 1-1 | 10-12 | 0 | 4 | 4 | 3 | 0 | 7 | 1 | 17 | 31 | |
John Wall | PG | 36 | 8-14 | 0-0 | 8-10 | 0 | 4 | 10 | 0 | 0 | 1 | 2 | 28 | 24 | |
Otto Porter | SF | 25 | 6-10 | 2-3 | 0-0 | 2 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 14 | |
Dwight Howard | C | 20 | 2-4 | 0-0 | 2-5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 6 | |
Matthew Dellavedova | PG | 12 | 1-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -15 | 2 | |
Jabari Parker | PF | 19 | 4-9 | 1-3 | 3-4 | 2 | 4 | 1 | 1 | 1 | 5 | 5 | -7 | 12 | |
Bogdan Bojanovic | SG | 16 | 1-3 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |
Mo Bamba | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 37-76 | 5-14 | 29-38 | 14 | 47 | 23 | 12 | 2 | 19 | 14 | 108 | ||||
,487 | ,357 | ,763 |
Player of the Game |
DeMar DeRozan |