Final  1st  2nd  3rd  4th Total    
   Chupacabras  39  32  37  28  136  
   Suns  32  27  40  19  118  

 Chupacabras
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hassan Whiteside  C  33  7-8  0-0  0-2  0  3  6  0  1  2  4  0  14  
 Kevin Seraphin  PF  11  4-6  0-0  4-4  0  2  0  1  0  0  0  13  12  
 Manny Harris  SF  33  5-16  2-6  0-0  3  7  4  1  0  0  2  9  12  
 Bradley Beal  SG  33  11-18  3-7  9-10  0  3  1  3  0  0  1  9  34  
 Kemba Walker  PG  30  7-12  0-4  16-18  2  6  8  3  0  1  2  12  30  
 Brandon Jennings  PG  18  4-5  1-1  1-2  0  4  5  3  0  2  0  8  10  
 Ryan Anderson  PF  20  1-3  0-1  2-2  0  2  1  2  0  1  5  14  4  
 Derrick Caracter  PF  24  4-9  0-0  0-0  3  5  1  1  2  0  2  4  8  
 Rakeem Christmas  C  13  2-2  0-0  0-0  0  3  1  0  0  1  2  13  4  
 Christian Eyenga  SG  10  1-3  0-1  0-0  1  1  0  0  0  2  2  5  2  
 Cedi Osman  SG  15  3-6  0-1  0-0  1  1  1  1  1  1  0  13  6  
 Totals       49-88  6-21  32-38  10  37  28  15  4  10  20    136  
        ,557  ,286  ,842                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Daniel Theis  C  32  5-10  1-3  1-1  2  7  2  0  1  0  3  -9  12  
 Kyle O'Quinn  PF  21  6-9  0-0  0-0  3  6  1  0  2  2  4  -15  12  
 Jaylen Brown  SF  40  3-17  0-8  0-0  0  11  8  2  0  1  2  -20  6  
 Kendrick Nunn  SG  32  10-13  3-3  3-3  2  4  3  1  0  3  2  -14  26  
 Malcolm Brogdon  PG  36  10-16  1-3  3-6  1  3  7  1  0  2  3  -11  24  
 Derrick White  SG  20  5-9  2-3  1-2  0  1  5  0  0  4  3  -7  13  
 Miles Bridges  SF  9  1-3  1-2  2-2  1  3  0  0  0  0  0  2  5  
 Chris McCullough  C  13  1-1  0-0  0-0  0  1  1  0  0  2  3  -11  2  
 Trey Lyles  PF  27  4-7  0-1  4-4  1  1  3  0  0  3  3  -7  12  
 Tyler Ulis  PG  7  0-1  0-0  1-1  1  2  1  1  0  0  0  -10  1  
 Louis Williams  SG  1  2-2  0-0  1-2  0  0  0  1  0  1  0  2  5  
 Michael Kidd-Gilchrist  C  1  0-0  0-0  0-2  0  0  0  0  0  0  1  0  0  
 Totals       47-88  8-23  16-23  11  39  31  6  3  18  24    118  
        ,534  ,348  ,696                    

 Player of the Game
 Kemba Walker

Fast Break Pro Basketball 3 | Grey Dog Software | V5 SR 2019-20 | Page created: juin 22, 2023