Final  1st  2nd  3rd  4th Total    
   Skyforce  22  18  19  24  83  
   Flyers  28  29  22  19  98  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mike Muscala  C  31  2-5  0-1  0-0  0  4  1  0  0  0  1  -14  4  
 Trevor Booker  PF  32  4-9  0-1  4-5  6  14  0  3  0  1  0  -17  12  
 Kevin Martin  SF  2  1-2  1-1  0-0  0  0  0  0  0  0  0  5  3  
 Isaiah Whitehead  SG  42  5-15  1-7  3-4  3  5  3  0  0  5  2  -21  14  
 Ky Bowman  PG  29  1-5  0-3  4-8  1  2  9  0  0  1  0  -12  6  
 Jabari Brown  SF  42  9-16  2-4  5-6  0  2  0  4  0  4  4  -20  25  
 Jake Layman  PF  16  3-8  1-1  5-5  4  6  0  0  0  0  0  2  12  
 Jordan Williams  C  17  2-2  0-0  0-0  0  5  1  0  2  1  0  -1  4  
 Jimmer Fredette  PG  19  1-10  1-7  0-2  2  3  1  0  1  1  1  -3  3  
 C.J. Wilcox  SG  2  0-0  0-0  0-0  1  1  0  0  0  0  0  1  0  
 Terrance Ferguson  SF  8  0-2  0-1  0-0  0  0  0  0  0  0  1  5  0  
 Totals       28-74  6-26  21-30  17  42  15  7  3  13  9    83  
        ,378  ,231  ,700                    

 Flyers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Lucas Nogueira  C  16  3-3  0-0  0-0  1  3  0  1  1  1  4  6  6  
 Isaiah Roby  PF  33  4-9  1-2  0-0  2  6  5  1  0  1  4  15  9  
 Xavier Henry  SF  31  10-17  0-1  1-2  2  9  2  2  0  0  2  24  21  
 Delon Wright  SG  34  10-18  2-5  4-4  0  2  1  2  0  2  2  19  26  
 Brian Roberts  PG  36  4-6  2-2  0-0  0  1  5  1  0  1  0  20  10  
 Abdel Nader  SF  25  6-8  3-3  1-2  0  5  2  1  0  0  2  -5  16  
 Donte Greene  C  28  1-11  1-2  0-0  2  9  2  0  0  2  5  10  3  
 Mike Taylor  PG  10  0-0  0-0  0-0  0  1  0  0  0  2  5  -2  0  
 Marcin Gortat  C  9  0-1  0-0  1-2  0  2  0  0  0  2  0  -2  1  
 Grant Williams  PF  10  1-2  0-0  0-0  1  3  2  0  0  0  0  1  2  
 Chandler Hutchison  PG  2  1-1  0-0  0-0  1  1  0  0  0  0  0  -3  2  
 Terrence Williams  SG  5  1-3  0-0  0-0  0  0  0  0  0  0  0  -8  2  
 Totals       41-79  9-15  7-10  9  42  19  8  1  11  24    98  
        ,519  ,600  ,700                    

 Player of the Game
 Xavier Henry

Fast Break Pro Basketball 3 | Grey Dog Software | V6 SR 2019-20 | Page created: juin 26, 2023