Final  1st  2nd  3rd  4th Total    
   Raptors  27  37  32  29  125  
   Wizards  25  25  32  36  118  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 JaVale McGee  C  29  3-8  0-0  0-0  3  10  2  0  7  1  1  8  6  
 Andre Drummond  PF  19  5-7  0-0  0-1  6  10  1  0  0  2  5  8  10  
 Kawhi Leonard  SF  38  10-20  2-5  12-12  0  5  2  0  1  1  4  8  34  
 Donte DiVincenzo  SG  39  5-10  4-5  0-0  1  4  9  3  0  6  2  10  14  
 Derrick Rose  PG  31  7-18  1-2  12-14  1  3  6  0  1  1  1  0  27  
 Adreian Payne  C  23  4-6  1-1  2-2  3  10  0  0  0  1  5  3  11  
 T.J. Warren  SF  17  4-7  1-2  0-0  0  3  2  2  0  0  2  3  9  
 Kyle Lowry  PG  17  4-5  2-2  2-2  1  2  1  1  0  3  2  7  12  
 Jared Sullinger  PF  23  1-4  0-0  0-0  1  4  2  1  1  2  2  -6  2  
 Anzejs Pasecnicks  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Jarred Vanderbilt  SG  2  0-1  0-0  0-0  0  0  0  0  0  1  1  -7  0  
 Totals       43-86  11-17  28-31  16  51  25  7  10  18  25    125  
        ,500  ,647  ,903                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jakob Poetl  C  36  4-9  0-0  5-8  5  12  2  0  2  1  4  -14  13  
 Richaun Holmes  PF  42  9-12  0-0  0-2  1  7  4  2  2  0  5  -7  18  
 James Harden  SF  40  7-16  1-5  8-10  2  5  6  3  0  5  4  -18  23  
 Ben McLemore  SG  32  7-18  2-5  0-2  1  2  3  0  1  1  3  -7  16  
 Jeff Teague  PG  29  4-7  2-4  0-0  0  0  4  1  0  0  4  2  10  
 Jae Crowder  SG  28  5-10  3-4  0-0  0  2  1  0  0  2  3  -5  13  
 Patty Mills  PG  19  6-11  2-5  3-7  1  1  2  1  0  2  0  -9  17  
 Mario Hezonja  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  5  0  
 Patrick Beverley  SG  2  0-0  0-0  2-2  0  0  1  0  0  0  0  9  2  
 Larry Nance Jr  C  5  1-1  0-0  0-0  1  4  0  0  0  1  1  4  2  
 Bruno Caboclo  C  4  1-3  0-1  0-0  0  4  0  0  0  0  1  5  2  
 Jared Dudley  C  2  1-2  0-1  0-0  0  0  0  0  0  0  1  0  2  
 Totals       45-89  10-25  18-31  11  37  23  7  5  12  27    118  
        ,506  ,400  ,581                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | V6 SR 2019-20 | Page created: juin 26, 2023