Rashad Vaughn 
#23 SG | 6-6, 214lbs | Arsenal | Experience: 4 years
Born: 8/16/1996 (23) | College: UNLV

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 29 52 72 61 26 25 17 19 12 35 39 17 76 67 58 71  
 Potential: D C A B D D F D F C D F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 USDL ANA 41 1 27,0 13,8 1,0 2,5 1,8 1,7 1,03 0,8 0,2 2,8 ,478 ,685 ,326  
 2018 HNBL SDO 82 82 30,8 11,0 0,9 2,3 2,3 2,0 1,14 0,9 0,1 3,4 ,431 ,774 ,318  
 2017 HNBL BOS 27 0 4,7 2,2 0,1 0,3 0,4 0,3 1,38 0,1 0,0 0,4 ,450 ,895 ,400  
 2016 USDL DKW 42 42 31,4 14,8 0,6 2,2 1,4 1,8 0,80 0,7 0,1 2,6 ,435 ,751 ,340  
 2015 USDL DKW 47 46 29,3 12,6 1,2 2,3 1,4 1,6 0,88 0,4 0,1 2,7 ,409 ,776 ,304  
 Career     239 171 27,0 11,5 0,8 2,1 1,7 1,6 1,01 0,7 0,1 2,7 ,436 ,751 ,323  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 USDL ANA 4,8 10,0 ,478 3,1 4,5 ,685 2,6 3,7 ,704 1,1 3,0 ,369 1,1 3,4 ,326  
 2018 HNBL SDO 3,9 9,0 ,431 2,2 2,9 ,774 1,8 2,8 ,628 1,0 2,7 ,371 1,1 3,4 ,318  
 2017 HNBL BOS 0,7 1,5 ,450 0,6 0,7 ,895 0,3 0,4 ,636 0,2 0,5 ,357 0,2 0,6 ,400  
 2016 USDL DKW 5,1 11,7 ,435 3,1 4,1 ,751 2,0 2,8 ,697 1,6 4,4 ,361 1,5 4,5 ,340  
 2015 USDL DKW 4,3 10,6 ,409 2,8 3,6 ,776 1,8 2,8 ,644 1,4 4,2 ,342 1,1 3,6 ,304  
 Career     4,0 9,1 ,436 2,5 3,3 ,751 1,8 2,7 ,662 1,1 3,1 ,360 1,1 3,3 ,323  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 41 1 1105 197 412 126 184 45 138 565 41 143 73 34 71 34 7 114 -136 
 2018 82 82 2528 317 735 181 234 89 280 904 74 266 191 73 167 73 9 277 -170 
 2017 27 0 126 18 40 17 19 6 15 59 4 11 11 3 8 3 1 12 -1 
 2016 42 42 1320 213 490 130 173 64 188 620 27 119 59 28 74 28 4 110 16 
 2015 47 46 1378 204 499 132 170 51 168 591 56 163 64 20 73 20 5 127 114 
 Career 239 171 6457 949 2176 586 780 255 789 2739 202 702 398 158 393 158 26 640 -177 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 USDL ANA ,572 1,37 11,5 11,1 21,3 4,6 12,0 8,2 18,7 135,2 4,5 -3,3 103,7 111,0  
 2018 HNBL SDO ,539 1,23 16,0 14,0 17,3 3,5 9,0 6,2 9,4 -41,6 -1,4 -2,1 106,5 109,0  
 2017 HNBL BOS ,625 1,48 16,4 11,9 19,2 3,8 6,4 5,2 14,0 6,6 0,2 0,0 115,2 114,3  
 2016 USDL DKW ,548 1,27 8,4 10,6 20,2 2,6 9,0 5,8 17,4 135,8 4,5 0,4 99,2 98,2  
 2015 USDL DKW ,516 1,18 9,0 10,3 19,6 4,8 9,7 7,2 16,6 125,2 4,2 2,4 96,5 91,3  
 Career     ,544 1,26 12,0 11,9 19,1 3,8 9,6 6,6 14,2 361,2 12,0 -0,7 102,9 103,9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 HNBL BOS 5 0 3,6 0,4 0,2 0,4 0,2 0,6 0,33 0,2 0,0 0,2 ,000 1,000 .000  
 Career     5 0 3,6 0,4 0,2 0,4 0,2 0,6 0,33 0,2 0,0 0,2 ,000 1,000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 HNBL BOS 0,0 0,2 ,000 0,4 0,4 1,000 0,0 0,0 .000 0,0 0,2 ,000 0,0 0,0 .000  
 Career     0,0 0,2 ,000 0,4 0,4 1,000 0,0 0,0 .000 0,0 0,2 ,000 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 5 0 18 0 1 2 2 0 0 2 1 3 1 1 3 1 0 1 -17 
 Career 5 0 18 0 1 2 2 0 0 2 1 3 1 1 3 1 0 1 -17 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 HNBL BOS ,500 2,00 16,7 50,0 11,9 8,3 9,5 9,1 1,4 -2,5 -0,1 -3,4 76,3 127,8  
 Career     ,500 2,00 16,7 50,0 11,9 8,3 9,5 9,1 1,4 -2,5 -0,1 -3,4 76,3 127,8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 - 34 0 29,4 15,1 1,1 3,1 2,7 2,7 0,98 0,8 0,6 3,1 ,448 ,783 ,375  
 Total   34 0 29,4 15,1 1,1 3,1 2,7 2,7 0,98 0,8 0,6 3,1 ,448 ,783 ,375  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 34 0 1000 211 471 83 106 9 24 514 36 143 91 26 93 26 19 104
 Career 34 0 1000 211 471 83 106 9 24 514 36 143 91 26 93 26 19 104

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 3 8 5 3 1 5 10 17 8 13 4 8  
 Playoff 2 1 2 1 1 0 1 0 1 2 2 0 0  
 Career 31 5 9 9 4 2 6 10 21 14 19 4 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ABL L 20 3 7 2 4 0 2 8 2 3 2 3 0 0 5 -10
 10/16 IDS L 27 7 10 3 4 1 2 18 0 2 2 1 2 0 4 11
 10/18 SFS W 25 2 7 4 6 0 0 8 1 2 2 1 1 0 0 4
 10/23 BKR L 26 5 11 7 10 0 1 17 0 0 3 1 1 0 4 4
 10/26 BKR L 30 5 12 0 0 1 3 11 0 1 1 1 1 0 1 -2
 10/27 COL L 25 4 9 6 8 2 4 16 1 3 2 1 0 0 2 10
 10/29 TSA L 26 3 8 1 2 0 4 7 0 0 2 2 1 1 3 -26
 10/30 COL L 27 3 10 3 4 1 3 10 1 4 0 1 0 0 3 -5
 11/4 ABL L 31 7 16 2 3 1 7 17 3 6 1 1 0 0 4 -5
 11/8 IDS L 27 6 12 3 6 1 5 16 2 2 2 1 0 0 4 -16
 11/10 FTW L 32 2 8 4 6 1 4 9 1 4 2 3 0 0 2 -22
 11/14 SFS L 29 3 5 4 6 1 1 11 0 2 1 2 0 0 2 -15
 11/16 LAD L 27 2 7 5 7 0 2 9 1 3 1 3 3 0 5 -12
 11/20 ARK W 24 3 8 1 2 1 2 8 1 5 0 0 1 0 1 -2
 11/24 DKW L 29 7 10 6 8 1 3 21 2 7 3 4 0 0 4 -19
 11/26 TSA W 24 4 8 6 6 4 5 18 0 5 2 0 2 0 2 8
 11/28 AUS L 28 6 13 2 2 0 5 14 2 3 2 0 2 0 3 -22
 12/2 IDS L 19 5 8 1 1 1 1 12 0 0 1 2 1 0 5 0
 12/7 FTW L 27 8 11 1 2 1 1 18 0 2 1 2 2 0 1 -4
 12/12 SFS L 22 6 11 4 4 1 3 17 0 3 1 0 1 0 5 4
 12/13 FTW L 32 6 13 4 6 1 4 17 2 4 1 2 1 1 2 0
 12/18 COL W 22 4 7 6 7 0 1 14 2 2 1 2 1 0 3 9
 12/22 DKW W 29 3 10 1 4 2 6 9 2 7 3 1 0 1 1 27
 12/26 LAD W 33 4 10 7 10 1 3 16 2 4 3 3 0 0 4 -3
 12/27 IDS L 25 3 7 7 7 1 2 14 0 0 2 1 0 1 3 8
 12/31 BKR L 25 6 14 1 2 0 3 13 1 3 0 0 2 1 1 -20
 1/4 FTW W 34 4 12 5 12 1 4 14 2 8 4 4 2 0 1 21
 1/10 AUS L 38 10 15 5 6 2 4 27 0 1 2 3 0 0 2 -7
 1/15 BKR L 30 4 10 0 0 0 2 8 0 0 3 2 0 0 3 -12
 1/16 IDS W 33 7 10 7 10 2 3 23 0 4 1 3 0 0 3 8
 1/20 ABL L 23 5 10 0 0 1 2 11 0 3 2 1 0 1 4 4
 1/24 DKW L 32 6 13 0 0 2 5 14 1 1 5 2 0 1 1 -8
 1/28 TSA W 32 8 12 5 7 4 5 25 1 4 4 1 1 0 3 6
 2/1 COL L 14 4 9 2 4 0 2 10 0 0 0 1 1 0 4 5
 2/4 DKW L 28 1 5 3 4 0 1 5 1 5 1 0 3 0 4 -4
 2/5 ARK W 27 6 12 2 2 1 5 15 0 4 0 1 1 0 0 5
 2/11 SFS W 26 4 10 1 2 2 2 11 2 6 2 2 1 0 2 -7
 2/12 BKR W 24 3 9 8 9 0 2 14 1 3 1 2 1 0 1 -5
 2/17 LAD L 22 3 6 0 0 0 1 6 1 4 2 0 0 0 4 -14
 2/23 ARK W 26 5 7 3 4 2 2 15 1 4 1 3 0 0 5 11
 2/24 ABL L 21 7 10 3 4 2 3 19 0 1 2 1 1 0 4 -6
 2/29 DKW L 33 5 10 2 6 1 5 13 1 4 3 2 0 0 2 -5
 3/4 BKR L 22 6 13 2 2 3 7 17 3 4 1 1 0 0 2 -2
 3/5 AUS W 27 6 9 1 2 2 4 15 1 7 3 2 2 0 3 0
 3/10 BKR L 25 5 10 0 0 0 3 10 2 6 3 2 1 0 2 0
 3/11 ABL W 25 5 17 1 2 1 8 12 2 3 1 5 2 0 1 -5
 3/15 ABL L 25 2 7 7 13 0 3 11 0 5 3 3 1 0 5 -6

 Awards & Achievements
 Season Award
 Total Player of the Game: 14
 Total Player of the Week: 1
 Total All-Star Appearances: 1
 2015 USDL Rookie Game Participant
 2015 USDL All-Star
 2015 USDL All-Rookie Second Team

 Transactions
 Date Action
 01/07/2015 Drafted by the Bucks with pick #24 of round 1.
 03/09/2015 Drafted by the Chamans in the USDL draft.
 17/10/2017 Signed by the Celtics for $1 278 300 over one year.
 06/09/2018 Drafted by the D-Fenders in the USDL draft.
 16/10/2018 Signed by the Golden-Seals for $1 375 231 over one year.
 05/09/2019 Drafted by the Arsenal in the USDL draft.


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023