Nene Hilario 
#42 C | 6-11, 293lbs | Lakers | Experience: 17 years
Born: 9/13/1982 (37) | College: N/A | Brazil

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 43 27 57 0 46 26 47 52 46 27 40 42 1 69 26 67  
 Potential: C D C F C D C C C D C C          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $2 597 532  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 HNBL LAL 64 0 15,4 3,3 1,1 1,8 0,8 0,5 1,74 0,4 0,3 0,8 ,466 ,643 .000  
 2018 HNBL BOS 15 0 4,8 1,9 0,3 0,7 0,3 0,3 0,80 0,1 0,1 0,4 ,556 ,667 .000  
 2017 HNBL BOS 23 0 3,8 1,0 0,2 0,8 0,2 0,0 4,00 0,2 0,2 0,2 ,429 1,000 ,000  
 2016 HNBL ORL 82 13 23,7 6,6 1,6 4,0 1,6 1,1 1,41 0,8 0,7 1,5 ,464 ,710 .000  
 2015 HNBL VAN 82 16 19,7 6,5 1,2 3,4 1,4 1,1 1,29 0,6 0,7 1,2 ,515 ,664 ,000  
 2014 HNBL CHA 52 52 36,8 13,2 2,2 6,1 2,5 2,0 1,25 1,0 1,9 2,2 ,509 ,786 .000  
 2013 HNBL CHA 79 79 38,4 17,5 2,8 6,7 3,0 2,3 1,28 1,3 1,8 2,2 ,549 ,730 ,000  
 2012 HNBL CHA 82 82 36,2 17,0 2,6 7,2 2,9 2,3 1,26 1,1 1,8 2,2 ,567 ,720 ,000  
 2011 HNBL GSW 82 52 27,6 13,4 2,4 6,3 2,4 2,2 1,12 1,4 1,7 1,9 ,575 ,765 ,000  
 2010 HNBL VAN 81 81 33,1 16,3 2,4 6,8 2,9 2,1 1,34 1,2 2,0 2,0 ,585 ,781 ,000  
 2009 HNBL VAN 82 82 31,5 14,1 2,2 6,3 3,0 1,7 1,74 1,0 2,1 1,9 ,543 ,751 ,000  
 2008 HNBL VAN 82 82 32,7 16,4 2,0 6,1 3,1 2,1 1,47 1,2 1,7 1,9 ,576 ,768 ,000  
 2007 HNBL VAN 40 40 33,2 13,7 2,6 6,4 3,0 2,3 1,33 1,1 1,5 2,1 ,541 ,754 .000  
 2006 HNBL VAN 82 82 32,0 15,6 2,2 6,2 2,9 2,5 1,18 0,9 1,3 2,6 ,558 ,782 ,000  
 2005 HNBL VAN 82 82 30,7 13,7 2,1 5,4 2,7 1,9 1,47 1,1 1,1 2,2 ,580 ,743 ,000  
 2004 HNBL VAN 67 39 28,9 11,5 2,0 4,9 2,1 1,9 1,14 1,1 1,0 2,2 ,526 ,744 .000  
 2003 HNBL VAN 82 62 27,1 10,8 1,5 5,0 2,0 1,5 1,31 0,9 1,0 2,2 ,534 ,784 ,000  
 2002 HNBL MIA 82 26 24,9 7,9 1,6 3,9 1,4 1,7 0,83 1,0 0,6 2,1 ,488 ,776 .000  
 Career     1241 870 28,6 12,1 2,0 5,3 2,3 1,8 1,30 1,0 1,3 1,9 ,546 ,753 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 HNBL LAL 1,3 2,8 ,466 0,7 1,1 ,643 1,0 1,6 ,637 0,3 1,2 ,230 0,0 0,0 .000  
 2018 HNBL BOS 0,7 1,2 ,556 0,5 0,8 ,667 0,3 0,7 ,500 0,3 0,5 ,625 0,0 0,0 .000  
 2017 HNBL BOS 0,4 0,9 ,429 0,3 0,3 1,000 0,3 0,6 ,538 0,1 0,3 ,286 0,0 0,0 ,000  
 2016 HNBL ORL 2,8 6,0 ,464 1,1 1,5 ,710 1,9 3,2 ,602 0,9 2,8 ,307 0,0 0,0 .000  
 2015 HNBL VAN 2,7 5,2 ,515 1,2 1,8 ,664 2,0 3,3 ,613 0,7 1,9 ,355 0,0 0,0 ,000  
 2014 HNBL CHA 5,0 9,9 ,509 3,1 4,0 ,786 3,6 5,8 ,618 1,5 4,1 ,355 0,0 0,0 .000  
 2013 HNBL CHA 7,1 13,0 ,549 3,2 4,4 ,730 5,6 8,1 ,699 1,5 4,9 ,306 0,0 0,0 ,000  
 2012 HNBL CHA 6,8 12,1 ,567 3,4 4,7 ,720 5,3 7,7 ,684 1,6 4,4 ,362 0,0 0,0 ,000  
 2011 HNBL GSW 5,3 9,2 ,575 2,9 3,7 ,765 4,1 5,7 ,709 1,2 3,4 ,360 0,0 0,1 ,000  
 2010 HNBL VAN 6,2 10,6 ,585 3,8 4,9 ,781 4,9 7,0 ,702 1,3 3,7 ,364 0,0 0,0 ,000  
 2009 HNBL VAN 5,3 9,8 ,543 3,5 4,6 ,751 4,2 6,2 ,685 1,1 3,7 ,307 0,0 0,0 ,000  
 2008 HNBL VAN 6,4 11,1 ,576 3,6 4,7 ,768 5,2 7,4 ,701 1,2 3,7 ,329 0,0 0,0 ,000  
 2007 HNBL VAN 5,3 9,7 ,541 3,2 4,2 ,754 4,6 6,8 ,675 0,7 2,9 ,231 0,0 0,0 .000  
 2006 HNBL VAN 6,0 10,8 ,558 3,5 4,5 ,782 4,8 7,0 ,682 1,2 3,7 ,330 0,0 0,0 ,000  
 2005 HNBL VAN 5,1 8,8 ,580 3,5 4,7 ,743 4,1 6,0 ,692 1,0 2,8 ,341 0,0 0,0 ,000  
 2004 HNBL VAN 4,6 8,7 ,526 2,4 3,2 ,744 3,9 5,9 ,655 0,7 2,8 ,249 0,0 0,0 .000  
 2003 HNBL VAN 4,1 7,7 ,534 2,6 3,3 ,784 3,4 5,2 ,656 0,7 2,5 ,284 0,0 0,0 ,000  
 2002 HNBL MIA 2,9 6,0 ,488 2,1 2,7 ,776 2,2 3,3 ,674 0,7 2,6 ,253 0,0 0,0 .000  
 Career     4,7 8,6 ,546 2,7 3,5 ,753 3,7 5,5 ,676 1,0 3,1 ,320 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 64 0 984 82 176 45 70 0 0 209 71 188 54 24 31 24 20 54 -228 
 2018 15 0 72 10 18 8 12 0 0 28 4 14 4 1 5 1 2 6 -21 
 2017 23 0 88 9 21 6 6 0 1 24 4 22 4 5 1 5 5 5 -12 
 2016 82 13 1946 227 489 88 124 0 0 542 128 456 131 63 93 63 54 119 -215 
 2015 82 16 1618 220 427 97 146 0 3 537 100 379 117 53 91 53 59 99
 2014 52 52 1912 262 515 162 206 0 0 686 116 434 130 51 104 51 97 116 -347 
 2013 79 79 3036 564 1027 252 345 0 1 1380 222 748 236 99 185 99 139 175 -359 
 2012 82 82 2972 561 990 275 382 0 1 1397 210 803 234 91 185 91 145 182 40 
 2011 82 52 2264 432 751 235 307 0 6 1099 193 708 200 113 178 113 142 156 419 
 2010 81 81 2678 504 862 311 398 0 1 1319 194 747 233 95 174 95 164 161 607 
 2009 82 82 2582 438 806 283 377 0 1 1159 183 703 244 79 140 79 172 159 835 
 2008 82 82 2682 525 911 295 384 0 1 1345 167 665 256 102 174 102 137 155 927 
 2007 40 40 1327 210 388 126 167 0 0 546 102 357 120 45 90 45 58 83 364 
 2006 82 82 2626 493 883 291 372 0 4 1277 179 687 240 73 203 73 105 210 708 
 2005 82 82 2519 418 721 284 382 0 1 1120 171 612 223 88 152 88 89 183 665 
 2004 67 39 1939 306 582 160 215 0 0 772 137 465 141 74 124 74 68 149 367 
 2003 82 62 2222 336 629 214 273 0 1 886 126 538 165 70 126 70 85 179 398 
 2002 82 26 2039 239 490 170 219 0 0 648 131 451 116 82 140 82 50 172 -332 
 Career 1241 870 35506 5836 10686 3302 4385 0 21 14974 2438 8977 2848 1208 2196 1208 1591 2363 3819 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 HNBL LAL ,502 1,19 18,5 10,6 10,5 7,9 14,8 11,2 10,3 -4,6 -0,2 -3,6 101,7 114,5  
 2018 HNBL BOS ,609 1,56 12,5 15,6 16,3 5,3 16,7 10,3 12,8 2,4 0,1 -1,4 96,7 107,7  
 2017 HNBL BOS ,500 1,14 13,8 3,4 11,9 4,6 22,8 13,3 15,5 6,5 0,2 -0,5 109,4 121,2  
 2016 HNBL ORL ,498 1,11 17,1 12,1 13,8 7,4 19,7 13,4 11,8 8,4 0,3 -2,6 106,1 112,6  
 2015 HNBL VAN ,546 1,26 16,7 13,0 15,4 7,2 19,7 13,5 14,4 91,3 3,0 0,0 103,9 105,3  
 2014 HNBL CHA ,566 1,33 15,5 12,4 16,1 7,2 21,1 13,9 16,0 153,6 5,1 -6,7 102,8 111,5  
 2013 HNBL CHA ,585 1,34 14,8 11,6 19,6 9,1 22,0 15,5 20,5 448,2 14,9 -4,5 105,7 111,3  
 2012 HNBL CHA ,603 1,41 14,8 11,7 19,6 9,4 23,9 17,0 21,9 499,2 16,6 0,5 108,5 107,5  
 2011 HNBL GSW ,621 1,46 15,8 14,1 19,3 9,9 23,9 17,3 24,1 425,8 14,2 5,1 105,0 96,9  
 2010 HNBL VAN ,636 1,53 16,1 12,0 18,8 8,8 23,1 16,3 24,0 536,9 17,9 7,5 109,4 98,3  
 2009 HNBL VAN ,597 1,44 18,0 10,3 17,9 9,0 22,2 16,1 22,8 468,4 15,6 10,2 111,8 96,1  
 2008 HNBL VAN ,622 1,48 17,0 11,5 19,4 7,6 21,3 14,6 23,5 514,4 17,1 11,3 112,6 95,7  
 2007 HNBL VAN ,592 1,41 17,9 13,4 17,3 9,0 20,9 15,1 19,7 179,8 6,0 9,1 110,7 97,8  
 2006 HNBL VAN ,609 1,45 16,1 13,6 19,5 8,2 21,7 15,2 21,4 422,6 14,1 8,6 110,6 97,0  
 2005 HNBL VAN ,630 1,55 17,6 12,0 17,2 7,9 19,7 13,9 21,7 416,6 13,9 8,1 110,0 97,0  
 2004 HNBL VAN ,570 1,33 15,0 13,2 17,1 8,2 19,5 13,9 19,0 244,0 8,1 5,5 108,1 99,0  
 2003 HNBL VAN ,591 1,41 15,9 12,1 16,8 6,8 21,0 14,1 20,0 312,2 10,4 4,9 107,7 98,1  
 2002 HNBL MIA ,553 1,32 13,8 16,6 15,0 7,1 17,9 12,4 15,3 142,6 4,8 -4,0 94,0 102,1  
 Career     ,593 1,40 16,1 12,4 17,6 8,2 21,2 14,8 19,9 4868,4 162,3 3,1 107,3 102,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 HNBL BOS 4 0 6,3 2,5 1,0 0,5 0,3 0,3 1,00 0,3 0,3 1,3 ,714 .000 .000  
 2016 HNBL ORL 6 0 23,5 5,8 1,3 3,7 1,5 1,2 1,29 0,5 0,7 1,3 ,483 ,875 .000  
 2015 HNBL VAN 13 0 15,0 3,6 0,3 2,4 1,2 0,8 1,36 0,7 0,4 1,0 ,365 ,643 ,000  
 2012 HNBL CHA 5 5 29,2 10,4 1,8 5,2 4,4 1,4 3,14 1,4 1,6 1,4 ,479 ,600 .000  
 2011 HNBL GSW 9 2 28,0 13,6 1,8 5,3 2,4 1,1 2,20 1,3 2,2 2,2 ,623 ,765 .000  
 2010 HNBL VAN 1 1 29,0 12,0 0,0 5,0 2,0 2,0 1,00 1,0 2,0 0,0 ,600 .000 .000  
 2009 HNBL VAN 12 12 35,3 15,9 2,8 6,3 4,1 2,2 1,88 1,8 2,7 2,3 ,598 ,684 .000  
 2008 HNBL VAN 24 24 34,6 15,9 2,7 5,9 3,8 2,0 1,91 1,3 1,6 2,5 ,546 ,718 .000  
 2007 HNBL VAN 16 16 32,4 14,3 2,3 5,8 3,0 1,7 1,78 1,1 1,8 2,4 ,494 ,704 ,000  
 2006 HNBL VAN 23 23 33,5 17,3 2,1 6,3 3,3 2,4 1,38 1,1 2,1 2,1 ,573 ,730 .000  
 2005 HNBL VAN 11 6 29,1 14,6 2,4 5,5 3,3 1,8 1,80 1,5 0,9 2,9 ,533 ,816 .000  
 2004 HNBL VAN 14 9 32,3 16,9 2,8 5,5 2,6 2,5 1,03 1,3 1,6 2,9 ,559 ,750 .000  
 2003 HNBL VAN 8 7 32,8 11,9 2,0 6,1 2,3 3,1 0,72 1,6 0,8 2,9 ,440 ,875 ,000  
 Career     146 105 29,9 13,5 2,1 5,3 2,9 1,9 1,55 1,2 1,5 2,2 ,538 ,734 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 HNBL BOS 1,3 1,8 ,714 0,0 0,0 .000 1,0 1,0 1,000 0,3 0,8 ,333 0,0 0,0 .000  
 2016 HNBL ORL 2,3 4,8 ,483 1,2 1,3 ,875 1,2 2,3 ,500 1,2 2,5 ,467 0,0 0,0 .000  
 2015 HNBL VAN 1,5 4,0 ,365 0,7 1,1 ,643 1,2 2,2 ,552 0,2 1,7 ,136 0,0 0,1 ,000  
 2012 HNBL CHA 4,6 9,6 ,479 1,2 2,0 ,600 3,6 6,8 ,529 1,0 2,8 ,357 0,0 0,0 .000  
 2011 HNBL GSW 5,3 8,6 ,623 2,9 3,8 ,765 3,7 4,7 ,786 1,7 3,9 ,429 0,0 0,0 .000  
 2010 HNBL VAN 6,0 10,0 ,600 0,0 0,0 .000 5,0 6,0 ,833 1,0 4,0 ,250 0,0 0,0 .000  
 2009 HNBL VAN 6,3 10,6 ,598 3,3 4,8 ,684 5,1 7,4 ,685 1,3 3,2 ,395 0,0 0,0 .000  
 2008 HNBL VAN 6,2 11,4 ,546 3,5 4,9 ,718 4,5 6,3 ,722 1,7 5,1 ,328 0,0 0,0 .000  
 2007 HNBL VAN 5,6 11,3 ,494 3,1 4,4 ,704 4,7 7,3 ,647 0,9 3,9 ,222 0,0 0,1 ,000  
 2006 HNBL VAN 6,5 11,3 ,573 4,3 6,0 ,730 5,5 8,0 ,685 1,0 3,3 ,303 0,0 0,0 .000  
 2005 HNBL VAN 5,9 11,1 ,533 2,8 3,5 ,816 4,8 7,2 ,671 1,1 3,9 ,279 0,0 0,0 .000  
 2004 HNBL VAN 6,4 11,5 ,559 4,1 5,4 ,750 5,1 7,8 ,661 1,3 3,7 ,346 0,0 0,0 .000  
 2003 HNBL VAN 4,6 10,5 ,440 2,6 3,0 ,875 4,1 7,3 ,569 0,5 3,1 ,160 0,0 0,1 ,000  
 Career     5,3 9,8 ,538 2,9 4,0 ,734 4,2 6,3 ,669 1,1 3,5 ,309 0,0 0,0 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 4 0 25 5 7 0 0 0 0 10 4 6 1 1 1 1 1 5
 2016 6 0 141 14 29 7 8 0 0 35 8 30 9 3 7 3 4 8 -24 
 2015 13 0 195 19 52 9 14 0 1 47 4 35 15 9 11 9 5 13 -32 
 2012 5 5 146 23 48 6 10 0 0 52 9 35 22 7 7 7 8 7 -57 
 2011 9 2 252 48 77 26 34 0 0 122 16 64 22 12 10 12 20 20 -12 
 2010 1 1 29 6 10 0 0 0 0 12 0 5 2 1 2 1 2 0
 2009 12 12 423 76 127 39 57 0 0 191 34 110 49 21 26 21 32 28 70 
 2008 24 24 830 149 273 84 117 0 0 382 64 205 90 30 47 30 38 60 101 
 2007 16 16 518 89 180 50 71 0 1 228 37 130 48 18 27 18 29 39 10 
 2006 23 23 771 149 260 100 137 0 0 398 48 194 76 26 55 26 48 48 178 
 2005 11 6 320 65 122 31 38 0 0 161 26 86 36 17 20 17 10 32 17 
 2004 14 9 452 90 161 57 76 0 0 237 39 116 36 18 35 18 23 40
 2003 8 7 262 37 84 21 24 0 1 95 16 65 18 13 25 13 6 23 16 
 Career 146 105 4364 770 1430 430 586 0 3 1970 305 1081 424 176 273 176 226 323 278 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 HNBL BOS ,714 1,43 11,1 11,1 13,7 16,0 7,7 11,8 16,3 2,1 0,1 1,3 114,6 96,2  
 2016 HNBL ORL ,545 1,21 18,4 14,3 12,0 6,8 16,8 12,0 9,0 -5,3 -0,2 -4,0 104,1 114,3  
 2015 HNBL VAN ,414 0,90 17,9 13,1 14,9 2,4 18,7 10,5 6,8 -11,2 -0,4 -2,5 98,8 109,0  
 2012 HNBL CHA ,500 1,08 27,2 8,6 19,3 7,5 27,7 16,4 14,4 8,2 0,3 -11,4 98,0 117,1  
 2011 HNBL GSW ,663 1,58 17,7 8,1 17,0 7,2 20,6 14,1 22,1 39,9 1,3 -1,3 103,9 105,4  
 2010 HNBL VAN ,600 1,20 14,3 14,3 16,9 0,0 18,5 10,2 15,0 1,9 0,1 6,0 100,0 90,0  
 2009 HNBL VAN ,632 1,50 21,6 11,5 18,3 9,4 21,2 15,3 20,2 60,4 2,0 5,8 104,1 95,9  
 2008 HNBL VAN ,590 1,40 19,5 10,2 18,7 9,3 21,2 15,2 19,2 107,5 3,6 4,2 109,6 103,4  
 2007 HNBL VAN ,540 1,27 16,8 9,4 19,5 7,5 19,0 13,2 16,6 46,5 1,5 0,6 101,0 99,5  
 2006 HNBL VAN ,622 1,53 16,9 12,2 20,6 7,4 21,2 14,5 20,2 109,6 3,7 7,7 109,5 98,4  
 2005 HNBL VAN ,576 1,32 18,5 10,3 20,6 8,7 23,3 15,4 19,8 43,5 1,5 1,5 110,3 107,0  
 2004 HNBL VAN ,608 1,47 13,6 13,2 20,8 10,5 19,7 15,3 19,9 62,7 2,1 0,0 104,3 104,6  
 2003 HNBL VAN ,505 1,13 13,0 18,1 18,6 6,5 20,7 13,5 11,6 3,8 0,1 2,0 99,8 96,4  
 Career     ,584 1,38 17,8 11,4 18,9 8,1 20,6 14,3 17,9 469,6 15,7 1,9 105,5 102,3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 4 8 4 2 2 3 5 10 5 6 0 0  
 Playoff 29 8 18 9 6 5 7 12 21 11 16 0 1  
 Career 39 8 19 9 7 8 9 17 24 13 16 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 BOS W 9 3 3 2 2 0 0 8 1 2 1 0 0 0 1 -7
 10/18 ABQ W 12 2 5 0 0 0 0 4 1 3 1 1 1 2 0 -2
 10/21 SAS W 16 2 2 0 0 0 0 4 1 2 1 0 0 1 1 10
 10/22 PHX L 18 2 3 2 2 0 0 6 0 2 1 0 1 0 0 -2
 10/24 HOU L 10 0 1 0 0 0 0 0 1 3 0 1 0 0 0 -9
 10/25 CHA W 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
 10/29 ABQ L 14 1 1 1 2 0 0 3 1 4 1 0 0 0 1 2
 10/30 IND W 7 1 1 0 0 0 0 2 1 1 0 0 1 0 1 11
 11/1 DAL W 8 2 2 0 0 0 0 4 1 2 0 0 0 0 2 4
 11/3 DAL L 14 1 2 0 0 0 0 2 0 1 0 1 0 1 1 -13
 11/5 SDO L 9 0 4 0 0 0 0 0 0 1 2 0 0 0 1 -3
 11/10 CLE L 12 1 3 0 0 0 0 2 1 3 0 1 0 0 0 -2
 11/11 CHA L 10 0 0 0 0 0 0 0 0 0 0 2 0 1 2 1
 11/14 DMO L 12 0 2 2 4 0 0 2 2 2 2 0 0 0 1 -22
 11/15 CHI W 6 0 0 0 0 0 0 0 1 2 2 1 0 0 0 -6
 11/18 SDO L 27 3 4 2 2 0 0 8 4 7 2 0 2 1 0 2
 11/19 CHA L 7 1 1 2 2 0 0 4 0 0 0 0 0 0 0 -2
 11/22 TOR L 18 0 2 0 2 0 0 0 0 1 1 1 1 1 0 -16
 11/23 VAN L 26 1 5 0 0 0 0 2 1 4 2 3 0 0 3 -13
 11/27 GSW L 35 2 5 1 2 0 0 5 2 4 1 2 2 0 1 -26
 11/29 NYK L 25 3 7 0 0 0 0 6 0 4 3 0 0 1 4 6
 12/3 POR L 30 2 6 2 2 0 0 6 2 4 0 0 0 1 0 -24
 12/6 CHI L 28 5 10 0 0 0 0 10 2 4 0 0 2 0 1 6
 12/7 MIL L 11 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -13
 12/9 MTL L 21 0 0 1 2 0 0 1 2 5 1 1 0 1 0 2
 12/11 PHI L 13 0 0 3 4 0 0 3 0 1 0 0 0 0 1 -10
 12/12 LV L 11 2 3 0 0 0 0 4 0 1 1 0 0 1 0 4
 12/14 NJN L 8 2 2 0 0 0 0 4 0 2 0 0 0 0 0 -1
 12/15 MIA L 11 1 1 1 2 0 0 3 1 4 1 0 0 0 0 -6
 12/19 TRT L 16 1 6 1 2 0 0 3 3 6 0 0 0 0 1 4
 12/21 SAS W 20 0 0 4 6 0 0 4 1 3 1 1 1 0 0 -1
 12/22 HOU L 9 2 2 0 0 0 0 4 0 1 0 0 0 0 0 -6
 12/26 SAC L 16 3 4 0 0 0 0 6 2 5 1 1 0 0 4 -3
 12/28 BOS L 9 0 1 4 4 0 0 4 1 2 1 1 0 0 2 5
 12/30 NJN L 17 2 3 0 0 0 0 4 1 3 1 2 0 2 0 -3
 12/31 SAS L 17 2 3 2 2 0 0 6 2 2 1 1 1 0 1 -7
 1/3 MIL L 18 1 3 0 0 0 0 2 1 2 2 2 0 0 0 -2
 1/5 TRT L 8 2 3 1 2 0 0 5 1 2 0 0 0 0 0 -1
 1/6 PHX L 7 0 1 1 2 0 0 1 1 2 0 0 0 0 0 -2
 1/10 DEN L 13 2 3 0 0 0 0 4 3 6 1 2 0 1 0 8
 1/11 PHX W 8 1 1 0 0 0 0 2 0 1 1 0 2 0 0 11
 1/14 SEA W 23 3 7 0 0 0 0 6 4 8 1 0 0 0 0 -4
 1/15 ABQ L 19 0 3 0 0 0 0 0 3 6 0 1 0 0 1 -19
 1/19 DAL W 7 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5
 1/21 POR L 7 1 1 0 0 0 0 2 2 2 0 0 0 0 0 -2
 1/23 SDO W 27 3 4 0 0 0 0 6 0 2 0 1 1 0 2 3
 1/25 BOS L 20 1 3 2 2 0 0 4 2 5 0 0 2 1 1 -3
 1/27 PHI W 18 0 2 1 2 0 0 1 2 5 1 1 0 1 0 -4
 1/29 DAL L 8 1 1 0 0 0 0 2 0 1 0 0 0 0 0 1
 1/31 DEN L 11 0 0 1 2 0 0 1 0 0 0 0 1 0 1 -10
 2/1 VAN L 14 1 4 0 0 0 0 2 2 3 1 1 0 0 2 -2
 2/4 SAC L 29 2 2 1 2 0 0 5 2 8 4 0 2 1 1 -20
 2/6 DET L 16 2 6 2 4 0 0 6 1 6 0 1 0 0 2 -8
 2/11 WAS L 27 0 3 0 0 0 0 0 0 4 2 0 0 0 1 -15
 2/13 SAS L 10 0 1 0 0 0 0 0 1 2 3 0 0 0 1 2
 2/15 VAN L 21 4 7 0 0 0 0 8 3 5 2 0 1 0 2 -19
 2/16 SEA W 28 0 3 5 6 0 0 5 3 8 2 0 0 1 1 10
 2/19 GSW L 15 2 3 0 0 0 0 4 0 1 0 0 0 0 0 -6
 2/21 SEA L 11 1 1 1 2 0 0 3 0 1 0 1 0 0 2 -10
 2/23 HOU L 15 1 1 0 2 0 0 2 2 3 3 0 0 0 0 11
 2/25 VAN L 7 1 2 0 0 0 0 2 0 1 1 0 0 1 2 -3
 2/29 IND L 12 2 4 1 2 0 0 5 1 1 0 0 0 0 0 -15
 3/1 MTL W 6 0 1 0 0 0 0 0 2 2 2 0 0 0 0 -5
 3/3 SDO L 10 0 1 0 0 0 0 0 0 2 0 0 0 1 0 5
 3/4 PHX W 17 3 4 2 2 0 0 8 2 5 1 0 1 0 2 20
 3/7 LV W 8 1 1 0 0 0 0 2 0 2 0 0 1 0 0 7
 3/8 NYK L 17 3 4 0 0 0 0 6 0 3 1 1 1 2 1 -2
 3/10 DEN L 25 2 7 0 0 0 0 4 2 4 1 1 1 1 0 -5
 3/12 POR L 12 0 2 0 0 0 0 0 0 2 1 0 0 0 2 -5
 3/14 LV L 23 4 5 1 2 0 0 9 0 3 0 0 1 0 2 -19

 Awards & Achievements
 Season Award
 Total Player of the Game: 134
 Total Player of the Week: 2
 Total All-Star Appearances: 2
 Total All-League Second Team: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 4
 Total Playoff MVP: 1
 Total Championships: 1
 2002 HNBL Rookie Game Participant
 2003 HNBL Rookie Game Participant
 2003 HNBL Most Improved Player
 2005 HNBL All-League Third Team
 2006 HNBL Playoff MVP
 2006 Hannibal Champion
 2008 HNBL All-Star
 2008 HNBL All-League Second Team
 2008 HNBL All-Defensive Second Team
 2010 HNBL All-League Third Team
 2010 HNBL All-Defensive Second Team
 2011 HNBL All-Defensive Second Team
 2012 HNBL All-Defensive Second Team
 2013 HNBL All-Star
 2013 HNBL All-League Second Team
 2013 HNBL All-Defensive First Team

 Transactions
 Date Action
 26/06/2002 Drafted by the Heat with pick #12 of round 1.
 25/06/2003 Traded to the Grizzlies
 22/06/2006 Signed by the Arsenal
 21/07/2006 Re-signed with the Grizzlies for $61 861 500 over 4 years.
 23/07/2010 Re-signed with the Grizzlies for $110 062 500 over 5 years.
 23/06/2011 Traded to the Warriors
 21/06/2012 Traded to the Hornets
 26/07/2015 Signed with the Rockets for $21 000 000 over 2 years.
 16/12/2015 Traded to the Lakers
 16/12/2015 Traded to the Grizzlies
 30/05/2016 Team option declined by Grizzlies
 10/08/2016 Signed with the Magic for $2 240 603 over one year.
 07/09/2017 Drafted by the Chamans in the USDL draft.
 17/10/2017 Signed by the Celtics for $2 358 413 over one year.
 06/09/2018 Drafted by the 14ers in the USDL draft.
 16/10/2018 Signed by the Celtics for $2 424 482 over one year.
 15/10/2019 Signed by the Lakers for $2 597 532 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023