Marquese Chriss 
#50 C | 6-9, 254lbs | Turtles | Experience: 3 years
Born: 2/8/1996 (23) | College: Washington

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 59 26 65 15 26 37 86 77 66 21 49 63 38 87 78 68  
 Potential: C D B F D C A A B D B B          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $2 624 962  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 HNBL TRT 65 23 24,1 7,6 2,2 4,5 1,9 1,9 0,98 0,7 1,0 2,4 ,510 ,701 ,094  
 2018 HNBL TRT 82 70 25,3 8,3 2,0 4,1 1,7 1,7 0,98 0,6 1,0 2,8 ,491 ,692 ,153  
 2017 USDL AUS 30 30 31,7 13,6 3,3 6,4 1,5 2,2 0,67 0,8 0,6 3,0 ,560 ,790 ,179  
 2017 HNBL TRT 32 32 27,4 9,6 1,9 5,8 2,1 1,8 1,18 0,9 1,2 2,9 ,565 ,717 ,267  
 2016 USDL AUS 50 50 34,4 13,4 3,2 6,5 1,9 1,9 1,00 0,5 0,8 2,8 ,540 ,711 ,239  
 Career     259 205 27,8 9,9 2,4 5,1 1,8 1,9 0,96 0,7 0,9 2,7 ,525 ,718 ,178  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 HNBL TRT 3,1 6,1 ,510 1,4 2,0 ,701 2,4 3,6 ,674 0,6 2,0 ,321 0,0 0,5 ,094  
 2018 HNBL TRT 3,3 6,8 ,491 1,5 2,2 ,692 2,7 4,1 ,664 0,5 2,0 ,250 0,1 0,7 ,153  
 2017 USDL AUS 5,2 9,2 ,560 3,1 4,0 ,790 4,1 5,7 ,724 0,9 2,6 ,342 0,2 0,9 ,179  
 2017 HNBL TRT 3,7 6,5 ,565 2,1 2,9 ,717 3,1 4,4 ,707 0,5 1,7 ,278 0,1 0,5 ,267  
 2016 USDL AUS 5,2 9,7 ,540 2,7 3,8 ,711 3,7 5,5 ,675 1,3 3,3 ,400 0,2 0,9 ,239  
 Career     3,9 7,4 ,525 2,0 2,7 ,718 3,0 4,5 ,683 0,7 2,3 ,323 0,1 0,7 ,178  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 65 23 1564 202 396 89 127 3 32 496 143 433 121 46 123 46 63 158 202 
 2018 82 70 2077 274 558 126 182 9 59 683 167 504 139 51 142 51 80 228 376 
 2017 30 30 952 155 277 94 119 5 28 409 98 291 44 25 66 25 19 90 247 
 2017 32 32 877 118 209 66 92 4 15 306 62 247 66 29 56 29 37 94 143 
 2016 50 50 1719 262 485 135 190 11 46 670 159 483 96 27 96 27 39 141 207 
 Career 259 205 7189 1011 1925 510 710 32 180 2564 629 1958 466 178 483 178 238 711 1175 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 HNBL TRT ,549 1,25 17,4 17,7 16,0 10,9 21,4 16,2 13,7 71,7 2,4 3,1 107,3 101,5  
 2018 HNBL TRT ,536 1,22 15,1 15,5 16,1 9,9 19,1 14,6 12,4 28,6 1,0 4,6 111,9 102,4  
 2017 USDL AUS ,620 1,48 10,0 15,0 14,0 12,1 25,1 18,5 18,6 113,4 3,8 8,2 105,7 91,2  
 2017 HNBL TRT ,614 1,46 17,8 15,1 14,6 9,1 23,7 16,9 15,5 64,2 2,1 4,5 112,8 105,9  
 2016 USDL AUS ,589 1,38 12,6 12,6 15,9 11,6 22,5 17,2 22,5 281,4 9,4 4,1 102,5 95,5  
 Career     ,573 1,33 14,6 15,2 15,6 10,8 21,8 16,4 16,3 559,2 18,6 4,5 108,2 99,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 HNBL TRT 12 5 26,8 8,2 2,6 4,3 1,7 1,8 0,95 1,1 2,4 2,1 ,471 ,600 ,200  
 2017 HNBL TRT 5 5 23,0 4,2 1,4 4,6 2,2 3,2 0,69 0,6 0,8 2,4 ,381 ,625 .000  
 2016 USDL AUS 7 7 34,7 13,0 3,1 6,3 2,4 2,4 1,00 0,4 0,6 3,6 ,500 ,744 ,333  
 Career     24 17 28,3 8,8 2,5 4,9 2,0 2,3 0,89 0,8 1,5 2,6 ,470 ,681 ,273  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 HNBL TRT 3,4 7,3 ,471 1,3 2,1 ,600 2,8 5,1 ,557 0,5 1,8 ,286 0,1 0,4 ,200  
 2017 HNBL TRT 1,6 4,2 ,381 1,0 1,6 ,625 1,2 2,6 ,462 0,4 1,6 ,250 0,0 0,0 .000  
 2016 USDL AUS 4,3 8,6 ,500 4,1 5,6 ,744 3,4 4,9 ,706 0,6 2,9 ,200 0,3 0,9 ,333  
 Career     3,3 7,0 ,470 2,0 3,0 ,681 2,7 4,5 ,593 0,5 2,0 ,245 0,1 0,5 ,273  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 12 5 322 41 87 15 25 1 5 98 31 82 20 13 21 13 29 25 13 
 2017 5 5 115 8 21 5 8 0 0 21 7 30 11 3 16 3 4 12 -17 
 2016 7 7 243 30 60 29 39 2 6 91 22 66 17 3 17 3 4 25 21 
 Career 24 17 680 79 168 49 72 3 11 210 60 178 48 19 54 19 37 62 17 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 HNBL TRT ,500 1,13 14,4 15,1 15,9 11,4 19,1 15,2 12,1 3,6 0,1 1,1 106,1 104,7  
 2017 HNBL TRT ,400 1,00 21,2 30,8 14,7 7,8 21,7 15,3 4,2 -11,0 -0,4 -3,4 108,5 117,7  
 2016 USDL AUS ,597 1,52 15,3 15,3 12,7 12,1 26,8 19,1 15,4 13,9 0,5 3,0 106,1 102,1  
 Career     ,525 1,25 15,9 17,9 14,5 11,0 22,0 16,5 12,0 6,5 0,2 0,7 106,5 106,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2015 - 35 0 27,7 18,7 4,4 10,2 1,7 2,9 0,59 0,8 1,1 2,9 ,503 ,746 ,000  
 Total   35 0 27,7 18,7 4,4 10,2 1,7 2,9 0,59 0,8 1,1 2,9 ,503 ,746 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2015 35 0 968 217 431 220 295 0 1 654 154 512 59 27 100 27 38 101
 Career 35 0 968 217 431 220 295 0 1 654 154 512 59 27 100 27 38 101

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 7 12 6 4 4 6 8 13 6 11 1 4  
 Playoff 20 5 16 5 2 5 5 7 13 8 10 2 2  
 Career 23 9 18 7 4 5 6 10 17 12 13 2 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MTL W 23 4 7 0 0 0 0 8 2 7 2 3 2 1 5 13
 10/16 SEA W 22 2 2 0 0 1 1 5 3 9 2 1 1 0 4 9
 10/18 SAC W 29 4 10 5 8 0 0 13 1 7 2 1 3 2 3 8
 10/24 DEN W 40 4 9 1 2 0 0 9 5 11 3 3 2 2 4 10
 10/25 CLE W 41 6 11 3 4 0 0 15 9 16 3 5 1 0 4 12
 10/27 MIA L 14 1 2 0 0 0 0 2 2 4 1 3 0 1 4 -10
 10/29 POR L 30 1 6 0 0 0 1 2 3 7 5 3 0 0 5 -2
 10/31 GSW L 24 0 3 3 4 0 1 3 1 3 1 4 1 1 2 -12
 11/2 MTL W 25 6 8 1 2 0 0 13 3 10 1 1 0 1 3 11
 11/4 LV L 28 2 7 0 0 0 0 4 2 7 3 2 0 2 1 -3
 11/6 LV W 30 5 8 1 2 0 0 11 3 9 1 3 0 2 4 10
 11/8 POR W 30 2 6 6 6 0 0 10 3 9 1 5 1 0 1 -4
 11/12 SAC W 27 4 7 0 0 0 1 8 1 8 0 3 0 2 2 17
 11/13 SDO W 28 1 5 0 0 0 1 2 3 8 1 3 1 1 2 7
 11/17 MIA L 22 5 10 0 0 0 1 10 2 7 3 1 1 1 2 1
 11/18 SAS L 31 5 12 1 1 0 4 11 4 10 2 2 0 1 4 -10
 11/22 LV W 31 7 13 0 0 1 3 15 1 4 3 1 0 1 3 7
 11/24 WAS L 32 3 5 0 0 0 1 6 0 9 1 2 0 2 1 -2
 11/25 IND W 27 7 10 2 3 0 0 16 3 8 0 0 1 1 0 9
 11/28 DMO W 20 2 4 0 0 0 0 4 3 9 5 1 0 0 3 37
 11/29 SEA L 30 4 4 3 5 0 0 11 3 6 1 1 1 1 2 -8
 12/2 VAN L 20 1 2 0 0 0 0 2 1 5 2 5 0 1 5 7
 12/3 MIL W 22 3 5 6 7 0 0 12 1 2 1 3 0 1 5 -7
 12/5 DEN L 31 3 6 2 4 0 0 8 7 9 2 0 1 0 4 1
 12/8 CHI L 20 6 10 0 0 1 1 13 4 4 3 3 1 0 2 -25
 12/10 PHX L 28 5 8 1 1 0 1 11 5 9 3 1 1 0 0 -18
 12/12 DMO L 33 5 12 1 1 0 0 11 6 12 3 1 1 2 4 -10
 12/14 VAN W 37 4 9 1 2 0 0 9 1 8 0 1 4 1 4 15
 12/15 BOS W 23 2 3 0 0 0 0 4 2 5 1 0 0 0 1 24
 12/19 LAL W 28 2 6 0 0 0 0 4 3 10 5 3 1 2 5 13
 12/20 DET L 21 0 5 4 4 0 0 4 1 8 3 0 1 1 0 -5
 12/22 DEN W 16 1 4 3 4 0 0 5 3 5 3 0 0 1 1 10
 12/24 DET W 20 0 2 0 0 0 1 0 1 3 0 2 0 1 2 -20
 12/26 DEN W 15 1 2 0 0 0 0 2 0 2 0 0 0 0 4 14
 12/28 NYK W 32 8 8 2 2 0 0 18 1 8 2 1 2 0 2 34
 12/30 SEA W 30 4 9 2 4 0 1 10 0 7 2 3 4 1 3 10
 12/31 VAN L 27 3 4 0 0 0 0 6 1 4 2 2 0 1 5 -19
 1/2 PHX W 22 7 9 2 2 1 2 17 3 10 0 1 1 0 2 21
 1/4 DAL L 22 5 5 1 2 0 0 11 1 4 1 2 1 2 2 -1
 1/5 LAL W 22 2 5 0 0 0 0 4 2 6 4 1 0 0 2 10
 1/8 SAS L 16 2 5 0 0 0 2 4 0 4 2 2 3 2 1 -2
 1/9 PHI L 32 3 11 0 0 0 1 6 7 12 1 4 0 1 3 -8
 1/11 ABQ W 27 7 11 0 1 0 0 14 3 10 1 6 0 2 0 16
 1/13 HOU L 18 0 4 2 2 0 0 2 2 5 0 2 2 3 1 3
 1/16 GSW L 21 1 2 4 11 0 0 6 2 7 3 1 0 1 1 -7
 1/17 SEA L 19 2 3 4 6 0 0 8 3 7 0 3 3 1 0 5
 1/21 GSW L 21 4 5 0 2 0 1 8 2 5 2 1 1 3 4 2
 1/22 HOU W 14 3 3 4 4 0 0 10 1 3 1 0 0 2 3 20
 1/26 ABQ W 20 3 4 3 5 0 0 9 2 3 2 2 1 0 4 -2
 1/27 SAS W 21 2 6 2 2 0 0 6 2 7 2 1 1 1 3 -4
 1/29 DEN W 28 4 6 0 1 0 0 8 1 7 4 1 0 0 2 28
 1/31 POR W 14 1 2 3 3 0 0 5 1 4 1 2 1 0 4 7
 2/2 TOR L 20 0 4 2 2 0 1 2 3 5 1 1 1 1 1 -18
 2/4 SEA W 24 2 4 1 2 0 1 5 0 3 3 0 1 1 3 0
 2/5 IND W 22 6 9 3 3 0 0 15 2 9 3 3 1 0 3 3
 2/11 CLE W 24 3 5 2 6 0 1 8 2 9 3 1 0 0 1 19
 2/12 TOR W 21 2 5 5 6 0 0 9 3 6 1 1 1 0 3 8
 2/15 POR W 19 6 7 0 0 0 0 12 0 4 2 2 1 0 4 -11
 2/16 BOS W 14 3 3 0 0 0 0 6 3 6 2 2 0 0 4 3
 2/19 SDO W 28 4 8 2 2 0 1 10 1 7 1 0 0 1 2 10
 2/20 CHA W 23 2 5 0 0 0 2 4 1 6 1 2 0 1 1 -9
 2/23 GSW L 27 3 9 0 0 0 0 6 4 7 1 6 0 4 3 -17
 2/24 PHI W 27 1 4 2 2 0 0 4 1 5 3 0 0 1 3 3
 2/28 CHI W 31 2 7 3 3 0 0 7 3 9 1 0 1 0 2 -3
 2/29 NJN W 23 6 9 2 2 0 0 14 4 10 1 6 2 1 3 9
 3/4 ABQ W 21 3 5 0 0 0 0 6 1 9 2 1 0 3 0 12
 3/5 NYK L 13 0 3 0 0 0 0 0 0 3 2 4 0 2 5 8
 3/7 HOU W 22 1 5 0 0 0 2 2 1 5 2 2 1 0 2 5
 3/8 PHX W 35 4 5 0 3 0 0 8 6 10 6 2 0 1 3 21
 3/12 SDO W 19 2 7 0 0 0 1 4 1 4 1 1 0 1 1 -1
 3/13 MTL W 16 4 8 3 3 0 0 11 3 7 1 3 1 0 0 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 18
 Total Player of the Week: 3
 Total All-Star Appearances: 2
 Total All-League First Team: 1
 Total Championships: 1
 2016 USDL Rookie Game Participant
 2016 USDL All-Star
 2016 USDL Rookie of the Year
 2016 USDL All-League First Team
 2016 USDL All-Rookie First Team
 2016 US Development League Champion
 2017 USDL Rookie Game Participant
 2017 USDL All-Star

 Transactions
 Date Action
 29/06/2016 Drafted by the Turtles with pick #18 of round 1.
 31/10/2016 Assigned to DLG
 30/10/2017 Assigned to DLG
 15/02/2018 Recalled from the Turtles(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023