![]() |
| |||||||
#50 C | 7-0, 287lbs | Supersonics | Experience: 3 years | ||||||||
Born: 9/22/1995 (23) | College: Kentucky |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 42 | 10 | 47 | 0 | 20 | 10 | 81 | 85 | 63 | 14 | 20 | 58 | 18 | 98 | 58 | 51 | ||
Potential: | C | D | C | F | D | F | A | A | B | D | D | B | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
Value: | $5 500 000 | $6 000 000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | SEA | 82 | 30 | 23,1 | 6,2 | 1,6 | 4,4 | 1,1 | 1,6 | 0,73 | 0,3 | 0,9 | 2,1 | ,570 | ,618 | .000 | |
2017 | HNBL | SEA | 81 | 0 | 19,9 | 4,7 | 1,9 | 4,0 | 1,1 | 1,3 | 0,87 | 0,3 | 0,8 | 1,8 | ,557 | ,593 | .000 | |
2016 | USDL | LAD | 50 | 50 | 34,5 | 8,6 | 3,4 | 8,0 | 0,9 | 1,9 | 0,49 | 0,3 | 0,3 | 2,2 | ,522 | ,660 | ,000 | |
2015 | HNBL | DEN | 53 | 0 | 11,6 | 2,0 | 0,8 | 1,7 | 0,5 | 0,7 | 0,69 | 0,3 | 0,3 | 1,4 | ,388 | ,643 | ,000 | |
2015 | USDL | TSA | 13 | 0 | 12,9 | 3,2 | 1,8 | 3,2 | 0,1 | 0,8 | 0,10 | 0,1 | 0,0 | 0,8 | ,457 | ,833 | .000 | |
Career | 279 | 80 | 21,5 | 5,3 | 1,9 | 4,4 | 0,9 | 1,3 | 0,69 | 0,3 | 0,6 | 1,8 | ,533 | ,636 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | SEA | 2,6 | 4,5 | ,570 | 1,1 | 1,8 | ,618 | 2,2 | 3,3 | ,664 | 0,4 | 1,2 | ,324 | 0,0 | 0,0 | .000 | |
2017 | HNBL | SEA | 2,0 | 3,7 | ,557 | 0,6 | 1,0 | ,593 | 1,8 | 2,5 | ,710 | 0,3 | 1,2 | ,240 | 0,0 | 0,0 | .000 | |
2016 | USDL | LAD | 3,4 | 6,4 | ,522 | 1,9 | 2,8 | ,660 | 2,9 | 4,7 | ,614 | 0,5 | 1,7 | ,291 | 0,0 | 0,1 | ,000 | |
2015 | HNBL | DEN | 0,8 | 1,9 | ,388 | 0,5 | 0,8 | ,643 | 0,5 | 1,0 | ,500 | 0,3 | 0,9 | ,280 | 0,0 | 0,0 | ,000 | |
2015 | USDL | TSA | 1,2 | 2,7 | ,457 | 0,8 | 0,9 | ,833 | 0,9 | 1,5 | ,632 | 0,3 | 1,2 | ,250 | 0,0 | 0,0 | .000 | |
Career | 2,2 | 4,0 | ,533 | 1,0 | 1,5 | ,636 | 1,8 | 2,8 | ,649 | 0,4 | 1,3 | ,283 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 82 | 30 | 1895 | 211 | 370 | 89 | 144 | 0 | 0 | 511 | 131 | 495 | 94 | 22 | 128 | 22 | 72 | 172 | -55 | |
2017 | 81 | 0 | 1609 | 165 | 296 | 48 | 81 | 0 | 0 | 378 | 154 | 474 | 89 | 22 | 102 | 22 | 63 | 148 | 60 | |
2016 | 50 | 50 | 1723 | 168 | 322 | 93 | 141 | 0 | 3 | 429 | 169 | 571 | 46 | 17 | 93 | 17 | 17 | 112 | 92 | |
2015 | 53 | 0 | 614 | 40 | 103 | 27 | 42 | 0 | 1 | 107 | 44 | 136 | 24 | 14 | 35 | 14 | 15 | 72 | -291 | |
2015 | 13 | 0 | 168 | 16 | 35 | 10 | 12 | 0 | 0 | 42 | 23 | 64 | 1 | 1 | 10 | 1 | 0 | 10 | 25 | |
Career | 279 | 80 | 6009 | 600 | 1126 | 267 | 420 | 0 | 4 | 1467 | 521 | 1740 | 254 | 76 | 368 | 76 | 167 | 514 | -169 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | SEA | ,591 | 1,38 | 14,4 | 19,5 | 12,2 | 8,1 | 22,0 | 15,1 | 10,8 | 4,6 | 0,2 | -0,7 | 108,5 | 110,3 | ||
2017 | HNBL | SEA | ,569 | 1,28 | 17,0 | 19,5 | 10,9 | 9,9 | 22,4 | 15,9 | 11,0 | 10,0 | 0,3 | 0,7 | 107,8 | 107,7 | ||
2016 | USDL | LAD | ,557 | 1,33 | 8,8 | 17,8 | 11,3 | 11,8 | 30,2 | 20,7 | 15,6 | 129,1 | 4,3 | 1,8 | 102,2 | 99,2 | ||
2015 | HNBL | DEN | ,446 | 1,04 | 13,3 | 19,4 | 10,5 | 7,2 | 17,5 | 11,9 | 6,2 | -40,2 | -1,3 | -5,5 | 90,2 | 116,2 | ||
2015 | USDL | TSA | ,525 | 1,20 | 2,0 | 19,6 | 9,7 | 16,9 | 27,3 | 22,4 | 12,1 | 3,8 | 0,1 | 1,9 | 94,9 | 87,6 | ||
Career | ,560 | 1,30 | 13,1 | 19,0 | 11,3 | 9,7 | 24,0 | 16,7 | 11,8 | 107,3 | 3,6 | -0,6 | 104,5 | 106,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | SEA | 4 | 4 | 32,8 | 7,5 | 2,0 | 5,0 | 3,5 | 3,3 | 1,08 | 0,5 | 1,0 | 2,3 | ,444 | ,750 | .000 | |
2017 | HNBL | SEA | 9 | 1 | 25,3 | 8,0 | 1,9 | 3,8 | 1,4 | 1,6 | 0,93 | 0,1 | 1,3 | 2,7 | ,636 | ,600 | 1,000 | |
Career | 13 | 5 | 27,6 | 7,8 | 1,9 | 4,2 | 2,1 | 2,1 | 1,00 | 0,2 | 1,2 | 2,5 | ,563 | ,636 | 1,000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | SEA | 3,0 | 6,8 | ,444 | 1,5 | 2,0 | ,750 | 2,8 | 5,0 | ,550 | 0,3 | 1,8 | ,143 | 0,0 | 0,0 | .000 | |
2017 | HNBL | SEA | 3,1 | 4,9 | ,636 | 1,7 | 2,8 | ,600 | 2,6 | 3,6 | ,719 | 0,4 | 1,2 | ,364 | 0,1 | 0,1 | 1,000 | |
Career | 3,1 | 5,5 | ,563 | 1,6 | 2,5 | ,636 | 2,6 | 4,0 | ,654 | 0,4 | 1,4 | ,278 | 0,1 | 0,1 | 1,000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 4 | 4 | 131 | 12 | 27 | 6 | 8 | 0 | 0 | 30 | 8 | 28 | 14 | 2 | 13 | 2 | 4 | 9 | -55 | |
2017 | 9 | 1 | 228 | 28 | 44 | 15 | 25 | 1 | 1 | 72 | 17 | 51 | 13 | 1 | 14 | 1 | 12 | 24 | -17 | |
Career | 13 | 5 | 359 | 40 | 71 | 21 | 33 | 1 | 1 | 102 | 25 | 79 | 27 | 3 | 27 | 3 | 16 | 33 | -72 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | SEA | ,484 | 1,11 | 24,1 | 22,4 | 12,2 | 6,7 | 18,7 | 12,4 | 6,9 | -7,3 | -0,2 | -13,8 | 94,0 | 110,2 | ||
2017 | HNBL | SEA | ,655 | 1,64 | 15,9 | 17,1 | 12,4 | 7,7 | 18,9 | 12,8 | 11,9 | 4,6 | 0,2 | -1,9 | 106,6 | 111,3 | ||
Career | ,593 | 1,44 | 19,3 | 19,3 | 7,9 | 7,4 | 18,8 | 12,6 | 10,1 | -2,7 | -0,1 | -5,5 | 101,9 | 110,9 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2015 | - | 35 | 0 | 27,3 | 23,9 | 4,5 | 12,5 | 0,7 | 3,1 | 0,24 | 0,5 | 1,3 | 2,1 | ,524 | ,666 | .000 | ||
Total | 35 | 0 | 27,3 | 23,9 | 4,5 | 12,5 | 0,7 | 3,1 | 0,24 | 0,5 | 1,3 | 2,1 | ,524 | ,666 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2015 | 35 | 0 | 956 | 295 | 563 | 245 | 368 | 0 | 0 | 835 | 157 | 593 | 26 | 18 | 108 | 18 | 44 | 74 | 0 | |
Career | 35 | 0 | 956 | 295 | 563 | 245 | 368 | 0 | 0 | 835 | 157 | 593 | 26 | 18 | 108 | 18 | 44 | 74 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 19 | 5 | 15 | 4 | 2 | 3 | 7 | 9 | 10 | 6 | 8 | 0 | 0 | |
Playoff | 11 | 4 | 12 | 4 | 2 | 4 | 4 | 5 | 9 | 4 | 4 | 1 | 1 | |
Career | 19 | 7 | 19 | 5 | 3 | 4 | 7 | 9 | 13 | 6 | 8 | 1 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | DET | W | 29 | 3 | 8 | 4 | 6 | 0 | 0 | 10 | 3 | 10 | 3 | 0 | 2 | 0 | 2 | 6 |
10/17 | DET | W | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 0 | 2 | 0 | 0 | 4 | 3 |
10/22 | MIL | W | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 |
10/24 | TOR | L | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 1 | 0 | 1 | 2 | -8 |
10/26 | LAL | W | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 1 | 1 | 0 | 1 | 3 | -3 |
10/27 | SAC | L | 21 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | -6 |
10/30 | MIA | W | 19 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | -2 |
10/31 | POR | W | 28 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 8 | 3 | 1 | 1 | 3 | 2 | 19 |
11/2 | DAL | W | 22 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | -4 |
11/3 | POR | W | 28 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 4 | 15 | 2 | 1 | 0 | 1 | 5 | 15 |
11/6 | MIL | W | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | -9 |
11/7 | CLE | L | 29 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | -7 |
11/11 | SDO | W | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 9 |
11/13 | PHX | W | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | -2 |
11/14 | CHA | W | 26 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 5 |
11/17 | BOS | W | 22 | 2 | 4 | 3 | 6 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | -1 |
11/18 | MIL | L | 22 | 2 | 5 | 3 | 6 | 0 | 0 | 7 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | -20 |
11/22 | MTL | L | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
11/23 | TRT | L | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | -21 |
11/25 | ABQ | W | 27 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 18 |
11/26 | VAN | L | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 1 | 2 | -7 |
11/29 | ABQ | L | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
11/30 | LAL | W | 28 | 3 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 6 | 3 | 2 | 1 | 3 | 4 | 20 |
12/2 | PHX | W | 28 | 4 | 5 | 3 | 4 | 0 | 0 | 11 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 20 |
12/3 | TOR | L | 27 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | -2 |
12/6 | DEN | L | 29 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 1 | 1 | 0 | 0 | 4 | -25 |
12/7 | GSW | L | 23 | 1 | 2 | 3 | 6 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | -13 |
12/11 | LV | L | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 2 | 0 | 2 | 1 | -10 |
12/12 | LAL | L | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 2 | 0 | 0 | 0 | 2 | 18 |
12/16 | ABQ | W | 18 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 21 |
12/20 | HOU | W | 28 | 5 | 6 | 1 | 2 | 0 | 0 | 11 | 2 | 12 | 1 | 3 | 0 | 0 | 1 | 18 |
12/21 | POR | W | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 9 | 2 | 1 | 0 | 0 | 3 | 15 |
12/24 | LAL | W | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 13 |
12/26 | DEN | W | 24 | 7 | 8 | 2 | 2 | 0 | 0 | 16 | 0 | 10 | 1 | 1 | 0 | 1 | 3 | 0 |
12/27 | TRT | L | 22 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 9 | 0 | 1 | 1 | 1 | 3 | -22 |
12/30 | SAS | L | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
12/31 | DET | L | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | -12 |
1/4 | DMO | L | 18 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
1/5 | SAC | W | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
1/9 | SAC | W | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
1/10 | PHX | L | 18 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | -9 |
1/12 | GSW | L | 24 | 2 | 4 | 1 | 2 | 0 | 0 | 5 | 1 | 7 | 1 | 4 | 0 | 1 | 3 | 5 |
1/13 | DET | L | 30 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 3 | -16 |
1/16 | SAC | L | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | -2 |
1/17 | PHI | L | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | -13 |
1/19 | SAC | L | 22 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | -9 |
1/20 | DAL | W | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | -7 |
1/23 | HOU | L | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 1 | 1 | 2 | 15 |
1/26 | PHX | W | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 1 | 14 |
1/27 | LV | W | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 0 |
1/29 | MIA | L | 19 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | -7 |
1/30 | NJN | L | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | -10 |
2/3 | NYK | L | 16 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | -9 |
2/4 | LV | L | 19 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | 2 | 3 | -11 |
2/6 | WAS | W | 21 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 18 |
2/7 | GSW | L | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 3 | -8 |
2/12 | TOR | L | 18 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | -6 |
2/13 | CLE | W | 20 | 3 | 5 | 0 | 2 | 0 | 0 | 6 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 14 |
2/17 | IND | L | 28 | 2 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | -3 |
2/18 | DAL | L | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | -25 |
2/21 | PHI | L | 29 | 3 | 5 | 4 | 6 | 0 | 0 | 10 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | -11 |
2/22 | WAS | W | 32 | 4 | 6 | 6 | 8 | 0 | 0 | 14 | 2 | 9 | 1 | 3 | 0 | 1 | 1 | 3 |
2/24 | CHA | W | 35 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 1 | 4 | 1 |
2/26 | VAN | W | 25 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 2 |
2/28 | BOS | L | 24 | 3 | 4 | 2 | 4 | 0 | 0 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 4 | -21 |
3/2 | SAS | L | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 5 | 0 | 0 | 2 | -17 |
3/3 | SDO | W | 29 | 4 | 4 | 4 | 4 | 0 | 0 | 12 | 1 | 8 | 3 | 2 | 0 | 1 | 3 | 6 |
3/7 | NJN | L | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | -19 |
3/8 | GSW | W | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 3 | 1 | 3 | 3 | -2 |
3/12 | SDO | W | 20 | 3 | 4 | 1 | 3 | 0 | 0 | 7 | 3 | 6 | 0 | 7 | 0 | 1 | 3 | 8 |
3/13 | DEN | L | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 3 | -11 |
3/17 | SAS | W | 32 | 4 | 7 | 0 | 2 | 0 | 0 | 8 | 1 | 8 | 0 | 2 | 0 | 1 | 4 | 10 |
3/18 | NYK | W | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 1 | 2 | 2 | 1 | 3 | 1 |
3/21 | DMO | W | 29 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 11 | 1 | 4 | 1 | 0 | 2 | 2 |
3/23 | VAN | L | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 2 |
3/24 | TRT | W | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 4 |
3/28 | TRT | L | 26 | 3 | 6 | 0 | 2 | 0 | 0 | 6 | 5 | 10 | 1 | 3 | 0 | 0 | 2 | -20 |
3/29 | LAL | W | 21 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 0 | 6 | 1 | 1 | 1 | 1 | 3 | 25 |
4/1 | POR | W | 26 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 2 | 7 | 4 | 2 | 0 | 1 | 4 | 7 |
4/2 | DAL | W | 27 | 6 | 6 | 3 | 4 | 0 | 0 | 15 | 1 | 6 | 0 | 2 | 0 | 2 | 4 | 2 |
4/4 | VAN | L | 22 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | -12 |
4/6 | DEN | W | 27 | 5 | 7 | 2 | 2 | 0 | 0 | 12 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | -1 |
4/8 | IND | L | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | -17 |
4/10 | CHI | L | 30 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 1 | 3 | 1 | 2 | 2 | 4 |
4/12 | CHI | W | 26 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 12 |
4/14 | MTL | W | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 5 | 0 | 0 | 3 | 3 |
4/16 | ABQ | L | 29 | 7 | 7 | 1 | 4 | 0 | 0 | 15 | 5 | 11 | 4 | 0 | 0 | 3 | 2 | 4 |
4/18 | HOU | L | 31 | 9 | 10 | 1 | 3 | 0 | 0 | 19 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 |
4/20 | GSW | L | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | -2 |
4/21 | GSW | L | 27 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 6 | 4 | 3 | 0 | 2 | 2 | -12 |
4/23 | GSW | L | 40 | 4 | 9 | 1 | 2 | 0 | 0 | 9 | 4 | 12 | 4 | 4 | 2 | 1 | 1 | -29 |
4/24 | GSW | L | 38 | 4 | 7 | 3 | 4 | 0 | 0 | 11 | 2 | 7 | 3 | 4 | 0 | 0 | 5 | -12 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 1 |
Total | All-Star Appearances: 1 |
Total | All-League Third Team: 1 |
Total | Rebounds Leader: 1 |
2016 | USDL Rookie Game Participant |
2016 | USDL Rookie Game MVP |
2016 | USDL All-Star |
2016 | USDL All-League Third Team |
2016 | USDL Rebounds Leader |
Transactions | |
Date | Action |
01/07/2015 | Drafted by the Spurs with pick #14 of round 2. |
03/09/2015 | Drafted by the 66ers in the USDL draft. |
16/12/2015 | Signed by the Nuggets for $532 000 over one year. |
09/08/2016 | Signed with the Mavericks for $1 044 987 over one year. |
31/10/2016 | Assigned to DLG |
24/07/2017 | Signed with the Supersonics for $16 500 000 over 3 years. |