Elfrid Payton 
#25 PG | 6-3, 199lbs | Rockets | Experience: 4 years
Born: 2/22/1994 (26) | College: La-Lafayette

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 47 60 45 38 65 80 27 41 22 40 62 20 78 61 62 89  
 Potential: C B B D B A D C D C B D          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $1 538 874  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 HNBL HOU 66 1 14,0 4,7 0,6 1,5 3,3 1,2 2,83 0,7 0,1 1,6 ,395 ,613 ,349  
 2018 HNBL NJN 9 0 8,9 2,8 0,4 1,1 1,1 0,4 2,50 0,4 0,0 1,0 ,440 ,500 ,286  
 2018 USDL COL 29 29 35,2 9,2 1,7 4,2 6,7 2,4 2,80 1,4 0,1 2,1 ,427 ,492 ,277  
 2016 HNBL NJN 34 0 4,6 1,6 0,2 0,5 0,9 0,2 4,00 0,2 0,0 0,6 ,429 ,333 ,316  
 2015 HNBL LAL 82 44 20,4 5,5 0,7 2,0 4,2 1,4 2,94 0,9 0,1 2,2 ,391 ,537 ,282  
 2014 HNBL LAL 82 82 33,7 6,9 1,3 3,1 6,8 2,6 2,63 1,4 0,2 3,1 ,352 ,667 ,252  
 Career     302 156 21,9 5,5 0,9 2,2 4,5 1,6 2,78 0,9 0,1 2,1 ,385 ,586 ,284  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 HNBL HOU 1,8 4,5 ,395 0,7 1,1 ,613 0,6 0,8 ,679 0,8 2,4 ,318 0,4 1,3 ,349  
 2018 HNBL NJN 1,2 2,8 ,440 0,1 0,2 ,500 0,6 0,8 ,714 0,4 1,2 ,364 0,2 0,8 ,286  
 2018 USDL COL 3,7 8,7 ,427 1,0 2,0 ,492 1,1 1,7 ,660 1,8 4,1 ,433 0,8 2,9 ,277  
 2016 HNBL NJN 0,7 1,6 ,429 0,1 0,2 ,333 0,1 0,3 ,556 0,4 0,8 ,464 0,2 0,6 ,316  
 2015 HNBL LAL 2,1 5,5 ,391 0,8 1,5 ,537 0,6 1,0 ,600 1,1 3,1 ,368 0,4 1,3 ,282  
 2014 HNBL LAL 2,6 7,5 ,352 1,1 1,7 ,667 0,9 1,6 ,583 1,2 3,9 ,307 0,5 1,9 ,252  
 Career     2,2 5,6 ,385 0,8 1,3 ,586 0,7 1,1 ,617 1,0 3,0 ,349 0,4 1,5 ,284  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 66 1 927 117 296 46 75 29 83 309 38 135 221 44 78 44 6 105 -60 
 2018 9 0 80 11 25 1 2 2 7 25 4 14 10 4 4 4 0 9 -35 
 2018 29 29 1020 108 253 29 59 23 83 268 50 172 193 40 69 40 3 62 35 
 2016 34 0 157 24 56 2 6 6 19 56 7 24 32 8 8 8 0 20 -42 
 2015 82 44 1676 175 448 66 123 31 110 447 60 220 341 76 116 76 5 184 -223 
 2014 82 82 2763 216 614 94 141 40 159 566 108 363 557 113 212 113 14 256 -816 
 Career 302 156 6623 651 1692 238 406 131 461 1671 267 928 1354 285 487 285 28 636 -1141 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 HNBL HOU ,468 1,04 35,2 12,4 20,3 4,7 12,4 8,5 12,8 24,2 0,8 -0,9 105,0 108,0  
 2018 HNBL NJN ,462 1,00 25,0 10,0 17,2 5,3 13,0 9,2 12,0 1,2 0,0 -3,9 101,3 126,8  
 2018 USDL COL ,480 1,06 35,7 12,8 13,9 6,2 15,3 10,7 13,6 38,8 1,3 1,2 102,3 100,7  
 2016 HNBL NJN ,475 1,00 32,3 8,1 20,6 5,0 13,7 9,1 14,6 9,7 0,3 -1,2 101,8 119,5  
 2015 HNBL LAL ,446 1,00 35,6 12,1 17,5 4,1 11,9 7,8 10,7 -7,2 -0,2 -2,7 106,1 112,4  
 2014 HNBL LAL ,419 0,92 38,5 14,7 15,7 4,5 11,5 7,9 9,3 -70,2 -2,3 -10,0 102,4 116,6  
 Career     ,447 0,99 36,5 13,1 16,7 4,7 12,4 8,4 11,0 -3,5 -0,1 -3,8 103,8 112,4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 HNBL NJN 7 0 11,0 2,9 0,3 1,4 3,0 0,9 3,50 0,6 0,0 1,0 ,476 ,000 ,000  
 2016 HNBL NJN 2 0 7,0 1,5 0,0 0,5 1,0 0,0 2,00 0,0 0,0 2,0 ,200 .000 ,500  
 Career     9 0 10,1 2,6 0,2 1,2 2,6 0,7 3,83 0,4 0,0 1,2 ,423 ,000 ,167  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 HNBL NJN 1,4 3,0 ,476 0,0 0,6 ,000 0,6 0,9 ,667 0,9 1,6 ,545 0,0 0,6 ,000  
 2016 HNBL NJN 0,5 2,5 ,200 0,0 0,0 .000 0,0 0,0 .000 0,0 1,5 ,000 0,5 1,0 ,500  
 Career     1,2 2,9 ,423 0,0 0,4 ,000 0,4 0,7 ,667 0,7 1,6 ,429 0,1 0,7 ,167  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 7 0 77 10 21 0 4 0 4 20 2 12 21 4 6 4 0 7 29 
 2016 2 0 14 1 5 0 0 1 2 3 0 1 2 0 0 0 0 4 -11 
 Career 9 0 91 11 26 0 4 1 6 23 2 13 23 4 6 4 0 11 18 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 HNBL NJN ,435 0,95 42,0 12,0 18,5 3,0 11,6 7,9 10,7 -0,4 0,0 4,1 116,2 104,4  
 2016 HNBL NJN ,400 0,60 28,6 0,0 16,6 0,0 11,1 4,2 -0,2 -2,2 -0,1 -5,5 76,0 115,4  
 Career     ,429 0,88 40,4 10,5 18,2 2,5 11,6 7,4 9,0 -2,6 -0,1 2,0 110,9 106,0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 - 31 0 34,3 11,7 1,5 4,1 7,0 1,5 4,72 1,3 0,2 2,5 ,500 ,721 ,333  
 Total   31 0 34,3 11,7 1,5 4,1 7,0 1,5 4,72 1,3 0,2 2,5 ,500 ,721 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 31 0 1064 165 330 31 43 2 6 363 48 176 217 39 46 39 7 76
 Career 31 0 1064 165 330 31 43 2 6 363 48 176 217 39 46 39 7 76

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 4 7 8 3 1 6 5 11 6 8 3 4  
 Playoff 6 1 4 8 1 0 2 3 5 0 2 1 2  
 Career 23 6 13 14 5 3 7 9 21 13 20 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 IND W 33 2 14 0 0 0 4 4 1 2 14 1 1 1 1 21
 10/17 ABQ L 33 9 18 0 0 1 4 19 0 2 10 0 1 0 3 -24
 10/18 DEN L 34 10 18 1 2 0 2 21 1 4 10 3 2 0 2 -27
 10/20 DET W 38 6 11 4 6 1 2 17 0 6 11 5 2 0 3 11
 10/21 MTL L 35 6 13 0 0 2 3 14 1 3 14 0 1 0 3 -15
 10/24 LAL W 37 5 15 1 1 0 2 11 2 5 8 2 0 1 2 7
 10/29 SDO W 16 5 8 1 2 1 2 12 2 4 3 3 0 0 3 1
 10/30 SAS W 16 2 7 0 0 1 3 5 0 1 3 2 0 0 3 6
 11/3 ABQ L 13 1 4 0 0 1 4 3 0 0 3 1 0 0 2 -10
 11/5 IND W 13 3 6 3 4 1 2 10 0 0 2 1 0 0 0 5
 11/7 CHA W 18 2 9 0 0 0 2 4 2 5 7 1 0 0 4 -10
 11/8 SAS W 16 2 5 0 0 0 0 4 1 2 7 1 2 0 0 7
 11/12 PHI W 10 1 3 0 0 0 0 2 1 1 1 1 2 0 1 -9
 11/13 DEN W 11 2 3 0 0 1 1 5 1 2 2 0 0 0 0 3
 11/16 DAL W 10 2 3 0 2 0 0 4 1 4 3 1 0 0 1 -11
 11/17 NJN W 15 4 6 1 2 1 3 10 2 5 4 0 1 0 0 6
 11/20 DAL W 16 1 4 6 8 1 2 9 0 1 2 1 1 0 1 7
 11/21 ABQ L 10 2 4 0 0 1 2 5 1 3 4 2 0 0 2 -5
 11/25 PHX W 11 1 4 1 2 0 0 3 1 5 1 0 1 0 1 -2
 11/26 POR W 11 2 4 0 0 2 3 6 1 2 4 1 1 0 5 8
 11/29 MIL W 14 3 8 0 0 0 2 6 1 6 6 2 1 0 1 -1
 11/30 PHX W 11 0 3 1 2 0 0 1 0 1 0 1 0 0 3 2
 12/3 SAC L 14 3 4 2 2 0 0 8 0 0 7 0 0 0 0 -5
 12/4 POR L 15 4 7 1 2 3 4 12 2 4 3 1 3 0 2 -2
 12/6 DEN W 12 3 6 4 4 2 3 12 1 2 0 1 2 0 0 5
 12/8 WAS L 12 0 6 0 0 0 2 0 0 1 1 1 1 0 1 -12
 12/10 MIA L 18 1 3 1 4 0 0 3 0 2 5 4 0 0 1 -5
 12/12 GSW L 17 5 9 0 0 2 2 12 0 1 4 0 2 0 0 0
 12/14 WAS W 18 4 5 0 0 1 1 9 0 1 4 1 1 1 1 18
 12/16 PHX W 11 0 0 0 0 0 0 0 0 1 2 1 0 0 0 -2
 12/18 SEA W 10 0 2 0 2 0 0 0 0 1 3 0 1 0 1 -2
 12/20 NYK W 22 3 6 0 0 1 2 7 0 0 7 4 1 0 1 -1
 12/22 LAL W 26 5 6 0 0 0 0 10 1 5 7 2 2 0 4 13
 12/24 CLE W 14 1 5 0 0 0 1 2 2 2 4 1 0 0 1 -10
 12/26 MTL W 11 2 5 0 0 0 1 4 0 1 3 1 1 0 1 0
 12/28 LV W 13 3 6 0 2 1 2 7 0 0 3 3 0 0 1 6
 12/29 BOS L 12 0 3 0 0 0 2 0 0 1 3 0 1 0 1 2
 1/2 BOS L 14 1 4 0 0 1 1 3 0 0 3 1 0 0 1 -9
 1/3 NJN W 24 2 6 3 4 1 2 8 1 4 4 1 2 0 2 14
 1/7 MTL L 14 1 4 0 0 0 0 2 1 1 3 1 0 1 0 -13
 1/8 NYK L 10 1 4 0 0 0 1 2 0 1 2 0 0 0 1 -7
 1/12 POR L 11 1 5 2 3 0 1 4 0 1 2 0 0 0 0 -6
 1/13 TRT W 12 1 3 0 0 1 1 3 0 0 3 1 0 0 3 3
 1/16 VAN L 15 2 4 0 0 0 1 4 2 3 2 2 0 0 1 2
 1/17 GSW L 15 0 2 0 0 0 1 0 0 4 3 1 1 0 3 4
 1/21 SEA W 15 3 8 0 0 0 1 6 2 7 5 1 2 0 0 6
 1/22 TRT L 23 3 4 0 0 1 1 7 1 4 7 6 0 0 4 -1
 1/24 SAS W 14 2 4 0 0 1 1 5 0 2 3 2 3 1 2 -2
 1/25 DAL W 13 1 3 0 0 0 1 2 0 2 2 0 0 0 3 -4
 1/28 TOR L 12 4 5 0 0 2 2 10 0 0 1 2 0 0 4 7
 1/29 LV L 10 1 1 0 0 0 0 2 0 1 1 2 0 0 4 -4
 1/31 SEA L 16 3 5 1 2 0 2 7 0 2 3 2 0 0 6 6
 2/4 CLE W 20 3 6 6 8 0 1 12 0 3 7 1 1 0 2 -2
 2/6 CHI L 32 2 11 0 0 0 2 4 4 5 8 3 0 0 3 -10
 2/11 DEN L 13 0 4 0 0 0 1 0 0 0 2 0 2 0 0 -6
 2/12 MIL W 11 0 3 1 2 0 3 1 0 1 2 0 0 0 3 -10
 2/14 GSW W 16 2 4 0 0 1 1 5 1 3 3 4 1 0 1 -6
 2/16 TOR L 8 2 3 0 0 0 0 4 1 2 1 1 1 0 1 -8
 2/17 PHI L 16 0 7 0 0 0 4 0 1 4 3 0 1 1 2 -1
 2/19 DMO W 10 1 3 2 2 0 0 4 0 2 1 1 0 0 1 -7
 2/20 GSW L 18 2 6 0 0 1 2 5 0 2 5 1 2 0 0 2
 2/22 SAS W 12 1 5 0 2 0 2 2 0 3 4 0 0 1 0 2
 2/23 LAL W 19 5 8 6 6 0 0 16 0 1 5 1 0 0 2 -12
 2/25 DET L 14 2 3 0 0 0 1 4 1 3 5 1 0 1 0 12
 2/27 DET W 16 0 3 0 2 0 1 0 1 3 5 0 2 0 1 -11
 3/1 ABQ W 8 0 1 0 0 0 0 0 0 0 3 0 0 0 1 -3
 3/2 POR L 15 2 4 0 0 0 0 4 1 4 3 1 0 0 4 4
 3/6 VAN L 9 0 1 0 0 0 1 0 0 0 1 3 0 0 3 -7
 3/7 TRT L 14 1 4 2 2 0 2 4 0 1 5 0 1 0 2 4
 3/10 SDO L 10 0 2 1 2 0 0 1 0 1 4 1 0 0 2 2
 3/11 VAN L 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1 -1
 3/15 PHX L 6 1 2 1 2 0 0 3 1 1 1 0 1 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 6
 Total All-Star Appearances: 1
 Total Assists Leader: 1
 2014 HNBL Rookie Game Participant
 2018 USDL All-Star
 2018 USDL Assists Leader

 Transactions
 Date Action
 25/06/2014 Drafted by the Lakers with pick #13 of round 1.
 18/10/2016 Traded to the Nets
 09/08/2018 Signed with the Grizzlies for $1 375 231 over one year.
 16/10/2018 Assigned to DLG
 16/02/2019 Traded to the Nets
 02/08/2019 Signed by the D-Fenders
 15/10/2019 Signed by the Rockets for $1 538 874 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023