![]() |
| |||||||
#33 SF | 6-8, 229lbs | Kings | Experience: 13 years | ||||||||
Born: 1/26/1986 (33) | College: Gulf Shores Academy | Houston, TX |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 48 | 73 | 81 | 88 | 42 | 33 | 27 | 46 | 49 | 51 | 45 | 38 | 52 | 64 | 89 | 74 | ||
Potential: | C | B | A | A | C | D | D | C | C | C | C | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
Value: | $33 750 000 | $37 500 000 | $41 250 000 | $45 000 000 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | Team | None | None | None | None | ||||||||||
Bird Years: 13 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | SAC | 83 | 46 | 26,8 | 15,2 | 0,7 | 3,0 | 2,4 | 2,0 | 1,22 | 0,9 | 0,3 | 1,9 | ,465 | ,778 | ,401 | |
2017 | HNBL | SEA | 82 | 82 | 31,2 | 21,2 | 1,0 | 3,7 | 3,8 | 2,3 | 1,66 | 0,9 | 0,4 | 2,3 | ,500 | ,871 | ,436 | |
2016 | HNBL | SEA | 82 | 82 | 36,0 | 25,5 | 1,3 | 4,6 | 3,5 | 2,8 | 1,24 | 1,1 | 0,4 | 2,8 | ,507 | ,791 | ,439 | |
2015 | HNBL | LV | 82 | 82 | 32,1 | 22,7 | 1,2 | 3,8 | 2,7 | 2,3 | 1,15 | 1,1 | 0,5 | 2,2 | ,547 | ,798 | ,424 | |
2014 | HNBL | LV | 63 | 63 | 30,2 | 22,6 | 1,1 | 3,1 | 2,1 | 1,9 | 1,15 | 1,0 | 0,7 | 2,2 | ,555 | ,846 | ,443 | |
2013 | HNBL | LV | 82 | 82 | 33,4 | 25,9 | 1,3 | 3,7 | 3,0 | 2,5 | 1,19 | 1,2 | 0,5 | 2,4 | ,570 | ,819 | ,454 | |
2012 | HNBL | LV | 82 | 82 | 32,4 | 22,7 | 1,2 | 2,6 | 2,9 | 2,3 | 1,25 | 0,9 | 0,5 | 2,4 | ,569 | ,794 | ,427 | |
2011 | HNBL | LV | 70 | 70 | 30,3 | 20,5 | 1,3 | 2,9 | 2,3 | 2,5 | 0,92 | 0,9 | 0,3 | 2,7 | ,535 | ,848 | ,431 | |
2010 | HNBL | LV | 82 | 82 | 29,4 | 20,8 | 0,9 | 2,8 | 2,0 | 2,4 | 0,86 | 0,6 | 0,3 | 3,0 | ,577 | ,835 | ,452 | |
2009 | HNBL | LV | 81 | 72 | 28,6 | 18,4 | 1,0 | 2,9 | 2,1 | 2,3 | 0,90 | 0,7 | 0,4 | 2,6 | ,582 | ,872 | ,452 | |
2008 | HNBL | LV | 82 | 82 | 27,1 | 14,2 | 0,8 | 2,3 | 1,8 | 1,5 | 1,18 | 0,7 | 0,3 | 2,3 | ,543 | ,820 | ,383 | |
2007 | HNBL | LV | 82 | 62 | 28,8 | 15,3 | 1,1 | 2,4 | 2,0 | 1,9 | 1,04 | 0,7 | 0,3 | 2,4 | ,525 | ,843 | ,405 | |
2006 | HNBL | LV | 82 | 0 | 20,7 | 10,1 | 0,6 | 1,6 | 1,4 | 1,5 | 0,92 | 0,5 | 0,1 | 1,7 | ,499 | ,761 | ,368 | |
2005 | HNBL | LV | 82 | 15 | 17,8 | 8,1 | 0,6 | 1,5 | 0,9 | 1,0 | 0,90 | 0,3 | 0,1 | 1,7 | ,491 | ,837 | ,429 | |
Career | 1117 | 902 | 28,9 | 18,7 | 1,0 | 2,9 | 2,3 | 2,1 | 1,13 | 0,8 | 0,3 | 2,3 | ,536 | ,822 | ,428 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | SAC | 5,6 | 12,0 | ,465 | 2,2 | 2,8 | ,778 | 2,1 | 3,2 | ,664 | 1,5 | 4,0 | ,384 | 2,0 | 4,9 | ,401 | |
2017 | HNBL | SEA | 7,5 | 14,9 | ,500 | 3,4 | 3,9 | ,871 | 2,8 | 4,1 | ,686 | 1,8 | 4,3 | ,424 | 2,8 | 6,5 | ,436 | |
2016 | HNBL | SEA | 8,8 | 17,3 | ,507 | 5,2 | 6,5 | ,791 | 3,9 | 5,9 | ,660 | 2,0 | 4,8 | ,412 | 2,9 | 6,5 | ,439 | |
2015 | HNBL | LV | 8,2 | 14,9 | ,547 | 4,2 | 5,3 | ,798 | 3,9 | 5,7 | ,677 | 2,1 | 4,1 | ,519 | 2,2 | 5,1 | ,424 | |
2014 | HNBL | LV | 8,0 | 14,3 | ,555 | 4,5 | 5,3 | ,846 | 3,9 | 5,5 | ,696 | 1,9 | 3,8 | ,496 | 2,2 | 5,0 | ,443 | |
2013 | HNBL | LV | 9,2 | 16,1 | ,570 | 5,0 | 6,1 | ,819 | 5,0 | 6,8 | ,735 | 1,7 | 3,8 | ,447 | 2,5 | 5,6 | ,454 | |
2012 | HNBL | LV | 8,3 | 14,7 | ,569 | 3,8 | 4,8 | ,794 | 4,7 | 6,3 | ,742 | 1,5 | 3,2 | ,451 | 2,2 | 5,1 | ,427 | |
2011 | HNBL | LV | 7,1 | 13,3 | ,535 | 4,5 | 5,3 | ,848 | 4,2 | 6,2 | ,677 | 1,2 | 3,1 | ,387 | 1,7 | 4,0 | ,431 | |
2010 | HNBL | LV | 7,7 | 13,3 | ,577 | 3,6 | 4,4 | ,835 | 4,5 | 6,2 | ,730 | 1,3 | 3,0 | ,431 | 1,8 | 4,1 | ,452 | |
2009 | HNBL | LV | 6,7 | 11,4 | ,582 | 3,6 | 4,1 | ,872 | 3,8 | 5,4 | ,704 | 1,4 | 2,8 | ,496 | 1,4 | 3,2 | ,452 | |
2008 | HNBL | LV | 5,3 | 9,7 | ,543 | 2,4 | 3,0 | ,820 | 3,0 | 4,3 | ,695 | 1,1 | 2,2 | ,478 | 1,2 | 3,2 | ,383 | |
2007 | HNBL | LV | 5,8 | 11,1 | ,525 | 2,2 | 2,6 | ,843 | 3,3 | 4,9 | ,667 | 1,1 | 2,7 | ,423 | 1,4 | 3,5 | ,405 | |
2006 | HNBL | LV | 3,8 | 7,5 | ,499 | 1,7 | 2,2 | ,761 | 2,1 | 3,0 | ,702 | 0,8 | 2,1 | ,363 | 0,9 | 2,5 | ,368 | |
2005 | HNBL | LV | 2,6 | 5,4 | ,491 | 2,2 | 2,6 | ,837 | 1,3 | 2,2 | ,616 | 0,7 | 1,8 | ,390 | 0,6 | 1,5 | ,429 | |
Career | 6,7 | 12,5 | ,536 | 3,4 | 4,2 | ,822 | 3,4 | 5,0 | ,695 | 1,4 | 3,3 | ,438 | 1,8 | 4,3 | ,428 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 83 | 46 | 2226 | 462 | 994 | 179 | 230 | 162 | 404 | 1265 | 62 | 311 | 201 | 78 | 165 | 78 | 25 | 159 | 80 | |
2017 | 82 | 82 | 2556 | 613 | 1225 | 276 | 317 | 233 | 535 | 1735 | 82 | 388 | 309 | 76 | 186 | 76 | 29 | 185 | 498 | |
2016 | 82 | 82 | 2951 | 718 | 1416 | 423 | 535 | 235 | 535 | 2094 | 104 | 482 | 286 | 89 | 231 | 89 | 29 | 226 | 215 | |
2015 | 82 | 82 | 2636 | 669 | 1222 | 347 | 435 | 177 | 417 | 1862 | 99 | 412 | 218 | 89 | 189 | 89 | 43 | 184 | 312 | |
2014 | 63 | 63 | 1902 | 501 | 903 | 285 | 337 | 139 | 314 | 1426 | 71 | 264 | 135 | 65 | 117 | 65 | 45 | 141 | 402 | |
2013 | 82 | 82 | 2741 | 754 | 1323 | 411 | 502 | 208 | 458 | 2127 | 109 | 409 | 243 | 98 | 205 | 98 | 37 | 198 | 670 | |
2012 | 82 | 82 | 2658 | 684 | 1203 | 312 | 393 | 179 | 419 | 1859 | 101 | 311 | 234 | 76 | 187 | 76 | 39 | 195 | 411 | |
2011 | 70 | 70 | 2122 | 500 | 934 | 313 | 369 | 121 | 281 | 1434 | 88 | 291 | 160 | 62 | 173 | 62 | 19 | 186 | 633 | |
2010 | 82 | 82 | 2412 | 628 | 1088 | 299 | 358 | 151 | 334 | 1706 | 72 | 303 | 168 | 50 | 195 | 50 | 23 | 243 | 376 | |
2009 | 81 | 72 | 2313 | 539 | 926 | 292 | 335 | 117 | 259 | 1487 | 77 | 309 | 170 | 58 | 188 | 58 | 32 | 208 | 606 | |
2008 | 82 | 82 | 2224 | 431 | 794 | 200 | 244 | 100 | 261 | 1162 | 66 | 252 | 149 | 57 | 126 | 57 | 21 | 185 | 527 | |
2007 | 82 | 62 | 2358 | 479 | 912 | 183 | 217 | 117 | 289 | 1258 | 89 | 286 | 162 | 56 | 156 | 56 | 21 | 199 | 358 | |
2006 | 82 | 0 | 1700 | 308 | 617 | 140 | 184 | 74 | 201 | 830 | 53 | 188 | 113 | 40 | 123 | 40 | 10 | 141 | 253 | |
2005 | 82 | 15 | 1458 | 217 | 442 | 180 | 215 | 51 | 119 | 665 | 47 | 172 | 76 | 27 | 84 | 27 | 12 | 143 | 278 | |
Career | 1117 | 902 | 32257 | 7503 | 13999 | 3840 | 4671 | 2064 | 4826 | 20910 | 1120 | 4378 | 2624 | 921 | 2325 | 921 | 385 | 2593 | 5619 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | SAC | ,577 | 1,27 | 13,8 | 11,3 | 23,8 | 3,3 | 12,4 | 8,0 | 16,2 | 188,8 | 6,3 | 1,0 | 111,6 | 110,0 | ||
2017 | HNBL | SEA | ,636 | 1,42 | 16,6 | 10,0 | 24,6 | 3,5 | 13,2 | 8,3 | 21,2 | 407,1 | 13,6 | 6,1 | 113,9 | 105,2 | ||
2016 | HNBL | SEA | ,634 | 1,48 | 13,2 | 10,7 | 26,9 | 4,2 | 14,6 | 9,5 | 22,3 | 520,4 | 17,3 | 2,6 | 114,2 | 109,8 | ||
2015 | HNBL | LV | ,659 | 1,52 | 12,0 | 10,4 | 25,2 | 4,6 | 14,1 | 9,5 | 23,6 | 514,8 | 17,2 | 3,8 | 114,0 | 108,5 | ||
2014 | HNBL | LV | ,678 | 1,58 | 10,4 | 9,0 | 25,3 | 4,6 | 12,1 | 8,4 | 25,4 | 423,0 | 14,1 | 6,4 | 116,0 | 105,4 | ||
2013 | HNBL | LV | ,689 | 1,61 | 12,2 | 10,3 | 25,8 | 5,1 | 12,3 | 8,9 | 27,1 | 680,8 | 22,7 | 8,2 | 117,8 | 105,5 | ||
2012 | HNBL | LV | ,676 | 1,55 | 13,0 | 10,4 | 24,6 | 4,9 | 9,6 | 7,3 | 24,7 | 563,0 | 18,8 | 5,0 | 116,1 | 108,1 | ||
2011 | HNBL | LV | ,654 | 1,54 | 11,2 | 12,1 | 24,4 | 5,0 | 10,7 | 7,9 | 22,9 | 392,7 | 13,1 | 9,0 | 113,9 | 99,5 | ||
2010 | HNBL | LV | ,685 | 1,57 | 10,4 | 12,1 | 24,1 | 3,9 | 10,7 | 7,6 | 22,7 | 439,3 | 14,6 | 4,6 | 114,9 | 106,9 | ||
2009 | HNBL | LV | ,693 | 1,61 | 11,9 | 13,1 | 21,9 | 4,3 | 11,0 | 8,0 | 21,9 | 394,1 | 13,1 | 7,5 | 116,3 | 103,3 | ||
2008 | HNBL | LV | ,645 | 1,46 | 12,7 | 10,7 | 19,1 | 3,8 | 9,7 | 6,9 | 17,9 | 246,9 | 8,2 | 6,4 | 117,7 | 105,8 | ||
2007 | HNBL | LV | ,625 | 1,38 | 12,2 | 11,8 | 20,6 | 4,3 | 9,8 | 7,0 | 17,6 | 249,8 | 8,3 | 4,4 | 114,7 | 107,3 | ||
2006 | HNBL | LV | ,595 | 1,35 | 12,1 | 13,2 | 20,6 | 3,7 | 9,3 | 6,5 | 15,6 | 129,4 | 4,3 | 3,1 | 108,3 | 101,1 | ||
2005 | HNBL | LV | ,618 | 1,50 | 10,9 | 12,1 | 17,6 | 3,9 | 9,4 | 6,8 | 15,2 | 102,6 | 3,4 | 3,4 | 109,3 | 100,4 | ||
Career | ,651 | 1,49 | 12,5 | 11,1 | 23,5 | 4,2 | 11,5 | 8,0 | 21,4 | 5252,7 | 175,1 | 5,0 | 114,5 | 105,9 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2017 | HNBL | SEA | 10 | 9 | 32,2 | 17,0 | 1,1 | 3,4 | 3,7 | 1,6 | 2,31 | 2,4 | 0,3 | 3,2 | ,391 | ,774 | ,351 | |
2015 | HNBL | LV | 25 | 25 | 36,4 | 24,2 | 1,2 | 4,1 | 3,6 | 2,9 | 1,25 | 1,6 | 0,7 | 2,1 | ,553 | ,762 | ,477 | |
2014 | HNBL | LV | 6 | 6 | 31,2 | 19,8 | 1,5 | 2,0 | 2,2 | 0,8 | 2,60 | 1,3 | 0,2 | 1,8 | ,495 | ,722 | ,387 | |
2013 | HNBL | LV | 10 | 9 | 25,3 | 15,4 | 0,9 | 2,5 | 1,3 | 1,4 | 0,93 | 1,3 | 0,2 | 1,5 | ,541 | ,800 | ,615 | |
2012 | HNBL | LV | 4 | 4 | 33,8 | 18,5 | 1,5 | 3,0 | 2,8 | 3,3 | 0,85 | 1,3 | 0,5 | 3,3 | ,418 | ,800 | ,381 | |
2011 | HNBL | LV | 23 | 23 | 34,6 | 19,6 | 1,1 | 3,5 | 3,1 | 2,8 | 1,11 | 1,0 | 0,8 | 1,8 | ,486 | ,847 | ,402 | |
2009 | HNBL | LV | 4 | 4 | 35,3 | 21,0 | 0,5 | 2,0 | 2,3 | 3,3 | 0,69 | 0,5 | 0,5 | 3,5 | ,567 | ,857 | ,211 | |
2008 | HNBL | LV | 6 | 6 | 37,0 | 15,8 | 1,0 | 2,8 | 2,2 | 3,0 | 0,72 | 1,3 | 0,2 | 2,5 | ,453 | ,840 | ,400 | |
2007 | HNBL | LV | 14 | 14 | 29,5 | 13,6 | 0,5 | 3,0 | 2,0 | 2,2 | 0,90 | 0,8 | 0,1 | 3,3 | ,400 | ,804 | ,279 | |
2006 | HNBL | LV | 13 | 2 | 19,5 | 9,9 | 0,6 | 1,3 | 0,8 | 1,7 | 0,50 | 0,4 | 0,5 | 1,5 | ,467 | ,842 | ,407 | |
2005 | HNBL | LV | 13 | 0 | 12,2 | 5,2 | 0,8 | 1,1 | 0,6 | 1,4 | 0,44 | 0,5 | 0,1 | 1,2 | ,431 | ,864 | ,222 | |
Career | 128 | 102 | 29,6 | 16,7 | 1,0 | 2,8 | 2,4 | 2,2 | 1,06 | 1,1 | 0,4 | 2,1 | ,484 | ,807 | ,405 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2017 | HNBL | SEA | 6,3 | 16,1 | ,391 | 2,4 | 3,1 | ,774 | 2,4 | 3,7 | ,649 | 1,9 | 6,7 | ,284 | 2,0 | 5,7 | ,351 | |
2015 | HNBL | LV | 8,7 | 15,8 | ,553 | 3,8 | 5,0 | ,762 | 3,4 | 4,9 | ,697 | 2,4 | 4,8 | ,504 | 2,9 | 6,1 | ,477 | |
2014 | HNBL | LV | 7,8 | 15,8 | ,495 | 2,2 | 3,0 | ,722 | 4,3 | 6,8 | ,634 | 1,5 | 3,8 | ,391 | 2,0 | 5,2 | ,387 | |
2013 | HNBL | LV | 5,3 | 9,8 | ,541 | 2,4 | 3,0 | ,800 | 2,2 | 3,8 | ,579 | 0,7 | 2,1 | ,333 | 2,4 | 3,9 | ,615 | |
2012 | HNBL | LV | 5,8 | 13,8 | ,418 | 5,0 | 6,3 | ,800 | 2,0 | 3,5 | ,571 | 1,8 | 5,0 | ,350 | 2,0 | 5,3 | ,381 | |
2011 | HNBL | LV | 6,9 | 14,2 | ,486 | 4,1 | 4,8 | ,847 | 3,7 | 6,3 | ,575 | 1,6 | 3,7 | ,429 | 1,7 | 4,2 | ,402 | |
2009 | HNBL | LV | 8,5 | 15,0 | ,567 | 3,0 | 3,5 | ,857 | 6,3 | 8,3 | ,758 | 1,3 | 2,0 | ,625 | 1,0 | 4,8 | ,211 | |
2008 | HNBL | LV | 5,7 | 12,5 | ,453 | 3,5 | 4,2 | ,840 | 3,5 | 6,7 | ,525 | 1,2 | 3,3 | ,350 | 1,0 | 2,5 | ,400 | |
2007 | HNBL | LV | 4,7 | 11,8 | ,400 | 2,9 | 3,6 | ,804 | 2,4 | 4,1 | ,569 | 1,1 | 3,3 | ,348 | 1,2 | 4,4 | ,279 | |
2006 | HNBL | LV | 3,3 | 7,1 | ,467 | 2,5 | 2,9 | ,842 | 1,5 | 2,6 | ,588 | 0,9 | 2,4 | ,387 | 0,8 | 2,1 | ,407 | |
2005 | HNBL | LV | 1,7 | 3,9 | ,431 | 1,5 | 1,7 | ,864 | 0,8 | 1,1 | ,786 | 0,5 | 1,5 | ,368 | 0,3 | 1,4 | ,222 | |
Career | 6,0 | 12,3 | ,484 | 3,1 | 3,8 | ,807 | 2,8 | 4,5 | ,622 | 1,4 | 3,6 | ,404 | 1,7 | 4,2 | ,405 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2017 | 10 | 9 | 322 | 63 | 161 | 24 | 31 | 20 | 57 | 170 | 11 | 45 | 37 | 24 | 16 | 24 | 3 | 32 | -2 | |
2015 | 25 | 25 | 909 | 218 | 394 | 96 | 126 | 73 | 153 | 605 | 30 | 132 | 90 | 39 | 72 | 39 | 18 | 53 | 107 | |
2014 | 6 | 6 | 187 | 47 | 95 | 13 | 18 | 12 | 31 | 119 | 9 | 21 | 13 | 8 | 5 | 8 | 1 | 11 | -43 | |
2013 | 10 | 9 | 253 | 53 | 98 | 24 | 30 | 24 | 39 | 154 | 9 | 34 | 13 | 13 | 14 | 13 | 2 | 15 | -49 | |
2012 | 4 | 4 | 135 | 23 | 55 | 20 | 25 | 8 | 21 | 74 | 6 | 18 | 11 | 5 | 13 | 5 | 2 | 13 | -18 | |
2011 | 23 | 23 | 795 | 159 | 327 | 94 | 111 | 39 | 97 | 451 | 26 | 106 | 71 | 22 | 64 | 22 | 19 | 41 | 129 | |
2009 | 4 | 4 | 141 | 34 | 60 | 12 | 14 | 4 | 19 | 84 | 2 | 10 | 9 | 2 | 13 | 2 | 2 | 14 | -63 | |
2008 | 6 | 6 | 222 | 34 | 75 | 21 | 25 | 6 | 15 | 95 | 6 | 23 | 13 | 8 | 18 | 8 | 1 | 15 | 8 | |
2007 | 14 | 14 | 413 | 66 | 165 | 41 | 51 | 17 | 61 | 190 | 7 | 49 | 28 | 11 | 31 | 11 | 2 | 46 | 62 | |
2006 | 13 | 2 | 254 | 43 | 92 | 32 | 38 | 11 | 27 | 129 | 8 | 25 | 11 | 5 | 22 | 5 | 6 | 19 | 0 | |
2005 | 13 | 0 | 159 | 22 | 51 | 19 | 22 | 4 | 18 | 67 | 10 | 24 | 8 | 7 | 18 | 7 | 1 | 16 | 17 | |
Career | 128 | 102 | 3790 | 762 | 1573 | 396 | 491 | 218 | 538 | 2138 | 124 | 487 | 304 | 144 | 286 | 144 | 57 | 275 | 148 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2017 | HNBL | SEA | ,486 | 1,06 | 16,2 | 7,0 | 24,3 | 3,6 | 13,9 | 8,2 | 14,5 | 19,4 | 0,6 | -0,2 | 110,4 | 110,0 | ||
2015 | HNBL | LV | ,673 | 1,54 | 14,7 | 11,8 | 23,9 | 4,1 | 12,8 | 8,6 | 20,1 | 130,3 | 4,3 | 4,3 | 110,1 | 104,6 | ||
2014 | HNBL | LV | ,583 | 1,25 | 10,7 | 4,1 | 24,2 | 5,4 | 8,1 | 6,6 | 16,3 | 16,3 | 0,5 | -7,2 | 104,5 | 118,1 | ||
2013 | HNBL | LV | ,694 | 1,57 | 9,4 | 10,1 | 20,9 | 4,2 | 12,5 | 8,2 | 18,0 | 28,2 | 0,9 | -4,9 | 107,0 | 117,3 | ||
2012 | HNBL | LV | ,561 | 1,35 | 12,2 | 14,4 | 24,5 | 5,0 | 9,5 | 7,3 | 12,3 | 3,6 | 0,1 | -4,5 | 102,9 | 109,3 | ||
2011 | HNBL | LV | ,601 | 1,38 | 13,9 | 12,5 | 23,2 | 4,0 | 11,1 | 7,7 | 16,1 | 66,5 | 2,2 | 5,6 | 109,0 | 101,6 | ||
2009 | HNBL | LV | ,636 | 1,40 | 10,2 | 14,8 | 24,2 | 1,9 | 7,7 | 4,8 | 12,3 | 3,9 | 0,1 | -15,8 | 103,9 | 124,4 | ||
2008 | HNBL | LV | ,558 | 1,27 | 11,1 | 15,4 | 19,7 | 3,4 | 8,1 | 6,0 | 9,8 | -2,4 | -0,1 | 1,3 | 108,3 | 106,1 | ||
2007 | HNBL | LV | ,508 | 1,15 | 11,4 | 12,6 | 21,7 | 1,9 | 11,6 | 6,7 | 8,7 | -11,2 | -0,4 | 4,4 | 109,9 | 100,7 | ||
2006 | HNBL | LV | ,587 | 1,40 | 7,7 | 15,5 | 21,0 | 4,0 | 7,6 | 5,9 | 11,7 | 4,6 | 0,2 | 0,0 | 108,6 | 109,0 | ||
2005 | HNBL | LV | ,557 | 1,31 | 9,2 | 20,7 | 20,8 | 7,7 | 9,7 | 8,8 | 9,0 | -3,4 | -0,1 | 1,3 | 114,0 | 109,1 | ||
Career | ,598 | 1,36 | 12,8 | 12,0 | 22,8 | 3,9 | 11,1 | 7,5 | 15,0 | 255,9 | 8,5 | 1,2 | 108,9 | 106,9 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2004 | - | 34 | 0 | 27,1 | 23,5 | 1,5 | 5,9 | 1,9 | 2,3 | 0,82 | 1,5 | 0,7 | 3,3 | ,512 | ,843 | ,349 | ||
Total | 34 | 0 | 27,1 | 23,5 | 1,5 | 5,9 | 1,9 | 2,3 | 0,82 | 1,5 | 0,7 | 3,3 | ,512 | ,843 | ,349 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2004 | 34 | 0 | 921 | 354 | 691 | 70 | 83 | 22 | 63 | 800 | 52 | 252 | 65 | 51 | 79 | 51 | 25 | 112 | 0 | |
Career | 34 | 0 | 921 | 354 | 691 | 70 | 83 | 22 | 63 | 800 | 52 | 252 | 65 | 51 | 79 | 51 | 25 | 112 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 30 | 4 | 11 | 9 | 4 | 3 | 7 | 10 | 26 | 8 | 10 | 6 | 10 | |
Playoff | 38 | 5 | 9 | 9 | 6 | 3 | 7 | 14 | 24 | 12 | 13 | 6 | 10 | |
Career | 54 | 6 | 13 | 9 | 7 | 3 | 8 | 20 | 29 | 16 | 18 | 9 | 13 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | DET | W | 20 | 4 | 9 | 2 | 2 | 1 | 4 | 11 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 11 |
10/17 | DET | W | 26 | 6 | 9 | 3 | 3 | 0 | 1 | 15 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
10/22 | MIL | W | 31 | 4 | 11 | 3 | 3 | 2 | 6 | 13 | 2 | 5 | 3 | 3 | 2 | 0 | 1 | 10 |
10/24 | TOR | L | 25 | 9 | 15 | 0 | 0 | 3 | 4 | 21 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -10 |
10/26 | LAL | W | 26 | 7 | 15 | 2 | 2 | 4 | 7 | 20 | 2 | 5 | 1 | 2 | 1 | 1 | 3 | 16 |
10/27 | SAC | L | 31 | 10 | 17 | 0 | 1 | 3 | 7 | 23 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 9 |
10/30 | MIA | W | 30 | 5 | 12 | 0 | 0 | 4 | 8 | 14 | 0 | 6 | 5 | 2 | 0 | 0 | 2 | 4 |
10/31 | POR | W | 18 | 3 | 9 | 0 | 0 | 2 | 4 | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 4 |
11/2 | DAL | W | 23 | 8 | 14 | 3 | 5 | 2 | 4 | 21 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 5 |
11/3 | POR | W | 28 | 6 | 12 | 1 | 2 | 1 | 3 | 14 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 20 |
11/6 | MIL | W | 35 | 6 | 14 | 1 | 4 | 1 | 6 | 14 | 0 | 6 | 4 | 7 | 0 | 1 | 1 | 15 |
11/7 | CLE | L | 30 | 10 | 18 | 1 | 2 | 1 | 3 | 22 | 2 | 10 | 1 | 4 | 0 | 0 | 6 | -3 |
11/11 | SDO | W | 28 | 7 | 15 | 1 | 1 | 3 | 7 | 18 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 26 |
11/13 | PHX | W | 34 | 6 | 13 | 3 | 3 | 2 | 6 | 17 | 1 | 4 | 3 | 4 | 1 | 1 | 3 | 7 |
11/14 | CHA | W | 29 | 6 | 9 | 2 | 2 | 3 | 4 | 17 | 0 | 11 | 3 | 0 | 2 | 0 | 2 | 35 |
11/17 | BOS | W | 33 | 9 | 14 | 0 | 0 | 1 | 4 | 19 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 17 |
11/18 | MIL | L | 35 | 6 | 14 | 8 | 10 | 2 | 3 | 22 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
11/22 | MTL | L | 32 | 5 | 9 | 4 | 4 | 3 | 6 | 17 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 0 |
