![]() |
| |||||||
#45 PF | 6-11, 277lbs | Nets | Experience: 8 years | ||||||||
Born: 4/6/1990 (28) | College: Georgetown | Harvey, LA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 61 | 35 | 60 | 0 | 41 | 37 | 79 | 78 | 57 | 37 | 64 | 43 | 49 | 85 | 53 | 63 | ||
Potential: | B | D | B | F | C | D | A | B | C | D | B | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
Value: | $17 000 000 | $19 125 000 | $21 250 000 | $23 375 000 | $25 500 000 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | Team | None | None | None | ||||||||||
Bird Years: 8 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 80 | 80 | 31,9 | 13,9 | 2,3 | 5,4 | 2,7 | 1,7 | 1,56 | 0,8 | 0,6 | 2,4 | ,546 | ,645 | ,000 | |
2017 | HNBL | NJN | 82 | 82 | 31,8 | 15,5 | 2,7 | 5,3 | 2,9 | 1,8 | 1,57 | 1,1 | 0,6 | 2,3 | ,555 | ,687 | .000 | |
2016 | HNBL | NJN | 82 | 82 | 34,8 | 16,6 | 2,7 | 6,1 | 2,8 | 2,2 | 1,29 | 1,1 | 0,5 | 2,7 | ,548 | ,662 | ,000 | |
2015 | HNBL | NJN | 71 | 71 | 31,3 | 16,1 | 2,4 | 4,7 | 2,0 | 1,6 | 1,22 | 0,9 | 0,6 | 2,3 | ,548 | ,684 | ,000 | |
2014 | HNBL | NJN | 82 | 82 | 32,2 | 15,3 | 2,3 | 4,8 | 2,1 | 2,2 | 0,98 | 1,0 | 0,6 | 2,5 | ,524 | ,693 | .000 | |
2013 | HNBL | NJN | 65 | 65 | 31,7 | 14,1 | 2,2 | 4,6 | 2,2 | 1,9 | 1,21 | 0,9 | 0,4 | 2,4 | ,522 | ,650 | ,000 | |
2012 | HNBL | CHI | 73 | 73 | 31,9 | 11,4 | 2,5 | 5,5 | 1,8 | 1,6 | 1,13 | 1,0 | 0,6 | 2,2 | ,541 | ,675 | .000 | |
2011 | HNBL | CHI | 82 | 82 | 29,9 | 11,5 | 3,0 | 5,1 | 2,0 | 1,9 | 1,05 | 1,0 | 0,7 | 2,3 | ,558 | ,728 | ,000 | |
2010 | HNBL | CHI | 80 | 80 | 33,1 | 13,3 | 3,3 | 5,1 | 2,2 | 2,1 | 1,02 | 0,9 | 0,4 | 2,7 | ,545 | ,666 | ,000 | |
Career | 697 | 697 | 32,1 | 14,2 | 2,6 | 5,2 | 2,3 | 1,9 | 1,22 | 1,0 | 0,5 | 2,4 | ,543 | ,676 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 5,8 | 10,6 | ,546 | 2,3 | 3,6 | ,645 | 4,9 | 7,3 | ,668 | 0,9 | 3,3 | ,273 | 0,0 | 0,0 | ,000 | |
2017 | HNBL | NJN | 6,4 | 11,5 | ,555 | 2,8 | 4,0 | ,687 | 5,2 | 7,8 | ,670 | 1,2 | 3,7 | ,314 | 0,0 | 0,0 | .000 | |
2016 | HNBL | NJN | 6,6 | 12,1 | ,548 | 3,3 | 5,0 | ,662 | 5,5 | 8,4 | ,655 | 1,1 | 3,6 | ,309 | 0,0 | 0,0 | ,000 | |
2015 | HNBL | NJN | 6,2 | 11,4 | ,548 | 3,6 | 5,3 | ,684 | 5,3 | 8,0 | ,657 | 1,0 | 3,3 | ,288 | 0,0 | 0,0 | ,000 | |
2014 | HNBL | NJN | 6,0 | 11,4 | ,524 | 3,4 | 4,8 | ,693 | 4,9 | 7,7 | ,636 | 1,1 | 3,7 | ,291 | 0,0 | 0,0 | .000 | |
2013 | HNBL | NJN | 5,6 | 10,8 | ,522 | 2,8 | 4,4 | ,650 | 4,7 | 7,7 | ,608 | 1,0 | 3,1 | ,312 | 0,0 | 0,0 | ,000 | |
2012 | HNBL | CHI | 4,5 | 8,4 | ,541 | 2,3 | 3,4 | ,675 | 3,7 | 6,0 | ,618 | 0,9 | 2,5 | ,352 | 0,0 | 0,0 | .000 | |
2011 | HNBL | CHI | 4,7 | 8,5 | ,558 | 2,0 | 2,8 | ,728 | 3,9 | 6,0 | ,654 | 0,8 | 2,4 | ,323 | 0,0 | 0,0 | ,000 | |
2010 | HNBL | CHI | 5,3 | 9,8 | ,545 | 2,7 | 4,1 | ,666 | 4,3 | 6,6 | ,660 | 1,0 | 3,2 | ,310 | 0,0 | 0,0 | ,000 | |
Career | 5,7 | 10,5 | ,543 | 2,8 | 4,1 | ,676 | 4,7 | 7,3 | ,649 | 1,0 | 3,2 | ,306 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 80 | 80 | 2551 | 463 | 848 | 185 | 287 | 0 | 1 | 1111 | 187 | 618 | 217 | 62 | 139 | 62 | 45 | 195 | 211 | |
2017 | 82 | 82 | 2609 | 523 | 943 | 226 | 329 | 0 | 0 | 1272 | 223 | 655 | 235 | 90 | 150 | 90 | 47 | 190 | 152 | |
2016 | 82 | 82 | 2855 | 543 | 991 | 274 | 414 | 0 | 4 | 1360 | 218 | 716 | 229 | 91 | 177 | 91 | 37 | 220 | 48 | |
2015 | 71 | 71 | 2224 | 443 | 809 | 256 | 374 | 0 | 2 | 1142 | 172 | 506 | 139 | 67 | 114 | 67 | 40 | 162 | -22 | |
2014 | 82 | 82 | 2642 | 488 | 931 | 275 | 397 | 0 | 0 | 1251 | 185 | 575 | 174 | 83 | 177 | 83 | 50 | 202 | -208 | |
2013 | 65 | 65 | 2061 | 367 | 703 | 184 | 283 | 0 | 2 | 918 | 141 | 440 | 146 | 60 | 121 | 60 | 26 | 157 | -306 | |
2012 | 73 | 73 | 2332 | 332 | 614 | 166 | 246 | 0 | 0 | 830 | 186 | 587 | 135 | 71 | 120 | 71 | 44 | 164 | -210 | |
2011 | 82 | 82 | 2452 | 387 | 694 | 166 | 228 | 0 | 2 | 940 | 246 | 661 | 161 | 80 | 153 | 80 | 54 | 190 | -17 | |
2010 | 80 | 80 | 2650 | 425 | 780 | 217 | 326 | 0 | 1 | 1067 | 265 | 672 | 174 | 70 | 170 | 70 | 30 | 217 | 30 | |
Career | 697 | 697 | 22376 | 3971 | 7313 | 1949 | 2884 | 0 | 12 | 9891 | 1823 | 5430 | 1610 | 674 | 1321 | 674 | 373 | 1697 | -322 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,571 | 1,31 | 16,3 | 10,5 | 19,3 | 8,4 | 19,7 | 14,0 | 17,2 | 215,8 | 7,2 | 2,6 | 110,2 | 105,9 | ||
2017 | HNBL | NJN | ,585 | 1,35 | 16,0 | 10,2 | 20,8 | 9,8 | 19,8 | 14,7 | 20,2 | 338,9 | 11,3 | 1,9 | 113,0 | 109,9 | ||
2016 | HNBL | NJN | ,580 | 1,37 | 14,5 | 11,2 | 20,9 | 8,9 | 21,1 | 14,9 | 18,6 | 303,2 | 10,1 | 0,6 | 108,6 | 108,1 | ||
2015 | HNBL | NJN | ,586 | 1,41 | 11,3 | 9,3 | 21,0 | 9,2 | 18,2 | 13,7 | 19,8 | 276,5 | 9,2 | -0,3 | 109,0 | 108,7 | ||
2014 | HNBL | NJN | ,566 | 1,34 | 11,9 | 12,1 | 21,2 | 8,8 | 18,3 | 13,6 | 17,7 | 244,9 | 8,2 | -2,5 | 106,7 | 110,4 | ||
2013 | HNBL | NJN | ,554 | 1,31 | 13,3 | 11,1 | 20,4 | 8,6 | 19,3 | 13,8 | 17,4 | 180,0 | 6,0 | -4,7 | 103,2 | 111,0 | ||
2012 | HNBL | CHI | ,575 | 1,35 | 13,8 | 12,3 | 15,6 | 9,5 | 20,6 | 15,1 | 16,2 | 165,0 | 5,5 | -2,9 | 107,4 | 111,9 | ||
2011 | HNBL | CHI | ,592 | 1,35 | 14,5 | 13,8 | 16,4 | 11,2 | 20,3 | 15,6 | 18,1 | 242,6 | 8,1 | -0,2 | 105,4 | 105,6 | ||
2010 | HNBL | CHI | ,579 | 1,37 | 13,7 | 13,4 | 17,8 | 11,4 | 18,1 | 14,7 | 17,7 | 244,6 | 8,2 | 0,4 | 106,3 | 105,6 | ||
Career | ,576 | 1,35 | 14,0 | 11,5 | 19,3 | 9,6 | 19,5 | 14,5 | 18,1 | 2211,5 | 73,7 | -0,5 | 107,9 | 108,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 7 | 7 | 31,6 | 17,9 | 1,7 | 3,9 | 2,9 | 2,4 | 1,18 | 1,3 | 0,6 | 2,9 | ,580 | ,795 | .000 | |
2017 | HNBL | NJN | 5 | 5 | 33,2 | 8,8 | 1,6 | 5,0 | 1,6 | 1,4 | 1,14 | 2,0 | 0,6 | 2,4 | ,413 | ,750 | .000 | |
2016 | HNBL | NJN | 7 | 7 | 32,3 | 13,6 | 1,7 | 5,1 | 1,9 | 1,7 | 1,08 | 0,9 | 0,1 | 3,0 | ,537 | ,676 | .000 | |
Career | 19 | 19 | 32,3 | 13,9 | 1,7 | 4,6 | 2,2 | 1,9 | 1,14 | 1,3 | 0,4 | 2,8 | ,526 | ,741 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 6,7 | 11,6 | ,580 | 4,4 | 5,6 | ,795 | 5,6 | 8,0 | ,696 | 1,1 | 3,6 | ,320 | 0,0 | 0,0 | .000 | |
2017 | HNBL | NJN | 3,8 | 9,2 | ,413 | 1,2 | 1,6 | ,750 | 3,0 | 6,4 | ,469 | 0,8 | 2,8 | ,286 | 0,0 | 0,0 | .000 | |
2016 | HNBL | NJN | 5,1 | 9,6 | ,537 | 3,3 | 4,9 | ,676 | 3,4 | 6,0 | ,571 | 1,7 | 3,6 | ,480 | 0,0 | 0,0 | .000 | |
Career | 5,4 | 10,2 | ,526 | 3,2 | 4,3 | ,741 | 4,1 | 6,8 | ,600 | 1,3 | 3,4 | ,375 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 7 | 7 | 221 | 47 | 81 | 31 | 39 | 0 | 0 | 125 | 12 | 39 | 20 | 9 | 17 | 9 | 4 | 20 | -21 | |
2017 | 5 | 5 | 166 | 19 | 46 | 6 | 8 | 0 | 0 | 44 | 8 | 33 | 8 | 10 | 7 | 10 | 3 | 12 | -26 | |
2016 | 7 | 7 | 226 | 36 | 67 | 23 | 34 | 0 | 0 | 95 | 12 | 48 | 13 | 6 | 12 | 6 | 1 | 21 | -28 | |
Career | 19 | 19 | 613 | 102 | 194 | 60 | 81 | 0 | 0 | 264 | 32 | 120 | 41 | 25 | 36 | 25 | 8 | 53 | -75 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,633 | 1,54 | 14,8 | 12,6 | 19,3 | 6,1 | 12,0 | 9,2 | 16,1 | 15,3 | 0,5 | -3,0 | 108,5 | 114,1 | ||
2017 | HNBL | NJN | ,440 | 0,96 | 12,3 | 10,8 | 14,5 | 5,0 | 17,7 | 10,9 | 8,7 | -6,9 | -0,2 | -5,2 | 110,3 | 118,7 | ||
2016 | HNBL | NJN | ,585 | 1,42 | 12,1 | 11,2 | 17,9 | 6,3 | 19,3 | 12,8 | 11,3 | -0,4 | 0,0 | -4,0 | 105,3 | 110,4 | ||
Career | ,574 | 1,36 | 13,4 | 11,7 | 10,5 | 5,9 | 15,9 | 10,9 | 12,3 | 7,9 | 0,3 | -3,9 | 107,8 | 114,0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2009 | - | 36 | 0 | 28,3 | 27,6 | 3,3 | 5,7 | 2,3 | 2,5 | 0,91 | 1,5 | 0,9 | 3,2 | ,495 | ,708 | .000 | ||
Total | 36 | 0 | 28,3 | 27,6 | 3,3 | 5,7 | 2,3 | 2,5 | 0,91 | 1,5 | 0,9 | 3,2 | ,495 | ,708 | .000 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2009 | 36 | 0 | 1020 | 346 | 699 | 300 | 424 | 0 | 0 | 992 | 119 | 324 | 83 | 55 | 91 | 55 | 31 | 116 | 0 | |
Career | 36 | 0 | 1020 | 346 | 699 | 300 | 424 | 0 | 0 | 992 | 119 | 324 | 83 | 55 | 91 | 55 | 31 | 116 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 28 | 7 | 17 | 8 | 3 | 2 | 7 | 13 | 17 | 9 | 16 | 0 | 1 | |
Playoff | 25 | 4 | 10 | 5 | 3 | 1 | 5 | 11 | 17 | 9 | 10 | 0 | 0 | |
Career | 36 | 9 | 19 | 10 | 5 | 3 | 10 | 16 | 24 | 14 | 16 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | PHI | L | 33 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 3 | 5 | 0 | 0 | 2 | -20 |
10/17 | POR | W | 23 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 21 |
10/20 | LV | L | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | -5 |
10/21 | MIL | W | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | -1 |
10/24 | MIA | W | 19 | 1 | 5 | 4 | 4 | 0 | 0 | 6 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
10/27 | ABQ | L | 10 | 1 | 4 | 3 | 4 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -12 |
10/31 | MTL | L | 35 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | -29 |
11/1 | PHI | W | 31 | 8 | 12 | 2 | 2 | 0 | 0 | 18 | 3 | 8 | 4 | 1 | 0 | 0 | 3 | 14 |
11/3 | MIA | L | 12 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | -5 |
11/5 | IND | L | 29 | 3 | 9 | 4 | 4 | 0 | 0 | 10 | 2 | 9 | 1 | 0 | 1 | 2 | 3 | -14 |
11/6 | PHI | L | 34 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 0 | 7 | 4 | 4 | 1 | 1 | 6 | -14 |
11/9 | PHX | L | 36 | 3 | 13 | 2 | 4 | 0 | 0 | 8 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | -4 |
11/10 | DET | W | 34 | 11 | 14 | 4 | 5 | 0 | 0 | 26 | 3 | 11 | 4 | 0 | 1 | 0 | 0 | 10 |
11/12 | NYK | L | 34 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 6 | 0 | 3 | 2 | 1 | -12 |
11/14 | SAS | W | 22 | 6 | 9 | 1 | 1 | 0 | 0 | 13 | 1 | 5 | 0 | 3 | 0 | 1 | 3 | 28 |
11/15 | CHA | W | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 3 | 2 | 1 | 0 | 4 | 20 |
11/19 | IND | L | 42 | 10 | 16 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 2 | 7 | 1 | 1 | 4 | -10 |
11/20 | MIL | L | 41 | 8 | 13 | 0 | 0 | 0 | 0 | 16 | 3 | 8 | 2 | 1 | 2 | 1 | 2 | -11 |
11/24 | POR | W | 37 | 9 | 16 | 0 | 0 | 0 | 0 | 18 | 2 | 6 | 1 | 2 | 1 | 1 | 3 | 9 |
11/27 | WAS | L | 28 | 3 | 8 | 1 | 2 | 0 | 0 | 7 | 4 | 9 | 2 | 2 | 0 | 0 | 1 | -29 |
11/29 | CLE | W | 35 | 7 | 10 | 3 | 4 | 0 | 0 | 17 | 0 | 10 | 6 | 1 | 0 | 0 | 4 | 26 |
12/1 | MTL | W | 30 | 4 | 9 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 3 | 1 | 0 | 2 | 2 | 21 |
12/5 | POR | W | 29 | 8 | 14 | 3 | 4 | 0 | 0 | 19 | 4 | 10 | 3 | 2 | 1 | 0 | 1 | 34 |
12/6 | NYK | W | 40 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 4 | 1 | 2 | 2 | 4 | 9 |
12/8 | MIA | L | 26 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 2 | 6 | 0 | 2 | 0 | 1 | 3 | -27 |
12/10 | LV | L | 36 | 7 | 16 | 2 | 4 | 0 | 0 | 16 | 3 | 9 | 1 | 2 | 0 | 0 | 2 | -21 |
12/11 | HOU | L | 35 | 3 | 6 | 3 | 8 | 0 | 0 | 9 | 2 | 6 | 2 | 4 | 0 | 0 | 4 | -6 |
12/15 | MIA | L | 36 | 9 | 16 | 0 | 2 | 0 | 0 | 18 | 4 | 13 | 7 | 3 | 0 | 0 | 3 | 8 |
12/16 | NYK | W | 28 | 6 | 6 | 2 | 2 | 0 | 0 | 14 | 0 | 3 | 1 | 2 | 2 | 1 | 2 | 24 |
12/20 | NYK | W | 37 | 10 | 11 | 3 | 6 | 0 | 0 | 23 | 2 | 10 | 4 | 1 | 0 | 2 | 4 | 12 |
12/21 | CLE | W | 32 | 6 | 10 | 3 | 6 | 0 | 0 | 15 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 31 |
12/26 | GSW | L | 29 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | -10 |
12/28 | DMO | L | 35 | 6 | 10 | 3 | 4 | 0 | 0 | 15 | 3 | 8 | 1 | 3 | 0 | 0 | 1 | -1 |
12/30 | DAL | L | 25 | 4 | 5 | 6 | 10 | 0 | 0 | 14 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | -11 |
12/31 | IND | W | 41 | 8 | 17 | 1 | 4 | 0 | 0 | 17 | 1 | 9 | 8 | 0 | 1 | 0 | 4 | 19 |
1/4 | SAC | L | 35 | 8 | 10 | 1 | 2 | 0 | 0 | 17 | 1 | 4 | 3 | 4 | 0 | 1 | 4 | -13 |
1/6 | CHA | W | 43 | 8 | 14 | 6 | 10 | 0 | 0 | 22 | 3 | 9 | 4 | 1 | 2 | 1 | 3 | 15 |
1/9 | CLE | W | 24 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 12 |
1/10 | CHA | W | 32 | 5 | 12 | 4 | 4 | 0 | 0 | 14 | 4 | 9 | 3 | 1 | 0 | 1 | 3 | -8 |
1/12 | TRT | L | 27 | 6 | 7 | 3 | 4 | 0 | 0 | 15 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | -34 |
1/14 | DEN | W | 30 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 3 | 1 | 1 | 0 | 4 | 13 |
1/16 | BOS | W | 30 | 4 | 9 | 3 | 4 | 0 | 1 | 11 | 4 | 12 | 2 | 4 | 0 | 1 | 4 | -5 |
1/18 | CHI | L | 36 | 10 | 15 | 7 | 9 | 0 | 0 | 27 | 3 | 8 | 2 | 1 | 1 | 0 | 1 | 6 |
1/20 | SAS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
1/27 | WAS | L | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | -22 |
1/28 | MTL | L | 32 | 4 | 7 | 2 | 4 | 0 | 0 | 10 | 4 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
1/30 | SEA | W | 40 | 5 | 12 | 5 | 9 | 0 | 0 | 15 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 3 |
1/31 | LAL | L | 32 | 2 | 7 | 7 | 10 | 0 | 0 | 11 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | -14 |
2/3 | ABQ | W | 27 | 4 | 9 | 8 | 12 | 0 | 0 | 16 | 3 | 11 | 2 | 1 | 0 | 0 | 1 | 21 |
2/4 | VAN | L | 32 | 6 | 16 | 6 | 9 | 0 | 0 | 18 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | -11 |
2/6 | MIA | W | 26 | 5 | 10 | 4 | 7 | 0 | 0 | 14 | 4 | 9 | 6 | 1 | 0 | 1 | 3 | 17 |
2/7 | DAL | W | 34 | 1 | 8 | 6 | 8 | 0 | 0 | 8 | 5 | 9 | 1 | 0 | 3 | 1 | 3 | 13 |
2/12 | DET | W | 28 | 6 | 14 | 2 | 2 | 0 | 0 | 14 | 3 | 7 | 8 | 2 | 0 | 0 | 4 | 8 |
2/13 | BOS | W | 32 | 8 | 12 | 5 | 6 | 0 | 0 | 21 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 32 |
2/16 | MIL | W | 25 | 3 | 6 | 1 | 2 | 0 | 0 | 7 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 28 |
2/17 | PHI | L | 39 | 6 | 12 | 1 | 1 | 0 | 0 | 13 | 3 | 6 | 1 | 3 | 2 | 0 | 3 | -11 |
2/20 | CLE | W | 29 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 1 | 6 | 1 | 2 | 1 | 0 | 2 | 10 |
2/21 | HOU | W | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 15 | 1 | 3 | 3 | 0 | 2 | 32 |
2/25 | PHX | W | 34 | 6 | 9 | 9 | 10 | 0 | 0 | 21 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 5 |
2/26 | LV | L | 25 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 1 | 1 | 0 | 2 | 5 | -14 |
3/2 | TRT | L | 39 | 10 | 14 | 0 | 0 | 0 | 0 | 20 | 3 | 13 | 2 | 3 | 1 | 1 | 1 | -13 |
3/3 | WAS | W | 18 | 1 | 4 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 17 |
3/6 | ABQ | W | 35 | 6 | 13 | 3 | 5 | 0 | 0 | 15 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 13 |
3/7 | SEA | W | 29 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 20 |
3/9 | BOS | L | 36 | 4 | 5 | 3 | 7 | 0 | 0 | 11 | 0 | 5 | 5 | 2 | 3 | 2 | 3 | 8 |
3/10 | SDO | W | 36 | 4 | 14 | 0 | 0 | 0 | 0 | 8 | 4 | 9 | 0 | 4 | 2 | 0 | 2 | -11 |
3/14 | CHI | L | 36 | 7 | 12 | 2 | 2 | 0 | 0 | 16 | 7 | 9 | 4 | 1 | 0 | 0 | 2 | 6 |
3/15 | DET | W | 30 | 4 | 10 | 4 | 6 | 0 | 0 | 12 | 5 | 17 | 3 | 1 | 0 | 0 | 4 | 23 |
3/19 | CHI | W | 35 | 6 | 9 | 7 | 11 | 0 | 0 | 19 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 0 |
3/20 | DEN | L | 34 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 2 | 1 | 0 | 2 | -14 |
3/22 | CHA | W | 39 | 13 | 16 | 2 | 4 | 0 | 0 | 28 | 1 | 9 | 5 | 3 | 0 | 2 | 2 | 11 |
3/24 | LAL | W | 31 | 4 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 8 | 2 | 4 | 0 | 1 | 4 | 10 |
3/26 | DMO | L | 32 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 2 | 4 | 5 | 3 | 1 | 0 | 2 | -21 |
3/27 | BOS | W | 34 | 8 | 14 | 2 | 2 | 0 | 0 | 18 | 3 | 10 | 5 | 0 | 1 | 0 | 0 | -3 |
3/29 | MTL | W | 29 | 9 | 15 | 2 | 2 | 0 | 0 | 20 | 3 | 8 | 7 | 0 | 1 | 1 | 4 | 19 |
3/31 | DMO | W | 36 | 5 | 12 | 1 | 2 | 0 | 0 | 11 | 1 | 10 | 3 | 5 | 2 | 0 | 3 | 10 |
4/2 | MIL | W | 30 | 11 | 14 | 5 | 6 | 0 | 0 | 27 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 24 |
4/3 | TOR | W | 38 | 5 | 12 | 3 | 6 | 0 | 0 | 13 | 1 | 11 | 2 | 3 | 0 | 2 | 2 | 0 |
4/5 | DET | L | 35 | 6 | 11 | 4 | 6 | 0 | 0 | 16 | 3 | 10 | 4 | 1 | 2 | 0 | 3 | -5 |
4/7 | MIL | W | 34 | 5 | 6 | 8 | 16 | 0 | 0 | 18 | 4 | 12 | 5 | 2 | 0 | 1 | 1 | 14 |
4/10 | WAS | L | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -22 |
4/11 | GSW | L | 39 | 8 | 14 | 1 | 2 | 0 | 0 | 17 | 7 | 14 | 3 | 3 | 0 | 0 | 2 | -10 |
4/13 | TOR | L | 35 | 10 | 17 | 0 | 0 | 0 | 0 | 20 | 3 | 11 | 1 | 2 | 0 | 0 | 2 | -8 |
4/14 | TOR | L | 38 | 7 | 15 | 2 | 4 | 0 | 0 | 16 | 5 | 8 | 4 | 2 | 1 | 0 | 4 | -16 |
4/17 | PHI | W | 34 | 6 | 13 | 1 | 2 | 0 | 0 | 13 | 4 | 12 | 5 | 2 | 0 | 1 | 1 | 13 |
