![]() |
| |||||||
#33 PG | 6-5, 193lbs | Nets | Experience: 1 year | ||||||||
Born: 2/18/1995 (24) | College: Oregon |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 27 | 58 | 60 | 64 | 59 | 33 | 9 | 6 | 3 | 30 | 36 | 6 | 78 | 30 | 60 | 82 | ||
Potential: | D | C | B | B | C | D | F | F | F | D | D | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
Value: | $1 099 932 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 37 | 5 | 13,6 | 4,5 | 0,3 | 0,6 | 1,6 | 0,9 | 1,76 | 0,4 | 0,1 | 1,1 | ,401 | ,667 | ,418 | |
2017 | HNBL | LAL | 20 | 0 | 9,9 | 2,4 | 0,1 | 0,3 | 0,9 | 0,4 | 2,43 | 0,3 | 0,0 | 0,9 | ,417 | ,500 | ,400 | |
2017 | USDL | BKR | 38 | 0 | 25,4 | 10,2 | 0,5 | 1,1 | 1,6 | 1,4 | 1,13 | 0,6 | 0,1 | 1,4 | ,473 | ,683 | ,352 | |
Career | 95 | 5 | 17,6 | 6,3 | 0,3 | 0,7 | 1,4 | 1,0 | 1,46 | 0,5 | 0,1 | 1,2 | ,448 | ,673 | ,376 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 1,5 | 3,8 | ,401 | 0,7 | 1,1 | ,667 | 0,5 | 0,7 | ,731 | 0,3 | 1,3 | ,204 | 0,8 | 1,8 | ,418 | |
2017 | HNBL | LAL | 1,0 | 2,4 | ,417 | 0,1 | 0,1 | ,500 | 0,3 | 0,4 | ,750 | 0,4 | 1,3 | ,320 | 0,3 | 0,8 | ,400 | |
2017 | USDL | BKR | 3,9 | 8,3 | ,473 | 1,1 | 1,7 | ,683 | 1,0 | 1,5 | ,684 | 1,7 | 3,4 | ,500 | 1,2 | 3,4 | ,352 | |
Career | 2,4 | 5,3 | ,448 | 0,7 | 1,1 | ,673 | 0,7 | 1,0 | ,703 | 0,9 | 2,1 | ,407 | 0,8 | 2,2 | ,376 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 37 | 5 | 505 | 57 | 142 | 26 | 39 | 28 | 67 | 168 | 11 | 32 | 60 | 16 | 34 | 16 | 2 | 42 | -50 | |
2017 | 20 | 0 | 197 | 20 | 48 | 1 | 2 | 6 | 15 | 47 | 2 | 8 | 17 | 5 | 7 | 5 | 0 | 18 | -24 | |
2017 | 38 | 0 | 966 | 149 | 315 | 43 | 63 | 45 | 128 | 386 | 19 | 61 | 60 | 24 | 53 | 24 | 4 | 55 | 134 | |
Career | 95 | 5 | 1668 | 226 | 505 | 70 | 104 | 79 | 210 | 601 | 32 | 101 | 137 | 45 | 94 | 45 | 6 | 115 | 60 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,528 | 1,18 | 23,7 | 13,4 | 17,5 | 2,5 | 5,0 | 3,7 | 9,4 | -12,2 | -0,4 | -1,4 | 106,8 | 112,7 | ||
2017 | HNBL | LAL | ,490 | 0,98 | 23,3 | 9,6 | 14,8 | 1,2 | 3,5 | 2,4 | 7,4 | -9,0 | -0,3 | -1,2 | 105,8 | 112,4 | ||
2017 | USDL | BKR | ,563 | 1,23 | 13,2 | 11,6 | 16,9 | 2,4 | 5,2 | 3,8 | 15,2 | 67,8 | 2,3 | 3,5 | 107,4 | 99,3 | ||
Career | ,544 | 1,19 | 17,5 | 12,0 | 16,9 | 2,3 | 4,9 | 3,6 | 12,5 | 46,7 | 1,6 | 0,6 | 107,0 | 105,4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 7 | 7 | 36,7 | 12,4 | 0,9 | 1,6 | 5,0 | 1,7 | 2,92 | 1,4 | 0,4 | 3,7 | ,392 | ,773 | ,375 | |
2017 | USDL | BKR | 7 | 0 | 28,9 | 8,0 | 0,7 | 0,9 | 2,3 | 0,9 | 2,67 | 1,0 | 0,4 | 1,6 | ,393 | ,400 | ,200 | |
Career | 14 | 7 | 32,8 | 10,2 | 0,8 | 1,2 | 3,6 | 1,3 | 2,83 | 1,2 | 0,4 | 2,6 | ,393 | ,656 | ,308 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 4,1 | 10,6 | ,392 | 2,4 | 3,1 | ,773 | 1,0 | 1,4 | ,700 | 1,4 | 4,6 | ,313 | 1,7 | 4,6 | ,375 | |
2017 | USDL | BKR | 3,4 | 8,7 | ,393 | 0,6 | 1,4 | ,400 | 0,7 | 0,9 | ,833 | 2,1 | 5,0 | ,429 | 0,6 | 2,9 | ,200 | |
Career | 3,8 | 9,6 | ,393 | 1,5 | 2,3 | ,656 | 0,9 | 1,1 | ,750 | 1,8 | 4,8 | ,373 | 1,1 | 3,7 | ,308 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 7 | 7 | 257 | 29 | 74 | 17 | 22 | 12 | 32 | 87 | 6 | 17 | 35 | 10 | 12 | 10 | 3 | 26 | -46 | |
2017 | 7 | 0 | 202 | 24 | 61 | 4 | 10 | 4 | 20 | 56 | 5 | 11 | 16 | 7 | 6 | 7 | 3 | 11 | -11 | |
Career | 14 | 7 | 459 | 53 | 135 | 21 | 32 | 16 | 52 | 143 | 11 | 28 | 51 | 17 | 18 | 17 | 6 | 37 | -57 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,524 | 1,18 | 26,7 | 9,2 | 17,5 | 2,5 | 4,3 | 3,4 | 9,0 | -7,7 | -0,3 | -6,6 | 108,9 | 115,1 | ||
2017 | USDL | BKR | ,431 | 0,92 | 18,4 | 6,9 | 258331,9 | 3,1 | 3,8 | 3,5 | 0,0 | -31,7 | -1,1 | -1,6 | 111,7 | 114,9 | ||
Career | ,483 | 1,06 | 23,4 | 8,3 | 113688,5 | 2,8 | 4,1 | 3,4 | 5,0 | -39,3 | -1,3 | -4,1 | 110,0 | 115,0 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2016 | - | 33 | 0 | 29,0 | 11,3 | 0,9 | 1,3 | 3,4 | 2,5 | 1,35 | 1,5 | 0,2 | 3,4 | ,487 | ,759 | ,370 | ||
Total | 33 | 0 | 29,0 | 11,3 | 0,9 | 1,3 | 3,4 | 2,5 | 1,35 | 1,5 | 0,2 | 3,4 | ,487 | ,759 | ,370 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2016 | 33 | 0 | 957 | 171 | 351 | 22 | 29 | 10 | 27 | 374 | 29 | 73 | 112 | 51 | 83 | 51 | 7 | 111 | 0 | |
Career | 33 | 0 | 957 | 171 | 351 | 22 | 29 | 10 | 27 | 374 | 29 | 73 | 112 | 51 | 83 | 51 | 7 | 111 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 18 | 2 | 4 | 8 | 2 | 1 | 4 | 6 | 13 | 7 | 7 | 3 | 6 | |
Playoff | 20 | 2 | 4 | 8 | 3 | 2 | 4 | 6 | 15 | 6 | 8 | 3 | 8 | |
Career | 20 | 3 | 4 | 8 | 4 | 2 | 4 | 7 | 15 | 8 | 10 | 5 | 8 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/17 | POR | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
10/24 | MIA | W | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
11/3 | MIA | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
11/24 | POR | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -6 |
11/29 | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
12/5 | POR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/8 | MIA | L | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1/12 | TRT | L | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | -3 |
1/16 | BOS | W | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
1/20 | SAS | L | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -10 |
1/31 | LAL | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
2/3 | ABQ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4 | VAN | L | 17 | 4 | 8 | 0 | 0 | 3 | 5 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -6 |
2/7 | DAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
2/12 | DET | W | 13 | 3 | 5 | 1 | 4 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
2/17 | PHI | L | 7 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
2/20 | CLE | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2/21 | HOU | W | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
3/2 | TRT | L | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
3/7 | SEA | W | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -4 |
3/14 | CHI | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3/15 | DET | W | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
3/20 | DEN | L | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | -6 |
3/22 | CHA | W | 24 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 4 |
3/24 | LAL | W | 19 | 3 | 6 | 2 | 2 | 3 | 6 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
3/26 | DMO | L | 20 | 4 | 6 | 0 | 0 | 3 | 3 | 11 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | -16 |
3/27 | BOS | W | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 14 |
3/29 | MTL | W | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
3/31 | DMO | W | 19 | 1 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | -8 |
4/2 | MIL | W | 23 | 6 | 13 | 1 | 2 | 2 | 4 | 15 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
4/3 | TOR | W | 11 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 |
4/5 | DET | L | 27 | 5 | 6 | 2 | 4 | 1 | 2 | 13 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | -6 |
4/7 | MIL | W | 34 | 5 | 12 | 0 | 0 | 3 | 4 | 13 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 12 |
4/10 | WAS | L | 24 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | -8 |
4/11 | GSW | L | 31 | 4 | 7 | 7 | 7 | 3 | 4 | 18 | 1 | 1 | 4 | 3 | 1 | 0 | 3 | 8 |
4/13 | TOR | L | 36 | 2 | 6 | 1 | 2 | 2 | 5 | 7 | 2 | 4 | 5 | 3 | 0 | 1 | 6 | -16 |
4/14 | TOR | L | 24 | 1 | 1 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
4/17 | PHI | W | 31 | 3 | 10 | 0 | 0 | 1 | 6 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 5 | 7 |
4/18 | VAN | L | 43 | 4 | 9 | 2 | 4 | 1 | 4 | 11 | 0 | 1 | 6 | 1 | 2 | 0 | 2 | -6 |
4/20 | NYK | L | 32 | 5 | 9 | 1 | 2 | 3 | 4 | 14 | 0 | 1 | 8 | 1 | 1 | 2 | 6 | -7 |
4/21 | NYK | W | 41 | 4 | 10 | 2 | 2 | 2 | 3 | 12 | 1 | 1 | 6 | 3 | 1 | 0 | 4 | 12 |
4/23 | NYK | W | 44 | 4 | 15 | 4 | 5 | 1 | 6 | 13 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 |
4/24 | NYK | W | 43 | 6 | 11 | 6 | 8 | 2 | 4 | 20 | 1 | 2 | 6 | 1 | 3 | 0 | 4 | 1 |
4/26 | NYK | L | 30 | 3 | 7 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | 4 | 4 | 1 | 0 | 2 | -20 |
4/28 | NYK | L | 32 | 4 | 11 | 2 | 2 | 3 | 8 | 13 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | -4 |
4/30 | NYK | L | 35 | 3 | 11 | 2 | 3 | 0 | 4 | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | -28 |
Awards & Achievements | |
Season | Award |
Total | Championships: 1 |
2017 | US Development League Champion |
Transactions | |
Date | Action |
28/06/2017 | Drafted by the Scorpions with pick #20 of round 2. |
17/10/2017 | Traded to the Lakers |
30/10/2017 | Assigned to DLG |
16/01/2018 | Recalled from the Lakers(DLG) |
01/03/2018 | Assigned to DLG |
16/10/2018 | Traded to the Nets |