![]() |
| |||||||
#16 SF | 6-9, 249lbs | Nets | Experience: 8 years | ||||||||
Born: 9/21/1990 (28) | College: Wake Forest | Atlanta, GA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 41 | 59 | 54 | 67 | 32 | 20 | 44 | 74 | 57 | 56 | 61 | 46 | 56 | 88 | 38 | 92 | ||
Potential: | C | B | B | B | D | D | C | B | C | C | B | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
Value: | $16 500 000 | $18 000 000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 82 | 82 | 22,5 | 8,2 | 1,3 | 3,5 | 1,3 | 1,1 | 1,23 | 1,2 | 0,3 | 2,1 | ,463 | ,694 | ,373 | |
2017 | HNBL | NJN | 82 | 82 | 27,3 | 11,3 | 1,7 | 4,3 | 1,4 | 1,5 | 0,97 | 1,2 | 0,3 | 2,3 | ,482 | ,733 | ,408 | |
2016 | HNBL | POR | 82 | 75 | 26,5 | 10,2 | 1,4 | 4,2 | 1,5 | 1,3 | 1,16 | 1,2 | 0,5 | 2,7 | ,474 | ,655 | ,330 | |
2015 | HNBL | SEA | 82 | 27 | 22,7 | 7,3 | 0,9 | 3,3 | 1,3 | 1,3 | 0,96 | 1,0 | 0,3 | 2,4 | ,418 | ,682 | ,330 | |
2014 | HNBL | VAN | 82 | 0 | 17,4 | 6,0 | 1,0 | 2,9 | 1,0 | 1,0 | 0,99 | 0,7 | 0,4 | 2,3 | ,446 | ,636 | ,307 | |
2013 | HNBL | DEN | 82 | 0 | 22,0 | 8,5 | 1,3 | 3,5 | 1,0 | 1,4 | 0,72 | 0,9 | 0,2 | 3,4 | ,466 | ,758 | ,333 | |
2012 | HNBL | DEN | 82 | 18 | 23,4 | 7,9 | 1,3 | 3,4 | 1,4 | 1,3 | 1,07 | 0,8 | 0,3 | 2,9 | ,409 | ,639 | ,301 | |
2011 | HNBL | DEN | 82 | 0 | 22,4 | 6,9 | 1,2 | 3,7 | 1,3 | 1,3 | 1,06 | 0,8 | 0,3 | 3,1 | ,404 | ,735 | ,258 | |
2010 | USDL | SFS | 50 | 50 | 34,4 | 10,5 | 2,2 | 5,4 | 0,8 | 1,7 | 0,46 | 0,5 | 0,4 | 3,0 | ,439 | ,667 | ,271 | |
Career | 706 | 334 | 23,8 | 8,4 | 1,3 | 3,7 | 1,2 | 1,3 | 0,96 | 0,9 | 0,3 | 2,7 | ,446 | ,687 | ,338 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 3,1 | 6,7 | ,463 | 1,0 | 1,5 | ,694 | 1,1 | 1,6 | ,687 | 1,0 | 2,5 | ,410 | 1,0 | 2,6 | ,373 | |
2017 | HNBL | NJN | 4,3 | 9,0 | ,482 | 1,4 | 2,0 | ,733 | 1,7 | 2,6 | ,660 | 1,4 | 3,5 | ,409 | 1,2 | 2,9 | ,408 | |
2016 | HNBL | POR | 4,1 | 8,6 | ,474 | 1,2 | 1,8 | ,655 | 1,8 | 2,6 | ,688 | 1,4 | 3,3 | ,419 | 0,9 | 2,7 | ,330 | |
2015 | HNBL | SEA | 3,0 | 7,1 | ,418 | 0,7 | 1,0 | ,682 | 1,0 | 1,7 | ,613 | 1,2 | 3,2 | ,377 | 0,7 | 2,2 | ,330 | |
2014 | HNBL | VAN | 2,4 | 5,3 | ,446 | 0,8 | 1,3 | ,636 | 1,1 | 1,7 | ,679 | 0,9 | 2,4 | ,357 | 0,4 | 1,2 | ,307 | |
2013 | HNBL | DEN | 3,5 | 7,4 | ,466 | 1,1 | 1,5 | ,758 | 1,6 | 2,5 | ,653 | 1,4 | 3,6 | ,388 | 0,4 | 1,3 | ,333 | |
2012 | HNBL | DEN | 3,1 | 7,5 | ,409 | 1,1 | 1,8 | ,639 | 1,0 | 1,6 | ,631 | 1,5 | 4,1 | ,373 | 0,6 | 1,9 | ,301 | |
2011 | HNBL | DEN | 2,9 | 7,2 | ,404 | 0,7 | 1,0 | ,735 | 1,2 | 2,2 | ,556 | 1,4 | 4,0 | ,360 | 0,3 | 1,1 | ,258 | |
2010 | USDL | SFS | 4,1 | 9,4 | ,439 | 1,9 | 2,8 | ,667 | 1,7 | 2,9 | ,575 | 2,1 | 5,1 | ,406 | 0,4 | 1,4 | ,271 | |
Career | 3,3 | 7,5 | ,446 | 1,1 | 1,6 | ,687 | 1,4 | 2,1 | ,640 | 1,3 | 3,4 | ,388 | 0,7 | 1,9 | ,338 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 82 | 82 | 1845 | 255 | 551 | 84 | 121 | 79 | 212 | 673 | 108 | 397 | 107 | 96 | 87 | 96 | 28 | 175 | 133 | |
2017 | 82 | 82 | 2240 | 356 | 739 | 118 | 161 | 97 | 238 | 927 | 138 | 493 | 118 | 96 | 122 | 96 | 25 | 191 | 402 | |
2016 | 82 | 75 | 2174 | 333 | 703 | 97 | 148 | 72 | 218 | 835 | 111 | 454 | 126 | 99 | 109 | 99 | 43 | 218 | 117 | |
2015 | 82 | 27 | 1862 | 242 | 579 | 58 | 85 | 60 | 182 | 602 | 76 | 346 | 105 | 80 | 109 | 80 | 21 | 199 | -8 | |
2014 | 82 | 0 | 1424 | 195 | 437 | 68 | 107 | 31 | 101 | 489 | 78 | 318 | 79 | 59 | 80 | 59 | 33 | 187 | 85 | |
2013 | 82 | 0 | 1806 | 284 | 609 | 91 | 120 | 36 | 108 | 695 | 105 | 396 | 81 | 76 | 113 | 76 | 20 | 278 | -239 | |
2012 | 82 | 18 | 1918 | 253 | 618 | 92 | 144 | 46 | 153 | 644 | 107 | 386 | 112 | 69 | 105 | 69 | 28 | 238 | -346 | |
2011 | 82 | 0 | 1836 | 239 | 592 | 61 | 83 | 23 | 89 | 562 | 101 | 403 | 109 | 67 | 103 | 67 | 27 | 258 | -261 | |
2010 | 50 | 50 | 1721 | 207 | 472 | 94 | 141 | 19 | 70 | 527 | 112 | 383 | 39 | 26 | 85 | 26 | 20 | 148 | 91 | |
Career | 706 | 334 | 16826 | 2364 | 5300 | 763 | 1110 | 463 | 1371 | 5954 | 936 | 3576 | 876 | 668 | 913 | 668 | 245 | 1892 | -26 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,556 | 1,22 | 13,4 | 10,9 | 16,3 | 6,7 | 18,0 | 12,3 | 14,5 | 110,4 | 3,7 | 1,6 | 107,2 | 103,1 | ||
2017 | HNBL | NJN | ,573 | 1,25 | 11,2 | 11,6 | 17,9 | 7,0 | 17,6 | 12,4 | 15,4 | 163,9 | 5,5 | 4,9 | 111,5 | 102,4 | ||
2016 | HNBL | POR | ,544 | 1,19 | 12,6 | 10,9 | 16,1 | 6,0 | 18,3 | 12,2 | 13,0 | 82,1 | 2,7 | 1,4 | 111,2 | 108,3 | ||
2015 | HNBL | SEA | ,489 | 1,04 | 12,7 | 13,1 | 16,7 | 4,7 | 17,0 | 10,8 | 9,8 | -20,2 | -0,7 | -0,1 | 108,1 | 108,8 | ||
2014 | HNBL | VAN | ,504 | 1,12 | 12,3 | 12,4 | 16,3 | 6,0 | 19,0 | 12,4 | 11,5 | 22,0 | 0,7 | 1,0 | 106,7 | 103,6 | ||
2013 | HNBL | DEN | ,526 | 1,14 | 9,5 | 13,2 | 17,0 | 6,0 | 18,5 | 11,9 | 11,7 | 6,6 | 0,2 | -2,9 | 101,2 | 107,4 | ||
2012 | HNBL | DEN | ,473 | 1,04 | 12,5 | 11,7 | 16,2 | 5,7 | 16,2 | 10,7 | 10,2 | -7,6 | -0,3 | -4,2 | 100,7 | 108,9 | ||
2011 | HNBL | DEN | ,447 | 0,95 | 13,0 | 12,2 | 15,9 | 5,8 | 17,8 | 11,7 | 9,5 | -26,5 | -0,9 | -3,2 | 99,4 | 105,4 | ||
2010 | USDL | SFS | ,494 | 1,12 | 5,9 | 12,9 | 14,8 | 7,6 | 19,0 | 13,2 | 15,3 | 96,6 | 3,2 | 1,8 | 91,9 | 88,6 | ||
Career | ,514 | 1,12 | 11,6 | 12,0 | 16,4 | 6,2 | 17,9 | 11,9 | 12,4 | 427,2 | 14,2 | 0,0 | 104,8 | 104,6 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | NJN | 7 | 7 | 22,9 | 7,7 | 0,9 | 4,0 | 0,7 | 1,4 | 0,50 | 1,6 | 0,1 | 1,4 | ,429 | ,500 | ,500 | |
2017 | HNBL | NJN | 5 | 5 | 24,8 | 8,4 | 1,6 | 1,8 | 1,6 | 2,0 | 0,80 | 0,6 | 0,2 | 3,4 | ,436 | ,250 | ,438 | |
2016 | HNBL | POR | 7 | 7 | 26,9 | 8,9 | 1,4 | 5,0 | 2,1 | 1,6 | 1,36 | 0,9 | 0,3 | 2,4 | ,446 | ,600 | ,286 | |
2010 | USDL | SFS | 3 | 3 | 29,7 | 9,3 | 1,7 | 2,3 | 0,3 | 2,7 | 0,13 | 0,3 | 0,0 | 3,7 | ,500 | ,500 | ,667 | |
Career | 22 | 22 | 25,5 | 8,5 | 1,3 | 3,6 | 1,3 | 1,8 | 0,74 | 1,0 | 0,2 | 2,5 | ,446 | ,500 | ,407 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | NJN | 3,0 | 7,0 | ,429 | 0,7 | 1,4 | ,500 | 0,4 | 1,0 | ,429 | 1,6 | 4,0 | ,393 | 1,0 | 2,0 | ,500 | |
2017 | HNBL | NJN | 3,4 | 7,8 | ,436 | 0,2 | 0,8 | ,250 | 1,6 | 2,8 | ,571 | 0,4 | 1,8 | ,222 | 1,4 | 3,2 | ,438 | |
2016 | HNBL | POR | 3,6 | 8,0 | ,446 | 0,9 | 1,4 | ,600 | 2,0 | 2,4 | ,824 | 0,7 | 2,6 | ,278 | 0,9 | 3,0 | ,286 | |
2010 | USDL | SFS | 4,0 | 8,0 | ,500 | 0,7 | 1,3 | ,500 | 2,0 | 3,7 | ,545 | 1,3 | 3,3 | ,400 | 0,7 | 1,0 | ,667 | |
Career | 3,4 | 7,6 | ,446 | 0,6 | 1,3 | ,500 | 1,4 | 2,2 | ,633 | 1,0 | 3,0 | ,338 | 1,0 | 2,5 | ,407 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 7 | 7 | 160 | 21 | 49 | 5 | 10 | 7 | 14 | 54 | 6 | 34 | 5 | 11 | 10 | 11 | 1 | 10 | -31 | |
2017 | 5 | 5 | 124 | 17 | 39 | 1 | 4 | 7 | 16 | 42 | 8 | 17 | 8 | 3 | 10 | 3 | 1 | 17 | -43 | |
2016 | 7 | 7 | 188 | 25 | 56 | 6 | 10 | 6 | 21 | 62 | 10 | 45 | 15 | 6 | 11 | 6 | 2 | 17 | -30 | |
2010 | 3 | 3 | 89 | 12 | 24 | 2 | 4 | 2 | 3 | 28 | 5 | 12 | 1 | 1 | 8 | 1 | 0 | 11 | -18 | |
Career | 22 | 22 | 561 | 75 | 168 | 14 | 28 | 22 | 54 | 186 | 29 | 108 | 29 | 21 | 39 | 21 | 4 | 55 | -122 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | NJN | ,509 | 1,10 | 7,4 | 14,7 | 16,3 | 4,1 | 18,5 | 11,4 | 8,8 | -4,1 | -0,1 | -4,4 | 109,7 | 117,0 | ||
2017 | HNBL | NJN | ,512 | 1,08 | 13,6 | 16,9 | 17,6 | 6,5 | 8,7 | 7,5 | 6,5 | -7,4 | -0,2 | -8,6 | 105,7 | 120,5 | ||
2016 | HNBL | POR | ,517 | 1,11 | 17,4 | 12,8 | 15,2 | 6,0 | 21,9 | 13,7 | 10,2 | -0,9 | 0,0 | -4,3 | 107,4 | 114,0 | ||
2010 | USDL | SFS | ,538 | 1,17 | 2,9 | 22,9 | 11,6 | 6,9 | 11,1 | 8,9 | 0,0 | -15,3 | -0,5 | -6,0 | 79,7 | 90,6 | ||
Career | ,517 | 1,11 | 11,7 | 15,7 | 10,8 | 5,7 | 16,5 | 10,9 | 7,3 | -27,6 | -0,9 | -5,5 | 104,1 | 113,3 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2009 | - | 37 | 0 | 29,6 | 18,7 | 2,5 | 9,0 | 1,8 | 3,1 | 0,56 | 1,5 | 1,3 | 2,5 | ,445 | ,787 | ,406 | ||
Total | 37 | 0 | 29,6 | 18,7 | 2,5 | 9,0 | 1,8 | 3,1 | 0,56 | 1,5 | 1,3 | 2,5 | ,445 | ,787 | ,406 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2009 | 37 | 0 | 1095 | 260 | 584 | 159 | 202 | 13 | 32 | 692 | 93 | 425 | 65 | 56 | 116 | 56 | 48 | 94 | 0 | |
Career | 37 | 0 | 1095 | 260 | 584 | 159 | 202 | 13 | 32 | 692 | 93 | 425 | 65 | 56 | 116 | 56 | 48 | 94 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 18 | 5 | 12 | 4 | 5 | 4 | 5 | 7 | 13 | 7 | 8 | 4 | 6 | |
Playoff | 14 | 3 | 12 | 5 | 4 | 1 | 4 | 6 | 16 | 2 | 6 | 3 | 4 | |
Career | 36 | 7 | 14 | 6 | 7 | 4 | 6 | 14 | 19 | 8 | 10 | 8 | 9 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/16 | PHI | L | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | -2 |
10/17 | POR | W | 21 | 5 | 8 | 2 | 2 | 2 | 4 | 14 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 29 |
10/20 | LV | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10/21 | MIL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10/24 | MIA | W | 5 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
10/27 | ABQ | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
10/31 | MTL | L | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -8 |
11/1 | PHI | W | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 2 | 1 | 1 | 22 |
11/3 | MIA | L | 14 | 2 | 8 | 3 | 4 | 0 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | -14 |
11/5 | IND | L | 22 | 5 | 10 | 0 | 0 | 2 | 4 | 12 | 2 | 3 | 0 | 1 | 3 | 0 | 5 | -7 |
11/6 | PHI | L | 27 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 2 | 11 | 1 | 1 | 2 | 0 | 2 | -1 |
11/9 | PHX | L | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | -8 |
11/10 | DET | W | 23 | 5 | 9 | 3 | 4 | 0 | 1 | 13 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 8 |
11/12 | NYK | L | 21 | 4 | 12 | 2 | 2 | 2 | 6 | 12 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | -5 |
11/14 | SAS | W | 12 | 3 | 6 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 15 |
11/15 | CHA | W | 26 | 3 | 10 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 14 |
11/19 | IND | L | 24 | 3 | 7 | 0 | 0 | 2 | 5 | 8 | 1 | 7 | 1 | 4 | 3 | 0 | 3 | -14 |
11/20 | MIL | L | 34 | 4 | 8 | 1 | 2 | 1 | 3 | 10 | 3 | 12 | 1 | 3 | 2 | 0 | 4 | -12 |
11/24 | POR | W | 21 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 4 | 1 | 1 | 0 | 4 | 9 |
11/27 | WAS | L | 23 | 2 | 7 | 0 | 0 | 1 | 3 | 5 | 3 | 5 | 2 | 1 | 1 | 2 | 1 | -2 |
11/29 | CLE | W | 19 | 5 | 7 | 2 | 2 | 2 | 4 | 14 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 19 |
12/1 | MTL | W | 20 | 4 | 9 | 2 | 2 | 2 | 4 | 12 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 16 |
12/5 | POR | W | 12 | 1 | 3 | 3 | 4 | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 11 |
12/6 | NYK | W | 26 | 3 | 10 | 6 | 8 | 0 | 3 | 12 | 1 | 6 | 4 | 0 | 0 | 0 | 4 | 5 |
12/8 | MIA | L | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -5 |
12/10 | LV | L | 26 | 4 | 8 | 1 | 2 | 1 | 3 | 10 | 2 | 10 | 1 | 3 | 5 | 0 | 1 | 6 |
12/11 | HOU | L | 25 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | -1 |
12/15 | MIA | L | 26 | 4 | 11 | 0 | 0 | 2 | 4 | 10 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | -26 |
12/16 | NYK | W | 15 | 2 | 3 | 0 | 2 | 1 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 25 |
12/20 | NYK | W | 24 | 5 | 9 | 0 | 2 | 2 | 5 | 12 | 1 | 7 | 3 | 0 | 2 | 1 | 5 | 18 |
12/21 | CLE | W | 22 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 2 | 6 |
12/26 | GSW | L | 21 | 5 | 6 | 1 | 2 | 1 | 1 | 12 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | -20 |
12/28 | DMO | L | 25 | 3 | 9 | 0 | 0 | 2 | 5 | 8 | 1 | 6 | 1 | 2 | 1 | 1 | 3 | -10 |
12/30 | DAL | L | 14 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | -11 |
12/31 | IND | W | 26 | 5 | 7 | 0 | 0 | 1 | 1 | 11 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 8 |
1/4 | SAC | L | 31 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 1 | 6 | 2 | 1 | 2 | 0 | 2 | -13 |
1/6 | CHA | W | 27 | 6 | 13 | 0 | 0 | 1 | 4 | 13 | 2 | 7 | 1 | 1 | 2 | 0 | 4 | -4 |
1/9 | CLE | W | 22 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 20 |
1/10 | CHA | W | 11 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | -2 |
1/12 | TRT | L | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -12 |
1/14 | DEN | W | 23 | 2 | 9 | 2 | 2 | 0 | 3 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 |
1/16 | BOS | W | 25 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 18 |
1/18 | CHI | L | 25 | 2 | 7 | 1 | 2 | 0 | 3 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | -5 |
1/20 | SAS | L | 25 | 3 | 7 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | -8 |
1/22 | SDO | L | 26 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 1 | 5 | 1 | 2 | 1 | 0 | 4 | 6 |
1/23 | SAC | W | 31 | 5 | 6 | 0 | 0 | 2 | 2 | 12 | 3 | 8 | 3 | 0 | 1 | 0 | 3 | 9 |
1/27 | WAS | L | 25 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | 4 | 9 | 0 | 3 | 1 | 1 | 2 | -12 |
1/28 | MTL | L | 24 | 7 | 10 | 0 | 0 | 3 | 3 | 17 | 1 | 6 | 1 | 3 | 2 | 0 | 3 | 1 |
1/30 | SEA | W | 19 | 1 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
1/31 | LAL | L | 24 | 5 | 10 | 0 | 0 | 2 | 4 | 12 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | -14 |
2/3 | ABQ | W | 18 | 1 | 4 | 2 | 2 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 9 |
2/4 | VAN | L | 21 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | -18 |
2/6 | MIA | W | 19 | 3 | 4 | 0 | 0 | 2 | 2 | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 2 | 5 |
2/7 | DAL | W | 24 | 3 | 6 | 5 | 6 | 0 | 3 | 11 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 6 |
2/12 | DET | W | 25 | 3 | 4 | 2 | 2 | 1 | 1 | 9 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 15 |
2/13 | BOS | W | 30 | 5 | 10 | 2 | 2 | 2 | 5 | 14 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | -10 |
2/16 | MIL | W | 20 | 4 | 7 | 3 | 4 | 1 | 3 | 12 | 1 | 6 | 0 | 1 | 1 | 0 | 1 | 11 |
2/17 | PHI | L | 28 | 0 | 6 | 2 | 2 | 0 | 5 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 3 | -16 |
2/20 | CLE | W | 16 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 3 | 11 |
2/21 | HOU | W | 20 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 5 | 10 | 1 | 1 | 1 | 0 | 0 | 18 |
2/25 | PHX | W | 28 | 1 | 7 | 1 | 2 | 0 | 4 | 3 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | -9 |
2/26 | LV | L | 21 | 4 | 8 | 0 | 0 | 1 | 4 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | -12 |
3/2 | TRT | L | 23 | 4 | 4 | 1 | 2 | 1 | 1 | 10 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 13 |
3/3 | WAS | W | 22 | 5 | 8 | 0 | 0 | 2 | 3 | 12 | 2 | 5 | 4 | 0 | 1 | 2 | 2 | 18 |
3/6 | ABQ | W | 22 | 3 | 5 | 2 | 2 | 1 | 3 | 9 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 16 |
3/7 | SEA | W | 19 | 3 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 1 | 31 |
3/9 | BOS | L | 28 | 3 | 8 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | -11 |
3/10 | SDO | W | 24 | 1 | 2 | 2 | 4 | 0 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | 12 |
3/14 | CHI | L | 21 | 1 | 5 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | -7 |
3/15 | DET | W | 21 | 3 | 9 | 0 | 0 | 2 | 5 | 8 | 2 | 8 | 1 | 1 | 1 | 0 | 1 | 27 |
3/19 | CHI | W | 22 | 3 | 6 | 2 | 6 | 3 | 6 | 11 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | -18 |
3/20 | DEN | L | 28 | 5 | 9 | 1 | 2 | 3 | 5 | 14 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | -1 |
3/22 | CHA | W | 21 | 2 | 5 | 4 | 6 | 0 | 1 | 8 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 8 |
3/24 | LAL | W | 23 | 4 | 9 | 0 | 0 | 0 | 4 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 25 |
3/26 | DMO | L | 21 | 5 | 8 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | -7 |
3/27 | BOS | W | 25 | 4 | 8 | 7 | 8 | 0 | 3 | 15 | 0 | 9 | 0 | 2 | 1 | 0 | 2 | 29 |
3/29 | MTL | W | 26 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 0 | 8 | 1 | 2 | 3 | 0 | 2 | 3 |
3/31 | DMO | W | 25 | 2 | 6 | 2 | 2 | 1 | 3 | 7 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 13 |
4/2 | MIL | W | 21 | 5 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 6 |
4/3 | TOR | W | 24 | 6 | 10 | 2 | 2 | 4 | 5 | 18 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 3 |
