DeMar DeRozan 
#22 SG | 6-7, 232lbs | Turtles | Experience: 10 years
Born: 8/7/1989 (30) | College: USC | Compton, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 74 83 66 48 36 51 19 43 42 63 66 17 62 76 85 84  
 Potential: B A B C D C F C C B B F          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $35 673 480  $38 646 270  $0  $0  $0  $0  $0  $0 
 Option: None  Player  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 HNBL TRT 65 65 32,4 22,3 0,9 2,7 4,0 2,7 1,47 1,5 0,2 2,1 ,534 ,789 ,285  
 2018 HNBL TRT 82 82 32,5 22,6 0,8 3,1 4,1 2,6 1,58 1,5 0,2 2,4 ,547 ,766 ,394  
 2017 HNBL TRT 82 82 34,3 24,5 1,1 3,4 4,3 3,1 1,39 1,5 0,2 2,2 ,562 ,769 ,298  
 2016 HNBL BOS 75 75 33,9 21,8 0,8 3,5 4,5 2,8 1,63 1,3 0,3 2,3 ,560 ,764 ,281  
 2015 HNBL BOS 72 72 34,6 21,9 1,0 3,5 4,0 2,6 1,56 1,6 0,3 2,9 ,526 ,830 ,282  
 2014 HNBL IND 82 82 38,4 25,9 1,0 3,3 4,2 3,1 1,37 1,2 0,2 2,9 ,535 ,811 ,273  
 2013 HNBL VAN 82 82 34,1 23,3 1,0 3,4 3,6 3,2 1,14 1,2 0,2 2,6 ,535 ,814 ,305  
 2012 HNBL VAN 82 82 32,9 23,5 1,0 3,6 3,3 2,6 1,27 1,5 0,3 2,6 ,542 ,780 ,200  
 2011 HNBL VAN 82 82 32,1 22,3 1,2 3,3 3,5 2,7 1,29 1,6 0,1 2,7 ,529 ,854 ,258  
 2010 HNBL GSW 80 80 32,4 20,9 1,1 3,6 3,8 2,9 1,31 1,4 0,1 2,3 ,528 ,874 ,286  
 2009 HNBL GSW 82 67 29,2 19,0 0,9 3,1 3,4 2,3 1,48 1,1 0,2 2,5 ,515 ,850 ,197  
 Career     866 851 33,3 22,6 1,0 3,3 3,9 2,8 1,40 1,4 0,2 2,5 ,538 ,808 ,288  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 HNBL TRT 8,4 15,7 ,534 4,8 6,0 ,789 4,5 6,5 ,689 3,2 6,6 ,483 0,8 2,6 ,285  
 2018 HNBL TRT 8,4 15,3 ,547 4,9 6,5 ,766 5,0 7,5 ,665 2,5 5,6 ,451 0,9 2,3 ,394  
 2017 HNBL TRT 8,8 15,6 ,562 6,3 8,2 ,769 5,4 7,6 ,711 2,7 5,8 ,468 0,7 2,2 ,298  
 2016 HNBL BOS 8,0 14,3 ,560 5,2 6,8 ,764 5,1 7,2 ,707 2,3 5,0 ,465 0,6 2,1 ,281  
 2015 HNBL BOS 7,8 14,8 ,526 5,9 7,1 ,830 5,0 7,3 ,684 2,3 5,6 ,401 0,5 1,8 ,282  
 2014 HNBL IND 9,4 17,6 ,535 6,5 8,0 ,811 6,1 8,8 ,689 2,8 6,6 ,416 0,6 2,1 ,273  
 2013 HNBL VAN 8,2 15,3 ,535 6,4 7,9 ,814 5,5 8,0 ,684 2,1 5,4 ,393 0,6 1,9 ,305  
 2012 HNBL VAN 8,6 15,8 ,542 6,0 7,7 ,780 5,9 8,4 ,703 2,4 6,0 ,397 0,3 1,4 ,200  
 2011 HNBL VAN 8,2 15,5 ,529 5,6 6,6 ,854 5,3 8,2 ,650 2,6 6,1 ,417 0,3 1,1 ,258  
 2010 HNBL GSW 7,7 14,5 ,528 5,3 6,0 ,874 5,2 7,8 ,668 2,2 5,7 ,381 0,3 1,1 ,286  
 2009 HNBL GSW 6,6 12,8 ,515 5,7 6,7 ,850 4,4 6,9 ,638 2,0 5,1 ,399 0,2 0,8 ,197  
 Career     8,2 15,2 ,538 5,7 7,1 ,808 5,2 7,7 ,681 2,4 5,8 ,424 0,5 1,8 ,288  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 65 65 2107 546 1022 310 393 49 172 1451 61 236 260 100 177 100 12 135 290 
 2018 82 82 2661 687 1257 405 529 74 188 1853 62 316 336 123 213 123 13 194 494 
 2017 82 82 2816 720 1282 517 672 54 181 2011 88 369 356 124 256 124 14 183 276 
 2016 75 75 2546 600 1072 388 508 45 160 1633 59 325 339 96 208 96 20 173 478 
 2015 72 72 2492 559 1062 424 511 37 131 1579 70 322 290 117 186 117 22 209 341 
 2014 82 82 3148 771 1440 533 657 48 176 2123 79 353 346 98 253 98 20 238 507 
 2013 82 82 2796 670 1253 524 644 47 154 1911 84 362 299 97 263 97 14 212 39 
 2012 82 82 2694 703 1296 495 635 23 115 1924 83 377 269 123 211 123 26 211 294 
 2011 82 82 2633 670 1267 462 541 24 93 1826 95 368 290 128 224 128 11 224 341 
 2010 80 80 2594 614 1162 422 483 24 84 1674 85 376 302 113 230 113 9 182 218 
 2009 82 67 2391 540 1049 464 546 13 66 1557 73 324 279 88 189 88 18 203 336 
 Career 866 851 28878 7080 13162 4944 6119 438 1520 19542 839 3728 3366 1207 2410 1207 179 2164 3614 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 HNBL TRT ,608 1,42 15,9 10,8 28,2 3,5 9,7 6,7 22,1 363,7 12,1 4,5 108,6 101,3  
 2018 HNBL TRT ,621 1,47 16,5 10,4 27,5 3,0 11,1 7,2 22,4 474,3 15,8 6,0 112,6 103,3  
 2017 HNBL TRT ,638 1,57 16,3 11,7 27,1 4,0 11,4 7,9 22,8 517,8 17,3 3,4 111,1 106,6  
 2016 HNBL BOS ,630 1,52 18,4 11,3 25,1 2,8 11,8 7,4 20,9 395,3 13,2 6,4 115,3 106,7  
 2015 HNBL BOS ,614 1,49 16,4 10,6 25,5 3,6 11,6 7,8 22,1 430,8 14,4 4,7 110,8 104,5  
 2014 HNBL IND ,614 1,47 14,9 10,9 26,2 3,1 10,1 6,7 20,7 478,7 16,0 6,2 113,3 105,5  
 2013 HNBL VAN ,622 1,53 14,3 12,5 26,5 3,5 12,2 7,8 21,9 473,8 15,8 0,5 106,3 105,3  
 2012 HNBL VAN ,611 1,48 13,1 10,3 27,6 3,8 12,5 8,3 24,4 560,4 18,7 3,6 108,6 102,9  
 2011 HNBL VAN ,607 1,44 14,4 11,1 26,9 4,1 12,3 8,1 24,1 534,8 17,8 4,2 106,3 99,8  
 2010 HNBL GSW ,609 1,44 15,8 12,1 24,7 3,9 12,2 8,2 22,1 450,1 15,0 2,7 106,9 103,1  
 2009 HNBL GSW ,604 1,48 15,9 10,8 24,7 3,7 11,7 7,9 22,4 426,1 14,2 4,1 110,3 103,6  
 Career     ,616 1,48 15,6 11,1 26,4 3,5 11,5 7,6 22,3 5105,8 170,2 4,2 110,1 104,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 HNBL TRT 12 12 32,3 21,3 1,0 3,8 4,5 2,9 1,54 1,4 0,4 2,5 ,533 ,849 ,182  
 2017 HNBL TRT 5 5 32,6 23,2 0,8 3,2 4,2 4,2 1,00 1,4 0,4 1,0 ,556 ,774 ,200  
 2016 HNBL BOS 12 12 33,9 22,6 0,6 5,4 4,3 3,7 1,18 0,8 0,3 2,6 ,536 ,747 ,294  
 2015 HNBL BOS 18 18 37,3 21,6 0,8 3,3 4,7 3,1 1,53 1,7 0,4 3,1 ,500 ,792 ,282  
 2014 HNBL IND 7 7 40,0 25,9 0,4 4,6 3,7 3,6 1,04 1,1 0,1 4,0 ,563 ,900 ,300  
 2012 HNBL VAN 7 7 31,7 25,7 0,7 2,0 1,9 2,0 0,93 1,1 0,1 2,6 ,643 ,844 ,417  
 2011 HNBL VAN 10 10 35,9 23,4 0,9 3,6 2,7 3,9 0,69 1,6 0,3 2,3 ,497 ,927 ,125  
 2009 HNBL GSW 5 5 30,8 18,0 1,2 3,6 3,4 3,6 0,94 1,0 0,2 1,2 ,514 ,667 ,000  
 Career     76 76 34,8 22,6 0,8 3,8 3,9 3,3 1,17 1,3 0,3 2,6 ,534 ,815 ,254  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 HNBL TRT 7,4 13,9 ,533 6,1 7,2 ,849 4,9 6,7 ,738 2,2 5,4 ,400 0,3 1,8 ,182  
 2017 HNBL TRT 9,0 16,2 ,556 4,8 6,2 ,774 5,6 8,0 ,700 3,0 6,2 ,484 0,4 2,0 ,200  
 2016 HNBL BOS 8,2 15,3 ,536 5,4 7,3 ,747 4,6 7,4 ,618 2,8 5,0 ,550 0,8 2,8 ,294  
 2015 HNBL BOS 7,6 15,2 ,500 5,7 7,2 ,792 4,6 7,0 ,651 2,4 6,1 ,404 0,6 2,2 ,282  
 2014 HNBL IND 10,1 18,0 ,563 5,1 5,7 ,900 6,6 10,3 ,639 3,1 6,3 ,500 0,4 1,4 ,300  
 2012 HNBL VAN 10,6 16,4 ,643 3,9 4,6 ,844 8,0 10,4 ,767 1,9 4,3 ,433 0,7 1,7 ,417  
 2011 HNBL VAN 9,1 18,3 ,497 5,1 5,5 ,927 6,4 9,6 ,667 2,6 7,9 ,329 0,1 0,8 ,125  
 2009 HNBL GSW 7,6 14,8 ,514 2,8 4,2 ,667 4,4 7,2 ,611 3,2 6,2 ,516 0,0 1,4 ,000  
 Career     8,5 15,8 ,534 5,2 6,3 ,815 5,4 8,1 ,673 2,6 5,9 ,434 0,5 1,9 ,254  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 12 12 387 89 167 73 86 4 22 255 12 58 54 17 35 17 5 30 22 
 2017 5 5 163 45 81 24 31 2 10 116 4 20 21 7 21 7 2 5 -39 
 2016 12 12 407 98 183 65 87 10 34 271 7 72 52 9 44 9 3 31 43 
 2015 18 18 672 137 274 103 130 11 39 388 14 74 84 30 55 30 8 56 69 
 2014 7 7 280 71 126 36 40 3 10 181 3 35 26 8 25 8 1 28 28 
 2012 7 7 222 74 115 27 32 5 12 180 5 19 13 8 14 8 1 18 -1 
 2011 10 10 359 91 183 51 55 1 8 234 9 45 27 16 39 16 3 23 49 
 2009 5 5 154 38 74 14 21 0 7 90 6 24 17 5 18 5 1 6 -63 
 Career 76 76 2644 643 1203 393 482 36 142 1715 60 347 294 100 251 100 24 197 108 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 HNBL TRT ,624 1,53 18,4 11,9 27,1 3,8 13,9 9,0 18,4 45,7 1,5 1,8 107,4 104,6  
 2017 HNBL TRT ,611 1,43 15,3 15,3 28,8 2,9 11,5 7,2 18,9 20,4 0,7 -7,8 101,4 114,1  
 2016 HNBL BOS ,615 1,48 16,4 13,9 28,0 2,0 17,7 10,0 15,8 31,8 1,1 3,6 109,4 104,9  
 2015 HNBL BOS ,586 1,42 17,9 11,7 25,2 2,6 10,8 6,8 15,5 50,3 1,7 3,8 108,3 103,8  
 2014 HNBL IND ,625 1,44 13,3 12,8 24,9 1,4 13,0 7,5 15,4 20,6 0,7 4,0 108,7 104,3  
 2012 HNBL VAN ,698 1,57 8,3 9,0 26,6 2,9 7,6 5,3 22,1 38,4 1,3 -0,1 106,8 106,3  
 2011 HNBL VAN ,565 1,28 9,9 14,3 27,6 2,7 11,7 7,0 16,1 30,2 1,0 4,9 102,7 96,3  
 2009 HNBL GSW ,542 1,22 14,4 15,3 26,1 4,4 14,5 9,2 14,9 10,2 0,3 -12,6 104,0 124,3  
 Career     ,606 1,43 15,0 12,8 26,6 2,7 12,7 7,8 16,8 247,6 8,3 1,4 106,8 105,2  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2008 - 39 0 27,5 27,2 1,4 4,9 5,3 2,9 1,81 0,7 0,3 2,4 ,545 ,823 ,333  
 Total   39 0 27,5 27,2 1,4 4,9 5,3 2,9 1,81 0,7 0,3 2,4 ,545 ,823 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2008 39 0 1072 449 824 163 198 1 3 1062 53 244 206 28 114 28 10 94
 Career 39 0 1072 449 824 163 198 1 3 1062 53 244 206 28 114 28 10 94

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 53 8 10 9 5 1 10 17 25 18 22 3 6  
 Playoff 38 3 11 8 4 2 8 16 28 14 16 2 7  
 Career 53 8 15 14 9 3 11 19 33 25 26 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MTL W 38 10 17 4 5 0 3 24 2 5 7 1 2 0 4 5
 10/16 SEA W 34 8 14 5 7 1 3 22 0 5 6 3 1 0 1 21
 10/18 SAC W 16 6 14 0 0 1 4 13 1 3 2 1 1 0 4 1
 10/24 DEN W 40 18 30 10 10 4 5 50 2 7 9 3 0 0 3 7
 10/25 CLE W 29 4 14 9 13 0 4 17 1 5 2 1 0 0 5 14
 10/27 MIA L 30 12 18 0 1 1 2 25 1 2 2 5 3 0 3 -24
 10/29 POR L 36 14 20 5 8 1 2 34 0 0 6 2 3 0 3 -4
 10/31 GSW L 35 6 19 1 2 1 3 14 8 10 3 10 3 0 3 -16
 11/2 MTL W 36 8 17 4 6 2 4 22 1 3 6 2 2 1 0 12
 11/4 LV L 35 14 20 5 9 0 0 33 1 5 2 0 1 0 4 7
 11/6 LV W 34 8 15 8 9 1 3 25 0 7 6 4 0 0 4 16
 11/8 POR W 34 2 11 6 10 0 3 10 1 2 7 1 1 1 3 -6
 11/12 SAC W 35 6 14 8 9 0 2 20 0 2 4 4 0 1 2 -2
 11/13 SDO W 36 13 17 4 6 0 1 30 2 7 4 3 3 0 2 17
 11/17 MIA L 36 8 18 3 4 1 4 20 0 5 3 3 1 0 3 -5
 11/18 SAS L 33 6 13 9 10 1 3 22 1 6 5 2 0 1 4 -7
 11/22 LV W 35 7 15 7 11 1 2 22 0 2 9 1 1 0 2 13
 11/24 WAS L 36 7 14 7 8 3 5 24 2 4 3 6 1 0 3 -10
 11/25 IND W 38 4 15 7 10 0 0 15 3 7 5 5 2 1 3 2
 11/28 DMO W 33 13 23 7 8 0 2 33 2 8 2 2 1 0 1 26
 11/29 SEA L 34 9 18 6 6 1 4 25 3 7 4 1 1 0 2 5
 12/2 VAN L 32 12 16 9 11 2 2 35 0 3 5 2 0 0 1 5
 12/3 MIL W 37 6 17 5 6 1 2 18 3 6 3 3 3 0 1 -3
 12/5 DEN L 38 9 22 8 8 1 4 27 0 2 7 2 4 0 1 -8
 12/8 CHI L 29 6 16 3 4 0 2 15 0 0 1 2 2 0 0 -13
 12/10 PHX L 27 7 10 5 8 0 2 19 0 3 2 4 4 0 3 -5
 12/12 DMO L 32 10 15 3 3 1 2 24 1 2 6 1 0 0 2 -13
 12/14 VAN W 34 10 19 2 2 1 3 23 1 4 1 5 0 0 3 -7
 12/15 BOS W 35 17 25 18 21 1 5 53 2 8 6 2 4 0 1 27
 12/19 LAL W 30 8 9 0 0 1 1 17 0 2 0 3 2 0 2 28
 12/20 DET L 39 11 22 4 4 1 6 27 2 4 6 5 2 0 1 -9
 12/22 DEN W 43 12 24 4 6 3 6 31 1 5 4 1 1 1 2 0
 12/24 DET W 31 11 16 4 7 1 1 27 1 2 3 1 0 0 2 9
 12/26 DEN W 35 9 14 5 7 0 3 23 0 3 4 3 3 0 3 9
 12/28 NYK W 27 4 7 8 8 0 1 16 0 1 2 4 0 0 2 14
 12/30 SEA W 30 9 15 18 22 2 3 38 0 1 8 3 1 0 2 40
 12/31 VAN L 16 5 10 1 1 0 1 11 1 2 0 1 0 0 3 -10
 1/2 PHX W 32 6 15 5 8 0 3 17 3 6 4 5 3 0 2 14
 1/4 DAL L 34 8 16 8 9 1 5 25 1 3 5 5 1 0 3 -12
 1/5 LAL W 32 14 20 3 3 1 2 32 1 6 2 2 1 0 3 17
 1/8 SAS L 37 10 24 4 6 1 6 25 1 7 5 1 0 0 0 -12
 1/9 PHI L 15 6 9 0 0 0 0 12 0 1 0 4 1 0 4 -14
 1/11 ABQ W 24 5 9 7 8 1 2 18 0 1 4 2 1 0 3 11
 1/13 HOU L 36 12 23 7 9 1 5 32 2 5 3 2 1 1 3 0
 1/16 GSW L 36 6 16 3 4 0 5 15 1 2 1 5 1 1 2 -22
 1/17 SEA L 35 7 15 5 6 1 2 20 0 1 4 2 0 0 1 -6
 1/21 GSW L 34 6 16 5 6 0 2 17 1 3 4 5 1 0 1 -18
 1/22 HOU W 36 5 15 4 4 0 2 14 1 6 7 1 0 0 1 9
 1/26 ABQ W 32 8 10 5 6 0 0 21 0 5 4 3 0 0 2 21
 1/27 SAS W 37 8 23 4 5 0 6 20 0 0 4 2 5 0 3 8
 1/29 DEN W 24 7 11 3 4 0 1 17 0 2 2 0 3 1 4 30
 1/31 POR W 34 11 18 4 6 1 3 27 1 4 3 3 4 0 2 6
 2/2 TOR L 33 7 12 9 10 3 4 26 1 6 4 3 1 0 2 -2
 2/4 SEA W 33 6 13 6 9 1 2 19 1 4 5 1 1 0 3 14
 2/5 IND W 39 10 17 2 6 1 2 23 1 4 8 4 0 0 3 -3
 2/9 EAS W 22 6 12 0 0 0 2 12 0 2 4 0 1 0 4 1
 2/11 CLE W 28 9 15 6 7 0 2 24 0 2 4 1 1 0 3 10
 2/12 TOR W 34 14 25 5 6 1 5 34 2 5 4 0 0 0 0 6
 2/15 POR W 35 7 14 3 5 1 4 18 0 2 7 2 1 0 0 12
 2/16 BOS W 19 3 4 3 3 2 2 11 0 1 3 1 0 0 4 10
 2/19 SDO W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2/20 CHA W 34 12 17 0 0 3 6 27 3 5 2 5 1 0 3 21
 2/23 GSW L 36 7 18 2 2 1 6 17 1 2 8 6 4 1 2 -13
 2/24 PHI W 34 8 15 4 4 0 2 20 0 2 3 1 2 0 3 18
 2/28 CHI W 31 8 17 1 1 1 1 18 2 5 4 2 4 0 0 26
 2/29 NJN W 36 9 19 0 0 0 1 18 0 2 4 5 4 0 0 7
 3/4 ABQ W 25 6 8 6 6 0 0 18 0 3 5 3 0 0 3 12
 3/5 NYK L 31 7 11 0 0 0 3 14 1 3 4 4 2 0 3 -32
 3/7 HOU W 33 11 16 0 0 0 0 22 0 3 3 2 4 0 0 23
 3/8 PHX W 32 9 17 4 6 1 4 23 1 5 3 0 2 1 1 30
 3/12 SDO W 39 11 19 6 8 0 1 28 0 5 5 4 4 1 1 11
 3/13 MTL W 35 12 19 2 2 0 1 26 0 2 5 3 1 0 2 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 195
 Total Player of the Week: 4
 Total All-Star Appearances: 6
 Total All-League Third Team: 2
 2009 HNBL Rookie Game Participant
 2009 HNBL All-Rookie Second Team
 2010 HNBL Rookie Game Participant
 2011 HNBL All-Star
 2012 HNBL All-Star
 2014 HNBL All-Star
 2014 HNBL All-League Third Team
 2017 HNBL All-Star
 2017 HNBL All-League Third Team
 2018 HNBL All-Star
 2019 HNBL All-Star

 Transactions
 Date Action
 01/07/2009 Drafted by the Turtles with pick #4 of round 1.
 01/01/2010 Traded to the Warriors
 23/06/2011 Traded to the Grizzlies
 02/12/2012 Signed a contract extension for $60 200 000 over 4 years.
 25/06/2014 Traded to the Pacers
 20/10/2015 Traded to the Jazz
 16/12/2015 Traded to the Celtics
 21/07/2017 Signed with the Turtles for $136 748 340 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023