Josh Richardson 
#20 SF | 6-5, 205lbs | Cavaliers | Experience: 4 years
Born: 9/15/1992 (27) | College: Tennessee

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 41 70 79 73 55 53 38 45 26 86 70 55 68 57 73 92  
 Potential: C B A B C C D C D A B C          
 Health: Good
 Status: Active Roster

 Contract
  2019  2020  2021  2022  2023  2024  2025  2026 
 Value: $27 285 000  $30 013 500  $32 742 000  $35 470 500  $0  $0  $0  $0 
 Option: None  None  None  Player  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2019 HNBL CLE 65 65 33,2 13,0 1,1 3,4 4,4 1,7 2,65 1,6 0,8 2,0 ,454 ,750 ,360  
 2018 HNBL PHX 78 78 30,9 16,5 1,4 3,2 4,6 2,2 2,11 1,9 0,6 2,4 ,461 ,832 ,395  
 2017 HNBL PHX 82 82 30,9 15,0 1,2 3,1 4,4 2,0 2,13 1,7 0,6 2,1 ,449 ,771 ,396  
 2016 HNBL PHX 81 81 31,2 17,2 1,1 2,9 4,5 2,3 1,96 1,6 0,8 2,4 ,452 ,803 ,400  
 2015 HNBL PHX 64 46 27,1 12,6 1,4 2,7 3,3 2,0 1,70 1,1 0,3 2,1 ,437 ,860 ,363  
 Career     370 352 30,7 15,0 1,2 3,1 4,3 2,0 2,09 1,6 0,6 2,2 ,451 ,803 ,387  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2019 HNBL CLE 5,0 11,1 ,454 1,4 1,9 ,750 1,5 2,0 ,756 2,1 5,1 ,412 1,5 4,1 ,360  
 2018 HNBL PHX 6,2 13,5 ,461 2,0 2,4 ,832 1,7 2,3 ,734 2,4 5,7 ,415 2,2 5,4 ,395  
 2017 HNBL PHX 5,7 12,7 ,449 1,4 1,9 ,771 1,5 2,2 ,706 2,0 5,1 ,395 2,1 5,4 ,396  
 2016 HNBL PHX 6,5 14,3 ,452 1,7 2,1 ,803 1,4 1,9 ,707 2,5 6,0 ,425 2,6 6,4 ,400  
 2015 HNBL PHX 4,8 11,0 ,437 1,4 1,7 ,860 1,1 1,7 ,670 2,1 5,0 ,421 1,6 4,3 ,363  
 Career     5,7 12,6 ,451 1,6 2,0 ,803 1,5 2,0 ,716 2,2 5,4 ,414 2,0 5,2 ,387  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2019 65 65 2157 327 721 93 124 95 264 842 72 295 289 104 109 104 51 128 281 
 2018 78 78 2409 484 1050 154 185 168 425 1290 111 363 355 147 168 147 43 189 282 
 2017 82 82 2535 467 1040 118 153 175 442 1227 95 349 357 142 168 142 52 176 175 
 2016 81 81 2530 523 1156 139 173 207 517 1392 87 322 366 128 187 128 62 195 -209 
 2015 64 46 1733 308 705 92 107 101 278 809 88 260 212 73 125 73 19 137 -187 
 Career 370 352 11364 2109 4672 596 742 746 1926 5560 453 1589 1579 594 757 594 227 825 342 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2019 HNBL CLE ,543 1,17 24,6 9,3 17,8 4,0 12,2 8,1 15,2 152,7 5,1 4,3 115,5 108,6  
 2018 HNBL PHX ,570 1,23 21,5 10,2 24,2 5,3 12,2 8,7 19,9 337,4 11,2 3,6 112,2 105,9  
 2017 HNBL PHX ,555 1,18 21,9 10,3 22,8 4,5 11,6 8,1 18,0 283,5 9,5 2,1 109,5 106,1  
 2016 HNBL PHX ,565 1,20 20,5 10,5 24,8 4,0 11,0 7,5 18,8 314,4 10,5 -2,6 107,2 110,7  
 2015 HNBL PHX ,537 1,15 19,5 11,5 22,5 5,7 11,8 8,6 16,2 148,6 5,0 -2,9 102,3 107,3  
 Career     ,556 1,19 21,5 10,3 22,5 4,7 11,7 8,2 17,8 1236,7 41,2 0,9 109,6 107,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 HNBL PHX 3 3 29,7 17,7 0,7 2,3 5,3 2,7 2,00 2,7 0,7 2,3 ,463 1,000 ,467  
 2017 HNBL PHX 6 4 28,2 13,3 1,7 1,5 5,5 2,7 2,06 1,7 1,0 2,7 ,453 .000 ,387  
 Career     9 7 28,7 14,8 1,3 1,8 5,4 2,7 2,04 2,0 0,9 2,6 ,457 1,000 ,413  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 HNBL PHX 6,3 13,7 ,463 2,7 2,7 1,000 1,0 1,7 ,600 3,0 7,0 ,429 2,3 5,0 ,467  
 2017 HNBL PHX 5,7 12,5 ,453 0,0 0,0 .000 1,3 1,7 ,800 2,3 5,7 ,412 2,0 5,2 ,387  
 Career     5,9 12,9 ,457 0,9 0,9 1,000 1,2 1,7 ,733 2,6 6,1 ,418 2,1 5,1 ,413  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 3 3 89 19 41 8 8 7 15 53 2 9 16 8 8 8 2 7 -9 
 2017 6 4 169 34 75 0 0 12 31 80 10 19 33 10 16 10 6 16 -13 
 Career 9 7 258 53 116 8 8 19 46 133 12 28 49 18 24 18 8 23 -22 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 HNBL PHX ,578 1,29 23,2 11,6 27,2 3,0 9,9 6,6 17,8 9,7 0,3 -3,0 106,3 110,7  
 2017 HNBL PHX ,533 1,07 26,6 12,9 25,2 7,3 7,4 7,3 14,2 9,3 0,3 -2,2 109,3 113,1  
 Career     ,550 1,15 25,4 12,4 25,9 5,9 8,3 7,1 15,4 19,0 0,6 -2,4 108,3 112,3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 - 31 0 30,1 18,9 2,1 5,2 4,8 1,9 2,51 2,1 1,3 1,9 ,456 ,835 ,333  
 Total   31 0 30,1 18,9 2,1 5,2 4,8 1,9 2,51 2,1 1,3 1,9 ,456 ,835 ,333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 31 0 932 247 542 66 79 25 75 585 66 227 148 66 59 66 39 59
 Career 31 0 932 247 542 66 79 25 75 585 66 227 148 66 59 66 39 59

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 4 9 11 5 4 4 11 21 10 11 5 8  
 Playoff 25 3 6 8 6 2 4 7 17 6 6 5 9  
 Career 38 5 14 11 7 4 7 15 26 11 12 8 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 SAC L 34 7 12 1 1 3 4 18 2 10 4 2 1 2 3 4
 10/16 DET W 35 5 14 6 6 1 7 17 0 4 4 2 3 0 4 10
 10/18 MIL W 36 10 17 1 2 5 7 26 2 6 5 2 4 1 2 17
 10/19 CHA W 31 4 11 2 2 1 5 11 0 4 8 4 1 4 2 10
 10/24 NJN W 27 3 6 3 3 0 1 9 2 5 6 1 3 0 2 28
 10/25 TRT L 36 5 23 0 0 2 10 12 6 10 3 3 2 0 5 -18
 10/29 SAC W 35 4 10 0 0 1 3 9 0 7 6 2 3 1 2 4
 10/30 DEN L 12 0 2 3 3 0 1 3 0 1 1 0 0 0 3 -7
 11/2 NJN L 25 5 14 0 0 2 7 12 0 1 4 1 1 1 4 -14
 11/3 IND L 44 6 12 2 2 1 1 15 2 6 6 2 2 1 1 -1
 11/5 POR L 36 3 11 0 0 1 2 7 1 4 8 0 1 1 1 -11
 11/6 TOR W 26 2 7 3 6 2 2 9 0 5 2 0 2 1 0 19
 11/8 ABQ L 30 3 8 0 0 0 3 6 1 5 5 1 0 0 2 -12
 11/10 LAL W 44 7 13 0 0 0 1 14 2 7 7 3 2 0 1 2
 11/11 WAS W 38 6 16 3 4 2 5 17 3 7 4 1 1 1 2 4
 11/13 NYK L 31 3 10 2 2 2 3 10 0 3 2 4 1 0 2 -20
 11/15 IND W 28 4 8 0 1 2 4 10 2 7 1 2 1 0 0 7
 11/17 DAL L 18 4 10 0 0 2 6 10 1 1 2 1 0 1 3 -3
 11/19 DMO W 44 3 17 0 0 0 4 6 1 2 8 2 0 0 4 9
 11/20 PHX W 27 6 10 0 0 1 3 13 0 2 7 2 0 0 4 29
 11/24 CHA W 38 1 8 0 0 0 3 2 0 7 6 1 0 2 0 7
 11/26 MTL W 28 8 10 0 0 4 4 20 1 3 2 0 1 1 2 16
 11/29 IND L 36 5 8 0 0 1 2 11 0 1 6 0 4 1 1 -7
 11/30 MTL L 28 5 13 1 2 3 8 14 2 2 3 1 0 0 3 -9
 12/3 CHA W 36 3 10 0 0 1 3 7 1 4 4 2 0 0 1 13
 12/4 MTL W 37 11 14 0 0 3 3 25 0 5 2 2 3 2 1 11
 12/8 NJN W 35 6 15 2 2 1 5 15 1 8 1 2 1 1 0 7
 12/9 NYK W 36 6 11 4 4 2 4 18 0 5 5 2 2 0 1 19
 12/11 SAS W 36 9 18 0 0 1 7 19 0 4 6 0 2 1 3 15
 12/13 CHI W 26 5 8 0 0 3 5 13 2 5 2 1 1 0 3 9
 12/15 DMO W 36 3 7 2 2 1 3 9 1 6 2 1 1 1 1 -1
 12/19 CHI W 32 6 10 1 1 2 3 15 1 3 3 2 4 0 1 12
 12/20 MIA L 35 9 14 0 0 5 7 23 1 5 2 1 3 0 2 1
 12/24 HOU L 40 6 10 1 2 3 5 16 2 7 5 4 0 1 1 6
 12/26 TOR W 29 4 7 0 0 0 2 8 1 5 3 2 2 1 2 17
 12/28 SDO W 30 6 15 10 11 1 7 23 4 7 4 1 0 1 3 31
 12/30 TOR W 27 6 11 3 4 2 5 17 3 5 3 4 1 1 3 23
 12/31 CHI L 33 7 12 0 0 1 3 15 3 6 6 2 3 1 0 -18
 1/4 TOR W 36 5 16 3 4 2 7 15 1 6 7 2 3 2 3 5
 1/5 LV L 35 4 9 1 2 3 5 12 1 6 3 1 2 2 3 -19
 1/8 MIA W 34 6 13 0 0 0 3 12 1 5 4 2 2 0 1 -3
 1/9 DET L 21 1 4 4 4 0 2 6 0 2 3 0 0 0 4 -15
 1/13 BOS L 41 6 21 0 0 3 8 15 1 3 5 1 1 3 1 8
 1/14 IND W 35 4 8 4 6 2 5 14 0 2 4 4 5 0 2 15
 1/17 SAC W 30 3 8 2 2 0 3 8 0 4 3 0 0 1 3 18
 1/18 BOS W 32 4 6 3 3 1 2 12 1 6 9 0 2 0 0 12
 1/22 NYK L 30 4 9 1 2 2 2 11 2 4 2 3 1 1 1 -17
 1/24 NYK W 37 8 15 3 6 2 6 21 0 5 8 4 4 1 2 6
 1/26 WAS L 36 7 12 2 2 1 1 17 2 4 7 1 3 1 5 1
 1/27 MIL W 28 1 4 2 2 0 1 4 1 5 3 2 1 1 1 25
 1/30 GSW L 32 7 15 1 2 1 5 16 2 6 4 1 0 0 5 -18
 1/31 WAS W 38 6 12 2 5 1 3 15 1 4 8 3 2 1 2 8
 2/3 SDO W 36 10 17 2 2 5 7 27 1 3 5 2 0 1 1 20
 2/4 HOU L 37 7 13 2 2 0 3 16 3 6 4 2 3 0 2 0
 2/6 CHA W 34 5 8 0 0 2 4 12 3 5 6 1 3 1 4 13
 2/11 TRT L 26 3 8 0 0 0 2 6 0 2 3 1 0 1 1 -23
 2/13 VAN L 35 8 16 1 2 2 6 19 0 2 4 4 0 1 1 6
 2/15 BOS W 37 4 11 9 10 1 5 18 0 1 5 3 1 0 2 2
 2/16 VAN L 24 3 9 1 2 1 4 8 1 2 5 0 1 0 2 0
 2/20 PHX W 35 4 7 0 0 1 1 9 1 4 8 1 2 1 1 17
 2/21 MIA L 42 2 9 0 0 0 2 4 0 8 7 4 2 2 4 -8
 2/25 NJN W 33 5 9 0 0 0 1 10 1 4 7 3 1 0 1 13
 2/26 DMO W 33 7 15 5 8 1 5 20 2 8 2 0 2 1 3 18
 2/28 ABQ W 42 8 17 0 0 1 4 17 3 9 11 2 4 0 3 1
 3/1 SEA W 37 2 11 2 2 2 8 8 0 5 4 1 4 2 2 8
 3/3 DET W 38 8 16 0 0 3 8 19 2 2 6 1 3 0 3 15
 3/5 POR W 32 4 8 2 4 2 5 12 1 4 4 0 0 1 3 6
 3/7 DAL W 25 2 7 2 2 1 5 7 0 6 3 2 4 0 1 29
 3/8 WAS W 36 9 16 0 0 4 6 22 2 5 0 3 2 4 2 9
 3/11 BOS L 33 3 9 2 2 0 3 8 1 4 4 3 2 2 0 -28
 3/12 MIL L 41 5 14 0 2 1 8 11 2 7 3 3 2 0 2 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 2015 HNBL Rookie Game Participant
 2016 HNBL Rookie Game Participant

 Transactions
 Date Action
 01/07/2015 Drafted by the Celtics with pick #4 of round 1.
 16/12/2015 Traded to the Jazz
 16/02/2016 Traded to the Suns
 18/06/2019 Signed by the Skyforce
 19/07/2019 Signed with the Cavaliers for $125 511 000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023