|
| |||||||
#5 SF | 6-9, 238lbs | Turtles | Experience: 6 years | ||||||||
Born: 6/3/1992 (28) | College: Georgetown | Sikeston, MO |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | 42 | 59 | 67 | 73 | 34 | 41 | 30 | 55 | 61 | 74 | 77 | 37 | 53 | 74 | 72 | 79 | ||
Potential: | C | C | B | B | D | C | D | B | B | A | B | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |||||||||||
Value: | $12 500 000 | $12 500 000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 6 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2019 | HNBL | TRT | 65 | 65 | 27,1 | 9,7 | 1,2 | 3,8 | 2,8 | 1,4 | 1,90 | 1,2 | 0,2 | 1,7 | ,477 | ,681 | ,391 | |
2018 | HNBL | TRT | 82 | 29 | 23,8 | 10,0 | 1,0 | 3,7 | 1,9 | 1,5 | 1,29 | 1,4 | 0,2 | 1,3 | ,502 | ,704 | ,443 | |
2017 | HNBL | TRT | 82 | 53 | 25,4 | 9,8 | 1,1 | 3,5 | 2,1 | 1,7 | 1,22 | 1,4 | 0,3 | 1,4 | ,435 | ,705 | ,350 | |
2016 | HNBL | UTA | 81 | 81 | 31,4 | 13,4 | 1,4 | 4,0 | 3,3 | 2,1 | 1,58 | 1,7 | 0,2 | 2,1 | ,411 | ,739 | ,370 | |
2015 | HNBL | DEN | 82 | 82 | 34,2 | 13,2 | 1,4 | 5,1 | 3,2 | 2,1 | 1,51 | 1,6 | 0,2 | 1,7 | ,389 | ,734 | ,339 | |
2014 | HNBL | DEN | 82 | 82 | 32,2 | 16,8 | 1,7 | 5,1 | 2,7 | 2,2 | 1,24 | 1,5 | 0,2 | 2,0 | ,449 | ,707 | ,393 | |
2013 | HNBL | DEN | 74 | 74 | 29,9 | 13,0 | 1,4 | 4,2 | 2,6 | 1,9 | 1,37 | 1,3 | 0,2 | 2,0 | ,417 | ,722 | ,345 | |
Career | 548 | 466 | 29,2 | 12,3 | 1,3 | 4,2 | 2,6 | 1,9 | 1,42 | 1,5 | 0,2 | 1,7 | ,434 | ,717 | ,373 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2019 | HNBL | TRT | 3,9 | 8,1 | ,477 | 0,7 | 1,1 | ,681 | 1,2 | 1,5 | ,804 | 1,4 | 3,3 | ,416 | 1,3 | 3,3 | ,391 | |
2018 | HNBL | TRT | 3,9 | 7,8 | ,502 | 0,8 | 1,2 | ,704 | 1,5 | 2,0 | ,765 | 1,0 | 2,7 | ,374 | 1,4 | 3,1 | ,443 | |
2017 | HNBL | TRT | 3,7 | 8,6 | ,435 | 1,0 | 1,5 | ,705 | 1,5 | 2,0 | ,736 | 1,1 | 3,1 | ,340 | 1,2 | 3,5 | ,350 | |
2016 | HNBL | UTA | 5,1 | 12,5 | ,411 | 1,2 | 1,7 | ,739 | 1,2 | 1,9 | ,632 | 2,0 | 5,3 | ,372 | 1,9 | 5,2 | ,370 | |
2015 | HNBL | DEN | 4,9 | 12,7 | ,389 | 1,5 | 2,1 | ,734 | 1,3 | 2,0 | ,636 | 1,9 | 5,4 | ,347 | 1,8 | 5,3 | ,339 | |
2014 | HNBL | DEN | 6,6 | 14,7 | ,449 | 1,4 | 1,9 | ,707 | 2,0 | 2,9 | ,672 | 2,5 | 6,2 | ,394 | 2,2 | 5,6 | ,393 | |
2013 | HNBL | DEN | 5,1 | 12,2 | ,417 | 1,3 | 1,8 | ,722 | 1,7 | 2,5 | ,661 | 1,9 | 5,2 | ,361 | 1,5 | 4,5 | ,345 | |
Career | 4,8 | 11,0 | ,434 | 1,2 | 1,6 | ,717 | 1,5 | 2,1 | ,693 | 1,7 | 4,5 | ,371 | 1,6 | 4,4 | ,373 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2019 | 65 | 65 | 1763 | 251 | 526 | 47 | 69 | 84 | 215 | 633 | 76 | 323 | 179 | 79 | 94 | 79 | 16 | 109 | 237 | |
2018 | 82 | 29 | 1949 | 319 | 636 | 69 | 98 | 113 | 255 | 820 | 82 | 383 | 155 | 111 | 120 | 111 | 17 | 110 | 262 | |
2017 | 82 | 53 | 2085 | 307 | 705 | 86 | 122 | 100 | 286 | 800 | 91 | 382 | 171 | 111 | 140 | 111 | 24 | 115 | 146 | |
2016 | 81 | 81 | 2544 | 415 | 1009 | 99 | 134 | 157 | 424 | 1086 | 117 | 440 | 266 | 141 | 168 | 141 | 18 | 167 | -304 | |
2015 | 82 | 82 | 2806 | 405 | 1040 | 127 | 173 | 147 | 434 | 1084 | 116 | 535 | 264 | 135 | 175 | 135 | 20 | 137 | -598 | |
2014 | 82 | 82 | 2644 | 543 | 1209 | 111 | 157 | 180 | 458 | 1377 | 141 | 560 | 225 | 120 | 182 | 120 | 19 | 166 | -263 | |
2013 | 74 | 74 | 2212 | 377 | 904 | 96 | 133 | 114 | 330 | 964 | 102 | 414 | 192 | 98 | 140 | 98 | 15 | 146 | -273 | |
Career | 548 | 466 | 16003 | 2617 | 6029 | 635 | 886 | 895 | 2402 | 6764 | 725 | 3037 | 1452 | 795 | 1019 | 795 | 129 | 950 | -793 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2019 | HNBL | TRT | ,568 | 1,20 | 21,6 | 11,3 | 16,4 | 5,2 | 16,4 | 10,8 | 14,4 | 103,1 | 3,4 | 3,6 | 107,5 | 101,0 | ||
2018 | HNBL | TRT | ,604 | 1,29 | 16,2 | 12,6 | 17,6 | 5,1 | 17,2 | 11,4 | 16,1 | 163,5 | 5,5 | 3,2 | 107,7 | 102,3 | ||
2017 | HNBL | TRT | ,527 | 1,13 | 16,0 | 13,1 | 17,9 | 5,4 | 15,6 | 10,7 | 12,8 | 71,5 | 2,4 | 1,8 | 109,0 | 106,3 | ||
2016 | HNBL | UTA | ,508 | 1,08 | 17,7 | 11,2 | 21,0 | 4,9 | 15,3 | 9,8 | 14,2 | 142,2 | 4,7 | -3,8 | 102,8 | 108,9 | ||
2015 | HNBL | DEN | ,486 | 1,04 | 17,0 | 11,3 | 19,2 | 4,2 | 16,9 | 10,2 | 12,5 | 85,6 | 2,9 | -7,3 | 101,6 | 110,9 | ||
2014 | HNBL | DEN | ,538 | 1,14 | 13,4 | 10,8 | 22,6 | 5,6 | 18,8 | 11,8 | 16,3 | 228,1 | 7,6 | -3,2 | 105,3 | 110,8 | ||
2013 | HNBL | DEN | ,501 | 1,07 | 14,8 | 10,8 | 20,2 | 4,9 | 16,4 | 10,3 | 13,7 | 105,0 | 3,5 | -3,7 | 102,6 | 108,1 | ||
Career | ,527 | 1,12 | 16,3 | 11,5 | 19,5 | 5,0 | 16,7 | 10,7 | 14,3 | 899,0 | 30,0 | -1,4 | 104,9 | 107,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2018 | HNBL | TRT | 12 | 7 | 24,6 | 8,3 | 0,8 | 4,0 | 3,2 | 2,0 | 1,58 | 1,6 | 0,2 | 1,4 | ,465 | ,800 | ,314 | |
2017 | HNBL | TRT | 5 | 4 | 20,8 | 8,4 | 0,8 | 2,4 | 1,2 | 1,2 | 1,00 | 1,8 | 0,4 | 0,6 | ,500 | ,250 | ,357 | |
Career | 17 | 11 | 23,5 | 8,3 | 0,8 | 3,5 | 2,6 | 1,8 | 1,47 | 1,6 | 0,2 | 1,2 | ,475 | ,643 | ,327 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2018 | HNBL | TRT | 3,3 | 7,2 | ,465 | 0,7 | 0,8 | ,800 | 1,3 | 1,7 | ,800 | 1,1 | 2,6 | ,419 | 0,9 | 2,9 | ,314 | |
2017 | HNBL | TRT | 3,6 | 7,2 | ,500 | 0,2 | 0,8 | ,250 | 1,2 | 1,8 | ,667 | 1,4 | 2,6 | ,538 | 1,0 | 2,8 | ,357 | |
Career | 3,4 | 7,2 | ,475 | 0,5 | 0,8 | ,643 | 1,3 | 1,7 | ,759 | 1,2 | 2,6 | ,455 | 0,9 | 2,9 | ,327 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2018 | 12 | 7 | 295 | 40 | 86 | 8 | 10 | 11 | 35 | 99 | 10 | 58 | 38 | 19 | 24 | 19 | 2 | 17 | 55 | |
2017 | 5 | 4 | 104 | 18 | 36 | 1 | 4 | 5 | 14 | 42 | 4 | 16 | 6 | 9 | 6 | 9 | 2 | 3 | -17 | |
Career | 17 | 11 | 399 | 58 | 122 | 9 | 14 | 16 | 49 | 141 | 14 | 74 | 44 | 28 | 30 | 28 | 4 | 20 | 38 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2018 | HNBL | TRT | ,556 | 1,15 | 25,0 | 15,8 | 17,5 | 4,3 | 18,6 | 11,9 | 11,3 | 3,4 | 0,1 | 4,6 | 112,2 | 103,0 | ||
2017 | HNBL | TRT | ,553 | 1,17 | 12,0 | 12,0 | 16,8 | 4,8 | 13,0 | 9,1 | 14,1 | 5,6 | 0,2 | -3,4 | 103,3 | 113,2 | ||
Career | ,547 | 1,16 | 21,8 | 14,9 | 17,3 | 4,4 | 17,1 | 11,1 | 12,0 | 9,0 | 0,3 | 2,2 | 109,7 | 105,8 |
College Averages | ||||||||||||||||||
Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
2012 | - | 37 | 0 | 33,5 | 13,7 | 1,5 | 4,9 | 2,1 | 2,5 | 0,82 | 0,9 | 0,4 | 2,0 | ,466 | ,722 | ,373 | ||
Total | 37 | 0 | 33,5 | 13,7 | 1,5 | 4,9 | 2,1 | 2,5 | 0,82 | 0,9 | 0,4 | 2,0 | ,466 | ,722 | ,373 |
College Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2012 | 37 | 0 | 1240 | 197 | 423 | 91 | 126 | 22 | 59 | 507 | 55 | 235 | 77 | 33 | 94 | 33 | 16 | 73 | 0 | |
Career | 37 | 0 | 1240 | 197 | 423 | 91 | 126 | 22 | 59 | 507 | 55 | 235 | 77 | 33 | 94 | 33 | 16 | 73 | 0 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 25 | 4 | 10 | 8 | 4 | 2 | 5 | 10 | 14 | 4 | 4 | 4 | 7 | |
Playoff | 13 | 3 | 9 | 7 | 4 | 1 | 7 | 6 | 12 | 2 | 4 | 3 | 6 | |
Career | 41 | 7 | 15 | 9 | 7 | 3 | 9 | 16 | 28 | 10 | 12 | 10 | 14 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | MTL | W | 12 | 2 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -1 |
10/16 | SEA | W | 15 | 1 | 3 | 2 | 2 | 1 | 2 | 5 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
10/18 | SAC | W | 31 | 8 | 11 | 2 | 3 | 4 | 4 | 22 | 3 | 10 | 6 | 1 | 1 | 0 | 1 | 19 |
10/24 | DEN | W | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
10/25 | CLE | W | 19 | 3 | 6 | 4 | 4 | 1 | 2 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -5 |
10/27 | MIA | L | 17 | 3 | 7 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | -3 |
10/29 | POR | L | 29 | 4 | 10 | 0 | 0 | 2 | 3 | 10 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | -12 |
10/31 | GSW | L | 26 | 5 | 12 | 0 | 0 | 2 | 6 | 12 | 2 | 7 | 2 | 1 | 1 | 0 | 1 | -13 |
11/2 | MTL | W | 31 | 6 | 14 | 0 | 0 | 1 | 2 | 13 | 1 | 6 | 7 | 1 | 3 | 0 | 2 | 12 |
11/4 | LV | L | 25 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 3 | 15 |
11/6 | LV | W | 28 | 1 | 6 | 1 | 2 | 0 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
11/8 | POR | W | 31 | 3 | 10 | 1 | 2 | 2 | 6 | 9 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 3 |
11/12 | SAC | W | 26 | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 1 | 6 | 3 | 2 | 2 | 0 | 3 | 0 |
11/13 | SDO | W | 26 | 8 | 10 | 0 | 0 | 2 | 3 | 18 | 1 | 7 | 3 | 1 | 0 | 0 | 2 | 17 |
11/17 | MIA | L | 35 | 4 | 9 | 0 | 0 | 0 | 3 | 8 | 3 | 7 | 3 | 3 | 2 | 0 | 1 | -15 |
11/18 | SAS | L | 30 | 6 | 13 | 0 | 0 | 1 | 4 | 13 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
11/22 | LV | W | 30 | 6 | 9 | 0 | 0 | 1 | 1 | 13 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 2 |
11/24 | WAS | L | 30 | 6 | 12 | 0 | 0 | 1 | 3 | 13 | 1 | 7 | 2 | 2 | 1 | 0 | 3 | -11 |
11/25 | IND | W | 30 | 9 | 10 | 0 | 0 | 4 | 4 | 22 | 4 | 8 | 2 | 5 | 0 | 1 | 4 | -4 |
11/28 | DMO | W | 23 | 6 | 8 | 0 | 0 | 3 | 4 | 15 | 2 | 7 | 5 | 2 | 0 | 1 | 0 | 24 |
11/29 | SEA | L | 32 | 1 | 7 | 2 | 2 | 1 | 5 | 5 | 0 | 4 | 1 | 2 | 2 | 0 | 1 | -8 |
12/2 | VAN | L | 28 | 1 | 4 | 2 | 2 | 0 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | -8 |
12/3 | MIL | W | 27 | 1 | 8 | 0 | 0 | 1 | 3 | 3 | 2 | 4 | 2 | 4 | 1 | 0 | 3 | 4 |
12/5 | DEN | L | 32 | 6 | 12 | 1 | 2 | 3 | 5 | 16 | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 |
12/8 | CHI | L | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | -12 |
12/10 | PHX | L | 29 | 5 | 11 | 2 | 3 | 1 | 4 | 13 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | -5 |
12/12 | DMO | L | 31 | 4 | 9 | 1 | 3 | 1 | 5 | 10 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
12/14 | VAN | W | 35 | 7 | 14 | 0 | 0 | 2 | 5 | 16 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 6 |
12/15 | BOS | W | 22 | 6 | 9 | 2 | 2 | 2 | 3 | 16 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 17 |
12/19 | LAL | W | 22 | 5 | 5 | 2 | 4 | 1 | 1 | 13 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 17 |
12/20 | DET | L | 30 | 3 | 8 | 0 | 0 | 0 | 3 | 6 | 2 | 5 | 5 | 0 | 2 | 0 | 6 | 2 |
12/22 | DEN | W | 35 | 4 | 8 | 1 | 2 | 1 | 3 | 10 | 2 | 6 | 4 | 3 | 2 | 0 | 3 | 0 |
12/24 | DET | W | 30 | 5 | 9 | 0 | 0 | 2 | 3 | 12 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 23 |
12/26 | DEN | W | 29 | 3 | 12 | 0 | 0 | 1 | 6 | 7 | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 |
12/28 | NYK | W | 19 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 1 | 6 | 2 | 1 | 1 | 0 | 1 | 14 |
12/30 | SEA | W | 18 | 1 | 5 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 31 |
12/31 | VAN | L | 17 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | -19 |
1/2 | PHX | W | 28 | 1 | 8 | 0 | 0 | 1 | 4 | 3 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | -8 |
1/4 | DAL | L | 30 | 4 | 9 | 4 | 4 | 2 | 4 | 14 | 0 | 4 | 4 | 2 | 0 | 0 | 5 | -13 |
1/5 | LAL | W | 30 | 6 | 8 | 2 | 2 | 0 | 2 | 14 | 1 | 6 | 8 | 5 | 1 | 0 | 2 | 8 |
1/8 | SAS | L | 32 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 6 | -5 |
1/9 | PHI | L | 22 | 1 | 9 | 0 | 2 | 0 | 4 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 0 | -15 |
1/11 | ABQ | W | 22 | 2 | 2 | 3 | 4 | 1 | 1 | 8 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 12 |
1/13 | HOU | L | 34 | 5 | 14 | 1 | 1 | 1 | 6 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | -5 |
1/16 | GSW | L | 30 | 5 | 11 | 0 | 0 | 1 | 3 | 11 | 2 | 7 | 7 | 0 | 3 | 0 | 2 | -18 |
1/17 | SEA | L | 30 | 2 | 5 | 1 | 2 | 2 | 3 | 7 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | -8 |
1/21 | GSW | L | 28 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | -20 |
1/22 | HOU | W | 27 | 4 | 6 | 0 | 0 | 1 | 2 | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 3 | 8 |
1/26 | ABQ | W | 28 | 4 | 6 | 0 | 0 | 2 | 2 | 10 | 1 | 7 | 4 | 3 | 3 | 0 | 1 | 19 |
1/27 | SAS | W | 29 | 6 | 10 | 1 | 2 | 2 | 5 | 15 | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 18 |
1/29 | DEN | W | 19 | 3 | 4 | 1 | 2 | 1 | 1 | 8 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 25 |
1/31 | POR | W | 28 | 2 | 5 | 0 | 0 | 1 | 2 | 5 | 0 | 9 | 6 | 5 | 2 | 0 | 3 | 5 |
2/2 | TOR | L | 32 | 4 | 8 | 0 | 0 | 1 | 3 | 9 | 1 | 7 | 2 | 2 | 1 | 0 | 4 | 6 |
2/4 | SEA | W | 27 | 2 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 8 | 5 | 2 | 0 | 0 | 2 | 22 |
2/5 | IND | W | 29 | 8 | 10 | 1 | 2 | 4 | 4 | 21 | 1 | 6 | 2 | 2 | 2 | 0 | 4 | 8 |
2/11 | CLE | W | 25 | 3 | 8 | 0 | 0 | 1 | 2 | 7 | 1 | 8 | 2 | 1 | 1 | 1 | 0 | 9 |
2/12 | TOR | W | 27 | 2 | 8 | 0 | 0 | 1 | 5 | 5 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 8 |
2/15 | POR | W | 26 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 2 | 0 | 1 | 17 |
2/16 | BOS | W | 25 | 1 | 4 | 2 | 2 | 0 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
2/19 | SDO | W | 22 | 7 | 12 | 4 | 4 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
2/20 | CHA | W | 27 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 15 |
2/23 | GSW | L | 24 | 4 | 7 | 0 | 0 | 3 | 6 | 11 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | -20 |
2/24 | PHI | W | 24 | 3 | 4 | 2 | 2 | 1 | 1 | 9 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 28 |
2/28 | CHI | W | 17 | 4 | 10 | 1 | 2 | 3 | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
2/29 | NJN | W | 26 | 2 | 5 | 0 | 0 | 1 | 3 | 5 | 1 | 7 | 3 | 0 | 1 | 1 | 1 | 4 |
3/4 | ABQ | W | 30 | 10 | 12 | 1 | 2 | 4 | 5 | 25 | 1 | 5 | 1 | 1 | 4 | 0 | 2 | -1 |
3/5 | NYK | L | 25 | 4 | 8 | 2 | 2 | 1 | 3 | 11 | 1 | 4 | 2 | 3 | 1 | 0 | 1 | -19 |
3/7 | HOU | W | 28 | 4 | 7 | 0 | 0 | 3 | 3 | 11 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 24 |
3/8 | PHX | W | 16 | 2 | 5 | 0 | 0 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 |
3/12 | SDO | W | 30 | 8 | 13 | 0 | 0 | 3 | 4 | 19 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 9 |
3/13 | MTL | W | 34 | 5 | 12 | 2 | 4 | 3 | 7 | 15 | 2 | 8 | 2 | 1 | 3 | 1 | 3 | -1 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 21 |
2013 | HNBL Rookie Game Participant |
2013 | HNBL All-Rookie First Team |
2014 | HNBL Rookie Game Participant |
2014 | HNBL Rookie Game MVP |
Transactions | |
Date | Action |
26/06/2013 | Drafted by the Nuggets with pick #4 of round 1. |
18/10/2016 | Traded to the Nets |
01/02/2017 | Traded to the Jazz |
16/02/2017 | Signed a contract extension for $50 000 000 over 4 years. |
28/06/2017 | Traded to the Turtles |