Denver Nuggets 45 - 37
Hannibal West Coast Division Division: 3rd place
Denver, CO
 
 Finances
 City  
 Name Denver 
 State CO 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Joey Leonard 
 Age 60 
 Greed Very Low 
 Winning Very High 
 Bought Team 2002 
 Team Budget
 Salary Cap $101 869 000 
 
 Finances  
 Ticket Revenue $31 821 490 
 TV Revenue $76 427 010 
 Merchandise Revenue $35 211 020 
 Player/Staff Salaries ($166 366 300) 
 Arena Rent ($37 546 240) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($60 452 968) 
 Arena  
 McNichols Sports Are
 Capacity 17 171 
 Club Seats
 Luxury Suites 27 
 Opened 1975 
 Status  
 
 Attendance  
 Average Attendance 14 713 
 Capacity 85,7% 
 Average Club Seats
 Capacity
 Average Suites 27 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $37,64 
 Club Seats $0 
 Luxury Suites $5 991 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 114,6 4 8   111,4 8 14   3,2 6 9  
 O.Rebounds: 11,2 7 20   12,9 14 28   -1,7 14 29  
 D.Rebounds: 30,8 7 13   28,8 6 8   1,9 7 10  
 Rebounds: 41,9 9 17   41,7 10 17   0,2 8 14  
 Assists: 24,2 10 22   26,1 10 17   -1,9 13 25  
 Steals: 7,6 12 25   8,8 10 23   -1,1 11 24  
 Blocks: 7,7 1 1   5,3 15 29   2,4 1 2  
 Turnovers: 16,2 8 18   15,2 13 25   1,0 12 24  
 Fouls: 19,4 1 2   23,2 5 7   -3,8 1 3  
 FG% ,505 3 4   ,478 7 11   ,027 5 7  
 FT% ,740 7 13   ,731 5 15   ,009 4 10  
 3PT% ,397 2 3   ,389 15 30   ,009 8 13  
 Points Per Shot 1,36 3 4   1,25 4 7   0,12 4 6  
 Adjusted FG% ,560 3 4   ,532 7 11   ,029 6 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Pop 42 0 0 0 0 0 0 0 $70 000 2
 Head Coach: Dennis Olsen 53 0 0 96 97 28 71 21 $5 309 623 3
 Assistant: Felton Bevins 43 0 0 85 1 44 91 41 $2 760 006 3
 Assistant: Nick Van Exel 47 0 0 44 77 84 9 67 $843 049 1
 Assistant: Rolando Blackman 60 0 0 67 81 65 55 64 $919 852 1
 Scout: Corey Garcia 43 0 0 0 0 0 0 0 $94 143 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 42 Roy Hibbert C 31 7-2 308 10 Georgetown Queens, NY
 44 Willie Cauley-Stein C 25 7-0 273 3 Kentucky  
 50 Kristaps Porzingis PF 24 7-3 272 3 N/A  
 43 Marvin Bagley III PF 21 6-11 231 0 Duke  
 34 Dewayne Dedmon PF 28 6-11 270 5 USC Lancaster, CA
 31 DeMarre Carroll SF 32 6-8 239 9 Missouri Birmingham, AL
 26 Torrey Craig SF 29 6-7 221 1 N/A  
 10 E'Twaun Moore SG 30 6-4 204 7 Purdue East Chicago, IN
 28 Austin Rivers SG 26 6-4 212 6 Duke Santa Monica, CA
 21 Eric Gordon SG 30 6-3 224 10 Indiana Indianapolis, IN
 25 Dorell Wright PG 34 6-8 242 14 Leuzinger HS Los Angeles, CA
 23 Damian Lillard PG 28 6-3 203 6 Weber State Oakland, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 42 Roy Hibbert C 31 7-2 308
82 43 69 6 44 49 98 91 97 18 29 97 26 41 89 65  
 44 Willie Cauley-Stein C 25 7-0 273
65 24 56 0 30 29 82 88 57 15 51 68 33 77 99 69  
 50 Kristaps Porzingis PF 24 7-3 272
70 54 66 77 41 23 56 66 75 19 50 83 30 83 89 69  
 43 Marvin Bagley III PF 21 6-11 231
60 47 65 58 27 23 64 55 46 22 31 49 52 58 72 76  
 34 Dewayne Dedmon PF 28 6-11 270
56 15 45 0 17 11 80 64 59 32 53 58 28 33 72 68  
 31 DeMarre Carroll SF 32 6-8 239
44 61 64 63 45 20 42 36 51 65 60 26 51 34 66 85  
 26 Torrey Craig SF 29 6-7 221
51 49 62 51 35 19 62 38 52 58 52 61 47 60 59 73  
 10 E'Twaun Moore SG 30 6-4 204
46 57 66 92 36 39 17 24 33 73 46 25 71 45 41 93  
 28 Austin Rivers SG 26 6-4 212
43 67 57 66 53 43 10 16 19 44 41 10 80 59 62 96  
 21 Eric Gordon SG 30 6-3 224
53 73 78 91 44 41 9 18 35 58 53 19 89 91 58 90  
 25 Dorell Wright PG 34 6-8 242
36 55 78 60 51 25 23 53 45 45 44 44 50 17 63 68  
 23 Damian Lillard PG 28 6-3 203
69 96 86 94 66 69 6 17 24 55 42 11 92 92 53 94  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 42 Roy Hibbert C 31 7-2 308
A C B F C C A A A D D A  
 44 Willie Cauley-Stein C 25 7-0 273
B D C F D D A A B D C B  
 50 Kristaps Porzingis PF 24 7-3 272
B C B B C D C B B F C A  
 43 Marvin Bagley III PF 21 6-11 231
C C B B D D B C C D D C  
 34 Dewayne Dedmon PF 28 6-11 270
C D B F F F A B C D C C  
 31 DeMarre Carroll SF 32 6-8 239
C B B B C D C D C B B D  
 26 Torrey Craig SF 29 6-7 221
C C B C C D B C C B C B  
 10 E'Twaun Moore SG 30 6-4 204
C B B A D C F D D B C D  
 28 Austin Rivers SG 26 6-4 212
C B B B C C F F D C C F  
 21 Eric Gordon SG 30 6-3 224
C B A A C C F F D C C D  
 25 Dorell Wright PG 34 6-8 242
C C A B C D D C C C C C  
 23 Damian Lillard PG 28 6-3 203
B A A A B B F F D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Roy Hibbert C 82 82 32,4 17,1 3,0 10,0 3,0 0,4 3,6 2,0 3,1 2,4  
 Willie Cauley-Stein C 82 0 25,1 11,2 1,6 7,1 2,0 0,9 1,3 1,8 2,8 1,5  
 Kristaps Porzingis PF 82 82 32,1 18,8 1,6 7,0 2,2 0,7 1,4 2,0 3,2 2,2  
 Marvin Bagley III PF 67 0 8,1 4,0 0,5 1,7 0,3 0,1 0,3 0,4 0,7 0,4  
 Dewayne Dedmon PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeMarre Carroll SF 82 82 32,2 8,8 1,5 4,8 2,0 1,3 0,3 1,5 2,9 2,4  
 Torrey Craig SF 82 0 16,0 4,0 0,9 2,6 0,8 0,6 0,5 0,9 1,2 0,8  
 E'Twaun Moore SG 82 82 25,5 10,2 0,6 2,8 2,7 0,8 0,1 1,7 2,3 1,5  
 Austin Rivers SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Gordon SG 82 0 30,0 17,3 0,8 2,7 3,4 1,6 0,2 2,6 1,9 3,4  
 Dorell Wright PG 42 0 6,3 1,8 0,3 1,0 0,5 0,2 0,1 0,4 0,3 1,3  
 Damian Lillard PG 82 82 37,6 23,1 0,6 3,0 7,6 1,2 0,1 3,2 1,4 0,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Roy Hibbert C 591 1015 ,582 220 313 ,703 438 630 ,695 153 382 ,401 0 3 ,000  
 Willie Cauley-Stein C 341 595 ,573 234 336 ,696 275 406 ,677 66 184 ,359 0 5 ,000  
 Kristaps Porzingis PF 604 1065 ,567 217 327 ,664 345 496 ,696 144 297 ,485 115 272 ,423  
 Marvin Bagley III PF 99 199 ,497 56 70 ,800 69 108 ,639 18 51 ,353 12 40 ,300  
 Dewayne Dedmon PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeMarre Carroll SF 281 647 ,434 72 100 ,720 101 159 ,635 96 264 ,364 84 224 ,375  
 Torrey Craig SF 116 310 ,374 66 91 ,725 54 91 ,593 35 114 ,307 27 105 ,257  
 E'Twaun Moore SG 295 653 ,452 109 151 ,722 76 121 ,628 78 213 ,366 141 319 ,442  
 Austin Rivers SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Eric Gordon SG 486 1053 ,462 279 363 ,769 225 387 ,581 91 245 ,371 170 421 ,404  
 Dorell Wright PG 27 68 ,397 11 12 ,917 7 8 ,875 9 22 ,409 11 38 ,289  
 Damian Lillard PG 643 1289 ,499 409 499 ,820 284 475 ,598 161 334 ,482 198 480 ,413  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Roy Hibbert C ,608 15,7 10,4 21,1 11,3 23,4 17,6 24,2 539,5 18,0 112,5 108,9  
 Willie Cauley-Stein C ,616 15,4 13,9 18,4 7,5 24,8 16,4 18,8 251,4 8,4 113,7 110,8  
 Kristaps Porzingis PF ,637 11,5 10,6 21,9 6,3 18,6 12,7 20,9 370,8 12,4 113,5 110,1  
 Marvin Bagley III PF ,578 7,9 9,4 19,6 7,7 15,4 11,7 16,6 41,5 1,4 108,5 108,6  
 Dewayne Dedmon PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 DeMarre Carroll SF ,520 17,0 12,4 13,2 5,6 11,4 8,6 9,6 -36,6 -1,2 115,4 111,3  
 Torrey Craig SF ,463 13,1 15,5 13,7 6,6 11,8 9,3 8,3 -42,5 -1,4 107,8 106,9  
 E'Twaun Moore SG ,584 20,8 12,9 17,9 2,9 9,1 6,2 12,4 58,8 2,0 111,0 108,3  
 Austin Rivers SG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Eric Gordon SG ,585 16,4 12,4 24,7 3,0 7,5 5,3 17,5 257,4 8,6 116,3 110,5  
 Dorell Wright PG ,521 18,9 15,3 14,7 5,3 12,3 9,0 9,8 -4,7 -0,2 106,5 96,8  
 Damian Lillard PG ,627 26,1 10,8 25,7 1,9 7,1 4,6 21,6 485,2 16,2 112,1 111,4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Roy Hibbert C 858 724 29,4 14,5 2,6 8,4 2,6 0,4 2,7 1,9 3,0  
 Willie Cauley-Stein C 288 82 21,9 8,8 1,4 5,8 1,6 0,7 0,8 1,6 2,6  
 Kristaps Porzingis PF 306 306 31,4 19,5 1,9 7,2 2,2 0,7 1,6 2,1 3,4  
 Marvin Bagley III PF 67 0 8,1 4,0 0,5 1,7 0,3 0,1 0,3 0,4 0,7  
 Dewayne Dedmon PF 197 3 11,3 2,8 0,8 2,4 0,6 0,3 0,3 0,7 2,1  
 DeMarre Carroll SF 769 656 30,2 12,0 1,7 5,1 1,9 1,3 0,2 1,7 2,8  
 Torrey Craig SF 129 0 12,7 3,4 0,8 2,1 0,7 0,5 0,3 0,7 0,9  
 E'Twaun Moore SG 592 564 29,4 14,9 0,8 3,1 3,2 0,9 0,2 2,1 2,8  
 Austin Rivers SG 346 183 21,5 8,3 0,4 1,7 2,1 0,6 0,1 1,2 2,2  
 Eric Gordon SG 836 710 31,6 20,3 0,7 2,8 3,4 1,3 0,2 2,5 2,4  
 Dorell Wright PG 1066 390 23,1 8,3 0,9 4,0 1,4 0,8 0,4 1,3 1,3  
 Damian Lillard PG 555 555 36,0 23,0 0,7 3,3 7,4 1,2 0,2 3,2 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Roy Hibbert C 5177 9022 ,574 2111 2953 ,715 0 17 ,000  
 Willie Cauley-Stein C 974 1668 ,584 583 851 ,685 0 7 ,000  
 Kristaps Porzingis PF 2322 4320 ,538 845 1188 ,711 479 1137 ,421  
 Marvin Bagley III PF 99 199 ,497 56 70 ,800 12 40 ,300  
 Dewayne Dedmon PF 235 472 ,498 84 155 ,542 0 1 ,000  
 DeMarre Carroll SF 3591 7718 ,465 1244 1675 ,743 840 2376 ,354  
 Torrey Craig SF 162 433 ,374 81 114 ,711 40 160 ,250  
 E'Twaun Moore SG 3210 7341 ,437 1003 1310 ,766 1418 3460 ,410  
 Austin Rivers SG 1068 2548 ,419 474 688 ,689 275 864 ,318  
 Eric Gordon SG 5906 12278 ,481 3426 4186 ,818 1735 4257 ,408  
 Dorell Wright PG 3360 7665 ,438 1105 1413 ,782 1036 2845 ,364  
 Damian Lillard PG 4304 8727 ,493 2920 3484 ,838 1258 3042 ,414  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Roy Hibbert C ,604 15,6 11,3 20,2 11,0 22,0 16,7 22,7 4563,7 152,1 112,4 101,0  
 Willie Cauley-Stein C ,620 15,3 15,2 16,8 7,7 23,3 15,5 16,2 504,6 16,8 111,1 111,4  
 Kristaps Porzingis PF ,616 10,9 10,6 23,4 6,9 19,2 13,0 21,2 1488,3 49,6 111,1 111,6  
 Marvin Bagley III PF ,578 7,9 9,4 19,6 7,7 15,4 11,7 16,6 41,5 1,4 108,5 108,6  
 Dewayne Dedmon PF ,515 15,2 19,5 12,5 7,7 16,7 12,0 8,6 -69,0 -2,3 97,9 110,6  
 DeMarre Carroll SF ,548 13,3 11,4 17,6 6,3 13,0 9,6 13,9 1177,3 39,2 108,2 104,8  
 Torrey Craig SF ,460 13,1 13,7 14,6 7,0 11,7 9,4 8,9 -40,2 -1,3 108,0 108,7  
 E'Twaun Moore SG ,558 17,1 11,1 21,7 3,0 8,5 5,7 14,3 932,1 31,1 105,8 110,0  
 Austin Rivers SG ,504 19,8 10,8 19,3 2,6 7,4 4,9 11,8 141,8 4,7 101,8 111,4  
 Eric Gordon SG ,601 15,0 10,9 25,5 2,8 7,4 5,2 19,8 3682,8 122,8 111,3 105,8  
 Dorell Wright PG ,536 13,3 12,5 16,5 4,2 16,0 10,0 12,9 802,8 26,8 103,2 105,3  
 Damian Lillard PG ,623 25,4 11,1 27,0 2,3 8,0 5,3 22,9 3560,4 118,7 111,9 108,2  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Roy Hibbert $32 346 554 $35 420 209 $38 493 864 $0 $0 $0 $0 $0  
 Willie Cauley-Stein $2 671 824 $0 $0 $0 $0 $0 $0 $0  
 Kristaps Porzingis $6 518 014 $0 $0 $0 $0 $0 $0 $0  
 Marvin Bagley III $2 359 730 $2 619 301 $2 926 065 $3 256 428 $0 $0 $0 $0  
 Dewayne Dedmon $1 578 969 $0 $0 $0 $0 $0 $0 $0  
 DeMarre Carroll $27 000 000 $30 000 000 $0 $0 $0 $0 $0 $0  
 Torrey Craig $1 099 932 $1 616 900 $0 $0 $0 $0 $0 $0  
 E'Twaun Moore $14 000 000 $14 000 000 $0 $0 $0 $0 $0 $0  
 Austin Rivers $1 741 960 $0 $0 $0 $0 $0 $0 $0  
 Eric Gordon $35 302 500 $38 832 750 $42 363 000 $0 $0 $0 $0 $0  
 Dorell Wright $2 424 482 $0 $0 $0 $0 $0 $0 $0  
 Damian Lillard $29 419 688 $32 361 656 $35 303 625 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $11 918 670 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $168 382 323 $154 850 816 $119 086 554 $3 256 428 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Raptors  
 2019 1 Nuggets  
 2019 2 Nuggets  
 2020 2 Nuggets  
 2021 1 Nuggets  
 2021 2 Nuggets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 Bats W 99-97 1-0 16 856 Preseason  
 10/19/18 Bucks W 119-107 2-0 12 950 Preseason  
 10/20/18 Knicks W 105-103 3-0 16 493 Preseason  
 10/22/18 at Bulls L 98-112 3-1 20 598 Preseason  
 10/24/18 at Bucks L 114-115 3-2 13 364 Preseason  
 10/25/18 at Bats W 90-89 4-2 10 283 Preseason  
 10/30/18 at Bulls W 124-101 1-0 20 803 Regular Season  
 10/31/18 Mavericks W 124-96 2-0 13 029 Regular Season  
 11/02/18 Turtles W 120-119 3-0 17 171 Regular Season  
 11/04/18 at Suns L 97-106 3-1 11 493 Regular Season  
 11/06/18 Suns L 96-113 3-2 14 703 Regular Season  
 11/08/18 at Chupacabras L 102-133 3-3 8 034 Regular Season  
 11/11/18 at Turtles L 110-114 3-4 10 300 Regular Season  
 11/12/18 Sixers W 119-105 4-4 14 955 Regular Season  
 11/14/18 at Bats L 95-110 4-5 10 453 Regular Season  
 11/17/18 Grizzlies L 109-111 4-6 17 171 Regular Season  
 11/18/18 at Warriors L 114-128 4-7 19 596 Regular Season  
 11/20/18 at Suns W 106-97 5-7 12 611 Regular Season  
 11/22/18 Scorpions L 101-107 5-8 14 979 Regular Season  
 11/24/18 at Turtles L 95-109 5-9 10 300 Regular Season  
 11/26/18 at Lakers W 125-89 6-9 17 061 Regular Season  
 11/27/18 at Kings W 119-116 7-9 17 317 Regular Season  
 11/30/18 at Kings L 103-117 7-10 17 317 Regular Season  
 12/01/18 Wizards L 107-118 7-11 14 141 Regular Season  
 12/05/18 Chupacabras L 110-118 7-12 15 302 Regular Season  
 12/06/18 Supersonics W 134-110 8-12 14 376 Regular Season  
 12/09/18 Rockets W 102-94 9-12 16 367 Regular Season  
 12/10/18 Grizzlies L 120-131 9-13 17 171 Regular Season  
 12/13/18 Kings W 121-119 10-13 12 621 Regular Season  
 12/14/18 at Grizzlies L 88-127 10-14 19 193 Regular Season  
 12/16/18 at Bucks W 119-85 11-14 11 443 Regular Season  
 12/17/18 TrailBlazers W 131-104 12-14 11 047 Regular Season  
 12/21/18 at Golden-Seals W 108-98 13-14 11 744 Regular Season  
 12/22/18 Chupacabras W 106-84 14-14 15 711 Regular Season  
 12/24/18 at Scorpions W 117-114 15-14 19 776 Regular Season  
 12/26/18 at Supersonics L 115-131 15-15 13 563 Regular Season  
 12/28/18 Rockets L 97-98 15-16 17 171 Regular Season  
 12/30/18 at Grizzlies L 100-116 15-17 19 193 Regular Season  
 12/31/18 at Mavericks L 84-108 15-18 18 293 Regular Season  
 01/04/19 Cavaliers W 115-108 16-18 12 139 Regular Season  
 01/05/19 Warriors L 103-111 16-19 17 171 Regular Season  
 01/09/19 at Celtics W 123-113 17-19 18 624 Regular Season  
 01/10/19 Bats W 110-82 18-19 13 339 Regular Season  
 01/14/19 at Nets L 97-108 18-20 20 049 Regular Season  
 01/15/19 Scorpions L 88-125 18-21 17 171 Regular Season  
 01/17/19 at Golden-Seals W 112-100 19-21 11 808 Regular Season  
 01/18/19 at Rockets L 110-125 19-22 16 285 Regular Season  
 01/21/19 TrailBlazers W 122-81 20-22 9 935 Regular Season  
 01/22/19 at Nordiques W 116-106 21-22 14 294 Regular Season  
 01/26/19 Lakers L 126-135 21-23 15 079 Regular Season  
 01/27/19 at Hornets L 125-129 21-24 10 632 Regular Season  
 01/30/19 Spurs L 113-133 21-25 17 171 Regular Season  
 01/31/19 Pacers W 130-126 22-25 12 541 Regular Season  
 02/03/19 Warriors L 119-123 22-26 17 171 Regular Season  
 02/04/19 at Cavaliers W 138-112 23-26 10 716 Regular Season  
 02/06/19 at Spurs W 122-114 24-26 16 703 Regular Season  
 02/07/19 Kings L 122-126 24-27 13 145 Regular Season  
 02/13/19 at Scorpions L 105-120 24-28 19 776 Regular Season  
 02/14/19 at Wizards W 130-127 25-28 18 756 Regular Season  
 02/17/19 Nordiques W 111-101 26-28 14 747 Regular Season  
 02/18/19 Pistons W 130-108 27-28 13 466 Regular Season  
 02/22/19 at Sixers W 108-101 28-28 20 090 Regular Season  
 02/23/19 Bulls W 120-112 29-28 16 302 Regular Season  
 02/26/19 Bucks W 118-99 30-28 11 041 Regular Season  
 02/28/19 Raptors W 135-93 31-28 14 390 Regular Season  
 03/01/19 Celtics W 130-96 32-28 14 293 Regular Season  
 03/04/19 at Knicks L 116-133 32-29 19 763 Regular Season  
 03/05/19 Lakers W 131-110 33-29 11 701 Regular Season  
 03/09/19 at Chupacabras W 116-109 34-29 6 311 Regular Season  
 03/12/19 at Spurs W 119-115 35-29 16 654 Regular Season  
 03/13/19 Supersonics W 132-102 36-29 12 254 Regular Season  
 03/15/19 at Raptors L 119-124 36-30 28 152 Regular Season  
 03/16/19 Spurs W 119-118 37-30 14 557 Regular Season  
 03/19/19 at TrailBlazers W 110-82 38-30 7 745 Regular Season  
 03/20/19 Nets W 122-114 39-30 17 171 Regular Season  
 03/24/19 Hornets W 133-102 40-30 14 021 Regular Season  
 03/25/19 at Heat L 99-118 40-31 19 659 Regular Season  
 03/27/19 Golden-Seals W 114-108 41-31 16 184 Regular Season  
 03/29/19 Turtles W 126-109 42-31 16 546 Regular Season  
 03/31/19 Heat L 124-138 42-32 17 171 Regular Season  
 04/03/19 Golden-Seals W 114-82 43-32 12 225 Regular Season  
 04/05/19 Knicks L 116-127 43-33 16 386 Regular Season  
 04/06/19 at Supersonics L 105-112 43-34 15 958 Regular Season  
 04/10/19 at Pacers L 86-110 43-35 16 530 Regular Season  
 04/11/19 at Pistons W 118-104 44-35 20 590 Regular Season  
 04/15/19 at Mavericks L 100-115 44-36 18 293 Regular Season  
 04/16/19 at Warriors L 125-128 44-37 19 596 Regular Season  
 04/18/19 at TrailBlazers W 157-138 45-37 6 792 Regular Season  
 04/20/19 at Scorpions L 109-118 0-1 19 776 Playoffs  
 04/21/19 at Scorpions L 107-115 0-2 19 776 Playoffs  
 04/23/19 Scorpions L 104-119 0-3 17 171 Playoffs  
 04/24/19 Scorpions W 126-87 1-3 17 171 Playoffs  
 04/26/19 at Scorpions W 106-95 2-3 19 776 Playoffs  
 04/28/19 Scorpions L 113-118 2-4 17 171 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | G3T3 PO 2018 | Page created: février 28, 2022