Golden State Warriors 58 - 9
Hannibal Pacific Division Division: 1st place
Oakland, CA
 
 Finances
 City  
 Name Oakland 
 State CA 
 Market Size Medium 
 Economy High 
 Fan Loyalty Excellent 
 
 Owner  
 Name Charles Vasquez 
 Age 70 
 Greed Very Low 
 Winning Very Low 
 Bought Team 1980 
 Team Budget
 Salary Cap $109 140 000 
 
 Finances  
 Ticket Revenue $104 301 000 
 TV Revenue $79 401 780 
 Merchandise Revenue $57 249 220 
 Player/Staff Salaries ($121 976 000) 
 Arena Rent ($32 426 710) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $86 549 336 
 Arena  
 Oakland Arena
 Capacity 19 596 
 Club Seats 3 900 
 Luxury Suites 72 
 Opened 1997 
 Status  
 
 Attendance  
 Average Attendance 19 596 
 Capacity 100,0% 
 Average Club Seats 3 900 
 Capacity 100,0% 
 Average Suites 72 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $73,85 
 Club Seats $321 
 Luxury Suites $8 788 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 120,7 1 1   101,3 2 2   19,5 1 1  
 O.Rebounds: 10,2 15 29   12,1 13 25   -1,9 13 27  
 D.Rebounds: 31,8 3 3   29,2 5 10   2,6 3 4  
 Rebounds: 42,0 6 12   41,3 6 14   0,7 7 12  
 Assists: 28,6 1 1   21,6 1 1   7,0 1 1  
 Steals: 11,9 1 1   7,7 4 8   4,1 1 1  
 Blocks: 4,0 10 17   4,4 6 18   -0,3 11 20  
 Turnovers: 14,6 1 1   20,2 1 1   -5,6 1 1  
 Fouls: 22,2 9 17   21,4 11 19   0,8 12 19  
 FG% ,523 1 1   ,443 1 1   ,080 1 1  
 FT% ,706 13 25   ,710 2 3   -,005 7 17  
 3PT% ,422 1 1   ,352 5 7   ,070 1 1  
 Points Per Shot 1,37 3 3   1,23 3 4   0,15 2 2  
 Adjusted FG% ,591 1 1   ,497 1 1   ,094 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Bilouu 43 0 0 0 0 0 0 0 $1 326 062 5
 Head Coach: Nick Nurse 52 0 0 65 78 61 81 97 $700 362 1
 Assistant: Kenny Atkinson 53 0 0 51 81 77 67 56 $966 291 2
 Assistant: Nick Van Exel 48 0 0 44 77 84 9 67 $152 804 3
 Assistant: Kerry Kittles 45 0 0 48 71 41 36 89 $152 804 3
 Scout: Dwayne Jones 52 0 0 0 0 0 0 0 $282 429 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Georgios Papagiannis C 23 7-1 266 2 N/A  
 45 Jaren Jackson Jr C 21 6-11 238 1 Michigan State  
 50 Joakim Noah C 35 6-11 286 12 Florida New York, NY
 32 Tyrus Thomas C 33 6-9 271 13 LSU Baton Rouge, LA
 54 Chandler Parsons PF 30 6-9 251 8 Florida Casselberry, FL
 27 Isaiah Roby PF 23 6-8 231 0 Nebraska  
 42 Grant Williams PF 21 6-6 238 0 Tennessee  
 11 Deandre' Bembry PF 26 6-5 219 3 Saint Joseph's  
 5 Kyle Anderson SF 26 6-9 245 5 UCLA  
 28 Joe Ingles SF 32 6-7 228 4 N/A  
 8 Andre Roberson SF 27 6-7 227 6 Tx San
 1 Klay Thompson SG 30 6-7 222 8 Washington State Los Angeles, CA
 1 Malik Monk SG 22 6-3 204 2 Kentucky  
 33 Michael Carter-Williams PG 27 6-6 198 6 Syracuse Hamilton, RI
 13 Monte Morris PG 25 6-2 177 2 Iowa State  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Georgios Papagiannis C 23 7-1 266
29 20 54 8 12 13 44 42 38 8 13 52 19 43 97 64  
 45 Jaren Jackson Jr C 21 6-11 238
71 48 64 70 24 23 55 61 81 42 52 65 41 78 86 87  
 50 Joakim Noah C 35 6-11 286
40 22 63 1 43 42 71 70 72 28 30 59 5 39 72 58  
 32 Tyrus Thomas C 33 6-9 271
43 29 62 0 44 19 57 67 56 43 67 72 31 50 52 58  
 54 Chandler Parsons PF 30 6-9 251
46 58 49 84 41 37 29 40 47 49 46 27 60 32 71 69  
 27 Isaiah Roby PF 23 6-8 231
54 31 60 63 27 34 64 55 50 17 35 54 29 56 65 62  
 42 Grant Williams PF 21 6-6 238
38 46 59 57 15 25 55 50 47 16 47 54 48 46 71 86  
 11 Deandre' Bembry PF 26 6-5 219
47 56 37 47 45 54 54 78 59 73 86 26 49 58 85 97  
 5 Kyle Anderson SF 26 6-9 245
71 60 50 40 59 48 52 64 45 61 64 56 50 54 68 91  
 28 Joe Ingles SF 32 6-7 228
34 53 72 73 75 64 14 27 16 57 55 8 26 53 80 62  
 8 Andre Roberson SF 27 6-7 227
48 36 33 37 49 20 72 71 45 93 91 71 84 66 70 93  
 1 Klay Thompson SG 30 6-7 222
70 99 80 99 43 32 10 39 40 98 69 46 58 47 73 97  
 1 Malik Monk SG 22 6-3 204
49 68 79 84 42 32 9 12 13 49 39 12 81 39 67 82  
 33 Michael Carter-Williams PG 27 6-6 198
60 54 67 43 65 75 25 51 38 63 94 28 78 82 88 95  
 13 Monte Morris PG 25 6-2 177
26 53 81 85 99 50 11 11 10 54 59 9 93 79 27 79  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Georgios Papagiannis C 23 7-1 266
D D C F F F C C C F F C  
 45 Jaren Jackson Jr C 21 6-11 238
A B B A D D B B A C C A  
 50 Joakim Noah C 35 6-11 286
C D B F C C B B B D D C  
 32 Tyrus Thomas C 33 6-9 271
C D B F C D C B C C B B  
 54 Chandler Parsons PF 30 6-9 251
C C C A C C D C C C C D  
 27 Isaiah Roby PF 23 6-8 231
C C B B D D B B C F D C  
 42 Grant Williams PF 21 6-6 238
C C B B D D C C C D C C  
 11 Deandre' Bembry PF 26 6-5 219
C B B C C B B A B A A D  
 5 Kyle Anderson SF 26 6-9 245
B B B C C C C B C B B B  
 28 Joe Ingles SF 32 6-7 228
D C B B B B F D F B C F  
 8 Andre Roberson SF 27 6-7 227
C D C D C D B B C A A B  
 1 Klay Thompson SG 30 6-7 222
B A A A C D F C C A B C  
 1 Malik Monk SG 22 6-3 204
C B A A C D F F F C C F  
 33 Michael Carter-Williams PG 27 6-6 198
B C B C B B D B D B A D  
 13 Monte Morris PG 25 6-2 177
D C A A A C F F F B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Georgios Papagiannis C 25 0 2,7 0,3 0,1 0,5 0,2 0,0 0,2 0,0 0,4 0,9  
 Jaren Jackson Jr C 67 67 27,1 17,7 1,6 6,1 1,7 1,0 0,8 2,1 3,4 16,1  
 Joakim Noah C 27 0 3,3 0,5 0,3 0,9 0,3 0,1 0,1 0,1 0,2 -0,3  
 Tyrus Thomas C 67 0 19,3 5,6 1,1 4,2 1,1 0,9 0,9 1,0 2,2 3,3  
 Chandler Parsons PF 67 0 27,6 11,8 1,1 4,7 2,4 0,9 0,2 1,3 2,3 10,2  
 Isaiah Roby PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Grant Williams PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Deandre' Bembry PF 67 67 19,5 7,6 1,1 4,5 2,3 1,1 0,2 1,0 3,0 9,0  
 Kyle Anderson SF 44 0 13,0 5,7 0,7 2,8 1,9 0,6 0,5 0,8 0,7 3,4  
 Joe Ingles SF 59 0 15,3 6,3 0,4 1,6 2,2 0,7 0,1 0,9 1,6 2,3  
 Andre Roberson SF 67 67 30,7 10,6 1,8 6,6 2,1 1,7 1,0 1,7 1,4 16,0  
 Klay Thompson SG 67 67 30,5 26,4 0,8 4,1 3,2 1,6 0,3 2,0 2,6 16,7  
 Malik Monk SG 67 0 17,2 10,6 0,4 1,6 1,5 0,7 0,1 0,9 1,9 3,2  
 Michael Carter-Williams PG 67 67 30,5 14,0 1,1 5,3 8,7 2,1 0,1 2,5 2,0 16,1  
 Monte Morris PG 55 0 16,5 8,4 0,3 1,4 2,6 0,9 0,0 1,0 1,6 3,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Georgios Papagiannis C 4 7 ,571 0 0 .000 2 3 ,667 2 4 ,500 0 0 .000  
 Jaren Jackson Jr C 464 810 ,573 175 253 ,692 307 442 ,695 73 167 ,437 84 201 ,418  
 Joakim Noah C 6 16 ,375 2 2 1,000 4 11 ,364 2 4 ,500 0 1 ,000  
 Tyrus Thomas C 152 316 ,481 70 94 ,745 112 193 ,580 40 120 ,333 0 3 ,000  
 Chandler Parsons PF 313 631 ,496 75 126 ,595 139 217 ,641 84 181 ,464 90 233 ,386  
 Isaiah Roby PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Grant Williams PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Deandre' Bembry PF 210 393 ,534 70 122 ,574 149 225 ,662 43 96 ,448 18 72 ,250  
 Kyle Anderson SF 101 206 ,490 28 47 ,596 43 59 ,729 38 96 ,396 20 51 ,392  
 Joe Ingles SF 132 289 ,457 44 53 ,830 33 45 ,733 35 84 ,417 64 160 ,400  
 Andre Roberson SF 294 548 ,536 92 183 ,503 198 295 ,671 68 178 ,382 28 75 ,373  
 Klay Thompson SG 651 1181 ,551 184 205 ,898 189 272 ,695 182 333 ,547 280 576 ,486  
 Malik Monk SG 258 516 ,500 99 124 ,798 97 135 ,719 66 156 ,423 95 225 ,422  
 Michael Carter-Williams PG 332 619 ,536 232 318 ,730 237 349 ,679 53 158 ,335 42 112 ,375  
 Monte Morris PG 165 365 ,452 48 59 ,814 35 49 ,714 44 112 ,393 86 204 ,422  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Georgios Papagiannis C ,571 38,5 7,7 5,6 4,1 20,0 12,5 7,9 -2,8 -0,1 113,3 98,4  
 Jaren Jackson Jr C ,645 9,9 11,7 23,7 7,5 17,8 13,1 21,6 297,5 9,9 122,5 94,1  
 Joakim Noah C ,412 26,9 7,7 9,2 9,7 25,4 17,3 10,6 -0,1 0,0 103,2 114,1  
 Tyrus Thomas C ,524 14,5 13,3 13,6 6,3 18,2 12,3 12,2 30,8 1,0 111,3 103,8  
 Chandler Parsons PF ,577 17,0 9,2 17,5 4,9 14,1 9,7 14,4 79,3 2,6 117,6 100,4  
 Isaiah Roby PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Grant Williams PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Deandre' Bembry PF ,568 23,1 10,4 17,0 6,9 19,3 13,4 15,8 83,8 2,8 117,1 95,4  
 Kyle Anderson SF ,551 24,5 10,1 19,9 6,6 17,6 12,3 18,4 67,7 2,3 113,6 102,3  
 Joe Ingles SF ,596 26,4 11,2 17,9 3,0 9,2 6,1 14,5 53,9 1,8 111,9 104,1  
 Andre Roberson SF ,563 16,3 12,6 15,0 7,5 16,4 12,3 15,1 142,1 4,7 120,0 96,3  
 Klay Thompson SG ,695 13,1 8,1 28,2 3,4 11,7 7,9 28,9 561,1 18,7 122,0 96,6  
 Malik Monk SG ,622 13,4 8,2 22,6 2,4 7,8 5,2 18,2 132,8 4,4 109,9 101,0  
 Michael Carter-Williams PG ,618 38,7 11,1 21,4 4,6 14,7 10,1 22,9 362,4 12,1 120,6 96,2  
 Monte Morris PG ,593 24,6 9,0 21,3 2,3 7,5 4,9 17,2 83,2 2,8 111,1 100,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Georgios Papagiannis C 157 50 17,7 4,5 1,4 4,6 1,0 0,2 0,8 1,1 3,2  
 Jaren Jackson Jr C 124 124 27,3 17,4 1,5 5,8 1,8 1,0 0,8 2,1 3,4  
 Joakim Noah C 857 707 28,9 6,8 2,2 7,9 3,1 0,6 1,5 1,8 2,3  
 Tyrus Thomas C 1009 198 23,5 7,4 1,6 5,8 1,5 1,0 1,8 1,3 2,8  
 Chandler Parsons PF 651 122 21,0 8,2 0,9 3,3 1,5 0,8 0,2 1,1 1,6  
 Isaiah Roby PF 40 40 33,7 14,5 2,5 7,5 1,8 0,3 0,2 2,0 3,7  
 Grant Williams PF 21 0 4,2 1,3 0,4 1,0 0,3 0,2 0,0 0,4 0,3  
 Deandre' Bembry PF 249 167 22,6 7,8 1,2 5,0 2,2 1,1 0,1 1,2 3,2  
 Kyle Anderson SF 454 91 20,6 8,2 1,2 4,6 2,0 0,8 0,4 1,2 2,3  
 Joe Ingles SF 364 97 21,4 8,9 0,5 2,4 3,4 1,1 0,1 1,3 2,7  
 Andre Roberson SF 541 500 30,0 9,9 1,9 6,2 2,3 1,6 0,6 1,8 1,5  
 Klay Thompson SG 664 664 31,3 23,7 0,8 4,3 2,7 1,2 0,4 2,3 2,7  
 Malik Monk SG 174 57 23,8 12,1 0,5 2,1 2,0 0,7 0,1 1,2 2,2  
 Michael Carter-Williams PG 559 537 31,7 13,3 1,1 4,7 6,9 2,2 0,2 3,0 2,5  
 Monte Morris PG 212 9 17,3 7,4 0,3 1,5 2,8 0,9 0,0 1,1 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Georgios Papagiannis C 289 520 ,556 127 186 ,683 0 0 .000  
 Jaren Jackson Jr C 831 1485 ,560 360 496 ,726 137 351 ,390  
 Joakim Noah C 2353 4527 ,520 1128 1520 ,742 0 20 ,000  
 Tyrus Thomas C 2888 6024 ,479 1683 2350 ,716 0 9 ,000  
 Chandler Parsons PF 2075 4707 ,441 489 796 ,614 675 1795 ,376  
 Isaiah Roby PF 225 476 ,473 86 127 ,677 43 118 ,364  
 Grant Williams PF 13 34 ,382 1 2 ,500 1 9 ,111  
 Deandre' Bembry PF 774 1614 ,480 312 552 ,565 93 320 ,291  
 Kyle Anderson SF 1513 3348 ,452 561 897 ,625 144 536 ,269  
 Joe Ingles SF 1183 2554 ,463 352 441 ,798 535 1334 ,401  
 Andre Roberson SF 2171 4587 ,473 832 1682 ,495 187 683 ,274  
 Klay Thompson SG 5747 10910 ,527 1837 2156 ,852 2436 5114 ,476  
 Malik Monk SG 752 1566 ,480 365 476 ,767 237 603 ,393  
 Michael Carter-Williams PG 2684 5094 ,527 1815 2642 ,687 247 825 ,299  
 Monte Morris PG 555 1260 ,440 199 250 ,796 263 649 ,405  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Georgios Papagiannis C ,583 16,9 17,5 11,7 8,9 20,0 14,3 11,7 45,6 1,5 106,8 110,1  
 Jaren Jackson Jr C ,634 10,1 12,1 23,6 6,8 17,2 12,4 20,5 501,5 16,7 119,7 95,0  
 Joakim Noah C ,561 28,2 16,1 12,3 9,2 22,5 16,1 14,4 1394,4 46,5 108,4 103,0  
 Tyrus Thomas C ,530 16,4 13,6 14,7 7,7 19,8 13,8 15,9 1818,9 60,6 108,6 100,3  
 Chandler Parsons PF ,525 14,7 10,8 18,0 4,8 13,1 8,9 12,4 306,3 10,2 105,4 106,8  
 Isaiah Roby PF .000 0.0 0.0 18,4 0.0 0.0 0.0 16,4 97,5 3,2 0.0 0.0  
 Grant Williams PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 -0,4 0,0 0.0 0.0  
 Deandre' Bembry PF ,544 22,2 11,1 16,2 6,5 19,7 13,4 15,1 319,7 10,7 115,4 94,4  
 Kyle Anderson SF ,499 17,7 10,4 19,2 6,6 18,7 12,5 13,8 398,6 13,3 105,9 107,1  
 Joe Ingles SF ,592 27,5 10,8 18,5 2,9 9,8 6,4 15,1 522,1 17,4 109,2 107,6  
 Andre Roberson SF ,503 16,6 12,9 16,2 7,3 15,8 11,6 13,0 615,4 20,5 111,7 100,1  
 Klay Thompson SG ,665 11,7 10,1 26,3 3,0 12,5 7,8 24,1 4214,2 140,5 112,1 101,1  
 Malik Monk SG ,623 14,8 8,7 20,2 2,6 8,3 5,5 18,6 485,0 16,2 111,6 99,0  
 Michael Carter-Williams PG ,594 32,8 14,0 20,9 4,3 13,3 8,9 19,0 2118,0 70,6 110,3 103,0  
 Monte Morris PG ,574 27,5 10,6 19,1 2,3 7,4 4,9 14,9 213,9 7,1 106,6 100,1  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Georgios Papagiannis $10 085 031 $11 001 852 $0 $0 $0 $0 $0 $0  
 Jaren Jackson Jr $5 583 970 $6 237 949 $6 942 233 $0 $0 $0 $0 $0  
 Joakim Noah $20 900 000 $0 $0 $0 $0 $0 $0 $0  
 Tyrus Thomas $16 740 000 $0 $0 $0 $0 $0 $0 $0  
 Chandler Parsons $8 500 000 $9 222 500 $9 945 000 $0 $0 $0 $0 $0  
 Isaiah Roby $829 464 $1 211 454 $0 $0 $0 $0 $0 $0  
 Grant Williams $1 699 438 $1 886 376 $2 107 303 $2 345 224 $0 $0 $0 $0  
 Deandre' Bembry $2 043 796 $0 $0 $0 $0 $0 $0 $0  
 Kyle Anderson $8 000 000 $8 000 000 $0 $0 $0 $0 $0 $0  
 Joe Ingles $7 500 000 $8 250 000 $0 $0 $0 $0 $0 $0  
 Andre Roberson $21 090 000 $22 385 000 $23 680 000 $0 $0 $0 $0 $0  
 Klay Thompson $24 480 000 $0 $0 $0 $0 $0 $0 $0  
 Malik Monk $1 606 478 $4 500 000 $4 725 000 $4 950 000 $5 175 000 $0 $0 $0  
 Michael Carter-Williams $15 000 000 $15 000 000 $0 $0 $0 $0 $0 $0  
 Monte Morris $2 045 999 $2 276 999 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $5 269 380 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $151 373 556 $89 972 130 $47 399 536 $7 295 224 $5 175 000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Warriors  
 2020 2 Warriors  
 2021 1 Warriors  
 2021 2 Warriors  
 2022 1 Warriors  
 2022 2 Warriors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 at Hornets W 118-98 1-0 13 427 Preseason  
 10/19/19 at Spurs W 101-99 2-0 15 534 Preseason  
 10/20/19 TrailBlazers W 117-93 3-0 19 596 Preseason  
 10/22/19 Bats W 129-110 4-0 19 596 Preseason  
 10/24/19 at Bats W 93-86 5-0 11 569 Preseason  
 10/26/19 Knicks W 125-108 6-0 19 596 Preseason  
 10/29/19 at Nuggets W 132-116 1-0 13 851 Regular Season  
 10/31/19 Turtles W 120-95 2-0 19 596 Regular Season  
 11/02/19 at Celtics W 126-99 3-0 18 624 Regular Season  
 11/03/19 at Wizards W 116-104 4-0 18 756 Regular Season  
 11/06/19 at Mavericks L 106-107 4-1 18 293 Regular Season  
 11/07/19 at Grizzlies L 111-117 4-2 19 193 Regular Season  
 11/09/19 Suns W 127-95 5-2 19 596 Regular Season  
 11/11/19 Sixers W 144-92 6-2 19 596 Regular Season  
 11/13/19 Chupacabras W 130-115 7-2 19 596 Regular Season  
 11/14/19 at Golden-Seals W 127-107 8-2 10 960 Regular Season  
 11/17/19 Pacers W 117-108 9-2 19 596 Regular Season  
 11/18/19 at Bats L 118-132 9-3 13 012 Regular Season  
 11/20/19 Scorpions W 124-70 10-3 19 596 Regular Season  
 11/23/19 at Bucks W 101-89 11-3 12 307 Regular Season  
 11/24/19 at Scorpions W 130-111 12-3 19 776 Regular Season  
 11/27/19 at Lakers W 120-88 13-3 16 909 Regular Season  
 11/28/19 Chupacabras W 116-101 14-3 19 596 Regular Season  
 12/02/19 at Spurs W 125-103 15-3 14 941 Regular Season  
 12/03/19 at Heat L 104-106 15-4 19 731 Regular Season  
 12/07/19 at Sixers W 125-114 16-4 20 318 Regular Season  
 12/08/19 TrailBlazers W 151-103 17-4 19 596 Regular Season  
 12/10/19 Supersonics W 101-98 18-4 19 596 Regular Season  
 12/12/19 at Rockets W 108-103 19-4 16 285 Regular Season  
 12/14/19 at Nordiques W 136-128 20-4 14 526 Regular Season  
 12/16/19 Kings L 117-127 20-5 19 596 Regular Season  
 12/17/19 Supersonics W 128-110 21-5 19 596 Regular Season  
 12/21/19 Heat W 133-125 22-5 19 596 Regular Season  
 12/22/19 at Golden-Seals W 100-83 23-5 8 833 Regular Season  
 12/24/19 at Mavericks W 130-97 24-5 18 293 Regular Season  
 12/26/19 Nets W 115-106 25-5 19 596 Regular Season  
 12/27/19 Bulls W 132-101 26-5 19 596 Regular Season  
 12/30/19 Golden-Seals W 139-91 27-5 19 596 Regular Season  
 12/31/19 Golden-Seals W 131-102 28-5 19 596 Regular Season  
 01/04/20 at Pistons W 121-107 29-5 20 878 Regular Season  
 01/05/20 Bats W 122-106 30-5 19 596 Regular Season  
 01/07/20 TrailBlazers L 113-118 30-6 19 596 Regular Season  
 01/09/20 Grizzlies L 115-117 30-7 19 596 Regular Season  
 01/11/20 Grizzlies W 102-98 31-7 19 596 Regular Season  
 01/12/20 Nuggets W 102-86 32-7 19 596 Regular Season  
 01/16/20 at Turtles W 117-100 33-7 10 300 Regular Season  
 01/17/20 Rockets W 117-106 34-7 19 596 Regular Season  
 01/20/20 Spurs W 124-93 35-7 19 596 Regular Season  
 01/21/20 Turtles W 103-87 36-7 19 596 Regular Season  
 01/25/20 Pistons W 139-108 37-7 19 596 Regular Season  
 01/26/20 at Raptors L 121-125 37-8 22 017 Regular Season  
 01/30/20 at Cavaliers W 120-102 38-8 20 478 Regular Season  
 01/31/20 Mavericks W 119-87 39-8 19 596 Regular Season  
 02/03/20 at Bulls W 149-116 40-8 20 577 Regular Season  
 02/04/20 at Pacers W 121-115 41-8 16 530 Regular Season  
 02/06/20 Wizards W 130-109 42-8 19 596 Regular Season  
 02/11/20 at Hornets W 116-102 43-8 9 418 Regular Season  
 02/12/20 at Knicks W 107-82 44-8 19 763 Regular Season  
 02/14/20 at Rockets L 117-122 44-9 16 285 Regular Season  
 02/16/20 Scorpions W 105-92 45-9 19 596 Regular Season  
 02/17/20 Nuggets W 137-71 46-9 19 596 Regular Season  
 02/19/20 Lakers W 120-93 47-9 19 596 Regular Season  
 02/20/20 Rockets W 138-109 48-9 19 596 Regular Season  
 02/23/20 at Turtles W 114-83 49-9 10 300 Regular Season  
 02/24/20 at Supersonics W 127-108 50-9 11 078 Regular Season  
 02/28/20 Nordiques W 111-91 51-9 19 596 Regular Season  
 03/01/20 at Scorpions W 98-86 52-9 19 776 Regular Season  
 03/03/20 Suns W 120-81 53-9 19 596 Regular Season  
 03/05/20 Kings W 117-105 54-9 19 596 Regular Season  
 03/06/20 at Kings W 105-88 55-9 17 317 Regular Season  
 03/10/20 at Kings W 127-87 56-9 17 317 Regular Season  
 03/13/20 Bucks W 130-79 57-9 19 596 Regular Season  
 03/14/20 at TrailBlazers W 126-84 58-9 19 253 Regular Season  
 03/16/20 at Nuggets       0 Regular Season  
 03/18/20 Celtics       0 Regular Season  
 03/22/20 at Suns       0 Regular Season  
 03/23/20 Raptors       0 Regular Season  
 03/27/20 at Suns       0 Regular Season  
 03/28/20 Lakers       0 Regular Season  
 03/31/20 Knicks       0 Regular Season  
 04/01/20 at Lakers       0 Regular Season  
 04/05/20 at Nets       0 Regular Season  
 04/06/20 Hornets       0 Regular Season  
 04/09/20 at Spurs       0 Regular Season  
 04/10/20 Cavaliers       0 Regular Season  
 04/13/20 at Grizzlies       0 Regular Season  
 04/15/20 at Supersonics       0 Regular Season  
 04/16/20 at Chupacabras       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023