Philadelphia Sixers 42 - 23
Hannibal Atlantic Division Division: 2nd place
Philadelphia, PA
 
 Finances
 City  
 Name Philadelphia 
 State PA 
 Market Size Large 
 Economy Low 
 Fan Loyalty Excellent 
 
 Owner  
 Name Michael Hibbs 
 Age 63 
 Greed Average 
 Winning Very Low 
 Bought Team 2014 
 Team Budget
 Salary Cap $109 140 000 
 
 Finances  
 Ticket Revenue $89 971 330 
 TV Revenue $75 970 740 
 Merchandise Revenue $47 951 960 
 Player/Staff Salaries ($96 209 500) 
 Arena Rent ($32 878 340) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $84 806 180 
 Arena  
 Wachovia Center
 Capacity 20 318 
 Club Seats 1 880 
 Luxury Suites 126 
 Opened 1996 
 Status  
 
 Attendance  
 Average Attendance 20 176 
 Capacity 99,3% 
 Average Club Seats 1 880 
 Capacity 100,0% 
 Average Suites 114 
 Capacity 90,6% 
 
 Ticket Prices  
 Average Ticket Price $56,28 
 Club Seats $338 
 Luxury Suites $9 266 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,4 8 13   106,3 2 6   6,0 2 5  
 O.Rebounds: 12,9 2 2   11,1 3 9   1,8 3 3  
 D.Rebounds: 31,1 1 5   28,0 1 2   3,1 1 3  
 Rebounds: 43,9 1 1   39,0 1 2   4,9 1 1  
 Assists: 26,6 6 9   24,2 5 11   2,4 2 6  
 Steals: 8,6 2 5   7,7 4 7   0,9 2 5  
 Blocks: 3,5 11 25   5,3 15 30   -1,7 15 30  
 Turnovers: 15,6 9 16   16,4 4 10   -0,8 3 8  
 Fouls: 20,4 6 11   24,0 1 2   -3,6 1 3  
 FG% ,503 1 3   ,466 2 7   ,037 1 3  
 FT% ,733 9 17   ,734 9 14   -,001 8 13  
 3PT% ,343 13 25   ,348 2 5   -,005 7 15  
 Points Per Shot 1,32 3 9   1,24 2 6   0,08 2 5  
 Adjusted FG% ,533 10 16   ,521 2 8   ,013 3 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Morjavick 23 0 0 0 0 0 0 0 $101 869 4
 Head Coach: Stan Van Gundy 60 0 0 78 67 67 81 78 $3 244 859 2
 Assistant: David Noel 53 0 0 89 87 28 42 73 $6 433 118 4
 Assistant: Jamal Crawford 50 0 0 95 54 86 48 27 $4 787 670 4
 Assistant: David Blatt 60 0 0 80 47 61 51 60 $152 804 3
 Scout: Bryon Russell 47 0 0 0 0 0 0 0 $305 607 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 50 Spencer Hawes C 31 7-1 305 12 Washington Seattle, WA
 30 Nerlens Noel C 26 6-11 264 6 Kentucky Tilton, NH
 24 Dzanan Musa PF 21 6-9 229 1 N/A  
 54 James Padgett PF 29 6-8 246 6 Maryland Brooklyn, NY
 5 Quincy Acy PF 29 6-7 234 7 Baylor Tyler, TX
 27 Dorian Finney-Smith SF 26 6-7 229 3 Florida  
 20 C.J. Miles SF 33 6-6 231 14 Skyline HS Dallas
 21 Ben Simmons SG 24 6-10 233 3 LSU  
 13 Ty Jerome SG 23 6-5 197 0 Virginia  
 25 O.J. Mayo SG 32 6-4 220 11 USC Huntington, WV
 35 Jrue Holiday PG 29 6-4 196 10 UCLA Mission Hills, CA
 10 Reggie Jackson PG 29 6-3 221 8 Boston College Pordenone
 32 Jonny Flynn PG 30 6-0 195 10 Syracuse Niagara Falls, NY

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 50 Spencer Hawes C 31 7-1 305
47 46 53 37 41 31 56 56 57 20 21 44 21 15 90 66  
 30 Nerlens Noel C 26 6-11 264
56 26 59 0 32 26 58 71 55 26 43 60 39 84 74 71  
 24 Dzanan Musa PF 21 6-9 229
37 43 60 21 28 40 51 37 32 40 61 9 56 57 73 76  
 54 James Padgett PF 29 6-8 246
67 14 61 0 50 21 63 71 63 31 20 33 52 49 86 62  
 5 Quincy Acy PF 29 6-7 234
66 69 67 0 40 15 62 83 69 47 75 77 43 42 88 63  
 27 Dorian Finney-Smith SF 26 6-7 229
56 52 78 63 35 27 76 54 55 66 74 58 57 31 87 73  
 20 C.J. Miles SF 33 6-6 231
53 64 65 71 31 47 26 33 47 61 67 35 50 29 71 58  
 21 Ben Simmons SG 24 6-10 233
88 41 66 10 66 85 53 68 39 82 66 43 73 81 89 90  
 13 Ty Jerome SG 23 6-5 197
19 60 65 62 75 37 17 12 7 53 60 16 73 55 58 73  
 25 O.J. Mayo SG 32 6-4 220
48 51 78 65 41 34 8 23 31 49 40 17 67 56 55 86  
 35 Jrue Holiday PG 29 6-4 196
43 55 63 63 59 61 16 22 22 68 56 16 88 65 74 99  
 10 Reggie Jackson PG 29 6-3 221
60 73 84 70 60 69 13 34 29 49 48 15 79 60 51 79  
 32 Jonny Flynn PG 30 6-0 195
52 48 86 75 48 50 9 24 22 61 46 7 95 35 28 94  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 50 Spencer Hawes C 31 7-1 305
C C B D C D C B C D D C  
 30 Nerlens Noel C 26 6-11 264
C D B F D D B B C D C B  
 24 Dzanan Musa PF 21 6-9 229
C C B D D C C D D D B F  
 54 James Padgett PF 29 6-8 246
B D B F C D B B B D D D  
 5 Quincy Acy PF 29 6-7 234
B B B F C D B A B C B B  
 27 Dorian Finney-Smith SF 26 6-7 229
C C A B D D B B C B B C  
 20 C.J. Miles SF 33 6-6 231
C B B B D C D D C B B D  
 21 Ben Simmons SG 24 6-10 233
A C B F B A B B C A B C  
 13 Ty Jerome SG 23 6-5 197
D B B B A C D F F C B F  
 25 O.J. Mayo SG 32 6-4 220
C C A B C D F D D C C F  
 35 Jrue Holiday PG 29 6-4 196
C C B B B B F D D B C F  
 10 Reggie Jackson PG 29 6-3 221
C B A B B B F D D C C F  
 32 Jonny Flynn PG 30 6-0 195
C C A B C C F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Spencer Hawes C 65 0 15,4 5,2 1,3 4,0 1,0 0,2 0,4 0,6 1,6 1,4  
 Nerlens Noel C 65 65 32,9 13,5 1,9 7,6 1,9 0,7 0,9 2,1 2,6 4,6  
 Dzanan Musa PF 23 0 3,5 0,4 0,1 0,6 0,4 0,2 0,0 0,2 0,6 -0,2  
 James Padgett PF 65 0 19,5 9,7 1,4 4,3 1,0 0,2 0,1 1,2 2,2 -0,3  
 Quincy Acy PF 65 65 27,1 15,3 1,5 5,5 1,4 1,1 0,6 1,6 4,0 6,5  
 Dorian Finney-Smith SF 65 65 34,3 12,8 2,1 6,3 2,3 1,5 0,7 1,9 1,3 5,2  
 C.J. Miles SF 65 0 14,0 5,6 0,5 2,0 1,0 0,6 0,2 0,9 1,0 0,8  
 Ben Simmons SG 65 65 35,8 23,6 2,3 7,5 8,0 1,7 0,4 3,1 2,5 6,0  
 Ty Jerome SG 27 0 10,6 4,0 0,5 1,4 1,0 0,7 0,0 0,4 0,6 -2,7  
 O.J. Mayo SG 10 0 2,1 1,2 0,3 0,4 0,2 0,1 0,0 0,0 0,1 1,2  
 Jrue Holiday PG 42 0 23,2 8,6 0,8 2,4 4,3 1,2 0,0 1,3 2,0 3,3  
 Reggie Jackson PG 65 65 31,0 14,8 0,8 3,4 5,5 1,1 0,2 2,2 3,2 4,1  
 Jonny Flynn PG 54 0 12,3 5,3 0,3 1,1 1,5 0,5 0,1 1,0 0,4 1,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Spencer Hawes C 140 287 ,488 46 68 ,676 89 139 ,640 40 101 ,396 11 47 ,234  
 Nerlens Noel C 341 635 ,537 193 304 ,635 281 436 ,644 60 199 ,302 0 0 .000  
 Dzanan Musa PF 3 16 ,188 4 5 ,800 2 5 ,400 1 7 ,143 0 4 ,000  
 James Padgett PF 236 456 ,518 159 230 ,691 211 337 ,626 25 118 ,212 0 1 ,000  
 Quincy Acy PF 418 765 ,546 160 218 ,734 293 462 ,634 125 302 ,414 0 1 ,000  
 Dorian Finney-Smith SF 320 722 ,443 104 151 ,689 149 222 ,671 85 259 ,328 86 241 ,357  
 C.J. Miles SF 139 313 ,444 41 51 ,804 49 67 ,731 47 120 ,392 43 126 ,341  
 Ben Simmons SG 580 942 ,616 377 493 ,765 439 590 ,744 141 348 ,405 0 4 ,000  
 Ty Jerome SG 44 107 ,411 8 13 ,615 12 21 ,571 21 50 ,420 11 36 ,306  
 O.J. Mayo SG 5 5 1,000 0 0 .000 1 1 1,000 2 2 1,000 2 2 1,000  
 Jrue Holiday PG 129 282 ,457 60 87 ,690 46 55 ,836 38 100 ,380 45 127 ,354  
 Reggie Jackson PG 326 736 ,443 208 245 ,849 146 219 ,667 81 239 ,339 99 278 ,356  
 Jonny Flynn PG 95 252 ,377 57 68 ,838 30 42 ,714 27 100 ,270 38 110 ,345  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Spencer Hawes C ,530 15,9 9,8 15,3 9,6 19,3 14,6 13,1 36,6 1,2 107,8 103,9  
 Nerlens Noel C ,570 11,9 13,4 17,7 7,0 20,0 13,6 14,2 114,7 3,8 112,2 105,4  
 Dzanan Musa PF ,278 29,0 12,9 12,4 4,2 13,5 8,9 3,2 -10,1 -0,3 102,4 108,2  
 James Padgett PF ,567 8,9 10,8 20,6 7,7 17,4 12,5 14,5 56,6 1,9 105,6 108,3  
 Quincy Acy PF ,578 8,4 9,9 22,5 6,9 17,1 12,2 17,9 167,4 5,6 115,5 102,3  
 Dorian Finney-Smith SF ,527 13,9 11,5 17,2 7,4 14,2 10,8 13,6 102,0 3,4 112,3 104,9  
 C.J. Miles SF ,540 14,3 13,2 18,3 4,1 11,8 8,1 12,2 23,4 0,8 106,6 104,2  
 Ben Simmons SG ,663 27,5 10,8 26,3 7,9 16,7 12,4 28,3 619,5 20,7 112,6 104,1  
 Ty Jerome SG ,478 17,2 7,9 18,7 4,6 9,9 7,0 12,8 9,7 0,3 100,0 115,7  
 O.J. Mayo SG 1,200 28,6 0,0 10,8 23,1 7,7 15,4 33,7 7,3 0,2 141,9 103,2  
 Jrue Holiday PG ,569 32,6 9,7 17,8 4,0 8,0 6,0 15,4 63,4 2,1 111,7 105,0  
 Reggie Jackson PG ,569 26,6 10,8 21,9 3,0 9,6 6,4 15,9 147,9 4,9 111,8 105,2  
 Jonny Flynn PG ,504 19,7 13,3 22,0 2,6 7,2 4,9 11,7 6,5 0,2 105,7 102,4  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Spencer Hawes C 933 280 19,6 6,9 1,4 4,7 1,2 0,3 0,6 1,0 2,2  
 Nerlens Noel C 516 408 30,7 9,9 2,0 7,4 1,9 0,8 1,5 2,0 2,3  
 Dzanan Musa PF 48 0 4,0 0,5 0,1 0,6 0,5 0,1 0,0 0,2 0,4  
 James Padgett PF 446 143 21,1 10,3 1,3 5,1 1,0 0,2 0,2 1,1 2,2  
 Quincy Acy PF 493 240 17,4 9,0 1,0 3,6 0,8 0,7 0,6 1,0 2,7  
 Dorian Finney-Smith SF 311 249 31,0 12,6 2,2 6,1 1,8 1,5 0,7 1,7 1,3  
 C.J. Miles SF 1114 570 23,4 9,6 0,8 2,9 1,8 1,0 0,2 1,4 1,8  
 Ben Simmons SG 311 311 34,5 19,0 2,0 7,1 7,6 1,7 0,3 3,0 2,2  
 Ty Jerome SG 27 0 10,6 4,0 0,5 1,4 1,0 0,7 0,0 0,4 0,6  
 O.J. Mayo SG 879 744 32,4 16,5 0,9 3,5 3,3 1,0 0,2 2,2 2,6  
 Jrue Holiday PG 837 649 28,9 10,0 0,9 3,2 5,8 1,3 0,2 2,1 2,4  
 Reggie Jackson PG 664 420 27,3 12,2 0,7 3,2 4,6 0,9 0,1 2,0 2,5  
 Jonny Flynn PG 627 105 17,2 6,9 0,3 1,5 2,5 0,7 0,1 1,3 0,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Spencer Hawes C 2735 5716 ,478 719 1056 ,681 249 830 ,300  
 Nerlens Noel C 1975 3782 ,522 1152 1816 ,634 0 14 ,000  
 Dzanan Musa PF 8 41 ,195 8 11 ,727 0 9 ,000  
 James Padgett PF 1721 3124 ,551 1143 1688 ,677 0 5 ,000  
 Quincy Acy PF 1801 3255 ,553 811 1110 ,731 0 4 ,000  
 Dorian Finney-Smith SF 1510 3326 ,454 477 621 ,768 417 1171 ,356  
 C.J. Miles SF 3925 9287 ,423 1528 2002 ,763 1295 3559 ,364  
 Ben Simmons SG 2224 3762 ,591 1453 1961 ,741 0 26 ,000  
 Ty Jerome SG 44 107 ,411 8 13 ,615 11 36 ,306  
 O.J. Mayo SG 5240 11921 ,440 2378 2897 ,821 1672 4435 ,377  
 Jrue Holiday PG 3110 7292 ,426 1031 1448 ,712 1137 3258 ,349  
 Reggie Jackson PG 2824 6399 ,441 1633 1904 ,858 810 2306 ,351  
 Jonny Flynn PG 1494 3815 ,392 822 924 ,890 524 1512 ,347  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Spencer Hawes C ,527 13,9 11,2 16,2 8,0 19,1 13,4 13,4 730,2 24,3 104,3 107,3  
 Nerlens Noel C ,556 15,1 15,7 15,1 7,4 20,0 13,7 13,7 699,9 23,3 106,1 104,8  
 Dzanan Musa PF ,261 29,6 13,6 13,6 4,0 13,9 8,9 2,9 -23,3 -0,8 92,9 105,5  
 James Padgett PF ,592 10,4 10,6 19,2 7,0 19,3 13,1 19,4 1102,2 36,7 106,2 109,6  
 Quincy Acy PF ,589 8,8 10,9 20,7 6,5 17,7 12,2 17,5 782,7 26,1 111,8 102,7  
 Dorian Finney-Smith SF ,544 12,0 11,3 18,1 8,4 14,1 11,3 15,2 637,6 21,3 109,8 104,4  
 C.J. Miles SF ,526 15,0 11,4 19,4 4,0 10,2 7,1 13,0 975,7 32,5 104,2 107,6  
 Ben Simmons SG ,638 29,9 11,6 23,8 6,8 16,5 11,8 24,4 2212,1 73,7 109,6 103,0  
 Ty Jerome SG ,478 17,2 7,9 18,7 4,6 9,9 7,0 12,8 9,7 0,3 100,0 115,7  
 O.J. Mayo SG ,551 16,0 10,6 22,9 3,0 9,4 6,2 15,4 2052,8 68,4 104,6 109,0  
 Jrue Holiday PG ,529 33,3 11,9 18,7 3,6 9,6 6,6 14,4 1221,6 40,7 106,0 106,7  
 Reggie Jackson PG ,559 26,3 11,3 21,3 3,0 10,4 6,7 15,3 1182,8 39,4 106,6 106,2  
 Jonny Flynn PG ,518 24,4 12,6 20,6 2,0 8,2 5,1 13,3 378,2 12,6 102,3 107,9  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Spencer Hawes $4 095 000 $0 $0 $0 $0 $0 $0 $0  
 Nerlens Noel $10 000 000 $11 000 000 $0 $0 $0 $0 $0 $0  
 Dzanan Musa $1 130 746 $0 $0 $0 $0 $0 $0 $0  
 James Padgett $15 000 000 $0 $0 $0 $0 $0 $0 $0  
 Quincy Acy $11 700 000 $0 $0 $0 $0 $0 $0 $0  
 Dorian Finney-Smith $2 863 086 $0 $0 $0 $0 $0 $0 $0  
 C.J. Miles $13 750 000 $0 $0 $0 $0 $0 $0 $0  
 Ben Simmons $9 794 499 $0 $0 $0 $0 $0 $0 $0  
 Ty Jerome $829 464 $0 $0 $0 $0 $0 $0 $0  
 O.J. Mayo $15 000 000 $15 000 000 $0 $0 $0 $0 $0 $0  
 Jrue Holiday $9 879 673 $0 $0 $0 $0 $0 $0 $0  
 Reggie Jackson $12 500 000 $12 500 000 $12 500 000 $12 500 000 $0 $0 $0 $0  
 Jonny Flynn $2 597 532 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $109 140 000 $38 500 000 $12 500 000 $12 500 000 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 2 Sixers  
 2021 1 Sixers  
 2021 2 Sixers  
 2022 1 Sixers  
 2022 2 Sixers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 at Raptors L 121-124 0-1 17 327 Preseason  
 10/16/19 Suns W 110-95 1-1 19 692 Preseason  
 10/18/19 Scorpions W 109-93 2-1 20 318 Preseason  
 10/19/19 at Celtics L 117-124 2-2 16 029 Preseason  
 10/21/19 Grizzlies W 113-87 3-2 20 150 Preseason  
 10/26/19 at Bucks L 94-97 3-3 9 219 Preseason  
 10/30/19 at Knicks L 109-120 0-1 19 763 Regular Season  
 11/01/19 at Raptors L 87-114 0-2 15 135 Regular Season  
 11/03/19 at Heat L 106-135 0-3 14 396 Regular Season  
 11/07/19 at Bucks W 116-87 1-3 11 922 Regular Season  
 11/08/19 at Supersonics W 144-101 2-3 11 111 Regular Season  
 11/11/19 at Warriors L 92-144 2-4 19 596 Regular Season  
 11/12/19 at Rockets L 112-114 2-5 16 285 Regular Season  
 11/16/19 at Bucks W 120-110 3-5 12 777 Regular Season  
 11/17/19 at Pistons W 95-85 4-5 17 850 Regular Season  
 11/20/19 at Celtics L 101-112 4-6 17 996 Regular Season  
 11/22/19 Nets W 117-108 5-6 20 030 Regular Season  
 11/23/19 at Spurs W 122-107 6-6 12 745 Regular Season  
 11/26/19 Suns W 100-92 7-6 19 778 Regular Season  
 11/27/19 Bats W 116-108 8-6 19 826 Regular Season  
 11/29/19 Pistons W 106-92 9-6 19 862 Regular Season  
 11/30/19 at Nuggets W 116-112 10-6 9 573 Regular Season  
 12/02/19 Heat W 128-87 11-6 20 282 Regular Season  
 12/03/19 at Pistons L 104-123 11-7 20 638 Regular Season  
 12/06/19 Wizards W 130-113 12-7 20 198 Regular Season  
 12/07/19 Warriors L 114-125 12-8 20 318 Regular Season  
 12/11/19 Lakers W 127-117 13-8 20 018 Regular Season  
 12/12/19 Hornets W 113-91 14-8 20 174 Regular Season  
 12/16/19 at Nordiques W 93-88 15-8 14 327 Regular Season  
 12/17/19 at Pacers L 115-117 15-9 15 331 Regular Season  
 12/19/19 at Pacers W 115-84 16-9 13 018 Regular Season  
 12/22/19 Scorpions W 103-80 17-9 20 318 Regular Season  
 12/23/19 Heat W 122-91 18-9 20 318 Regular Season  
 12/26/19 at Hornets W 106-93 19-9 12 486 Regular Season  
 12/27/19 at Scorpions L 85-94 19-10 19 776 Regular Season  
 12/30/19 Chupacabras L 77-100 19-11 20 318 Regular Season  
 12/31/19 at TrailBlazers L 118-124 19-12 18 896 Regular Season  
 01/04/20 at Wizards W 113-112 20-12 18 756 Regular Season  
 01/05/20 Bulls W 138-128 21-12 20 318 Regular Season  
 01/09/20 Turtles W 110-90 22-12 20 318 Regular Season  
 01/10/20 Wizards W 120-103 23-12 20 246 Regular Season  
 01/14/20 Bats W 127-121 24-12 19 814 Regular Season  
 01/15/20 Pistons W 117-113 25-12 19 946 Regular Season  
 01/18/20 at Suns L 119-122 25-13 10 454 Regular Season  
 01/19/20 at Golden-Seals W 135-109 26-13 7 734 Regular Season  
 01/21/20 Nuggets W 117-97 27-13 20 078 Regular Season  
 01/23/20 Bucks W 110-98 28-13 20 318 Regular Season  
 01/25/20 Grizzlies W 101-93 29-13 20 318 Regular Season  
 01/27/20 at Lakers L 88-109 29-14 14 744 Regular Season  
 01/28/20 at Kings L 104-112 29-15 16 760 Regular Season  
 02/01/20 Raptors L 103-112 29-16 20 258 Regular Season  
 02/02/20 Bulls W 132-108 30-16 20 246 Regular Season  
 02/06/20 at Bats L 100-110 30-17 8 111 Regular Season  
 02/11/20 Kings W 126-101 31-17 20 318 Regular Season  
 02/12/20 Golden-Seals W 123-105 32-17 19 922 Regular Season  
 02/16/20 at Bats L 110-118 32-18 8 912 Regular Season  
 02/17/20 Rockets W 118-91 33-18 20 186 Regular Season  
 02/19/20 Nets W 110-99 34-18 20 246 Regular Season  
 02/21/20 Knicks W 128-97 35-18 20 318 Regular Season  
 02/24/20 at Turtles L 81-104 35-19 10 300 Regular Season  
 02/25/20 at Heat W 107-103 36-19 17 900 Regular Season  
 02/28/20 Pacers W 128-108 37-19 20 150 Regular Season  
 02/29/20 at Grizzlies L 85-104 37-20 19 193 Regular Season  
 03/02/20 Mavericks W 120-101 38-20 20 294 Regular Season  
 03/04/20 at Raptors L 113-115 38-21 18 197 Regular Season  
 03/06/20 Pacers W 105-90 39-21 20 306 Regular Season  
 03/08/20 Nordiques L 95-102 39-22 20 234 Regular Season  
 03/09/20 TrailBlazers W 132-103 40-22 20 318 Regular Season  
 03/11/20 at Mavericks L 117-128 40-23 18 293 Regular Season  
 03/13/20 Celtics W 133-121 41-23 20 282 Regular Season  
 03/15/20 Hornets W 130-117 42-23 20 126 Regular Season  
 03/16/20 at Bulls       0 Regular Season  
 03/18/20 at Nets       0 Regular Season  
 03/20/20 at Nordiques       0 Regular Season  
 03/22/20 at Knicks       0 Regular Season  
 03/24/20 at Wizards       0 Regular Season  
 03/25/20 Supersonics       0 Regular Season  
 03/28/20 at Chupacabras       0 Regular Season  
 03/29/20 at Nets       0 Regular Season  
 04/02/20 at Bulls       0 Regular Season  
 04/03/20 Spurs       0 Regular Season  
 04/05/20 Nordiques       0 Regular Season  
 04/07/20 Celtics       0 Regular Season  
 04/09/20 at Cavaliers       0 Regular Season  
 04/11/20 Knicks       0 Regular Season  
 04/13/20 Cavaliers       0 Regular Season  
 04/15/20 Cavaliers       0 Regular Season  
 04/16/20 at Hornets       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023