Miami Heat 63 - 19
Hannibal Atlantic Division Division: 1st place
Miami, FL
 
 Finances
 City  
 Name Miami 
 State FL 
 Market Size Large 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Chris Little 
 Age 69 
 Greed Very Low 
 Winning High 
 Bought Team 1980 
 Team Budget
 Salary Cap $101 869 000 
 
 Finances  
 Ticket Revenue $66 136 580 
 TV Revenue $77 220 820 
 Merchandise Revenue $37 247 780 
 Player/Staff Salaries ($156 266 600) 
 Arena Rent ($40 589 390) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($16 250 844) 
 Arena  
 Delta Center
 Capacity 19 911 
 Club Seats 668 
 Luxury Suites 56 
 Opened 1991 
 Status  
 
 Attendance  
 Average Attendance 18 932 
 Capacity 95,1% 
 Average Club Seats 632 
 Capacity 94,6% 
 Average Suites 34 
 Capacity 61,1% 
 
 Ticket Prices  
 Average Ticket Price $55,10 
 Club Seats $239 
 Luxury Suites $6 546 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 120,5 1 1   106,7 3 7   13,9 1 2  
 O.Rebounds: 11,9 7 8   11,9 11 23   0,1 9 15  
 D.Rebounds: 31,9 2 4   28,6 2 5   3,2 2 4  
 Rebounds: 43,8 4 5   40,5 4 9   3,3 4 7  
 Assists: 29,6 2 2   24,8 2 5   4,7 1 1  
 Steals: 10,2 1 2   8,0 5 6   2,2 1 2  
 Blocks: 4,8 5 13   4,3 2 3   0,5 4 9  
 Turnovers: 15,1 5 5   18,4 1 2   -3,3 1 2  
 Fouls: 21,0 6 11   23,5 2 5   -2,5 3 6  
 FG% ,518 1 1   ,462 2 5   ,056 1 1  
 FT% ,711 13 26   ,726 8 12   -,015 11 22  
 3PT% ,394 3 6   ,356 4 7   ,037 1 2  
 Points Per Shot 1,37 1 3   1,22 2 3   0,15 1 1  
 Adjusted FG% ,571 1 1   ,515 2 5   ,056 1 2  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Dwade 42 0 0 0 0 0 0 0 $1 100 852 5
 Head Coach: Manu Ginobili 41 0 0 56 80 89 25 78 $937 713 5
 Assistant: John Calipari 59 0 0 71 77 43 71 68 $99 093 1
 Assistant: Orval Bruce 61 0 0 96 21 61 63 55 $1 348 766 1
 Assistant: Elston Turner 59 0 0 45 52 53 74 82 $864 482 1
 Scout:                        

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 41 Damian Jones C 24 6-11 270 2 Vanderbilt  
 43 Ed Davis C 29 6-10 272 8 North Carolina Washington, DC
 34 Michael Beasley PF 29 6-10 259 10 Kansas State Frederick, MD
 14 Isaac Bonga PF 20 6-8 190 0 N/A  
 35 Martell Webster PF 33 6-7 233 13 Seattle Prep HS Edmonds, WA
 7 Draymond Green SF 29 6-7 241 6 Michigan State Saginaw, MI
 24 Justise Winslow SF 24 6-6 229 3 Duke  
 15 Jimmy Butler SG 29 6-7 225 7 Marquette Houston, TX
 32 Danuel House SG 27 6-6 219 2 Texas A&M  
 30 Dejounte Murray PG 23 6-4 190 2 Washington  
 4 Rajon Rondo PG 33 6-1 181 12 Kentucky Louisville, KY
 22 Jalen Brunson PG 23 6-1 192 0 Villanova  

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 41 Damian Jones C 24 6-11 270
56 15 57 0 15 22 62 61 63 13 17 68 30 53 83 69  
 43 Ed Davis C 29 6-10 272
66 44 44 0 44 19 93 82 60 29 29 67 28 78 82 74  
 34 Michael Beasley PF 29 6-10 259
72 78 66 78 51 25 46 66 80 44 40 64 61 88 73 83  
 14 Isaac Bonga PF 20 6-8 190
28 46 64 61 73 36 48 35 17 50 71 40 53 81 31 58  
 35 Martell Webster PF 33 6-7 233
48 61 68 86 50 33 32 51 54 53 32 41 48 50 56 56  
 7 Draymond Green SF 29 6-7 241
65 50 48 63 53 89 54 76 72 81 70 70 69 57 80 94  
 24 Justise Winslow SF 24 6-6 229
44 53 65 37 47 45 38 53 57 63 37 36 78 50 93 79  
 15 Jimmy Butler SG 29 6-7 225
56 81 73 91 60 54 53 33 53 82 73 34 46 68 72 86  
 32 Danuel House SG 27 6-6 219
31 64 66 90 27 18 23 29 15 85 47 15 60 51 79 85  
 30 Dejounte Murray PG 23 6-4 190
51 50 70 56 67 64 53 57 19 81 73 21 78 64 50 90  
 4 Rajon Rondo PG 33 6-1 181
42 52 57 21 96 92 30 43 22 64 78 22 89 19 49 95  
 22 Jalen Brunson PG 23 6-1 192
41 65 78 75 73 55 18 22 11 51 52 12 75 84 46 76  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 41 Damian Jones C 24 6-11 270
B D B F F D B B B D D B  
 43 Ed Davis C 29 6-10 272
B C C F C F A A B D D B  
 34 Michael Beasley PF 29 6-10 259
B B B A C D C B A C D B  
 14 Isaac Bonga PF 20 6-8 190
D C B B B D C D D C B C  
 35 Martell Webster PF 33 6-7 233
C B B A C D D C C C D C  
 7 Draymond Green SF 29 6-7 241
B C C B C A B B B A B B  
 24 Justise Winslow SF 24 6-6 229
C C B D C C C C C B C D  
 15 Jimmy Butler SG 29 6-7 225
B A A A B C C D C A B D  
 32 Danuel House SG 27 6-6 219
D B B A D D D D D A C F  
 30 Dejounte Murray PG 23 6-4 190
B B B B B B B B D A A D  
 4 Rajon Rondo PG 33 6-1 181
C C B D A A D C D B A D  
 22 Jalen Brunson PG 23 6-1 192
C B B A B B F D F C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Damian Jones C 82 82 17,6 6,2 0,9 3,4 0,9 0,2 0,6 1,1 2,7 5,1  
 Ed Davis C 82 0 29,7 13,1 2,4 7,4 1,5 0,7 1,3 1,7 2,9 9,0  
 Michael Beasley PF 82 82 32,0 27,7 1,5 7,0 1,8 0,6 1,1 2,2 3,0 13,0  
 Isaac Bonga PF 34 0 3,2 1,0 0,1 0,5 0,3 0,2 0,0 0,1 0,2 -0,8  
 Martell Webster PF 82 0 16,1 9,4 0,6 2,7 0,9 0,4 0,2 0,9 1,4 1,1  
 Draymond Green SF 82 82 33,2 13,6 1,9 7,4 6,4 1,5 0,9 2,2 2,0 11,4  
 Justise Winslow SF 82 0 14,7 5,4 0,6 2,6 1,4 0,5 0,2 0,8 1,2 2,5  
 Jimmy Butler SG 82 82 32,8 19,5 1,4 3,6 3,9 2,1 0,2 1,7 2,1 12,3  
 Danuel House SG 82 0 15,2 8,9 0,6 2,1 1,0 0,8 0,1 1,1 1,6 1,5  
 Dejounte Murray PG 82 0 24,3 10,3 1,1 4,2 4,6 1,6 0,2 2,0 2,3 10,0  
 Rajon Rondo PG 82 82 23,1 5,5 0,7 3,0 6,8 1,8 0,1 1,3 1,6 4,1  
 Jalen Brunson PG 23 0 4,0 1,9 0,3 0,7 0,6 0,3 0,0 0,4 0,5 -1,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Damian Jones C 209 357 ,585 87 124 ,702 188 270 ,696 21 87 ,241 0 0 .000  
 Ed Davis C 436 784 ,556 205 354 ,579 355 514 ,691 81 269 ,301 0 1 ,000  
 Michael Beasley PF 841 1411 ,596 485 625 ,776 619 888 ,697 119 280 ,425 103 243 ,424  
 Isaac Bonga PF 11 28 ,393 8 8 1,000 5 9 ,556 2 6 ,333 4 13 ,308  
 Martell Webster PF 281 562 ,500 118 149 ,792 121 186 ,651 69 183 ,377 91 193 ,472  
 Draymond Green SF 431 865 ,498 172 290 ,593 282 409 ,689 71 193 ,368 78 263 ,297  
 Justise Winslow SF 160 349 ,458 112 155 ,723 97 148 ,655 52 147 ,354 11 54 ,204  
 Jimmy Butler SG 612 1215 ,504 119 156 ,763 141 180 ,783 216 452 ,478 255 583 ,437  
 Danuel House SG 259 512 ,506 95 128 ,742 88 115 ,765 57 138 ,413 114 259 ,440  
 Dejounte Murray PG 305 656 ,465 152 199 ,764 142 232 ,612 78 193 ,404 85 231 ,368  
 Rajon Rondo PG 172 425 ,405 99 135 ,733 70 94 ,745 90 258 ,349 12 73 ,164  
 Jalen Brunson PG 15 39 ,385 7 10 ,700 5 8 ,625 3 13 ,231 7 18 ,389  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Damian Jones C ,612 13,3 15,4 14,3 6,4 15,2 11,1 11,2 13,8 0,5 116,4 102,1  
 Ed Davis C ,572 10,3 11,6 18,1 9,6 18,8 14,3 15,8 190,5 6,4 116,1 102,3  
 Michael Beasley PF ,673 7,2 9,0 28,7 5,7 19,0 12,7 27,9 641,7 21,4 120,5 100,8  
 Isaac Bonga PF ,531 22,9 10,4 14,6 3,6 14,9 9,4 12,2 1,1 0,0 104,7 119,0  
 Martell Webster PF ,615 9,9 9,4 21,6 4,2 14,0 9,2 17,1 110,4 3,7 107,5 106,2  
 Draymond Green SF ,560 30,9 10,5 19,4 6,7 18,3 12,7 18,6 329,4 11,0 118,9 102,4  
 Justise Winslow SF ,532 19,5 11,1 17,0 5,2 14,5 10,0 12,4 34,0 1,1 110,0 102,9  
 Jimmy Butler SG ,622 18,3 8,0 22,4 5,1 7,7 6,4 20,9 415,8 13,9 119,4 101,2  
 Danuel House SG ,641 10,6 12,2 21,6 4,8 10,9 7,9 17,6 132,7 4,4 108,9 105,0  
 Dejounte Murray PG ,570 29,6 12,5 20,3 5,6 13,7 9,9 17,3 186,5 6,2 117,6 98,1  
 Rajon Rondo PG ,471 48,5 9,3 16,1 3,6 11,0 7,4 15,9 137,7 4,6 114,8 106,4  
 Jalen Brunson PG ,512 20,9 14,9 25,0 7,3 10,6 9,0 13,5 3,4 0,1 103,4 123,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Damian Jones C 233 111 20,4 6,6 1,1 4,4 1,1 0,2 0,8 1,3 3,2  
 Ed Davis C 724 413 27,0 12,1 2,3 6,8 1,4 0,4 1,1 1,8 2,7  
 Michael Beasley PF 860 601 29,1 22,1 1,5 6,2 1,6 0,6 0,9 1,9 2,9  
 Isaac Bonga PF 34 0 3,2 1,0 0,1 0,5 0,3 0,2 0,0 0,1 0,2  
 Martell Webster PF 1006 322 23,9 11,2 0,9 3,9 1,4 0,5 0,3 1,4 2,1  
 Draymond Green SF 565 536 32,4 12,5 2,0 7,4 5,6 1,4 1,0 2,1 2,5  
 Justise Winslow SF 328 127 23,6 9,3 1,1 4,0 2,4 0,8 0,3 1,8 1,9  
 Jimmy Butler SG 647 647 35,5 19,9 1,7 5,1 4,2 1,9 0,3 2,4 2,1  
 Danuel House SG 232 32 17,8 7,8 0,6 2,4 1,1 0,8 0,1 1,1 1,7  
 Dejounte Murray PG 246 59 27,6 11,2 1,4 4,8 4,2 1,5 0,2 2,3 2,6  
 Rajon Rondo PG 1042 1042 33,4 11,3 1,3 4,7 10,5 2,3 0,2 2,3 2,2  
 Jalen Brunson PG 23 0 4,0 1,9 0,3 0,7 0,6 0,3 0,0 0,4 0,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Damian Jones C 585 1121 ,522 377 531 ,710 0 0 .000  
 Ed Davis C 3454 6256 ,552 1832 3137 ,584 0 9 ,000  
 Michael Beasley PF 6984 12443 ,561 4117 5337 ,771 885 2201 ,402  
 Isaac Bonga PF 11 28 ,393 8 8 1,000 4 13 ,308  
 Martell Webster PF 4066 8776 ,463 1724 2144 ,804 1426 3368 ,423  
 Draymond Green SF 2730 5663 ,482 985 1642 ,600 634 1879 ,337  
 Justise Winslow SF 1123 2451 ,458 704 971 ,725 85 325 ,262  
 Jimmy Butler SG 4775 9668 ,494 1836 2334 ,787 1496 3610 ,414  
 Danuel House SG 643 1344 ,478 251 343 ,732 264 631 ,418  
 Dejounte Murray PG 984 2381 ,413 566 759 ,746 232 723 ,321  
 Rajon Rondo PG 4464 10555 ,423 2526 3530 ,716 283 1271 ,223  
 Jalen Brunson PG 15 39 ,385 7 10 ,700 7 18 ,389  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Damian Jones C ,574 13,6 16,1 14,5 6,3 18,0 12,2 10,8 15,2 0,5 106,3 107,2  
 Ed Davis C ,572 10,1 12,9 18,9 9,9 18,9 14,5 16,3 1559,6 52,0 109,5 104,9  
 Michael Beasley PF ,641 7,6 9,1 26,2 6,2 18,0 12,3 24,9 5106,1 170,2 114,2 105,2  
 Isaac Bonga PF ,531 22,9 10,4 14,6 3,6 14,9 9,4 12,2 1,1 0,0 104,7 119,0  
 Martell Webster PF ,586 11,8 10,8 18,7 4,3 14,0 9,2 14,8 1395,4 46,5 108,2 107,2  
 Draymond Green SF ,554 29,3 11,2 18,4 7,0 18,8 12,9 17,7 1891,9 63,1 109,4 104,6  
 Justise Winslow SF ,527 18,5 13,7 19,2 4,9 14,7 9,6 12,5 216,6 7,2 102,3 111,9  
 Jimmy Butler SG ,602 18,0 10,3 23,0 5,8 10,6 8,3 21,0 3580,8 119,4 110,8 105,3  
 Danuel House SG ,602 13,1 12,9 17,4 3,6 11,2 7,5 13,2 166,0 5,5 110,0 106,3  
 Dejounte Murray PG ,509 23,9 13,1 21,3 5,7 14,2 9,8 13,8 305,2 10,2 107,2 106,3  
 Rajon Rondo PG ,485 43,0 9,3 20,8 4,9 11,8 8,4 19,6 4476,1 149,2 109,2 104,1  
 Jalen Brunson PG ,512 20,9 14,9 0,0 7,3 10,6 9,0 0,0 3,4 0,1 103,4 123,6  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Damian Jones $1 149 485 $0 $0 $0 $0 $0 $0 $0  
 Ed Davis $12 500 000 $12 500 000 $12 500 000 $12 500 000 $0 $0 $0 $0  
 Michael Beasley $33 443 888 $37 159 875 $40 875 862 $44 591 850 $0 $0 $0 $0  
 Isaac Bonga $1 621 328 $1 799 674 $2 010 446 $2 237 432 $0 $0 $0 $0  
 Martell Webster $13 125 000 $13 750 000 $14 375 000 $0 $0 $0 $0 $0  
 Draymond Green $28 242 900 $30 596 475 $32 950 050 $0 $0 $0 $0 $0  
 Justise Winslow $3 619 599 $0 $0 $0 $0 $0 $0 $0  
 Jimmy Butler $24 062 500 $26 250 000 $0 $0 $0 $0 $0 $0  
 Danuel House $1 882 699 $2 095 261 $0 $0 $0 $0 $0 $0  
 Dejounte Murray $4 374 143 $4 867 998 $0 $0 $0 $0 $0 $0  
 Rajon Rondo $25 429 250 $27 741 000 $0 $0 $0 $0 $0 $0  
 Jalen Brunson $1 602 553 $1 778 834 $1 987 166 $2 211 524 $0 $0 $0 $0  
 Cut Salary $862 446 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $11 918 670 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $163 834 461 $158 539 117 $104 698 524 $61 540 806 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 2 Raptors  
 2020 1 Heat  
 2020 2 Heat  
 2021 1 Heat  
 2021 2 Heat  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 TrailBlazers W 126-89 1-0 16 863 Preseason  
 10/18/18 Pacers W 126-112 2-0 17 112 Preseason  
 10/21/18 at Chupacabras L 104-122 2-1 8 255 Preseason  
 10/24/18 at Nets L 125-131 2-2 18 204 Preseason  
 10/26/18 Grizzlies L 112-123 2-3 19 683 Preseason  
 10/28/18 at Bulls W 99-98 3-3 20 975 Preseason  
 10/30/18 at Supersonics L 130-142 0-1 14 078 Regular Season  
 10/31/18 Sixers W 124-107 1-1 15 555 Regular Season  
 11/03/18 Nets W 122-82 2-1 17 542 Regular Season  
 11/04/18 Mavericks W 143-112 3-1 18 243 Regular Season  
 11/06/18 Celtics W 129-110 4-1 19 731 Regular Season  
 11/08/18 Pacers W 151-112 5-1 17 854 Regular Season  
 11/10/18 at Nordiques W 128-101 6-1 14 652 Regular Season  
 11/11/18 at Knicks W 116-107 7-1 19 763 Regular Season  
 11/15/18 Turtles W 110-103 8-1 19 755 Regular Season  
 11/17/18 Cavaliers L 124-133 8-2 16 610 Regular Season  
 11/19/18 at Turtles L 117-130 8-3 10 300 Regular Season  
 11/21/18 at Celtics W 131-122 9-3 18 624 Regular Season  
 11/22/18 at Spurs L 117-124 9-4 16 955 Regular Season  
 11/24/18 at Bats W 125-117 10-4 11 561 Regular Season  
 11/26/18 at Pistons W 123-120 11-4 21 286 Regular Season  
 11/27/18 Rockets W 109-99 12-4 19 671 Regular Season  
 11/29/18 Nordiques W 112-110 13-4 19 659 Regular Season  
 12/01/18 at Hornets W 119-118 14-4 15 984 Regular Season  
 12/03/18 Wizards W 125-96 15-4 17 333 Regular Season  
 12/05/18 Knicks W 135-106 16-4 16 619 Regular Season  
 12/06/18 Hornets W 149-84 17-4 19 731 Regular Season  
 12/08/18 at Nets W 131-103 18-4 19 591 Regular Season  
 12/10/18 at Celtics W 114-101 19-4 18 624 Regular Season  
 12/11/18 at Knicks W 124-107 20-4 19 763 Regular Season  
 12/15/18 Nets W 122-115 21-4 19 683 Regular Season  
 12/16/18 Scorpions W 115-77 22-4 19 719 Regular Season  
 12/20/18 Warriors W 134-129 23-4 19 755 Regular Season  
 12/22/18 at Suns W 113-102 24-4 15 075 Regular Season  
 12/23/18 TrailBlazers W 116-81 25-4 17 812 Regular Season  
 12/27/18 at Pacers W 123-99 26-4 16 530 Regular Season  
 12/28/18 at Kings W 114-100 27-4 17 317 Regular Season  
 12/31/18 at Rockets L 97-112 27-5 16 285 Regular Season  
 01/02/19 Pistons W 128-66 28-5 18 258 Regular Season  
 01/03/19 at Raptors W 121-117 29-5 24 669 Regular Season  
 01/05/19 at Wizards W 116-95 30-5 18 756 Regular Season  
 01/08/19 Pistons W 132-123 31-5 17 910 Regular Season  
 01/09/19 at Warriors L 102-126 31-6 19 596 Regular Season  
 01/12/19 Bulls W 122-102 32-6 19 623 Regular Season  
 01/13/19 at TrailBlazers W 123-111 33-6 10 343 Regular Season  
 01/15/19 Suns W 120-101 34-6 19 529 Regular Season  
 01/18/19 Sixers L 106-109 34-7 19 578 Regular Season  
 01/19/19 at Pacers L 118-127 34-8 16 530 Regular Season  
 01/21/19 Knicks L 128-137 34-9 19 647 Regular Season  
 01/22/19 Chupacabras W 123-94 35-9 19 659 Regular Season  
 01/25/19 Bulls W 141-113 36-9 19 667 Regular Season  
 01/27/19 at Sixers L 96-109 36-10 20 150 Regular Season  
 01/29/19 Supersonics W 135-107 37-10 19 408 Regular Season  
 01/30/19 at Bats W 99-90 38-10 13 501 Regular Season  
 02/01/19 at Wizards W 121-98 39-10 18 756 Regular Season  
 02/03/19 at Mavericks L 116-124 39-11 18 293 Regular Season  
 02/06/19 at Nets L 93-103 39-12 20 049 Regular Season  
 02/07/19 Celtics W 136-99 40-12 16 990 Regular Season  
 02/13/19 Raptors W 118-106 41-12 18 964 Regular Season  
 02/14/19 at Hornets W 111-108 42-12 10 462 Regular Season  
 02/18/19 at Chupacabras W 130-96 43-12 7 964 Regular Season  
 02/19/19 at Bulls W 121-103 44-12 20 446 Regular Season  
 02/21/19 at Bulls W 118-116 45-12 20 585 Regular Season  
 02/22/19 Golden-Seals W 113-93 46-12 18 543 Regular Season  
 02/25/19 Grizzlies L 114-120 46-13 19 755 Regular Season  
 02/26/19 Kings W 127-101 47-13 19 659 Regular Season  
 03/02/19 Bucks W 113-92 48-13 18 160 Regular Season  
 03/04/19 at Cavaliers W 128-99 49-13 9 383 Regular Season  
 03/06/19 at Bucks W 111-93 50-13 11 658 Regular Season  
 03/10/19 Bats W 140-94 51-13 19 585 Regular Season  
 03/11/19 Lakers W 127-97 52-13 19 342 Regular Season  
 03/15/19 Wizards W 122-99 53-13 19 647 Regular Season  
 03/16/19 at Sixers L 110-121 53-14 20 222 Regular Season  
 03/20/19 Hornets W 141-95 54-14 19 593 Regular Season  
 03/22/19 at Golden-Seals W 113-105 55-14 11 897 Regular Season  
 03/23/19 at Bucks L 106-114 55-15 12 081 Regular Season  
 03/25/19 Nuggets W 118-99 56-15 19 659 Regular Season  
 03/27/19 at Cavaliers W 104-88 57-15 8 978 Regular Season  
 03/31/19 at Nuggets W 138-124 58-15 17 171 Regular Season  
 04/02/19 Bats W 122-114 59-15 19 202 Regular Season  
 04/04/19 Raptors L 111-114 59-16 19 683 Regular Season  
 04/07/19 at Lakers W 112-100 60-16 16 829 Regular Season  
 04/08/19 at Nordiques W 126-105 61-16 14 475 Regular Season  
 04/11/19 Bucks W 104-69 62-16 19 640 Regular Season  
 04/12/19 Spurs L 122-125 62-17 19 611 Regular Season  
 04/15/19 at Grizzlies L 107-121 62-18 19 193 Regular Season  
 04/16/19 at Scorpions L 112-120 62-19 19 776 Regular Season  
 04/18/19 Nordiques W 126-104 63-19 19 623 Regular Season  
 04/20/19 Bats W 119-73 1-0 19 425 Playoffs  
 04/21/19 Bats W 123-101 2-0 19 426 Playoffs  
 04/23/19 at Bats W 118-78 3-0 10 481 Playoffs  
 04/24/19 at Bats W 112-105 4-0 13 155 Playoffs  
 05/02/19 Raptors W 120-90 1-0 19 659 Playoffs  
 05/03/19 Raptors W 110-93 2-0 19 623 Playoffs  
 05/05/19 at Raptors W 117-105 3-0 28 708 Playoffs  
 05/06/19 at Raptors W 124-108 4-0 26 352 Playoffs  
 05/14/19 Knicks W 119-99 1-0 19 649 Playoffs  
 05/15/19 Knicks W 124-91 2-0 19 639 Playoffs  
 05/17/19 at Knicks W 123-122 3-0 19 763 Playoffs  
 05/18/19 at Knicks       0 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | G3T3 PO 2018 | Page created: février 28, 2022