Honolulu Turtles 41 - 24
Hannibal West Coast Division Division: 2nd place
Honolulu, HI
 
 Finances
 City  
 Name Honolulu 
 State HI 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Frank Loesch 
 Age 47 
 Greed Average 
 Winning Average 
 Bought Team 2013 
 Team Budget
 Salary Cap $109 140 000 
 
 Finances  
 Ticket Revenue $11 715 420 
 TV Revenue $54 464 980 
 Merchandise Revenue $40 787 970 
 Player/Staff Salaries ($125 046 800) 
 Arena Rent ($24 644 290) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($42 722 753) 
 Arena  
 Stane Sheriff Center
 Capacity 10 300 
 Club Seats 315 
 Luxury Suites 15 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 10 300 
 Capacity 100,0% 
 Average Club Seats 315 
 Capacity 100,0% 
 Average Suites 15 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $27,33 
 Club Seats $135 
 Luxury Suites $3 706 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 106,7 11 21   100,2 1 1   6,5 3 4  
 O.Rebounds: 11,8 2 10   11,0 5 7   0,8 2 6  
 D.Rebounds: 30,8 6 9   28,3 2 3   2,5 4 5  
 Rebounds: 42,6 4 9   39,3 2 4   3,3 2 4  
 Assists: 26,6 4 10   23,5 3 3   3,1 3 4  
 Steals: 9,4 2 3   8,3 14 26   1,1 3 3  
 Blocks: 5,0 5 8   4,0 3 10   1,1 3 6  
 Turnovers: 16,2 9 23   17,3 2 3   -1,1 4 6  
 Fouls: 18,6 1 2   20,5 13 22   -1,8 6 9  
 FG% ,487 8 14   ,462 3 4   ,025 4 6  
 FT% ,736 7 15   ,737 7 17   -,001 6 14  
 3PT% ,348 10 21   ,343 1 1   ,005 7 11  
 Points Per Shot 1,26 12 23   1,19 1 1   0,07 4 6  
 Adjusted FG% ,531 8 18   ,511 3 3   ,021 5 7  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Herta 29 0 0 0 0 0 0 0 $58 700 2
 Head Coach: Rick Carlisle 60 0 0 92 80 67 92 100 $873 109 4
 Assistant: Terry Porter 56 0 0 34 69 85 9 71 $141 215 1
 Assistant: Glenn Robinson 46 0 0 70 83 42 36 47 $141 215 1
 Assistant: Vinny Del Negro 68 0 0 56 77 63 21 56 $152 804 3
 Scout: Dave Holmes 51 0 0 0 0 0 0 0 $305 607 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 35 Bol Bol C 20 7-2 231 0 Oregon  
 52 Mo Bamba C 22 7-0 259 1 Texas  
 55 Steven Adams C 26 7-0 292 6 Zealand Rotorua
 50 Marquese Chriss C 23 6-9 254 3 Washington  
 41 LaMarcus Aldridge PF 34 6-11 286 13 Texas Dallas, TX
 52 Brandon Clarke PF 24 6-8 222 0 Gonzaga  
 5 Otto Porter SF 28 6-9 238 6 Georgetown Sikeston, MO
 45 Jabari Parker SF 25 6-8 250 5 Duke  
 21 Bogdan Bojanovic SF 27 6-6 222 2 N/A  
 31 Josh Hart SF 25 6-5 219 2 Villanova  
 21 Luguentz Dort SF 21 6-3 216 0 Arizona State  
 22 DeMar DeRozan SG 30 6-7 232 10 USC Compton, CA
 9 Royce O'Neal SG 27 6-4 229 2 Baylor  
 33 John Wall PG 29 6-4 204 9 Kentucky Raleigh, NC
 18 Matthew Dellavedova PG 29 6-4 198 6 Saint Maryborough

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 35 Bol Bol C 20 7-2 231
34 53 71 53 16 25 54 49 42 11 22 61 9 46 93 27  
 52 Mo Bamba C 22 7-0 259
41 33 56 46 22 18 57 70 54 18 32 64 27 79 83 65  
 55 Steven Adams C 26 7-0 292
52 14 46 0 18 14 89 71 80 19 47 70 22 58 95 74  
 50 Marquese Chriss C 23 6-9 254
59 26 65 15 26 37 86 77 66 21 49 63 38 78 87 68  
 41 LaMarcus Aldridge PF 34 6-11 286
73 55 74 31 36 25 64 70 63 28 29 49 38 61 74 54  
 52 Brandon Clarke PF 24 6-8 222
54 32 73 47 18 18 59 60 50 18 57 62 43 66 82 70  
 5 Otto Porter SF 28 6-9 238
42 59 67 73 34 41 30 55 61 74 77 37 53 72 74 79  
 45 Jabari Parker SF 25 6-8 250
73 55 69 54 41 26 58 55 43 48 49 41 54 74 97 78  
 21 Bogdan Bojanovic SF 27 6-6 222
28 50 88 71 33 44 23 36 13 35 42 9 72 64 63 82  
 31 Josh Hart SF 25 6-5 219
46 54 67 60 48 26 37 54 21 54 57 29 63 47 68 76  
 21 Luguentz Dort SF 21 6-3 216
42 52 70 52 34 31 33 35 37 71 69 24 82 58 84 95  
 22 DeMar DeRozan SG 30 6-7 232
74 83 66 48 36 51 19 43 42 63 66 17 62 85 76 84  
 9 Royce O'Neal SG 27 6-4 229
30 46 63 92 59 32 41 61 47 78 40 35 65 75 70 96  
 33 John Wall PG 29 6-4 204
82 72 71 69 67 87 11 34 33 70 84 52 93 72 92 89  
 18 Matthew Dellavedova PG 29 6-4 198
41 51 61 77 65 74 21 28 16 63 45 3 72 40 70 97  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 35 Bol Bol C 20 7-2 231
D C B C F D C C C F D B  
 52 Mo Bamba C 22 7-0 259
C D B C D D C B C D D B  
 55 Steven Adams C 26 7-0 292
C F C F F F A B A D C B  
 50 Marquese Chriss C 23 6-9 254
C D B F D C A A B D B B  
 41 LaMarcus Aldridge PF 34 6-11 286
A C B D D D B B B D D C  
 52 Brandon Clarke PF 24 6-8 222
C D B C F D B C C F C B  
 5 Otto Porter SF 28 6-9 238
C C B B D C D B B A B D  
 45 Jabari Parker SF 25 6-8 250
B C B C C D C C C C C C  
 21 Bogdan Bojanovic SF 27 6-6 222
D C A A D C D D F D C F  
 31 Josh Hart SF 25 6-5 219
C B A B C D C C D C B D  
 21 Luguentz Dort SF 21 6-3 216
C B B B D D D C D A B D  
 22 DeMar DeRozan SG 30 6-7 232
B A B C D C F C C B B F  
 9 Royce O'Neal SG 27 6-4 229
C C B A B D C B C B C D  
 33 John Wall PG 29 6-4 204
A B B B B A F D D B A B  
 18 Matthew Dellavedova PG 29 6-4 198
C C B B B B D D F B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Bol Bol C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mo Bamba C 38 0 6,8 2,1 0,4 1,6 0,4 0,1 0,2 0,5 1,0 -0,2  
 Steven Adams C 65 65 27,9 8,0 2,5 6,8 1,5 0,9 1,2 1,9 1,2 3,9  
 Marquese Chriss C 65 23 24,1 7,6 2,2 6,7 1,9 0,7 1,0 1,9 2,4 3,1  
 LaMarcus Aldridge PF 65 42 24,1 12,2 1,3 5,4 1,7 0,5 0,6 1,7 1,2 5,3  
 Brandon Clarke PF 65 0 22,2 7,5 1,0 4,4 1,1 0,8 0,8 1,2 2,0 1,1  
 Otto Porter SF 65 65 27,1 9,7 1,2 5,0 2,8 1,2 0,2 1,4 1,7 3,6  
 Jabari Parker SF 54 0 17,3 8,1 0,9 3,1 1,4 0,6 0,1 1,1 1,9 2,9  
 Bogdan Bojanovic SF 15 0 3,1 1,1 0,0 0,4 0,3 0,1 0,1 0,2 0,3 0,3  
 Josh Hart SF 9 0 2,9 1,0 0,3 0,9 0,4 0,1 0,0 0,1 0,3 1,3  
 Luguentz Dort SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 DeMar DeRozan SG 65 65 32,4 22,3 0,9 3,6 4,0 1,5 0,2 2,7 2,1 4,5  
 Royce O'Neal SG 65 0 15,8 7,4 0,7 2,4 1,4 0,5 0,2 1,1 1,3 1,8  
 John Wall PG 65 65 35,1 19,1 0,7 3,6 8,6 2,0 0,5 2,4 2,8 5,2  
 Matthew Dellavedova PG 65 0 12,6 4,5 0,3 1,1 2,1 0,6 0,0 0,7 1,6 1,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Bol Bol C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Mo Bamba C 33 59 ,559 8 17 ,471 22 28 ,786 6 20 ,300 5 11 ,455  
 Steven Adams C 211 369 ,572 95 161 ,590 179 279 ,642 32 90 ,356 0 0 .000  
 Marquese Chriss C 202 396 ,510 89 127 ,701 157 233 ,674 42 131 ,321 3 32 ,094  
 LaMarcus Aldridge PF 316 658 ,480 144 183 ,787 165 240 ,688 133 339 ,392 18 79 ,228  
 Brandon Clarke PF 181 405 ,447 94 117 ,803 113 166 ,681 35 140 ,250 33 99 ,333  
 Otto Porter SF 251 526 ,477 47 69 ,681 78 97 ,804 89 214 ,416 84 215 ,391  
 Jabari Parker SF 182 364 ,500 29 48 ,604 74 92 ,804 63 155 ,406 45 117 ,385  
 Bogdan Bojanovic SF 7 12 ,583 1 2 ,500 2 3 ,667 3 5 ,600 2 4 ,500  
 Josh Hart SF 4 9 ,444 0 0 .000 3 4 ,750 0 3 ,000 1 2 ,500  
 Luguentz Dort SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 DeMar DeRozan SG 546 1022 ,534 310 393 ,789 290 421 ,689 207 429 ,483 49 172 ,285  
 Royce O'Neal SG 174 380 ,458 76 99 ,768 85 118 ,720 31 97 ,320 58 165 ,352  
 John Wall PG 478 1070 ,447 150 194 ,773 117 159 ,736 225 532 ,423 136 379 ,359  
 Matthew Dellavedova PG 98 236 ,415 42 64 ,656 23 44 ,523 23 71 ,324 52 121 ,430  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bol Bol C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Mo Bamba C ,606 16,8 17,8 14,1 7,4 18,9 13,3 11,1 1,9 0,1 105,1 106,0  
 Steven Adams C ,586 14,7 18,6 13,4 10,9 17,9 14,5 13,9 89,3 3,0 107,4 100,7  
 Marquese Chriss C ,549 17,4 17,7 16,0 10,9 21,4 16,2 13,7 71,7 2,4 107,3 101,5  
 LaMarcus Aldridge PF ,537 11,8 11,3 23,1 6,8 19,1 13,2 16,1 107,5 3,6 110,2 99,8  
 Brandon Clarke PF ,535 12,2 12,5 15,8 5,1 17,7 11,4 12,3 18,1 0,6 106,5 103,9  
 Otto Porter SF ,568 21,6 11,3 16,4 5,2 16,4 10,8 14,4 103,1 3,4 107,5 101,0  
 Jabari Parker SF ,569 14,3 11,6 20,5 6,0 14,7 10,5 14,6 57,0 1,9 108,5 101,5  
 Bogdan Bojanovic SF ,615 23,8 14,3 15,5 0,0 13,6 7,4 14,3 2,6 0,1 101,1 98,8  
 Josh Hart SF ,444 28,6 7,1 17,8 11,1 15,2 13,3 17,1 2,6 0,1 98,2 80,0  
 Luguentz Dort SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 DeMar DeRozan SG ,608 15,9 10,8 28,2 3,5 9,7 6,7 22,1 363,7 12,1 108,6 101,3  
 Royce O'Neal SG ,568 15,1 12,0 20,7 5,2 12,4 8,8 14,5 62,1 2,1 106,3 102,3  
 John Wall PG ,538 30,0 8,3 26,8 2,5 9,4 6,0 20,7 328,6 11,0 108,8 101,2  
 Matthew Dellavedova PG ,549 30,8 10,3 17,7 2,5 7,7 5,2 12,9 23,4 0,8 105,3 101,5  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Bol Bol C 38 38 26,9 10,1 2,0 5,9 1,2 0,2 0,7 1,5 3,7  
 Mo Bamba C 65 0 4,8 1,6 0,3 1,1 0,3 0,1 0,2 0,4 0,6  
 Steven Adams C 543 543 33,5 10,1 2,7 8,4 1,5 0,9 0,9 2,2 2,1  
 Marquese Chriss C 259 205 27,8 9,9 2,4 7,6 1,8 0,7 0,9 1,9 2,7  
 LaMarcus Aldridge PF 1095 1065 33,3 23,1 2,6 8,8 2,1 0,5 1,0 2,3 2,7  
 Brandon Clarke PF 65 0 22,2 7,5 1,0 4,4 1,1 0,8 0,8 1,2 2,0  
 Otto Porter SF 548 466 29,2 12,3 1,3 5,5 2,6 1,5 0,2 1,9 1,7  
 Jabari Parker SF 420 124 22,2 10,6 1,3 4,6 1,5 0,7 0,2 1,4 3,1  
 Bogdan Bojanovic SF 179 22 16,6 6,9 0,6 2,2 1,7 0,6 0,1 1,1 2,1  
 Josh Hart SF 95 50 23,9 10,5 1,4 4,8 1,3 0,8 0,1 1,0 1,5  
 Luguentz Dort SF 40 40 33,9 15,2 1,5 5,0 2,1 1,1 0,2 1,8 2,1  
 DeMar DeRozan SG 866 851 33,3 22,6 1,0 4,3 3,9 1,4 0,2 2,8 2,5  
 Royce O'Neal SG 180 62 20,0 8,9 1,0 3,5 1,4 0,6 0,2 1,2 1,6  
 John Wall PG 781 781 33,3 20,2 0,8 3,6 8,5 1,7 0,3 3,0 2,8  
 Matthew Dellavedova PG 545 135 19,9 6,8 0,6 2,2 3,7 0,8 0,1 1,2 2,6  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Bol Bol C 152 286 ,531 47 65 ,723 31 77 ,403  
 Mo Bamba C 40 72 ,556 15 25 ,600 6 15 ,400  
 Steven Adams C 2279 4029 ,566 950 1659 ,573 0 9 ,000  
 Marquese Chriss C 1011 1925 ,525 510 710 ,718 32 180 ,178  
 LaMarcus Aldridge PF 10164 20460 ,497 4531 5977 ,758 438 1665 ,263  
 Brandon Clarke PF 181 405 ,447 94 117 ,803 33 99 ,333  
 Otto Porter SF 2617 6029 ,434 635 886 ,717 895 2402 ,373  
 Jabari Parker SF 1725 3712 ,465 700 965 ,725 294 870 ,338  
 Bogdan Bojanovic SF 427 937 ,456 236 291 ,811 150 391 ,384  
 Josh Hart SF 376 895 ,420 156 202 ,772 87 274 ,318  
 Luguentz Dort SF 207 496 ,417 159 208 ,764 34 142 ,239  
 DeMar DeRozan SG 7080 13162 ,538 4944 6119 ,808 438 1520 ,288  
 Royce O'Neal SG 566 1218 ,465 258 335 ,770 212 541 ,392  
 John Wall PG 5624 10949 ,514 3777 5178 ,729 766 2346 ,327  
 Matthew Dellavedova PG 1310 2947 ,445 508 749 ,678 562 1460 ,385  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Bol Bol C .000 0.0 0.0 15,1 0.0 0.0 0.0 16,1 84,7 2,8 0.0 0.0  
 Mo Bamba C ,602 15,9 18,3 14,6 6,7 18,2 12,8 12,0 6,6 0,2 108,4 105,9  
 Steven Adams C ,579 12,2 17,5 13,8 9,9 20,4 15,2 12,9 636,0 21,2 108,5 106,6  
 Marquese Chriss C ,554 16,4 16,2 15,6 10,1 20,8 15,6 16,3 559,2 18,6 110,5 102,8  
 LaMarcus Aldridge PF ,548 8,2 8,9 28,2 8,7 21,0 14,8 22,2 6001,7 200,1 107,8 106,4  
 Brandon Clarke PF ,535 12,2 12,5 15,8 5,1 17,7 11,4 12,3 18,1 0,6 106,5 103,9  
 Otto Porter SF ,527 16,3 11,5 19,5 5,0 16,7 10,7 14,3 899,0 30,0 104,9 107,5  
 Jabari Parker SF ,544 12,0 11,2 20,9 6,5 16,7 11,6 15,5 644,6 21,5 110,4 104,7  
 Bogdan Bojanovic SF ,582 19,5 12,6 18,2 4,5 10,7 7,6 13,0 108,6 3,6 110,4 105,8  
 Josh Hart SF ,510 18,9 9,9 19,4 4,2 13,9 9,3 18,1 256,8 8,6 109,3 107,4  
 Luguentz Dort SF .000 0.0 0.0 20,2 0.0 0.0 0.0 16,7 126,2 4,2 0.0 0.0  
 DeMar DeRozan SG ,616 15,6 11,1 26,4 3,5 11,5 7,6 22,3 5105,8 170,2 110,1 104,0  
 Royce O'Neal SG ,596 14,9 12,2 18,7 5,9 14,4 10,2 15,9 291,7 9,7 111,0 103,8  
 John Wall PG ,597 29,8 10,5 27,5 3,0 9,5 6,4 23,9 5012,6 167,1 111,5 99,7  
 Matthew Dellavedova PG ,563 33,7 11,2 17,0 3,4 9,1 6,3 13,3 412,2 13,7 108,1 105,6  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Bol Bol $1 817 292 $2 017 194 $2 253 442 $2 507 863 $0 $0 $0 $0  
 Mo Bamba $2 064 293 $2 306 057 $2 566 418 $0 $0 $0 $0 $0  
 Steven Adams $16 250 000 $17 875 000 $0 $0 $0 $0 $0 $0  
 Marquese Chriss $2 624 962 $0 $0 $0 $0 $0 $0 $0  
 LaMarcus Aldridge $9 822 600 $10 804 860 $11 787 120 $0 $0 $0 $0 $0  
 Brandon Clarke $5 958 582 $6 614 026 $7 388 642 $8 222 843 $0 $0 $0 $0  
 Otto Porter $12 500 000 $12 500 000 $0 $0 $0 $0 $0 $0  
 Jabari Parker $9 350 000 $10 200 000 $11 050 000 $0 $0 $0 $0 $0  
 Bogdan Bojanovic $3 917 942 $4 360 291 $0 $0 $0 $0 $0 $0  
 Josh Hart $3 398 564 $3 782 273 $0 $0 $0 $0 $0 $0  
 Luguentz Dort $2 528 158 $2 806 256 $3 134 916 $3 488 859 $0 $0 $0 $0  
 DeMar DeRozan $35 673 480 $38 646 270 $0 $0 $0 $0 $0 $0  
 Royce O'Neal $2 183 188 $2 429 677 $0 $0 $0 $0 $0 $0  
 John Wall $29 521 643 $32 205 428 $34 889 214 $37 573 000 $0 $0 $0 $0  
 Matthew Dellavedova $11 220 390 $12 155 422 $0 $0 $0 $0 $0 $0  
 Cut Salary $7 487 499 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $2 946 780 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $159 265 373 $158 702 754 $73 069 752 $51 792 565 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Turtles  
 2020 2 Turtles  
 2021 1 Turtles  
 2021 2 Turtles  
 2022 1 Turtles  
 2022 2 Turtles  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 Nordiques W 106-100 1-0 10 300 Preseason  
 10/16/19 at Supersonics W 116-88 2-0 16 006 Preseason  
 10/18/19 at Kings W 125-109 3-0 17 317 Preseason  
 10/24/19 at Nuggets W 130-122 4-0 14 949 Preseason  
 10/25/19 Cavaliers W 126-117 5-0 10 300 Preseason  
 10/27/19 Heat L 85-114 5-1 10 300 Preseason  
 10/29/19 at TrailBlazers L 120-125 0-1 19 164 Regular Season  
 10/31/19 at Warriors L 95-120 0-2 19 596 Regular Season  
 11/02/19 at Nordiques W 109-95 1-2 14 554 Regular Season  
 11/04/19 Scorpions L 99-102 1-3 10 300 Regular Season  
 11/06/19 Scorpions W 110-97 2-3 10 300 Regular Season  
 11/08/19 at TrailBlazers W 108-101 3-3 19 428 Regular Season  
 11/12/19 at Kings W 96-90 4-3 16 915 Regular Season  
 11/13/19 Golden-Seals W 107-89 5-3 10 300 Regular Season  
 11/17/19 at Heat L 99-100 5-4 19 743 Regular Season  
 11/18/19 Spurs L 97-103 5-5 10 300 Regular Season  
 11/22/19 at Scorpions W 109-102 6-5 19 776 Regular Season  
 11/24/19 at Wizards L 80-82 6-6 18 756 Regular Season  
 11/25/19 Pacers W 95-93 7-6 10 300 Regular Season  
 11/28/19 at Bats W 124-97 8-6 13 645 Regular Season  
 11/29/19 at Supersonics L 96-98 8-7 14 181 Regular Season  
 12/02/19 at Grizzlies L 108-111 8-8 19 193 Regular Season  
 12/03/19 at Bucks W 91-90 9-8 11 754 Regular Season  
 12/05/19 at Nuggets L 108-111 9-9 14 098 Regular Season  
 12/08/19 at Bulls L 84-117 9-10 20 967 Regular Season  
 12/10/19 at Suns L 97-112 9-11 13 818 Regular Season  
 12/12/19 Bats L 108-114 9-12 10 300 Regular Season  
 12/14/19 Grizzlies W 106-103 10-12 10 300 Regular Season  
 12/15/19 at Celtics W 128-94 11-12 18 624 Regular Season  
 12/19/19 Lakers W 92-70 12-12 10 300 Regular Season  
 12/20/19 at Pistons L 94-102 12-13 21 214 Regular Season  
 12/22/19 at Nuggets W 104-94 13-13 14 778 Regular Season  
 12/24/19 Pistons W 115-101 14-13 10 300 Regular Season  
 12/26/19 Nuggets W 107-97 15-13 10 300 Regular Season  
 12/28/19 Knicks W 124-85 16-13 10 300 Regular Season  
 12/30/19 Supersonics W 142-101 17-13 10 300 Regular Season  
 12/31/19 at Grizzlies L 94-129 17-14 19 193 Regular Season  
 01/02/20 Suns W 128-113 18-14 10 300 Regular Season  
 01/04/20 Mavericks L 101-110 18-15 10 300 Regular Season  
 01/05/20 at Lakers W 127-111 19-15 14 959 Regular Season  
 01/08/20 at Spurs L 97-104 19-16 17 004 Regular Season  
 01/09/20 at Sixers L 90-110 19-17 20 318 Regular Season  
 01/11/20 Chupacabras W 110-86 20-17 10 300 Regular Season  
 01/13/20 at Rockets L 97-100 20-18 16 285 Regular Season  
 01/16/20 Warriors L 100-117 20-19 10 300 Regular Season  
 01/17/20 at Supersonics L 87-97 20-20 13 877 Regular Season  
 01/21/20 at Warriors L 87-103 20-21 19 596 Regular Season  
 01/22/20 Rockets W 133-117 21-21 10 300 Regular Season  
 01/26/20 Chupacabras W 110-97 22-21 10 300 Regular Season  
 01/27/20 at Spurs W 113-98 23-21 16 970 Regular Season  
 01/29/20 Nuggets W 138-82 24-21 10 300 Regular Season  
 01/31/20 TrailBlazers W 110-95 25-21 10 300 Regular Season  
 02/02/20 Raptors L 104-112 25-22 10 300 Regular Season  
 02/04/20 Supersonics W 113-96 26-22 10 300 Regular Season  
 02/05/20 at Pacers W 119-110 27-22 16 530 Regular Season  
 02/11/20 Cavaliers W 106-78 28-22 10 300 Regular Season  
 02/12/20 at Raptors W 120-104 29-22 21 169 Regular Season  
 02/15/20 TrailBlazers W 116-100 30-22 10 300 Regular Season  
 02/16/20 Celtics W 125-109 31-22 10 300 Regular Season  
 02/19/20 at Golden-Seals W 113-94 32-22 7 563 Regular Season  
 02/20/20 Hornets W 107-93 33-22 10 300 Regular Season  
 02/23/20 Warriors L 83-114 33-23 10 300 Regular Season  
 02/24/20 Sixers W 104-81 34-23 10 300 Regular Season  
 02/28/20 Bulls W 104-86 35-23 10 300 Regular Season  
 02/29/20 at Nets W 101-88 36-23 17 011 Regular Season  
 03/04/20 at Chupacabras W 116-102 37-23 7 139 Regular Season  
 03/05/20 at Knicks L 93-107 37-24 19 763 Regular Season  
 03/07/20 Rockets W 116-94 38-24 10 300 Regular Season  
 03/08/20 at Suns W 111-82 39-24 10 552 Regular Season  
 03/12/20 Golden-Seals W 111-101 40-24 10 300 Regular Season  
 03/13/20 Nordiques W 101-100 41-24 10 300 Regular Season  
 03/17/20 Heat       0 Regular Season  
 03/18/20 at Scorpions       0 Regular Season  
 03/20/20 at Chupacabras       0 Regular Season  
 03/21/20 Nets       0 Regular Season  
 03/25/20 Mavericks       0 Regular Season  
 03/26/20 Wizards       0 Regular Season  
 03/29/20 at Kings       0 Regular Season  
 03/30/20 Grizzlies       0 Regular Season  
 04/01/20 Spurs       0 Regular Season  
 04/03/20 Bucks       0 Regular Season  
 04/05/20 at Hornets       0 Regular Season  
 04/07/20 at Rockets       0 Regular Season  
 04/09/20 at Lakers       0 Regular Season  
 04/11/20 at Mavericks       0 Regular Season  
 04/12/20 Lakers       0 Regular Season  
 04/14/20 Kings       0 Regular Season  
 04/16/20 at Cavaliers       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023