Honolulu Turtles 55 - 27
Hannibal West Coast Division Division: 2nd place
Honolulu, HI
 
 Finances
 City  
 Name Honolulu 
 State HI 
 Market Size Tiny 
 Economy Average 
 Fan Loyalty Excellent 
 
 Owner  
 Name Frank Loesch 
 Age 46 
 Greed Average 
 Winning Average 
 Bought Team 2013 
 Team Budget
 Salary Cap $101 869 000 
 
 Finances  
 Ticket Revenue $17 756 190 
 TV Revenue $63 195 110 
 Merchandise Revenue $45 240 930 
 Player/Staff Salaries ($131 408 500) 
 Arena Rent ($31 891 660) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($37 107 964) 
 Arena  
 Stane Sheriff Center
 Capacity 10 300 
 Club Seats 315 
 Luxury Suites 15 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 10 300 
 Capacity 100,0% 
 Average Club Seats 315 
 Capacity 100,0% 
 Average Suites 15 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $27,33 
 Club Seats $135 
 Luxury Suites $3 706 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,6 7 13   104,7 4 6   8,0 4 5  
 O.Rebounds: 11,8 3 10   10,8 3 4   1,0 2 5  
 D.Rebounds: 30,9 6 12   27,4 1 1   3,5 2 3  
 Rebounds: 42,7 5 12   38,2 1 1   4,5 2 2  
 Assists: 26,6 7 13   25,0 6 8   1,7 5 8  
 Steals: 10,1 2 3   8,9 12 26   1,2 4 6  
 Blocks: 4,6 12 18   5,3 14 28   -0,7 13 21  
 Turnovers: 17,0 14 29   17,2 3 4   -0,2 4 12  
 Fouls: 20,7 5 9   24,2 1 2   -3,5 2 4  
 FG% ,508 2 3   ,465 4 7   ,043 4 5  
 FT% ,724 10 18   ,745 13 28   -,022 13 26  
 3PT% ,387 4 7   ,358 4 8   ,029 3 6  
 Points Per Shot 1,37 2 2   1,24 2 5   0,14 2 3  
 Adjusted FG% ,552 5 8   ,517 4 7   ,035 4 5  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Herta 28 0 0 0 0 0 0 0 $58 700 3
 Head Coach: Rick Carlisle 59 0 0 92 80 67 92 100 $873 109 5
 Assistant: Mark Osowski 56 0 0 70 40 40 65 40 $105 000 1
 Assistant: Terry Porter 55 0 0 34 69 85 9 71 $141 215 2
 Assistant: Glenn Robinson 45 0 0 70 83 42 36 47 $141 215 2
 Scout:                        

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Steven Adams C 25 7-0 289 5 Zealand Rotorua
 34 Mo Bamba C 22 7-0 245 0 Texas  
 54 Dwight Howard C 33 6-11 292 14 Southwest Atlanta Christian Academy Atlanta, GA
 50 Marquese Chriss PF 22 6-9 253 2 Washington  
 45 Jabari Parker PF 24 6-8 249 4 Duke  
 5 Otto Porter SF 27 6-9 234 5 Georgetown Sikeston, MO
 31 Josh Hart SF 24 6-5 217 1 Villanova  
 9 Royce O'Neal SF 27 6-4 228 1 Baylor  
 22 DeMar DeRozan SG 29 6-7 230 9 USC Compton, CA
 21 Bogdan Bojanovic SG 26 6-6 221 1 N/A  
 33 John Wall PG 28 6-4 203 8 Kentucky Raleigh, NC
 18 Matthew Dellavedova PG 28 6-4 198 5 Saint Maryborough
 10 Mo Williams PG 36 6-1 196 15 Alabama Jackson, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Steven Adams C 25 7-0 289
55 13 45 0 19 14 90 71 84 18 53 69 24 59 96 76  
 34 Mo Bamba C 22 7-0 245
43 30 54 42 23 19 51 59 53 19 35 58 26 79 64 61  
 54 Dwight Howard C 33 6-11 292
58 15 40 0 32 22 64 72 71 20 29 52 15 73 70 78  
 50 Marquese Chriss PF 22 6-9 253
58 22 56 14 28 32 83 75 57 19 51 75 36 71 90 63  
 45 Jabari Parker PF 24 6-8 249
71 55 68 54 41 28 58 60 40 42 46 38 50 75 96 72  
 5 Otto Porter SF 27 6-9 234
48 55 65 77 34 41 30 59 65 82 83 32 52 68 80 68  
 31 Josh Hart SF 24 6-5 217
45 50 76 59 44 26 35 46 20 58 55 31 66 46 57 69  
 9 Royce O'Neal SF 27 6-4 228
25 45 64 84 58 32 43 58 39 74 40 32 55 76 66 90  
 22 DeMar DeRozan SG 29 6-7 230
74 88 71 52 32 54 20 41 38 67 59 18 65 81 75 94  
 21 Bogdan Bojanovic SG 26 6-6 221
30 48 77 71 35 44 22 35 13 35 43 9 62 65 62 85  
 33 John Wall PG 28 6-4 203
83 72 65 71 64 87 11 33 31 70 84 53 90 87 94 84  
 18 Matthew Dellavedova PG 28 6-4 198
36 58 63 77 64 69 20 27 15 58 50 3 72 36 68 94  
 10 Mo Williams PG 36 6-1 196
49 58 85 77 66 60 12 23 31 47 38 8 57 1 32 79  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Steven Adams C 25 7-0 289
C F B F F F A B A F C B  
 34 Mo Bamba C 22 7-0 245
C D B C D F C B C D D B  
 54 Dwight Howard C 33 6-11 292
C F C F D D B B B D D C  
 50 Marquese Chriss PF 22 6-9 253
C D B F D D A A C D C B  
 45 Jabari Parker PF 24 6-8 249
B C B C C D B C C C C C  
 5 Otto Porter SF 27 6-9 234
C C B B D C D B B A A C  
 31 Josh Hart SF 24 6-5 217
C C B C C D D C D C C D  
 9 Royce O'Neal SF 27 6-4 228
D C B A C D C C C B C D  
 22 DeMar DeRozan SG 29 6-7 230
B A A C D C D C C B B F  
 21 Bogdan Bojanovic SG 26 6-6 221
D C A B D C D D F D C F  
 33 John Wall PG 28 6-4 203
A B B B B A F C D B A B  
 18 Matthew Dellavedova PG 28 6-4 198
C C B B B B D D F B C F  
 10 Mo Williams PG 36 6-1 196
C B A B B B F D D C C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Steven Adams C 82 82 33,3 10,0 2,7 8,3 1,3 0,9 1,6 2,1 1,6 7,0  
 Mo Bamba C 27 0 2,0 0,8 0,0 0,4 0,1 0,1 0,2 0,2 0,1 1,1  
 Dwight Howard C 82 0 16,9 5,7 1,1 4,1 1,0 0,4 0,7 1,1 1,1 1,2  
 Marquese Chriss PF 82 70 25,3 8,3 2,0 6,1 1,7 0,6 1,0 1,7 2,8 4,6  
 Jabari Parker PF 82 3 19,0 9,1 1,0 3,7 1,2 0,9 0,2 1,3 3,2 3,5  
 Otto Porter SF 82 29 23,8 10,0 1,0 4,7 1,9 1,4 0,2 1,5 1,3 3,2  
 Josh Hart SF 36 0 12,6 4,0 0,4 1,9 1,0 0,4 0,2 0,6 1,0 0,8  
 Royce O'Neal SF 62 62 27,6 11,6 1,3 4,9 2,0 0,9 0,2 1,6 2,1 5,3  
 DeMar DeRozan SG 82 82 32,5 22,6 0,8 3,9 4,1 1,5 0,2 2,6 2,4 6,0  
 Bogdan Bojanovic SG 82 0 15,2 6,5 0,7 1,9 1,7 0,6 0,1 0,9 2,1 2,3  
 John Wall PG 82 82 36,5 24,3 0,9 4,0 9,5 2,4 0,3 3,6 2,8 7,4  
 Matthew Dellavedova PG 82 0 11,6 5,1 0,5 1,3 2,2 0,5 0,0 0,7 1,3 0,7  
 Mo Williams PG 10 0 2,3 1,6 0,0 0,3 0,5 0,3 0,0 0,1 0,2 -0,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Steven Adams C 335 595 ,563 150 256 ,586 298 468 ,637 37 127 ,291 0 0 .000  
 Mo Bamba C 7 13 ,538 7 8 ,875 3 3 1,000 3 6 ,500 1 4 ,250  
 Dwight Howard C 186 364 ,511 97 173 ,561 148 233 ,635 38 129 ,295 0 2 ,000  
 Marquese Chriss PF 274 558 ,491 126 182 ,692 225 339 ,664 40 160 ,250 9 59 ,153  
 Jabari Parker PF 294 612 ,480 110 162 ,679 148 225 ,658 98 250 ,392 48 137 ,350  
 Otto Porter SF 319 636 ,502 69 98 ,704 124 162 ,765 82 219 ,374 113 255 ,443  
 Josh Hart SF 58 133 ,436 15 20 ,750 25 41 ,610 19 42 ,452 14 50 ,280  
 Royce O'Neal SF 250 518 ,483 114 153 ,745 105 141 ,745 41 142 ,289 104 235 ,443  
 DeMar DeRozan SG 687 1257 ,547 405 529 ,766 407 612 ,665 206 457 ,451 74 188 ,394  
 Bogdan Bojanovic SG 180 413 ,436 107 128 ,836 68 113 ,602 42 120 ,350 70 180 ,389  
 John Wall PG 664 1301 ,510 570 735 ,776 421 677 ,622 151 366 ,413 92 258 ,357  
 Matthew Dellavedova PG 153 310 ,494 48 68 ,706 35 58 ,603 57 103 ,553 61 149 ,409  
 Mo Williams PG 6 13 ,462 0 0 .000 1 2 ,500 1 4 ,250 4 7 ,571  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steven Adams C ,579 11,1 17,5 13,6 10,2 19,6 15,1 13,5 116,7 3,9 113,2 103,1  
 Mo Bamba C ,647 12,0 20,0 16,5 2,6 15,3 10,3 16,2 4,6 0,2 123,1 105,5  
 Dwight Howard C ,532 13,2 15,0 16,3 7,7 20,4 14,1 12,7 43,3 1,4 107,0 105,2  
 Marquese Chriss PF ,536 15,1 15,5 16,1 9,9 19,1 14,6 12,4 28,7 1,0 111,9 102,4  
 Jabari Parker PF ,546 11,1 11,9 21,3 6,3 16,6 11,5 13,9 56,2 1,9 112,8 102,8  
 Otto Porter SF ,604 16,2 12,6 17,6 5,1 17,2 11,4 16,1 163,6 5,5 107,7 102,3  
 Josh Hart SF ,507 18,2 10,1 15,5 3,7 13,8 9,0 10,3 -1,2 0,0 109,9 109,0  
 Royce O'Neal SF ,614 15,1 12,1 17,0 6,1 15,5 10,9 14,5 101,8 3,4 113,9 104,2  
 DeMar DeRozan SG ,621 16,5 10,4 27,5 3,0 11,1 7,2 22,4 474,5 15,8 112,6 103,3  
 Bogdan Bojanovic SG ,571 20,2 10,5 19,0 5,1 9,6 7,3 14,1 66,0 2,2 109,7 103,0  
 John Wall PG ,613 28,9 10,9 29,4 3,2 9,7 6,6 25,6 653,6 21,8 113,6 103,3  
 Matthew Dellavedova PG ,612 31,3 9,9 19,4 4,6 8,1 6,3 17,0 84,9 2,8 104,7 103,3  
 Mo Williams PG ,615 26,3 5,3 27,5 0,0 17,6 7,1 29,1 6,2 0,2 102,1 115,6  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Steven Adams C 478 478 34,3 10,4 2,7 8,6 1,5 0,9 0,9 2,2 2,3  
 Mo Bamba C 27 0 2,0 0,8 0,0 0,4 0,1 0,1 0,2 0,2 0,1  
 Dwight Howard C 1167 887 30,7 12,1 2,3 8,2 1,9 0,5 1,3 2,1 2,3  
 Marquese Chriss PF 194 182 29,0 10,7 2,5 7,9 1,8 0,7 0,9 1,9 2,9  
 Jabari Parker PF 366 124 22,9 10,9 1,4 4,8 1,5 0,7 0,2 1,4 3,3  
 Otto Porter SF 483 401 29,5 12,7 1,3 5,6 2,6 1,5 0,2 1,9 1,7  
 Josh Hart SF 86 50 26,2 11,5 1,5 5,2 1,4 0,8 0,2 1,1 1,7  
 Royce O'Neal SF 115 62 22,3 9,7 1,2 4,1 1,4 0,7 0,2 1,2 1,7  
 DeMar DeRozan SG 801 786 33,4 22,6 1,0 4,4 3,9 1,4 0,2 2,8 2,5  
 Bogdan Bojanovic SG 164 22 17,8 7,5 0,7 2,3 1,8 0,7 0,1 1,2 2,3  
 John Wall PG 716 716 33,1 20,3 0,8 3,6 8,4 1,7 0,3 3,0 2,7  
 Matthew Dellavedova PG 480 135 20,9 7,1 0,6 2,3 3,9 0,8 0,1 1,3 2,8  
 Mo Williams PG 1172 764 26,5 12,4 0,8 2,9 5,2 1,0 0,1 1,8 2,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Steven Adams C 2068 3660 ,565 855 1498 ,571 0 9 ,000  
 Mo Bamba C 7 13 ,538 7 8 ,875 1 4 ,250  
 Dwight Howard C 5644 10372 ,544 2846 4899 ,581 1 30 ,033  
 Marquese Chriss PF 809 1529 ,529 421 583 ,722 29 148 ,196  
 Jabari Parker PF 1543 3348 ,461 671 917 ,732 249 753 ,331  
 Otto Porter SF 2366 5503 ,430 588 817 ,720 811 2187 ,371  
 Josh Hart SF 372 886 ,420 156 202 ,772 86 272 ,316  
 Royce O'Neal SF 392 838 ,468 182 236 ,771 154 376 ,410  
 DeMar DeRozan SG 6534 12140 ,538 4634 5726 ,809 389 1348 ,289  
 Bogdan Bojanovic SG 420 925 ,454 235 289 ,813 148 387 ,382  
 John Wall PG 5146 9879 ,521 3627 4984 ,728 630 1967 ,320  
 Matthew Dellavedova PG 1212 2711 ,447 466 685 ,680 510 1339 ,381  
 Mo Williams PG 5279 11730 ,450 1832 2083 ,880 2086 5114 ,408  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Steven Adams C ,578 11,9 17,4 13,9 9,7 20,7 15,3 12,8 546,8 18,2 108,6 107,2  
 Mo Bamba C ,647 12,0 20,0 0,0 2,6 15,3 10,3 0,0 4,6 0,2 123,1 105,5  
 Dwight Howard C ,564 12,7 14,5 17,7 8,8 22,3 15,6 16,4 3110,6 103,7 105,6 105,0  
 Marquese Chriss PF ,556 15,9 15,3 15,5 9,7 20,5 15,3 17,0 487,6 16,3 112,1 103,5  
 Jabari Parker PF ,541 11,7 11,1 20,9 6,6 17,0 11,8 15,6 587,6 19,6 110,7 105,2  
 Otto Porter SF ,523 15,8 11,5 19,9 5,0 16,7 10,7 14,2 796,0 26,5 104,6 108,3  
 Josh Hart SF ,507 18,2 10,1 19,5 3,7 13,8 9,0 18,1 254,2 8,5 109,9 109,0  
 Royce O'Neal SF ,614 14,8 12,3 17,8 6,3 15,6 11,0 16,5 229,7 7,7 113,7 104,7  
 DeMar DeRozan SG ,617 15,5 11,2 26,2 3,5 11,7 7,7 22,4 4742,2 158,1 110,2 104,2  
 Bogdan Bojanovic SG ,582 19,4 12,6 18,3 4,6 10,6 7,6 12,9 106,1 3,5 110,6 105,8  
 John Wall PG ,603 29,8 10,7 27,6 3,1 9,5 6,5 24,2 4684,2 156,1 111,7 99,6  
 Matthew Dellavedova PG ,564 34,0 11,2 17,0 3,5 9,2 6,3 13,3 388,9 13,0 108,4 105,9  
 Mo Williams PG ,573 29,2 10,2 21,6 3,2 9,4 6,3 18,6 3522,3 117,4 106,3 104,6  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Steven Adams $14 625 000 $16 250 000 $17 875 000 $0 $0 $0 $0 $0  
 Mo Bamba $1 859 724 $2 064 293 $2 306 057 $2 566 418 $0 $0 $0 $0  
 Dwight Howard $9 168 210 $10 085 031 $11 001 852 $0 $0 $0 $0 $0  
 Marquese Chriss $2 358 662 $2 624 962 $0 $0 $0 $0 $0 $0  
 Jabari Parker $8 500 000 $9 350 000 $10 200 000 $11 050 000 $0 $0 $0 $0  
 Otto Porter $12 500 000 $12 500 000 $12 500 000 $0 $0 $0 $0 $0  
 Josh Hart $3 042 263 $3 398 564 $3 782 273 $0 $0 $0 $0 $0  
 Royce O'Neal $1 954 305 $2 183 188 $2 429 677 $0 $0 $0 $0 $0  
 DeMar DeRozan $32 700 690 $35 673 480 $38 646 270 $0 $0 $0 $0 $0  
 Bogdan Bojanovic $3 507 190 $3 917 942 $4 360 291 $0 $0 $0 $0 $0  
 John Wall $26 837 857 $29 521 643 $32 205 428 $34 889 214 $37 573 000 $0 $0 $0  
 Matthew Dellavedova $10 285 358 $11 220 390 $12 155 422 $0 $0 $0 $0 $0  
 Mo Williams $2 750 460 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $130 089 719 $138 789 493 $147 462 270 $48 505 632 $37 573 000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Turtles  
 2019 1 Supersonics  
 2019 1 Celtics  
 2019 2 Turtles  
 2020 1 Turtles  
 2020 2 Turtles  
 2021 1 Turtles  
 2021 2 Turtles  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/16/18 at Celtics W 114-106 1-0 18 624 Preseason  
 10/17/18 Rockets W 133-76 2-0 10 300 Preseason  
 10/19/18 at Mavericks L 96-99 2-1 18 293 Preseason  
 10/22/18 at TrailBlazers L 106-108 2-2 15 867 Preseason  
 10/24/18 Cavaliers W 136-97 3-2 10 300 Preseason  
 10/28/18 Bats L 103-115 3-3 10 300 Preseason  
 10/30/18 at Nordiques W 102-101 1-0 14 516 Regular Season  
 10/31/18 at Spurs L 101-108 1-1 16 800 Regular Season  
 11/02/18 at Nuggets L 119-120 1-2 17 171 Regular Season  
 11/03/18 at Celtics L 111-132 1-3 18 624 Regular Season  
 11/07/18 Knicks L 106-111 1-4 10 300 Regular Season  
 11/09/18 at Knicks W 123-109 2-4 19 763 Regular Season  
 11/11/18 Nuggets W 114-110 3-4 10 300 Regular Season  
 11/13/18 at Bucks W 120-111 4-4 15 712 Regular Season  
 11/15/18 at Heat L 103-110 4-5 19 755 Regular Season  
 11/17/18 at Hornets W 127-78 5-5 13 771 Regular Season  
 11/19/18 Heat W 130-117 6-5 10 300 Regular Season  
 11/21/18 at Cavaliers W 122-114 7-5 17 369 Regular Season  
 11/23/18 Supersonics W 117-107 8-5 10 300 Regular Season  
 11/24/18 Nuggets W 109-95 9-5 10 300 Regular Season  
 11/26/18 Spurs W 117-91 10-5 10 300 Regular Season  
 11/28/18 at Suns W 102-87 11-5 16 720 Regular Season  
 11/30/18 Celtics L 103-106 11-6 10 300 Regular Season  
 12/02/18 at Warriors L 99-110 11-7 19 596 Regular Season  
 12/04/18 at Raptors L 120-135 11-8 24 057 Regular Season  
 12/06/18 at Kings W 129-120 12-8 17 317 Regular Season  
 12/08/18 at Lakers W 103-77 13-8 17 388 Regular Season  
 12/09/18 Grizzlies L 95-99 13-9 10 300 Regular Season  
 12/13/18 at Bats L 107-111 13-10 11 870 Regular Season  
 12/15/18 at Lakers W 91-89 14-10 17 416 Regular Season  
 12/17/18 at Golden-Seals L 104-105 14-11 11 582 Regular Season  
 12/18/18 Golden-Seals L 104-105 14-12 10 300 Regular Season  
 12/21/18 Nordiques W 108-100 15-12 10 300 Regular Season  
 12/22/18 Bats W 102-89 16-12 10 300 Regular Season  
 12/24/18 Mavericks W 126-117 17-12 10 300 Regular Season  
 12/27/18 Supersonics W 136-116 18-12 10 300 Regular Season  
 12/28/18 Pistons W 126-124 19-12 10 300 Regular Season  
 12/30/18 at Scorpions L 117-119 19-13 19 776 Regular Season  
 01/03/19 at Chupacabras W 113-105 20-13 9 485 Regular Season  
 01/04/19 Warriors W 108-95 21-13 10 300 Regular Season  
 01/07/19 Cavaliers W 153-114 22-13 10 300 Regular Season  
 01/09/19 at Grizzlies L 112-125 22-14 19 193 Regular Season  
 01/10/19 at TrailBlazers W 126-92 23-14 9 393 Regular Season  
 01/12/19 Nets W 116-78 24-14 10 300 Regular Season  
 01/13/19 at Scorpions L 116-125 24-15 19 776 Regular Season  
 01/15/19 at Rockets W 135-113 25-15 16 285 Regular Season  
 01/17/19 Bucks W 107-94 26-15 10 300 Regular Season  
 01/20/19 Kings W 109-88 27-15 10 300 Regular Season  
 01/21/19 Hornets W 105-90 28-15 10 300 Regular Season  
 01/23/19 Suns W 110-102 29-15 10 300 Regular Season  
 01/25/19 Mavericks W 120-110 30-15 10 300 Regular Season  
 01/29/19 at Pistons W 124-105 31-15 20 278 Regular Season  
 01/30/19 Lakers W 130-116 32-15 10 300 Regular Season  
 02/03/19 Raptors W 109-85 33-15 10 300 Regular Season  
 02/04/19 at Wizards L 105-112 33-16 18 756 Regular Season  
 02/06/19 at TrailBlazers W 117-90 34-16 11 299 Regular Season  
 02/07/19 at Chupacabras W 126-123 35-16 8 024 Regular Season  
 02/12/19 at Suns L 92-97 35-17 13 871 Regular Season  
 02/13/19 at Rockets L 110-123 35-18 16 285 Regular Season  
 02/16/19 Scorpions W 111-101 36-18 10 300 Regular Season  
 02/17/19 at Golden-Seals L 104-118 36-19 12 037 Regular Season  
 02/21/19 TrailBlazers W 118-101 37-19 10 300 Regular Season  
 02/22/19 Scorpions W 119-102 38-19 10 300 Regular Season  
 02/26/19 at Warriors L 104-116 38-20 19 596 Regular Season  
 02/27/19 Rockets W 99-77 39-20 10 300 Regular Season  
 03/02/19 at Nets W 100-99 40-20 20 049 Regular Season  
 03/03/19 Kings W 101-97 41-20 10 300 Regular Season  
 03/06/19 Sixers W 115-114 42-20 10 300 Regular Season  
 03/07/19 Spurs W 119-111 43-20 10 300 Regular Season  
 03/11/19 at Sixers L 96-118 43-21 20 318 Regular Season  
 03/12/19 Grizzlies L 91-107 43-22 10 300 Regular Season  
 03/16/19 Rockets W 136-85 44-22 10 300 Regular Season  
 03/18/19 at Pacers W 103-82 45-22 16 530 Regular Season  
 03/20/19 TrailBlazers W 121-97 46-22 10 300 Regular Season  
 03/21/19 Bulls W 103-73 47-22 10 300 Regular Season  
 03/24/19 at Supersonics L 121-128 47-23 17 072 Regular Season  
 03/25/19 at Bulls L 99-113 47-24 20 571 Regular Season  
 03/28/19 at Supersonics W 105-97 48-24 14 976 Regular Season  
 03/29/19 at Nuggets L 109-126 48-25 16 546 Regular Season  
 04/03/19 Wizards W 124-104 49-25 10 300 Regular Season  
 04/04/19 Chupacabras W 95-79 50-25 10 300 Regular Season  
 04/06/19 Lakers W 129-87 51-25 10 300 Regular Season  
 04/08/19 at Mavericks W 108-107 52-25 18 293 Regular Season  
 04/11/19 Golden-Seals W 104-91 53-25 10 300 Regular Season  
 04/12/19 Warriors L 109-115 53-26 10 300 Regular Season  
 04/15/19 Pacers W 130-117 54-26 10 300 Regular Season  
 04/16/19 at Grizzlies L 117-120 54-27 19 193 Regular Season  
 04/18/19 at Spurs W 108-95 55-27 16 847 Regular Season  
 04/20/19 Suns L 118-130 0-1 10 300 Playoffs  
 04/21/19 Suns W 114-89 1-1 10 300 Playoffs  
 04/23/19 at Suns W 92-87 2-1 16 858 Playoffs  
 04/24/19 at Suns L 104-113 2-2 16 948 Playoffs  
 04/26/19 Suns W 125-91 3-2 10 300 Playoffs  
 04/28/19 at Suns W 107-101 4-2 16 879 Playoffs  
 05/02/19 at Warriors L 94-119 0-1 19 596 Playoffs  
 05/03/19 at Warriors L 117-122 0-2 19 596 Playoffs  
 05/05/19 Warriors W 108-100 1-2 10 300 Playoffs  
 05/06/19 Warriors L 110-124 1-3 10 300 Playoffs  
 05/08/19 at Warriors W 98-82 2-3 19 596 Playoffs  
 05/10/19 Warriors L 106-107 2-4 10 300 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | G3T3 PO 2018 | Page created: février 28, 2022