Albuquerque Chupacabras 36 - 29
Hannibal Central Division Division: 2nd place
Albuquerque, NM
 
 Finances
 City  
 Name Albuquerque 
 State NM 
 Market Size Tiny 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Carlo Slim Jr 
 Age 52 
 Greed Very High 
 Winning Low 
 Bought Team 2013 
 Team Budget
 Salary Cap $109 140 000 
 
 Finances  
 Ticket Revenue $9 526 673 
 TV Revenue $46 051 190 
 Merchandise Revenue $28 144 540 
 Player/Staff Salaries ($127 914 500) 
 Arena Rent ($25 536 020) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($69 728 105) 
 Arena  
 DreamStyle Arena
 Capacity 15 411 
 Club Seats 5 000 
 Luxury Suites 100 
 Opened 1996 
 Status  
 
 Attendance  
 Average Attendance 7 305 
 Capacity 47,4% 
 Average Club Seats 790 
 Capacity 15,8% 
 Average Suites 20 
 Capacity 19,8% 
 
 Ticket Prices  
 Average Ticket Price $28,48 
 Club Seats $104 
 Luxury Suites $2 855 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 111,9 6 15   107,3 5 9   4,6 4 6  
 O.Rebounds: 11,0 12 25   10,9 4 6   0,1 9 17  
 D.Rebounds: 32,1 2 2   30,9 13 26   1,3 6 10  
 Rebounds: 43,1 1 4   41,8 10 20   1,3 4 8  
 Assists: 25,4 5 14   24,5 8 13   0,9 5 13  
 Steals: 8,6 4 5   7,1 1 1   1,6 2 2  
 Blocks: 6,2 2 2   4,7 15 29   1,4 2 3  
 Turnovers: 15,0 3 3   16,8 4 5   -1,8 3 3  
 Fouls: 20,9 6 13   22,9 7 9   -2,0 4 6  
 FG% ,488 7 13   ,466 5 6   ,022 7 9  
 FT% ,708 12 24   ,732 5 13   -,024 11 23  
 3PT% ,370 4 10   ,355 7 10   ,015 3 6  
 Points Per Shot 1,30 8 16   1,24 4 5   0,06 6 8  
 Adjusted FG% ,531 9 19   ,516 5 6   ,015 6 8  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Karlson 43 0 0 0 0 0 0 0 $3 416 949 4
 Head Coach: Rob Kurz 64 0 0 78 96 99 62 41 $1 222 147 2
 Assistant: Brad Stevens 43 0 0 71 77 57 67 71 $964 505 4
 Assistant: Tracy McGrady 40 0 0 78 89 77 31 49 $839 477 4
 Assistant: Dennis Rodmann 58 0 0 68 11 23 93 73 $826 974 4
 Scout: James Nelson 37 0 0 0 0 0 0 0 $109 140 3

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 31 Moses Brown C 20 7-2 260 0 UCLA  
 43 Timofey Mozgov C 33 7-1 304 9 None Leningrad
 55 Derrick Caracter C 31 6-9 287 6 Utep Fanwood, NJ
 54 Rakeem Christmas C 29 6-9 257 3 Syracuse  
 0 Dragan Bender PF 23 7-0 264 3 N/A  
 34 Ryan Anderson PF 31 6-10 266 11 California Sacramento, CA
 53 Kevin Seraphin PF 30 6-9 283 8 None Cayenne
 52 Omari Spellman PF 23 6-8 247 1 Villanova  
 20 Manny Harris SF 30 6-5 217 9 Michigan Detroit, MI
 23 Cedi Osman SG 24 6-7 230 4 N/A  
 6 Christian Eyenga SG 30 6-7 232 7 None Kinshasa
 15 Bradley Beal SG 26 6-3 218 7 Florida  
 21 Kemba Walker PG 29 6-1 190 8 Connecticut Bronx, NY
 30 Brandon Jennings PG 30 6-1 190 10 None Compton, CA

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Moses Brown C 20 7-2 260
38 11 40 0 14 13 75 69 43 11 19 58 20 72 89 73  
 43 Timofey Mozgov C 33 7-1 304
42 38 67 0 23 19 65 60 74 19 23 54 11 24 94 69  
 55 Derrick Caracter C 31 6-9 287
51 43 54 0 21 15 66 44 60 21 32 79 34 27 67 63  
 54 Rakeem Christmas C 29 6-9 257
55 15 60 0 26 16 74 78 46 17 11 36 20 41 90 63  
 0 Dragan Bender PF 23 7-0 264
44 51 70 64 20 23 56 58 41 19 20 30 32 44 98 63  
 34 Ryan Anderson PF 31 6-10 266
46 50 79 75 43 16 60 48 48 31 30 31 45 42 81 67  
 53 Kevin Seraphin PF 30 6-9 283
63 63 63 0 36 17 65 65 73 15 22 82 45 58 97 72  
 52 Omari Spellman PF 23 6-8 247
40 31 69 59 18 15 52 58 47 18 55 44 32 47 70 60  
 20 Manny Harris SF 30 6-5 217
66 61 61 83 41 49 36 62 53 80 71 29 76 51 35 92  
 23 Cedi Osman SG 24 6-7 230
40 52 52 54 47 46 17 40 36 56 47 32 56 61 80 83  
 6 Christian Eyenga SG 30 6-7 232
57 60 50 24 36 18 42 43 67 61 58 66 53 19 51 84  
 15 Bradley Beal SG 26 6-3 218
63 78 65 85 45 35 15 26 31 47 50 28 85 82 66 98  
 21 Kemba Walker PG 29 6-1 190
58 77 75 78 89 60 11 33 31 50 62 20 83 79 63 92  
 30 Brandon Jennings PG 30 6-1 190
67 56 68 59 47 60 13 26 28 64 67 15 91 53 44 75  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 31 Moses Brown C 20 7-2 260
C F C F D D A A C F D B  
 43 Timofey Mozgov C 33 7-1 304
C D B F D D B B B D D C  
 55 Derrick Caracter C 31 6-9 287
C C C F D D B C C D D A  
 54 Rakeem Christmas C 29 6-9 257
C D B F D D B A C D F D  
 0 Dragan Bender PF 23 7-0 264
C C B B D D C B C F D D  
 34 Ryan Anderson PF 31 6-10 266
C C B B C F C C C D D D  
 53 Kevin Seraphin PF 30 6-9 283
B B B F D D B B B F D A  
 52 Omari Spellman PF 23 6-8 247
C D A B D F C C C F C C  
 20 Manny Harris SF 30 6-5 217
B B B A C C D B C A B D  
 23 Cedi Osman SG 24 6-7 230
C C B C C C F C D C C D  
 6 Christian Eyenga SG 30 6-7 232
C B C D D D C C B B B B  
 15 Bradley Beal SG 26 6-3 218
B A B A C D F D D C C D  
 21 Kemba Walker PG 29 6-1 190
B B B B A C F D D C B D  
 30 Brandon Jennings PG 30 6-1 190
B C B B C B F D D B B F  

 Unavailable Players
 Player Reason Length  
 Cedi Osman Torn Abdominal Muscle 10 days  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Moses Brown C 22 14 19,2 4,0 1,1 4,8 1,0 0,1 0,9 1,3 2,4 0,0  
 Timofey Mozgov C 52 1 13,4 3,7 0,8 2,9 0,5 0,3 0,5 0,6 1,8 -0,8  
 Derrick Caracter C 65 0 14,2 4,3 1,1 3,1 0,7 0,2 1,1 0,9 2,5 0,4  
 Rakeem Christmas C 65 0 12,9 3,5 0,8 3,4 0,7 0,1 0,2 0,8 1,2 2,1  
 Dragan Bender PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ryan Anderson PF 64 0 20,5 9,5 1,2 4,4 1,1 0,5 0,2 0,8 1,3 2,5  
 Kevin Seraphin PF 65 65 28,2 14,5 1,8 6,3 1,6 0,4 1,4 1,6 2,8 2,4  
 Omari Spellman PF 11 0 3,2 1,2 0,1 0,4 0,3 0,1 0,1 0,0 0,1 1,6  
 Manny Harris SF 65 65 30,9 14,1 1,3 5,6 4,0 1,3 0,1 1,9 2,4 2,0  
 Cedi Osman SG 58 0 17,1 6,6 0,4 2,5 1,7 0,9 0,2 1,0 1,1 1,5  
 Christian Eyenga SG 65 0 12,1 4,2 0,4 1,8 0,8 0,7 0,4 0,7 0,7 1,0  
 Bradley Beal SG 65 65 30,7 21,8 0,9 3,4 3,3 1,0 0,3 2,1 2,4 3,6  
 Kemba Walker PG 64 64 31,5 18,0 0,8 3,8 6,7 1,6 0,3 2,3 2,0 2,5  
 Brandon Jennings PG 64 1 17,3 8,0 0,5 1,8 3,2 1,5 0,1 1,4 1,7 2,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Moses Brown C 36 71 ,507 16 29 ,552 29 45 ,644 7 26 ,269 0 0 .000  
 Timofey Mozgov C 77 147 ,524 39 54 ,722 52 72 ,722 25 75 ,333 0 0 .000  
 Derrick Caracter C 115 241 ,477 49 82 ,598 78 134 ,582 37 107 ,346 0 0 .000  
 Rakeem Christmas C 86 184 ,467 58 78 ,744 71 119 ,597 15 65 ,231 0 0 .000  
 Dragan Bender PF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Ryan Anderson PF 220 443 ,497 121 151 ,801 113 156 ,724 58 152 ,382 49 135 ,363  
 Kevin Seraphin PF 378 654 ,578 186 242 ,769 277 405 ,684 101 249 ,406 0 0 .000  
 Omari Spellman PF 4 6 ,667 2 4 ,500 0 0 .000 1 1 1,000 3 5 ,600  
 Manny Harris SF 347 818 ,424 113 162 ,698 120 203 ,591 116 328 ,354 111 287 ,387  
 Cedi Osman SG 145 318 ,456 40 69 ,580 52 77 ,675 39 126 ,310 54 115 ,470  
 Christian Eyenga SG 121 272 ,445 21 38 ,553 38 60 ,633 74 174 ,425 9 38 ,237  
 Bradley Beal SG 530 1017 ,521 233 331 ,704 283 425 ,666 121 270 ,448 126 322 ,391  
 Kemba Walker PG 397 846 ,469 274 347 ,790 227 356 ,638 86 249 ,345 84 241 ,349  
 Brandon Jennings PG 171 414 ,413 122 173 ,705 79 130 ,608 46 124 ,371 46 160 ,288  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Moses Brown C ,524 16,9 21,3 11,2 7,0 22,6 14,7 7,9 -17,0 -0,6 108,0 108,3  
 Timofey Mozgov C ,561 12,1 14,2 12,1 7,5 17,7 12,8 10,5 -1,2 0,0 105,1 110,3  
 Derrick Caracter C ,505 11,3 15,6 15,0 9,1 15,3 12,3 10,5 -1,6 -0,1 105,3 104,3  
 Rakeem Christmas C ,528 14,4 16,0 13,4 6,9 22,5 14,9 9,7 -11,7 -0,4 106,4 98,8  
 Dragan Bender PF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Ryan Anderson PF ,599 11,1 8,2 17,6 6,8 17,1 12,1 16,6 99,4 3,3 107,0 101,9  
 Kevin Seraphin PF ,620 10,7 10,5 19,3 7,3 18,0 12,7 18,9 201,7 6,7 110,5 105,8  
 Omari Spellman PF ,750 27,3 0,0 9,9 3,1 9,7 6,3 19,1 4,0 0,1 120,0 90,9  
 Manny Harris SF ,516 20,5 9,7 21,6 4,8 16,2 10,6 14,8 128,6 4,3 109,9 106,4  
 Cedi Osman SG ,552 19,2 11,9 17,5 2,8 13,1 8,1 13,4 43,5 1,4 104,6 100,6  
 Christian Eyenga SG ,471 13,2 12,1 17,6 3,8 12,5 8,2 11,3 9,3 0,3 99,6 97,1  
 Bradley Beal SG ,610 14,3 9,0 27,1 3,6 9,4 6,5 21,5 328,3 10,9 113,4 107,2  
 Kemba Walker PG ,577 27,4 9,1 25,2 3,0 10,9 7,0 21,2 307,8 10,3 111,3 107,4  
 Brandon Jennings PG ,520 25,9 11,6 23,1 3,4 8,6 6,0 16,5 90,1 3,0 103,9 98,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Moses Brown C 22 14 19,2 4,0 1,1 4,8 1,0 0,1 0,9 1,3 2,4  
 Timofey Mozgov C 764 392 20,9 6,7 1,5 5,0 1,1 0,4 0,9 1,3 2,7  
 Derrick Caracter C 463 132 14,5 5,2 1,0 3,2 0,6 0,2 0,9 0,8 2,2  
 Rakeem Christmas C 210 87 20,7 7,1 1,7 5,8 0,9 0,1 0,2 1,3 1,6  
 Dragan Bender PF 214 88 21,2 8,5 1,3 5,0 1,0 0,2 0,2 1,4 3,0  
 Ryan Anderson PF 932 445 26,6 14,2 1,9 5,8 1,4 0,6 0,3 1,4 2,4  
 Kevin Seraphin PF 623 477 25,5 13,4 1,6 5,7 1,2 0,4 1,2 1,6 2,7  
 Omari Spellman PF 64 0 14,9 4,9 1,1 3,3 0,7 0,3 0,3 1,0 1,6  
 Manny Harris SF 743 401 23,5 10,6 0,8 3,6 2,2 0,9 0,2 1,5 2,0  
 Cedi Osman SG 354 156 23,9 10,3 0,8 4,0 2,3 1,1 0,2 1,4 1,3  
 Christian Eyenga SG 457 85 18,7 6,0 0,8 3,0 0,9 0,8 0,5 1,1 1,4  
 Bradley Beal SG 584 577 34,5 20,5 1,1 3,8 3,3 1,1 0,3 2,5 2,5  
 Kemba Walker PG 680 680 33,3 18,0 0,7 3,5 6,3 1,6 0,2 2,6 2,1  
 Brandon Jennings PG 800 412 26,8 13,0 0,7 2,8 4,7 1,6 0,1 2,1 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Moses Brown C 36 71 ,507 16 29 ,552 0 0 .000  
 Timofey Mozgov C 2161 4070 ,531 825 1138 ,725 1 13 ,077  
 Derrick Caracter C 990 1966 ,504 422 703 ,600 0 6 ,000  
 Rakeem Christmas C 559 1069 ,523 370 523 ,707 0 3 ,000  
 Dragan Bender PF 707 1430 ,494 256 348 ,736 145 400 ,363  
 Ryan Anderson PF 4884 9650 ,506 2492 2902 ,859 991 2550 ,389  
 Kevin Seraphin PF 3305 5937 ,557 1744 2454 ,711 0 6 ,000  
 Omari Spellman PF 110 245 ,449 64 89 ,719 28 73 ,384  
 Manny Harris SF 2909 6809 ,427 1013 1418 ,714 1010 2744 ,368  
 Cedi Osman SG 1431 3174 ,451 412 656 ,628 357 1026 ,348  
 Christian Eyenga SG 1175 2655 ,443 330 512 ,645 76 327 ,232  
 Bradley Beal SG 4299 8969 ,479 2304 3130 ,736 1072 2776 ,386  
 Kemba Walker PG 4024 8702 ,462 3378 4195 ,805 790 2330 ,339  
 Brandon Jennings PG 3784 9167 ,413 1717 2244 ,765 1101 3304 ,333  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Moses Brown C ,524 16,9 21,3 11,2 7,0 22,6 14,7 7,9 -17,0 -0,6 108,0 108,3  
 Timofey Mozgov C ,563 12,9 15,1 14,6 8,3 19,1 13,8 12,6 481,6 16,1 105,4 103,8  
 Derrick Caracter C ,529 10,3 13,3 16,4 8,1 16,7 12,5 14,6 367,3 12,2 107,6 105,3  
 Rakeem Christmas C ,516 14,2 16,2 14,5 7,2 22,9 15,1 16,0 315,2 10,5 104,0 103,7  
 Dragan Bender PF ,579 11,7 14,1 16,3 7,2 19,3 13,3 12,3 69,8 2,3 106,4 107,1  
 Ryan Anderson PF ,606 9,9 9,5 20,2 7,8 17,2 12,4 19,0 2809,2 93,6 107,7 108,0  
 Kevin Seraphin PF ,595 9,0 11,1 20,7 7,5 18,1 12,9 19,2 1871,5 62,4 109,5 107,8  
 Omari Spellman PF ,585 10,9 18,5 13,9 6,3 15,1 10,8 11,5 -0,5 0,0 107,2 103,8  
 Manny Harris SF ,527 16,0 10,8 20,8 4,0 13,9 8,9 13,5 775,7 25,9 106,0 108,7  
 Cedi Osman SG ,524 17,4 10,1 20,2 3,9 15,5 9,6 14,5 503,3 16,8 104,1 108,1  
 Christian Eyenga SG ,488 12,7 13,8 16,5 4,4 13,7 9,1 12,1 208,0 6,9 103,6 103,3  
 Bradley Beal SG ,579 14,0 10,5 24,2 3,5 9,4 6,4 17,6 2127,8 70,9 107,5 110,7  
 Kemba Walker PG ,579 25,6 10,8 23,9 2,3 10,1 6,1 19,8 2970,8 99,0 106,5 110,8  
 Brandon Jennings PG ,511 24,0 10,9 24,4 2,9 9,3 6,0 16,0 1652,0 55,1 105,2 104,2  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Moses Brown $2 669 490 $2 963 134 $3 310 167 $3 683 896 $0 $0 $0 $0  
 Timofey Mozgov $23 520 000 $0 $0 $0 $0 $0 $0 $0  
 Derrick Caracter $1 866 294 $0 $0 $0 $0 $0 $0 $0  
 Rakeem Christmas $1 473 390 $0 $0 $0 $0 $0 $0 $0  
 Dragan Bender $2 371 775 $0 $0 $0 $0 $0 $0 $0  
 Ryan Anderson $13 000 000 $0 $0 $0 $0 $0 $0 $0  
 Kevin Seraphin $10 350 000 $11 500 000 $12 650 000 $13 800 000 $0 $0 $0 $0  
 Omari Spellman $1 130 746 $0 $0 $0 $0 $0 $0 $0  
 Manny Harris $35 673 480 $38 646 270 $0 $0 $0 $0 $0 $0  
 Cedi Osman $10 000 000 $10 000 000 $10 000 000 $10 000 000 $0 $0 $0 $0  
 Christian Eyenga $4 950 000 $5 400 000 $0 $0 $0 $0 $0 $0  
 Bradley Beal $10 000 000 $0 $0 $0 $0 $0 $0 $0  
 Kemba Walker $24 850 000 $26 000 000 $26 000 000 $26 000 000 $26 000 000 $0 $0 $0  
 Brandon Jennings $12 000 000 $12 000 000 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $12 769 380 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $166 624 555 $106 509 404 $51 960 167 $53 483 896 $26 000 000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Pistons  
 2020 1 Chupacabras  
 2020 2 Chupacabras  
 2021 1 Chupacabras  
 2021 2 Chupacabras  
 2022 1 Chupacabras  
 2022 2 Chupacabras  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 Suns W 123-99 1-0 6 326 Preseason  
 10/17/19 Rockets W 128-102 2-0 7 447 Preseason  
 10/18/19 at Lakers L 120-128 2-1 16 499 Preseason  
 10/21/19 TrailBlazers W 126-119 3-1 7 942 Preseason  
 10/25/19 at Bats L 94-111 3-2 9 241 Preseason  
 10/27/19 at TrailBlazers W 119-114 4-2 14 703 Preseason  
 10/29/19 at Lakers W 120-117 1-0 16 322 Regular Season  
 10/30/19 Raptors W 104-94 2-0 6 273 Regular Season  
 11/01/19 at Heat L 110-122 2-1 15 936 Regular Season  
 11/03/19 Rockets W 110-93 3-1 7 651 Regular Season  
 11/04/19 at Knicks W 127-125 4-1 19 763 Regular Season  
 11/07/19 Spurs W 131-103 5-1 6 790 Regular Season  
 11/08/19 Cavaliers W 114-98 6-1 5 343 Regular Season  
 11/12/19 Mavericks W 116-94 7-1 6 512 Regular Season  
 11/13/19 at Warriors L 115-130 7-2 19 596 Regular Season  
 11/16/19 Supersonics W 137-91 8-2 5 110 Regular Season  
 11/17/19 TrailBlazers L 106-109 8-3 8 601 Regular Season  
 11/19/19 Bulls W 114-104 9-3 5 689 Regular Season  
 11/21/19 Rockets W 111-98 10-3 7 887 Regular Season  
 11/22/19 at Spurs W 104-98 11-3 15 939 Regular Season  
 11/25/19 Bucks L 122-125 11-4 5 500 Regular Season  
 11/27/19 Nordiques L 96-110 11-5 7 161 Regular Season  
 11/28/19 at Warriors L 101-116 11-6 19 596 Regular Season  
 12/02/19 Golden-Seals L 114-116 11-7 6 711 Regular Season  
 12/04/19 at Hornets W 100-93 12-7 9 348 Regular Season  
 12/07/19 at Golden-Seals L 115-118 12-8 9 366 Regular Season  
 12/09/19 Pistons L 119-124 12-9 7 300 Regular Season  
 12/10/19 Mavericks W 130-128 13-9 9 703 Regular Season  
 12/15/19 Spurs W 132-88 14-9 7 228 Regular Season  
 12/16/19 at Spurs W 120-95 15-9 14 496 Regular Season  
 12/19/19 Scorpions L 92-93 15-10 9 411 Regular Season  
 12/21/19 Hornets W 113-107 16-10 8 151 Regular Season  
 12/22/19 Knicks W 115-113 17-10 10 459 Regular Season  
 12/26/19 Bats W 110-104 18-10 9 274 Regular Season  
 12/27/19 at Kings L 96-109 18-11 11 334 Regular Season  
 12/30/19 at Sixers W 100-77 19-11 20 318 Regular Season  
 12/31/19 Wizards W 137-101 20-11 8 118 Regular Season  
 01/03/20 Kings L 86-105 20-12 5 984 Regular Season  
 01/05/20 at Suns W 136-118 21-12 10 546 Regular Season  
 01/06/20 at Supersonics W 117-98 22-12 13 112 Regular Season  
 01/10/20 at Scorpions L 127-128 22-13 18 695 Regular Season  
 01/11/20 at Turtles L 86-110 22-14 10 300 Regular Season  
 01/15/20 at Lakers W 120-100 23-14 16 058 Regular Season  
 01/16/20 Heat L 99-105 23-15 7 430 Regular Season  
 01/19/20 Scorpions W 123-115 24-15 7 025 Regular Season  
 01/20/20 at Nuggets L 106-116 24-16 12 933 Regular Season  
 01/22/20 at Bucks L 124-129 24-17 12 294 Regular Season  
 01/24/20 TrailBlazers W 111-94 25-17 6 984 Regular Season  
 01/26/20 at Turtles L 97-110 25-18 10 300 Regular Season  
 01/28/20 at Grizzlies W 129-104 26-18 19 193 Regular Season  
 02/01/20 at Nuggets W 112-110 27-18 9 907 Regular Season  
 02/02/20 at Wizards L 105-113 27-19 18 756 Regular Season  
 02/05/20 Suns L 101-121 27-20 6 448 Regular Season  
 02/06/20 at Suns L 91-103 27-21 10 181 Regular Season  
 02/11/20 Grizzlies L 81-109 27-22 10 471 Regular Season  
 02/12/20 at Mavericks L 121-131 27-23 18 293 Regular Season  
 02/14/20 at Mavericks W 130-108 28-23 18 293 Regular Season  
 02/16/20 at Nordiques L 103-114 28-24 14 182 Regular Season  
 02/20/20 Grizzlies W 110-109 29-24 8 141 Regular Season  
 02/21/20 at Bulls L 102-111 29-25 20 171 Regular Season  
 02/24/20 at Nets W 99-80 30-25 13 028 Regular Season  
 02/26/20 Celtics W 132-84 31-25 5 992 Regular Season  
 02/28/20 at Cavaliers L 136-139 31-26 17 270 Regular Season  
 03/01/20 at Rockets L 125-128 31-27 15 430 Regular Season  
 03/03/20 at Scorpions W 91-87 32-27 19 776 Regular Season  
 03/04/20 Turtles L 102-116 32-28 7 139 Regular Season  
 03/07/20 Suns W 110-66 33-28 4 657 Regular Season  
 03/08/20 at TrailBlazers L 84-97 33-29 18 937 Regular Season  
 03/10/20 at Supersonics W 118-112 34-29 11 565 Regular Season  
 03/13/20 at Bats W 110-105 35-29 8 899 Regular Season  
 03/14/20 at Celtics W 118-108 36-29 14 751 Regular Season  
 03/16/20 Golden-Seals       0 Regular Season  
 03/18/20 Lakers       0 Regular Season  
 03/20/20 Turtles       0 Regular Season  
 03/22/20 at Rockets       0 Regular Season  
 03/23/20 Pacers       0 Regular Season  
 03/27/20 at Golden-Seals       0 Regular Season  
 03/28/20 Sixers       0 Regular Season  
 03/30/20 Nuggets       0 Regular Season  
 03/31/20 Nets       0 Regular Season  
 04/03/20 at Raptors       0 Regular Season  
 04/05/20 at TrailBlazers       0 Regular Season  
 04/06/20 Supersonics       0 Regular Season  
 04/08/20 Nuggets       0 Regular Season  
 04/10/20 at Pacers       0 Regular Season  
 04/12/20 Kings       0 Regular Season  
 04/13/20 at Pistons       0 Regular Season  
 04/16/20 Warriors       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023