Albuquerque Chupacabras 31 - 51
Hannibal Central Division Division: 5th place
Albuquerque, NM
 
 Finances
 City  
 Name Albuquerque 
 State NM 
 Market Size Tiny 
 Economy Terrible 
 Fan Loyalty Poor 
 
 Owner  
 Name Carlo Slim Jr 
 Age 51 
 Greed Very High 
 Winning Low 
 Bought Team 2013 
 Team Budget
 Salary Cap $101 869 000 
 
 Finances  
 Ticket Revenue $13 250 690 
 TV Revenue $54 686 530 
 Merchandise Revenue $34 336 370 
 Player/Staff Salaries ($152 639 700) 
 Arena Rent ($30 560 270) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit ($80 926 399) 
 Arena  
 DreamStyle Arena
 Capacity 15 411 
 Club Seats 5 000 
 Luxury Suites 100 
 Opened 1996 
 Status  
 
 Attendance  
 Average Attendance 7 067 
 Capacity 45,9% 
 Average Club Seats 870 
 Capacity 17,4% 
 Average Suites 22 
 Capacity 22,4% 
 
 Ticket Prices  
 Average Ticket Price $28,48 
 Club Seats $104 
 Luxury Suites $2 855 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 105,0 15 29   111,5 9 15   -6,5 14 26  
 O.Rebounds: 11,1 8 21   11,0 6 9   0,1 7 15  
 D.Rebounds: 29,8 10 18   31,4 14 23   -1,6 13 24  
 Rebounds: 41,0 10 19   42,5 11 19   -1,5 12 22  
 Assists: 24,0 12 25   25,5 8 12   -1,5 10 22  
 Steals: 7,5 13 26   8,7 8 19   -1,2 13 26  
 Blocks: 5,1 7 10   4,9 11 24   0,2 7 12  
 Turnovers: 16,1 7 17   15,5 10 21   0,7 8 19  
 Fouls: 22,5 10 22   21,7 11 18   0,8 11 18  
 FG% ,469 13 23   ,494 11 19   -,025 13 25  
 FT% ,714 13 24   ,713 1 1   ,000 8 16  
 3PT% ,344 14 25   ,371 11 20   -,027 13 24  
 Points Per Shot 1,23 15 27   1,33 11 22   -0,09 14 26  
 Adjusted FG% ,513 15 29   ,546 11 20   -,034 14 26  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Karlson 42 0 0 0 0 0 0 0 $3 416 949 5
 Head Coach: Rob Kurz 63 0 0 78 96 99 62 41 $1 222 147 3
 Assistant: Brad Stevens 42 0 0 71 77 57 67 71 $964 505 5
 Assistant: Tracy McGrady 39 0 0 78 89 77 31 49 $839 477 5
 Assistant: Dennis Rodmann 58 0 0 68 11 23 93 73 $826 974 5
 Scout: Troy Hudson 44 0 0 0 0 0 0 0 $94 143 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 43 Justin Williams C 33 6-10 278 10 Wyoming Chicago, IL
 41 Rakeem Christmas C 28 6-9 256 2 Syracuse  
 42 Hassan Whiteside PF 29 7-0 283 8 Marshall Gastonia, NC
 0 Dragan Bender PF 22 7-0 254 2 N/A  
 34 Ryan Anderson PF 30 6-10 265 10 California Sacramento, CA
 52 Omari Spellman PF 22 6-8 246 0 Villanova  
 6 Christian Eyenga SF 29 6-7 231 6 None Kinshasa
 20 Manny Harris SF 29 6-5 213 8 Michigan Detroit, MI
 10 Cory Joseph SG 27 6-3 196 7 Texas Toronto
 15 Bradley Beal SG 25 6-3 217 6 Florida  
 30 Brandon Jennings PG 29 6-1 188 9 None Compton, CA
 21 Kemba Walker PG 29 6-1 189 7 Connecticut Bronx, NY
 14 Ty Lawson PG 32 5-11 203 9 North Carolina Clinton, MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 43 Justin Williams C 33 6-10 278
50 14 16 0 31 7 58 51 62 28 46 58 12 19 84 67  
 41 Rakeem Christmas C 28 6-9 256
55 13 56 0 25 14 71 76 46 15 12 30 19 45 78 65  
 42 Hassan Whiteside PF 29 7-0 283
52 32 31 0 23 18 82 89 53 24 27 81 40 78 95 74  
 0 Dragan Bender PF 22 7-0 254
48 51 66 61 18 23 52 58 37 18 19 27 29 41 89 62  
 34 Ryan Anderson PF 30 6-10 265
53 53 84 84 41 17 67 52 53 34 33 35 46 41 79 67  
 52 Omari Spellman PF 22 6-8 246
42 32 65 53 18 15 50 51 43 19 48 52 31 45 61 55  
 6 Christian Eyenga SF 29 6-7 231
50 65 45 24 41 17 38 44 59 64 61 70 59 20 53 91  
 20 Manny Harris SF 29 6-5 213
67 56 58 80 46 41 35 58 49 81 64 27 70 49 35 93  
 10 Cory Joseph SG 27 6-3 196
42 58 67 59 56 40 13 23 22 52 49 15 86 54 46 94  
 15 Bradley Beal SG 25 6-3 217
66 85 74 79 46 35 16 27 31 45 49 28 91 87 55 88  
 30 Brandon Jennings PG 29 6-1 188
76 56 65 62 52 58 14 28 26 70 63 16 98 67 45 88  
 21 Kemba Walker PG 29 6-1 189
60 77 82 74 76 59 10 35 30 48 60 21 96 88 60 94  
 14 Ty Lawson PG 32 5-11 203
44 72 76 56 83 81 17 18 17 50 65 5 85 54 47 70  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 43 Justin Williams C 33 6-10 278
C F F F D F B C B D C C  
 41 Rakeem Christmas C 28 6-9 256
C D B F D D B A C D F D  
 42 Hassan Whiteside PF 29 7-0 283
C D D F D F A A C D D A  
 0 Dragan Bender PF 22 7-0 254
C C B B D D C C D F D D  
 34 Ryan Anderson PF 30 6-10 265
C C A A C F B C C D D D  
 52 Omari Spellman PF 22 6-8 246
C D B B F F C C C F C C  
 6 Christian Eyenga SF 29 6-7 231
C B C D C D D C B B B B  
 20 Manny Harris SF 29 6-5 213
B B B A C C D B C A B D  
 10 Cory Joseph SG 27 6-3 196
C B B B C D F D D C C F  
 15 Bradley Beal SG 25 6-3 217
B A B B C D F D D C C D  
 30 Brandon Jennings PG 29 6-1 188
B C B B C B F D D B B F  
 21 Kemba Walker PG 29 6-1 189
C B A B A C F D D C C D  
 14 Ty Lawson PG 32 5-11 203
C B B B A A F D F C B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Justin Williams C 34 25 15,0 3,3 0,9 3,1 0,6 0,3 0,9 0,8 2,2 -5,0  
 Rakeem Christmas C 30 6 10,7 3,0 0,8 3,0 0,6 0,0 0,1 0,7 1,0 -3,7  
 Hassan Whiteside PF 82 52 31,0 12,0 2,7 8,6 1,6 0,5 2,0 2,3 3,2 -1,9  
 Dragan Bender PF 82 25 19,6 7,1 1,1 4,3 0,8 0,3 0,3 1,2 2,8 -4,0  
 Ryan Anderson PF 62 12 25,0 11,6 1,5 4,8 1,3 0,4 0,4 1,4 2,1 -3,7  
 Omari Spellman PF 26 0 17,4 5,3 1,0 3,5 0,7 0,3 0,5 1,3 2,3 0,0  
 Christian Eyenga SF 82 7 18,5 6,2 0,8 2,8 1,0 0,7 0,5 1,2 1,4 -4,5  
 Manny Harris SF 82 82 30,3 14,5 1,2 5,6 3,0 1,2 0,2 1,6 2,6 -2,5  
 Cory Joseph SG 47 0 12,2 4,8 0,2 1,0 1,2 0,6 0,1 0,8 1,0 -1,7  
 Bradley Beal SG 48 41 31,6 21,5 0,9 3,1 3,1 1,2 0,2 2,5 2,4 -0,8  
 Brandon Jennings PG 80 30 22,6 9,1 0,5 2,3 4,1 1,1 0,2 1,7 1,6 -4,6  
 Kemba Walker PG 82 82 30,6 19,2 0,6 3,1 6,0 1,2 0,1 2,5 1,9 -3,2  
 Ty Lawson PG 83 58 32,6 11,9 0,9 2,5 6,4 1,6 0,1 2,1 2,2 -6,0  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Justin Williams C 51 100 ,510 11 20 ,550 38 62 ,613 13 37 ,351 0 1 ,000  
 Rakeem Christmas C 36 80 ,450 17 26 ,654 30 53 ,566 6 27 ,222 0 0 .000  
 Hassan Whiteside PF 401 666 ,602 181 335 ,540 341 477 ,715 60 188 ,319 0 1 ,000  
 Dragan Bender PF 227 468 ,485 82 109 ,752 107 158 ,677 73 178 ,410 47 132 ,356  
 Ryan Anderson PF 276 547 ,505 105 126 ,833 141 214 ,659 75 170 ,441 60 163 ,368  
 Omari Spellman PF 47 102 ,461 36 47 ,766 28 45 ,622 10 33 ,303 9 24 ,375  
 Christian Eyenga SF 217 491 ,442 60 83 ,723 92 134 ,687 107 281 ,381 18 76 ,237  
 Manny Harris SF 450 1042 ,432 145 193 ,751 160 251 ,637 149 393 ,379 141 398 ,354  
 Cory Joseph SG 80 200 ,400 44 62 ,710 29 51 ,569 30 73 ,411 21 76 ,276  
 Bradley Beal SG 386 734 ,526 173 235 ,736 192 309 ,621 105 220 ,477 89 205 ,434  
 Brandon Jennings PG 268 733 ,366 84 106 ,792 60 80 ,750 103 333 ,309 105 320 ,328  
 Kemba Walker PG 532 1112 ,478 401 514 ,780 288 475 ,606 131 321 ,408 113 316 ,358  
 Ty Lawson PG 366 912 ,401 159 197 ,807 129 195 ,662 142 371 ,383 95 346 ,275  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Williams C ,514 14,0 16,6 11,2 7,0 18,6 12,5 8,9 -12,6 -0,4 97,9 115,2  
 Rakeem Christmas C ,484 13,7 16,8 15,0 8,1 24,2 15,8 8,5 -10,0 -0,3 98,0 116,3  
 Hassan Whiteside PF ,605 11,4 16,4 16,5 9,9 21,8 15,8 15,9 169,0 5,6 107,0 109,2  
 Dragan Bender PF ,566 9,6 14,9 16,1 6,7 19,4 12,9 10,4 -27,1 -0,9 101,5 111,8  
 Ryan Anderson PF ,595 10,5 11,3 18,6 6,8 15,9 11,1 14,9 78,7 2,6 109,6 116,6  
 Omari Spellman PF ,569 9,8 19,5 14,5 6,5 15,5 11,2 9,1 -16,1 -0,5 106,3 104,7  
 Christian Eyenga SF ,485 11,4 13,5 17,3 4,6 13,3 8,9 10,0 -11,2 -0,4 98,8 110,7  
 Manny Harris SF ,526 16,4 8,9 21,8 4,6 16,9 10,6 15,1 172,0 5,7 106,3 110,0  
 Cory Joseph SG ,493 17,7 11,8 20,0 1,7 8,1 4,8 10,3 -1,4 0,0 99,2 106,9  
 Bradley Beal SG ,618 13,5 11,0 26,8 3,4 8,2 5,8 20,4 224,8 7,5 108,6 109,3  
 Brandon Jennings PG ,464 26,3 10,8 22,9 2,4 9,1 5,6 12,2 33,3 1,1 99,9 109,9  
 Kemba Walker PG ,590 24,3 10,2 27,5 2,4 9,5 5,9 21,4 389,5 13,0 105,3 110,6  
 Ty Lawson PG ,493 31,2 10,3 20,2 2,9 6,3 4,5 13,3 91,4 3,0 107,7 116,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Justin Williams C 643 114 15,6 4,3 1,2 3,9 0,6 0,4 0,7 1,0 2,2  
 Rakeem Christmas C 145 87 24,3 8,7 2,1 6,8 1,0 0,1 0,2 1,5 1,8  
 Hassan Whiteside PF 720 658 29,2 12,3 2,4 8,2 1,5 0,4 2,0 2,0 3,0  
 Dragan Bender PF 214 88 21,2 8,5 1,3 5,0 1,0 0,2 0,2 1,4 3,0  
 Ryan Anderson PF 868 445 27,1 14,6 1,9 5,9 1,5 0,6 0,3 1,4 2,5  
 Omari Spellman PF 53 0 17,3 5,6 1,3 3,9 0,8 0,4 0,3 1,2 1,9  
 Christian Eyenga SF 392 85 19,8 6,3 0,9 3,3 0,9 0,8 0,5 1,2 1,5  
 Manny Harris SF 678 336 22,8 10,2 0,8 3,4 2,0 0,9 0,2 1,4 2,0  
 Cory Joseph SG 508 85 16,7 6,4 0,4 1,6 1,8 0,7 0,1 1,1 1,2  
 Bradley Beal SG 519 512 35,0 20,3 1,1 3,9 3,3 1,1 0,3 2,5 2,5  
 Brandon Jennings PG 736 411 27,7 13,4 0,7 2,9 4,8 1,6 0,1 2,2 2,3  
 Kemba Walker PG 616 616 33,5 18,0 0,7 3,5 6,2 1,6 0,2 2,7 2,1  
 Ty Lawson PG 812 710 31,1 12,3 0,9 3,0 7,3 1,8 0,1 2,1 2,2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Justin Williams C 1175 2298 ,511 434 983 ,442 0 9 ,000  
 Rakeem Christmas C 473 885 ,534 312 445 ,701 0 3 ,000  
 Hassan Whiteside PF 3616 6335 ,571 1636 3067 ,533 0 14 ,000  
 Dragan Bender PF 707 1430 ,494 256 348 ,736 145 400 ,363  
 Ryan Anderson PF 4664 9207 ,507 2371 2751 ,862 942 2415 ,390  
 Omari Spellman PF 106 239 ,444 62 85 ,729 25 68 ,368  
 Christian Eyenga SF 1054 2383 ,442 309 474 ,652 67 289 ,232  
 Manny Harris SF 2562 5991 ,428 900 1256 ,717 899 2457 ,366  
 Cory Joseph SG 1136 2764 ,411 657 872 ,753 306 966 ,317  
 Bradley Beal SG 3769 7952 ,474 2071 2799 ,740 946 2454 ,385  
 Brandon Jennings PG 3613 8753 ,413 1595 2071 ,770 1055 3144 ,336  
 Kemba Walker PG 3627 7856 ,462 3104 3848 ,807 706 2089 ,338  
 Ty Lawson PG 3619 8811 ,411 1652 2021 ,817 1075 3388 ,317  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Justin Williams C ,516 12,2 17,7 13,7 8,5 18,6 13,6 11,7 103,7 3,5 102,7 104,6  
 Rakeem Christmas C ,484 13,7 16,8 14,8 8,1 24,2 15,8 17,5 327,0 10,9 98,0 116,3  
 Hassan Whiteside PF ,577 10,5 14,0 18,0 9,9 22,5 16,3 17,2 2010,0 67,0 108,5 105,5  
 Dragan Bender PF ,579 11,7 14,1 16,3 7,2 19,3 13,3 12,3 69,8 2,3 106,4 107,1  
 Ryan Anderson PF ,607 9,8 9,6 20,3 7,8 17,2 12,4 19,1 2709,9 90,3 107,8 108,4  
 Omari Spellman PF ,569 9,8 19,5 14,1 6,5 15,5 11,2 11,2 -4,4 -0,1 106,3 104,7  
 Christian Eyenga SF ,492 12,6 14,1 16,4 4,5 13,9 9,3 12,2 198,8 6,6 104,3 104,3  
 Manny Harris SF ,529 15,4 11,0 20,7 3,9 13,6 8,6 13,3 647,2 21,6 105,5 109,0  
 Cory Joseph SG ,515 20,2 12,5 18,2 2,5 8,3 5,4 11,6 96,0 3,2 104,5 107,7  
 Bradley Beal SG ,575 13,9 10,7 23,9 3,5 9,4 6,4 17,1 1799,6 60,0 106,9 111,1  
 Brandon Jennings PG ,511 23,9 10,9 24,5 2,9 9,3 6,0 16,0 1561,9 52,1 105,2 104,5  
 Kemba Walker PG ,579 25,4 11,0 23,8 2,2 10,0 6,1 19,6 2663,1 88,8 106,0 111,1  
 Ty Lawson PG ,514 34,1 9,7 20,8 3,3 7,9 5,6 16,6 2093,3 69,8 109,3 106,3  

 Contract
 Name 2018 2019 2020 2021 2022 2023 2024 2025  
 Justin Williams $2 424 482 $0 $0 $0 $0 $0 $0 $0  
 Rakeem Christmas $1 314 110 $0 $0 $0 $0 $0 $0 $0  
 Hassan Whiteside $17 000 000 $17 000 000 $17 000 000 $0 $0 $0 $0 $0  
 Dragan Bender $2 131 160 $2 371 775 $0 $0 $0 $0 $0 $0  
 Ryan Anderson $13 000 000 $13 000 000 $0 $0 $0 $0 $0 $0  
 Omari Spellman $774 204 $1 130 746 $0 $0 $0 $0 $0 $0  
 Christian Eyenga $4 500 000 $4 950 000 $5 400 000 $0 $0 $0 $0 $0  
 Manny Harris $32 700 690 $35 673 480 $38 646 270 $0 $0 $0 $0 $0  
 Cory Joseph $1 884 576 $0 $0 $0 $0 $0 $0 $0  
 Bradley Beal $10 000 000 $10 000 000 $0 $0 $0 $0 $0 $0  
 Brandon Jennings $12 000 000 $12 000 000 $12 000 000 $0 $0 $0 $0 $0  
 Kemba Walker $23 012 500 $24 850 000 $0 $0 $0 $0 $0 $0  
 Ty Lawson $30 560 700 $34 380 788 $0 $0 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $2 918 670 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $154 221 092 $155 356 789 $73 046 270 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2019 1 Chupacabras  
 2019 2 Celtics  
 2019 2 Chupacabras  
 2020 1 Chupacabras  
 2020 2 Chupacabras  
 2021 1 Chupacabras  
 2021 2 Chupacabras  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/18 at Hornets W 112-102 1-0 13 806 Preseason  
 10/21/18 Heat W 122-104 2-0 8 255 Preseason  
 10/24/18 Suns L 91-111 2-1 8 845 Preseason  
 10/25/18 at TrailBlazers L 97-106 2-2 12 898 Preseason  
 10/27/18 at Nets W 106-97 3-2 18 547 Preseason  
 10/28/18 Lakers W 100-96 4-2 6 976 Preseason  
 10/30/18 Warriors L 105-106 0-1 8 080 Regular Season  
 11/01/18 at Scorpions L 97-124 0-2 19 776 Regular Season  
 11/05/18 at Sixers L 107-110 0-3 20 030 Regular Season  
 11/08/18 Nuggets W 133-102 1-3 8 034 Regular Season  
 11/09/18 Rockets L 108-111 1-4 7 886 Regular Season  
 11/13/18 at Spurs W 121-114 2-4 16 386 Regular Season  
 11/17/18 Kings W 108-101 3-4 8 563 Regular Season  
 11/18/18 Spurs L 110-118 3-5 8 073 Regular Season  
 11/22/18 at Hornets W 130-119 4-5 10 282 Regular Season  
 11/24/18 Suns W 100-76 5-5 7 327 Regular Season  
 11/25/18 at Supersonics L 91-127 5-6 10 526 Regular Season  
 11/27/18 Suns L 99-113 5-7 7 611 Regular Season  
 11/29/18 Supersonics W 126-113 6-7 6 607 Regular Season  
 12/01/18 at TrailBlazers W 103-99 7-7 10 753 Regular Season  
 12/03/18 Golden-Seals W 119-98 8-7 6 049 Regular Season  
 12/05/18 at Nuggets W 118-110 9-7 15 302 Regular Season  
 12/06/18 at Bats L 85-111 9-8 7 632 Regular Season  
 12/09/18 at Nordiques W 108-102 10-8 14 333 Regular Season  
 12/10/18 at Knicks L 112-122 10-9 19 763 Regular Season  
 12/12/18 at Warriors L 84-118 10-10 19 596 Regular Season  
 12/14/18 at Pistons W 120-119 11-10 20 085 Regular Season  
 12/16/18 at Supersonics L 91-111 11-11 10 861 Regular Season  
 12/18/18 at Mavericks L 105-135 11-12 18 293 Regular Season  
 12/20/18 at Bucks L 71-99 11-13 9 516 Regular Season  
 12/22/18 at Nuggets L 84-106 11-14 15 711 Regular Season  
 12/23/18 Celtics W 115-109 12-14 7 517 Regular Season  
 12/26/18 Scorpions W 114-110 13-14 10 633 Regular Season  
 12/27/18 Grizzlies L 86-106 13-15 10 646 Regular Season  
 12/29/18 TrailBlazers W 114-99 14-15 6 565 Regular Season  
 01/02/19 at Lakers W 110-102 15-15 16 796 Regular Season  
 01/03/19 Turtles L 105-113 15-16 9 485 Regular Season  
 01/06/19 at TrailBlazers W 122-121 16-16 9 606 Regular Season  
 01/07/19 Rockets L 134-140 16-17 8 327 Regular Season  
 01/11/19 at Spurs W 114-88 17-17 16 725 Regular Season  
 01/12/19 at Scorpions L 87-110 17-18 19 776 Regular Season  
 01/16/19 Lakers L 99-121 17-19 6 305 Regular Season  
 01/18/19 at Golden-Seals L 109-129 17-20 11 431 Regular Season  
 01/20/19 Sixers L 104-129 17-21 7 637 Regular Season  
 01/22/19 at Heat L 94-123 17-22 19 659 Regular Season  
 01/23/19 at Raptors W 119-111 18-22 15 963 Regular Season  
 01/25/19 Cavaliers W 111-107 19-22 6 802 Regular Season  
 01/27/19 at Celtics L 107-131 19-23 18 569 Regular Season  
 01/29/19 Bats W 102-81 20-23 7 514 Regular Season  
 01/31/19 at Grizzlies L 97-116 20-24 19 193 Regular Season  
 02/02/19 Spurs L 105-107 20-25 8 176 Regular Season  
 02/03/19 Nets L 81-107 20-26 7 203 Regular Season  
 02/06/19 at Warriors L 83-120 20-27 19 596 Regular Season  
 02/07/19 Turtles L 123-126 20-28 8 024 Regular Season  
 02/12/19 Scorpions L 102-113 20-29 8 416 Regular Season  
 02/14/19 at Cavaliers L 80-105 20-30 8 135 Regular Season  
 02/15/19 Pistons L 115-126 20-31 7 013 Regular Season  
 02/18/19 Heat L 96-130 20-32 7 964 Regular Season  
 02/19/19 Hornets L 120-121 20-33 6 381 Regular Season  
 02/21/19 at Mavericks L 102-115 20-34 18 293 Regular Season  
 02/22/19 at Grizzlies L 102-109 20-35 19 193 Regular Season  
 02/25/19 Mavericks L 99-116 20-36 6 723 Regular Season  
 02/26/19 Nordiques L 104-109 20-37 5 594 Regular Season  
 03/01/19 at Suns L 81-112 20-38 12 606 Regular Season  
 03/03/19 at Lakers L 107-114 20-39 16 538 Regular Season  
 03/06/19 at Nets L 95-116 20-40 15 090 Regular Season  
 03/07/19 Bulls W 121-98 21-40 4 670 Regular Season  
 03/09/19 Nuggets L 109-116 21-41 6 311 Regular Season  
 03/10/19 Warriors L 83-98 21-42 7 297 Regular Season  
 03/13/19 Pacers W 111-88 22-42 6 264 Regular Season  
 03/14/19 Wizards W 104-82 23-42 3 970 Regular Season  
 03/17/19 Mavericks W 130-121 24-42 6 871 Regular Season  
 03/18/19 at Wizards W 112-100 25-42 18 756 Regular Season  
 03/22/19 Raptors W 114-103 26-42 7 492 Regular Season  
 03/23/19 at Rockets L 85-87 26-43 16 285 Regular Season  
 03/26/19 at Bulls L 110-125 26-44 20 335 Regular Season  
 03/27/19 at Rockets L 103-115 26-45 14 903 Regular Season  
 03/30/19 at Suns L 94-116 26-46 10 296 Regular Season  
 03/31/19 at Kings L 95-135 26-47 13 735 Regular Season  
 04/03/19 Knicks W 129-122 27-47 5 941 Regular Season  
 04/04/19 at Turtles L 79-95 27-48 10 300 Regular Season  
 04/07/19 Grizzlies L 91-124 27-49 6 471 Regular Season  
 04/09/19 at Golden-Seals L 93-115 27-50 9 905 Regular Season  
 04/10/19 Lakers W 111-107 28-50 4 250 Regular Season  
 04/13/19 Kings W 104-103 29-50 4 857 Regular Season  
 04/14/19 at Pacers L 119-123 29-51 16 530 Regular Season  
 04/16/19 Supersonics W 118-105 30-51 5 214 Regular Season  
 04/18/19 Bucks W 121-110 31-51 4 995 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | G3T3 PO 2018 | Page created: février 28, 2022