Boston Celtics 29 - 37
Hannibal Northern Division Division: 4th place
Boston, MA
 
 Finances
 City  
 Name Boston 
 State MA 
 Market Size Large 
 Economy Excellent 
 Fan Loyalty Poor 
 
 Owner  
 Name Barry Hernandez 
 Age 51 
 Greed Very Low 
 Winning Very High 
 Bought Team 2001 
 Team Budget
 Salary Cap $109 140 000 
 
 Finances  
 Ticket Revenue $83 751 490 
 TV Revenue $81 376 060 
 Merchandise Revenue $35 267 390 
 Player/Staff Salaries ($105 841 900) 
 Arena Rent ($32 090 850) 
 Projected Luxury Tax $0 
 Revenue Sharing $0 
 Profit $62 462 214 
 Arena  
 Fleet Center
 Capacity 18 624 
 Club Seats 2 350 
 Luxury Suites 104 
 Opened 1995 
 Status  
 
 Attendance  
 Average Attendance 16 859 
 Capacity 90,5% 
 Average Club Seats 2 309 
 Capacity 98,2% 
 Average Suites 91 
 Capacity 87,0% 
 
 Ticket Prices  
 Average Ticket Price $62,69 
 Club Seats $338 
 Luxury Suites $9 266 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 112,9 6 11   117,1 15 30   -4,2 13 23  
 O.Rebounds: 11,4 11 18   10,5 2 2   0,9 4 5  
 D.Rebounds: 27,3 15 30   29,3 7 14   -2,0 14 25  
 Rebounds: 38,8 15 30   39,9 4 7   -1,1 11 20  
 Assists: 26,5 7 11   24,6 6 14   1,8 6 10  
 Steals: 7,9 8 15   7,3 2 3   0,6 4 9  
 Blocks: 2,2 15 30   3,8 4 4   -1,6 14 28  
 Turnovers: 15,3 3 9   15,1 10 21   0,2 10 16  
 Fouls: 27,7 15 30   22,5 3 10   5,2 15 29  
 FG% ,501 2 5   ,511 15 29   -,010 12 21  
 FT% ,692 15 29   ,753 15 28   -,062 15 30  
 3PT% ,376 6 8   ,374 10 25   ,002 5 13  
 Points Per Shot 1,32 4 10   1,47 15 30   -0,14 15 29  
 Adjusted FG% ,552 5 9   ,566 15 29   -,014 12 21  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Myster 23 0 0 0 0 0 0 0 $4 825 156 4
 Head Coach: Jeff Van Gundy 58 0 0 67 56 63 97 98 $4 496 963 1
 Assistant: Mike Brown 49 0 0 60 65 60 67 65 $141 215 1
 Assistant: Louis Thompson 36 0 0 92 18 94 39 68 $152 804 2
 Assistant: Eric Musselman 55 0 0 45 67 45 56 56 $152 804 3
 Scout: Marion Jolley 41 0 0 0 0 0 0 0 $305 607 1

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Nikola Jokic C 25 7-0 284 5 N/A  
 42 Willy Hernangómez C 25 6-11 271 4 N/A  
 44 Thomas Robinson PF 29 6-10 267 7 Kansas Washington, DC
 41 Glen Davis PF 34 6-9 304 12 LSU Baton Rouge, LA
 21 Rondae Hollis-Jefferson PF 25 6-6 225 4 Arizona  
 1 Stanley Johnson SF 23 6-6 249 4 Arizona  
 32 Joe Harris SF 28 6-6 228 5 Virginia  
 9 Josh Okogie SF 22 6-4 215 1 Georgia Tech  
 20 Corey Brewer SG 33 6-9 237 12 Florida Portland, TN
 3 K.J. McDaniels SG 26 6-6 223 5 Clemson  
 25 Jamal Murray SG 24 6-4 210 3 Kentucky  
 26 Austin Rivers SG 27 6-4 212 6 Duke Santa Monica, CA
 16 Troy Brown Jr. PG 21 6-6 218 1 Oregon  
 23 Markelle Fultz PG 22 6-3 203 2 Washington  
 35 Toney Douglas PG 34 6-2 196 10 Florida State Tampa, FL

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Nikola Jokic C 25 7-0 284
91 71 48 74 58 95 85 96 60 24 55 39 28 71 95 85  
 42 Willy Hernangómez C 25 6-11 271
46 39 44 39 21 21 66 66 36 13 39 47 25 47 75 76  
 44 Thomas Robinson PF 29 6-10 267
37 10 36 0 44 18 62 67 54 29 46 48 38 93 88 74  
 41 Glen Davis PF 34 6-9 304
50 49 59 0 37 24 51 75 53 31 39 31 15 42 88 55  
 21 Rondae Hollis-Jefferson PF 25 6-6 225
43 43 66 36 32 23 46 59 49 58 50 44 52 66 76 98  
 1 Stanley Johnson SF 23 6-6 249
32 55 59 28 40 28 20 32 40 61 57 32 64 90 81 91  
 32 Joe Harris SF 28 6-6 228
34 83 63 99 51 38 40 46 27 48 39 16 86 54 46 85  
 9 Josh Okogie SF 22 6-4 215
44 50 72 34 30 21 50 39 23 71 71 40 65 50 75 93  
 20 Corey Brewer SG 33 6-9 237
43 60 69 46 45 38 29 31 47 53 62 22 71 78 43 60  
 3 K.J. McDaniels SG 26 6-6 223
37 47 62 39 34 27 34 40 21 49 48 24 78 80 77 76  
 25 Jamal Murray SG 24 6-4 210
57 89 87 70 51 67 33 18 23 46 46 16 95 63 83 83  
 26 Austin Rivers SG 27 6-4 212
44 67 67 62 51 41 8 17 24 41 43 11 76 53 61 96  
 16 Troy Brown Jr. PG 21 6-6 218
36 55 62 64 34 40 51 43 40 50 63 12 57 57 45 72  
 23 Markelle Fultz PG 22 6-3 203
61 72 52 34 47 62 18 19 18 52 62 11 87 66 57 72  
 35 Toney Douglas PG 34 6-2 196
36 65 58 66 57 33 21 27 26 60 70 22 84 11 28 84  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Nikola Jokic C 25 7-0 284
A B B B C A A A B D C C  
 42 Willy Hernangómez C 25 6-11 271
C D B D D D B B D F C C  
 44 Thomas Robinson PF 29 6-10 267
D F D F C F B B C D C C  
 41 Glen Davis PF 34 6-9 304
C C B F D D C B C D C D  
 21 Rondae Hollis-Jefferson PF 25 6-6 225
C C B D D D C B C B C C  
 1 Stanley Johnson SF 23 6-6 249
D C B D C D D D C B C D  
 32 Joe Harris SF 28 6-6 228
D A B A C D D C D C D F  
 9 Josh Okogie SF 22 6-4 215
C B B D D D C C D B B D  
 20 Corey Brewer SG 33 6-9 237
C B A C C D D D C C B D  
 3 K.J. McDaniels SG 26 6-6 223
C C B C D D D C D C C D  
 25 Jamal Murray SG 24 6-4 210
C A A B C B D D D C C D  
 26 Austin Rivers SG 27 6-4 212
C B B B C C F F D C C F  
 16 Troy Brown Jr. PG 21 6-6 218
D C B B D C C C C C B F  
 23 Markelle Fultz PG 22 6-3 203
B B B D C B F F D C B F  
 35 Toney Douglas PG 34 6-2 196
C B B B B D D D D C B D  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Nikola Jokic C 66 66 33,3 23,1 2,7 9,7 7,4 1,0 0,6 2,5 3,3 -0,6  
 Willy Hernangómez C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Robinson PF 66 0 22,7 5,4 1,3 5,1 1,1 0,7 0,5 1,3 3,3 -2,5  
 Glen Davis PF 66 17 17,1 5,6 1,2 4,1 0,7 0,5 0,0 1,0 1,6 -2,6  
 Rondae Hollis-Jefferson PF 66 49 21,7 7,4 1,1 3,8 1,1 0,5 0,3 1,2 3,7 -3,0  
 Stanley Johnson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Harris SF 66 66 29,2 15,4 1,2 4,3 2,3 0,7 0,2 1,5 3,8 0,5  
 Josh Okogie SF 66 0 19,0 7,5 1,2 3,1 1,2 0,9 0,2 1,4 1,5 -4,7  
 Corey Brewer SG 41 0 9,2 4,1 0,3 0,9 0,7 0,3 0,1 0,7 0,8 -2,5  
 K.J. McDaniels SG 18 0 4,7 1,4 0,1 0,7 0,4 0,1 0,0 0,3 0,4 -1,8  
 Jamal Murray SG 58 58 28,4 16,9 1,1 2,8 4,6 0,7 0,2 2,2 3,4 -1,5  
 Austin Rivers SG 66 25 23,3 10,8 0,5 2,0 2,5 0,5 0,1 1,1 2,5 -1,6  
 Troy Brown Jr. PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Markelle Fultz PG 58 41 30,3 14,3 0,7 2,1 4,8 1,3 0,1 2,1 2,7 -1,7  
 Toney Douglas PG 65 8 17,0 7,4 0,5 1,7 1,5 1,1 0,1 1,1 1,9 -2,8  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Nikola Jokic C 588 1060 ,555 242 372 ,651 325 453 ,717 156 352 ,443 107 255 ,420  
 Willy Hernangómez C 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Thomas Robinson PF 144 245 ,588 69 131 ,527 127 173 ,734 17 71 ,239 0 1 ,000  
 Glen Davis PF 153 311 ,492 63 97 ,649 110 181 ,608 43 129 ,333 0 1 ,000  
 Rondae Hollis-Jefferson PF 190 352 ,540 96 137 ,701 146 215 ,679 30 89 ,337 14 48 ,292  
 Stanley Johnson SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Joe Harris SF 376 737 ,510 97 134 ,724 115 169 ,680 96 228 ,421 165 340 ,485  
 Josh Okogie SF 184 408 ,451 108 141 ,766 99 146 ,678 67 198 ,338 18 64 ,281  
 Corey Brewer SG 64 140 ,457 35 43 ,814 34 53 ,642 23 46 ,500 7 41 ,171  
 K.J. McDaniels SG 8 23 ,348 8 14 ,571 3 4 ,750 4 9 ,444 1 10 ,100  
 Jamal Murray SG 345 746 ,462 210 255 ,824 164 248 ,661 100 243 ,412 81 255 ,318  
 Austin Rivers SG 255 570 ,447 113 153 ,739 104 158 ,658 60 184 ,326 91 228 ,399  
 Troy Brown Jr. PG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Markelle Fultz PG 326 625 ,522 154 252 ,611 189 259 ,730 111 273 ,407 26 93 ,280  
 Toney Douglas PG 190 413 ,460 37 52 ,712 43 52 ,827 86 180 ,478 61 181 ,337  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Nikola Jokic C ,623 25,9 8,7 28,2 9,8 26,9 18,1 28,6 591,2 19,7 114,8 114,8  
 Willy Hernangómez C .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Thomas Robinson PF ,587 16,3 18,0 11,0 6,9 21,0 13,7 9,6 -41,6 -1,4 108,2 114,8  
 Glen Davis PF ,520 9,6 14,6 15,5 8,0 21,5 14,6 10,4 -18,8 -0,6 110,6 118,9  
 Rondae Hollis-Jefferson PF ,595 13,2 13,5 14,4 6,2 15,6 10,7 10,8 -14,6 -0,5 110,1 114,4  
 Stanley Johnson SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Joe Harris SF ,637 14,3 9,6 19,6 4,8 13,6 9,0 16,4 170,4 5,7 115,0 112,7  
 Josh Okogie SF ,526 11,9 14,8 18,8 7,3 13,1 10,0 11,9 26,1 0,9 106,3 119,7  
 Corey Brewer SG ,535 13,1 12,6 20,7 3,7 8,0 5,8 11,8 7,5 0,2 106,3 124,7  
 K.J. McDaniels SG ,414 17,1 12,2 17,2 2,6 17,5 9,0 6,0 -5,8 -0,2 110,9 128,1  
 Jamal Murray SG ,571 21,1 10,2 26,1 4,5 8,0 6,2 17,6 174,8 5,8 113,4 114,4  
 Austin Rivers SG ,560 18,8 8,4 19,9 2,5 8,0 5,2 13,0 58,4 1,9 112,1 115,3  
 Troy Brown Jr. PG .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 0,0 0,0 0.0 0.0  
 Markelle Fultz PG ,565 24,4 10,9 21,7 2,7 6,0 4,3 15,4 114,6 3,8 112,4 114,4  
 Toney Douglas PG ,548 16,5 11,4 19,5 3,5 9,0 6,1 13,3 37,8 1,3 106,9 115,7  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Nikola Jokic C 441 441 33,3 21,8 2,6 9,1 4,9 0,8 0,5 2,2 3,4  
 Willy Hernangómez C 349 150 23,2 7,5 1,9 6,2 1,4 0,6 0,7 1,4 3,0  
 Thomas Robinson PF 555 162 18,7 4,2 1,2 4,2 0,9 0,5 0,5 1,1 2,9  
 Glen Davis PF 970 284 19,5 8,7 1,3 5,0 1,0 0,6 0,2 1,1 2,0  
 Rondae Hollis-Jefferson PF 341 184 22,5 8,4 1,2 4,3 1,1 0,7 0,3 1,5 3,4  
 Stanley Johnson SF 329 208 26,0 9,8 0,8 3,7 1,9 0,9 0,2 1,6 2,2  
 Joe Harris SF 446 250 25,0 12,1 1,0 3,7 2,1 0,6 0,1 1,4 3,5  
 Josh Okogie SF 95 0 14,3 5,6 0,8 2,3 0,8 0,7 0,1 1,0 1,1  
 Corey Brewer SG 994 613 27,8 12,9 1,1 3,7 2,5 1,3 0,2 1,8 2,4  
 K.J. McDaniels SG 319 93 22,6 6,2 1,0 3,6 1,6 0,7 0,1 1,1 2,0  
 Jamal Murray SG 279 138 27,3 14,8 1,1 2,9 4,5 1,0 0,2 2,0 3,5  
 Austin Rivers SG 412 208 21,8 8,7 0,5 1,8 2,2 0,6 0,1 1,2 2,3  
 Troy Brown Jr. PG 98 39 23,7 9,1 1,5 4,3 1,9 0,8 0,1 1,5 1,6  
 Markelle Fultz PG 193 162 30,9 12,7 0,9 2,7 5,1 1,4 0,1 2,4 2,7  
 Toney Douglas PG 735 139 19,9 8,7 0,6 2,2 2,1 1,3 0,1 1,1 2,1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Nikola Jokic C 3799 7274 ,522 1359 2116 ,642 649 1761 ,369  
 Willy Hernangómez C 1098 2270 ,484 313 561 ,558 116 372 ,312  
 Thomas Robinson PF 953 1707 ,558 443 871 ,509 0 3 ,000  
 Glen Davis PF 3448 6778 ,509 1507 2035 ,741 0 21 ,000  
 Rondae Hollis-Jefferson PF 1101 2369 ,465 601 807 ,745 68 306 ,222  
 Stanley Johnson SF 1179 2413 ,489 791 1118 ,708 77 345 ,223  
 Joe Harris SF 2020 4126 ,490 491 702 ,699 870 1899 ,458  
 Josh Okogie SF 198 440 ,450 112 145 ,772 21 72 ,292  
 Corey Brewer SG 4646 9612 ,483 2813 3568 ,788 698 2138 ,326  
 K.J. McDaniels SG 792 2097 ,378 243 336 ,723 155 532 ,291  
 Jamal Murray SG 1434 2990 ,480 891 1066 ,836 361 1030 ,350  
 Austin Rivers SG 1323 3118 ,424 587 841 ,698 366 1092 ,335  
 Troy Brown Jr. PG 324 826 ,392 143 205 ,698 101 315 ,321  
 Markelle Fultz PG 957 2034 ,471 444 733 ,606 86 309 ,278  
 Toney Douglas PG 2457 5881 ,418 595 821 ,725 903 2496 ,362  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Nikola Jokic C ,585 19,1 8,5 27,1 9,1 23,7 16,2 24,0 2804,6 93,5 111,6 109,9  
 Willy Hernangómez C ,515 14,3 14,6 15,4 9,0 22,1 15,3 12,5 234,6 7,8 103,7 109,8  
 Thomas Robinson PF ,562 15,7 18,5 11,2 7,8 19,8 13,7 9,3 -300,5 -10,0 102,2 113,6  
 Glen Davis PF ,548 9,9 11,3 19,2 7,4 22,5 14,8 16,0 1391,8 46,4 104,2 107,7  
 Rondae Hollis-Jefferson PF ,514 11,4 14,8 17,4 6,3 16,0 11,0 11,0 2,8 0,1 104,3 110,1  
 Stanley Johnson SF ,555 16,5 14,2 17,1 3,8 12,1 8,2 13,5 380,4 12,7 109,1 103,0  
 Joe Harris SF ,609 15,5 10,4 19,0 4,7 12,6 8,6 14,4 649,6 21,7 112,8 109,2  
 Josh Okogie SF ,524 11,6 14,5 18,6 6,8 13,2 9,9 12,0 29,8 1,0 104,4 118,9  
 Corey Brewer SG ,573 15,9 11,7 19,9 4,7 10,6 7,8 15,8 2194,1 73,1 109,8 105,5  
 K.J. McDaniels SG ,458 16,8 11,7 15,7 4,3 14,7 9,0 10,5 2,4 0,1 95,1 117,3  
 Jamal Murray SG ,596 24,0 10,3 22,9 4,5 8,4 6,4 17,7 806,5 26,9 111,6 114,0  
 Austin Rivers SG ,517 19,5 10,2 19,4 2,6 7,5 5,0 12,0 200,3 6,7 104,1 112,2  
 Troy Brown Jr. PG ,467 14,9 6,7 18,4 8,4 9,1 8,7 14,2 117,3 3,9 90,0 120,8  
 Markelle Fultz PG ,520 26,9 12,4 20,3 2,9 7,4 5,1 13,5 224,0 7,5 104,1 113,0  
 Toney Douglas PG ,514 17,5 9,8 21,0 3,5 9,2 6,3 14,3 777,4 25,9 102,6 106,9  

 Contract
 Name 2019 2020 2021 2022 2023 2024 2025 2026  
 Nikola Jokic $28 650 600 $31 834 000 $35 017 400 $38 200 800 $0 $0 $0 $0  
 Willy Hernangómez $1 538 874 $0 $0 $0 $0 $0 $0 $0  
 Thomas Robinson $2 019 090 $0 $0 $0 $0 $0 $0 $0  
 Glen Davis $2 597 532 $0 $0 $0 $0 $0 $0 $0  
 Rondae Hollis-Jefferson $11 000 000 $0 $0 $0 $0 $0 $0 $0  
 Stanley Johnson $5 000 000 $5 000 000 $5 000 000 $5 000 000 $0 $0 $0 $0  
 Joe Harris $25 467 000 $25 467 000 $0 $0 $0 $0 $0 $0  
 Josh Okogie $1 882 807 $2 103 316 $2 340 787 $0 $0 $0 $0 $0  
 Corey Brewer $12 000 000 $0 $0 $0 $0 $0 $0 $0  
 K.J. McDaniels $1 691 670 $0 $0 $0 $0 $0 $0 $0  
 Jamal Murray $5 826 536 $0 $0 $0 $0 $0 $0 $0  
 Austin Rivers $9 822 600 $10 804 860 $11 787 120 $0 $0 $0 $0 $0  
 Troy Brown Jr. $1 760 704 $1 966 912 $2 188 983 $0 $0 $0 $0 $0  
 Markelle Fultz $2 391 521 $2 661 532 $0 $0 $0 $0 $0 $0  
 Toney Douglas $8 500 000 $0 $0 $0 $0 $0 $0 $0  
 Cut Salary $1 682 384 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $121 831 318 $79 837 620 $56 334 290 $43 200 800 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2020 1 Celtics  
 2020 2 Celtics  
 2021 1 Celtics  
 2021 2 Celtics  
 2022 1 Grizzlies  
 2022 1 Celtics  
 2022 2 Celtics  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/15/19 Lakers L 110-112 0-1 17 985 Preseason  
 10/16/19 TrailBlazers W 120-118 1-1 18 624 Preseason  
 10/18/19 at Bulls L 100-142 1-2 20 462 Preseason  
 10/19/19 Sixers W 124-117 2-2 16 029 Preseason  
 10/26/19 at Kings L 110-117 2-3 12 163 Preseason  
 10/27/19 at Raptors W 130-126 3-3 18 571 Preseason  
 10/29/19 Bats L 103-107 0-1 18 408 Regular Season  
 11/02/19 Warriors L 99-126 0-2 18 624 Regular Season  
 11/04/19 Heat L 114-132 0-3 18 540 Regular Season  
 11/08/19 at Nordiques L 109-110 0-4 14 399 Regular Season  
 11/12/19 at Raptors L 104-141 0-5 21 093 Regular Season  
 11/13/19 at Nets L 106-113 0-6 18 623 Regular Season  
 11/15/19 Wizards L 104-109 0-7 18 456 Regular Season  
 11/17/19 Supersonics L 134-140 0-8 15 279 Regular Season  
 11/19/19 at Pacers W 125-105 1-8 13 105 Regular Season  
 11/20/19 Sixers W 112-101 2-8 17 996 Regular Season  
 11/23/19 at Bats L 116-120 2-9 10 110 Regular Season  
 11/24/19 TrailBlazers L 118-131 2-10 18 624 Regular Season  
 11/28/19 at Knicks L 114-126 2-11 19 763 Regular Season  
 11/29/19 at Hornets L 91-113 2-12 10 647 Regular Season  
 12/03/19 Knicks L 98-126 2-13 18 406 Regular Season  
 12/04/19 at Wizards W 139-132 3-13 18 756 Regular Season  
 12/06/19 Pistons W 129-119 4-13 17 430 Regular Season  
 12/08/19 at Kings W 117-106 5-13 13 120 Regular Season  
 12/10/19 Golden-Seals W 109-104 6-13 16 086 Regular Season  
 12/12/19 Bulls W 120-117 7-13 15 981 Regular Season  
 12/15/19 Turtles L 94-128 7-14 18 624 Regular Season  
 12/17/19 at Raptors L 87-112 7-15 15 058 Regular Season  
 12/19/19 at Bucks L 113-123 7-16 12 152 Regular Season  
 12/21/19 Grizzlies W 129-124 8-16 18 516 Regular Season  
 12/24/19 at Supersonics L 90-105 8-17 10 632 Regular Season  
 12/25/19 Bucks W 126-78 9-17 15 315 Regular Season  
 12/28/19 at Lakers W 129-125 10-17 16 222 Regular Season  
 12/29/19 at Rockets W 112-111 11-17 16 285 Regular Season  
 12/31/19 Knicks L 117-120 11-18 17 885 Regular Season  
 01/02/20 Rockets W 125-110 12-18 18 624 Regular Season  
 01/05/20 Heat L 121-131 12-19 18 588 Regular Season  
 01/06/20 at Grizzlies L 87-118 12-20 19 193 Regular Season  
 01/08/20 Bucks W 108-103 13-20 18 564 Regular Season  
 01/10/20 at Pistons W 114-111 14-20 20 735 Regular Season  
 01/12/20 at Bulls L 84-127 14-21 20 217 Regular Season  
 01/13/20 Cavaliers W 138-135 15-21 18 193 Regular Season  
 01/17/20 at Knicks L 108-126 15-22 19 763 Regular Season  
 01/18/20 at Cavaliers L 121-133 15-23 16 247 Regular Season  
 01/20/20 at Bucks W 112-107 16-23 14 936 Regular Season  
 01/22/20 Spurs W 111-103 17-23 13 786 Regular Season  
 01/25/20 Lakers W 105-89 18-23 12 401 Regular Season  
 01/26/20 Pacers L 98-100 18-24 16 257 Regular Season  
 01/29/20 Wizards W 102-94 19-24 15 352 Regular Season  
 01/30/20 at Spurs W 121-107 20-24 14 902 Regular Season  
 02/03/20 Nordiques W 131-106 21-24 18 444 Regular Season  
 02/04/20 Bats L 95-99 21-25 15 390 Regular Season  
 02/06/20 at Scorpions L 99-121 21-26 19 776 Regular Season  
 02/11/20 at Bulls L 87-99 21-27 20 409 Regular Season  
 02/12/20 Nets L 123-126 21-28 15 100 Regular Season  
 02/15/20 at Cavaliers L 115-127 21-29 16 792 Regular Season  
 02/16/20 at Turtles L 109-125 21-30 10 300 Regular Season  
 02/19/20 at Mavericks L 110-124 21-31 18 293 Regular Season  
 02/20/20 at Pistons L 116-130 21-32 20 986 Regular Season  
 02/23/20 Nordiques W 118-115 22-32 17 803 Regular Season  
 02/25/20 Suns W 114-96 23-32 13 820 Regular Season  
 02/26/20 at Chupacabras L 84-132 23-33 5 992 Regular Season  
 02/28/20 Raptors W 135-133 24-33 18 132 Regular Season  
 03/01/20 at Golden-Seals W 131-130 25-33 6 388 Regular Season  
 03/03/20 Kings W 139-122 26-33 16 862 Regular Season  
 03/05/20 Hornets W 136-124 27-33 14 515 Regular Season  
 03/06/20 at TrailBlazers L 101-119 27-34 18 029 Regular Season  
 03/08/20 at Nuggets L 103-132 27-35 11 377 Regular Season  
 03/10/20 Hornets W 128-101 28-35 13 959 Regular Season  
 03/11/20 Cavaliers W 133-116 29-35 18 510 Regular Season  
 03/13/20 at Sixers L 121-133 29-36 20 282 Regular Season  
 03/14/20 Chupacabras L 108-118 29-37 14 751 Regular Season  
 03/18/20 at Warriors       0 Regular Season  
 03/20/20 Bulls       0 Regular Season  
 03/21/20 at Heat       0 Regular Season  
 03/25/20 at Heat       0 Regular Season  
 03/27/20 Nuggets       0 Regular Season  
 03/29/20 Pistons       0 Regular Season  
 03/30/20 Scorpions       0 Regular Season  
 04/02/20 Mavericks       0 Regular Season  
 04/03/20 at Suns       0 Regular Season  
 04/05/20 Raptors       0 Regular Season  
 04/07/20 at Sixers       0 Regular Season  
 04/09/20 at Nets       0 Regular Season  
 04/11/20 at Pacers       0 Regular Season  
 04/13/20 at Hornets       0 Regular Season  
 04/15/20 Nets       0 Regular Season  
 04/16/20 at Nordiques       0 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | V9 SR 2019-20 | Page created: juillet 11, 2023