Boston University
America East Conference: 0 - 2 (0 - 0)
Boston, MA

 Season Info
 Current Performance
 Team Prestige:46 Record Vs 1-50:0-0
 Season Record:0-2 Record Vs 51-100:0-1
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-1 Record Vs 200+:0-1
 Current Poll Rank:NR Current RPI Rank:116

 Stat Rankings
 Points:66,0  National Rank:147   Conference Rank:4  
 Points Allowed:76,5  National Rank:319   Conference Rank:8  
 Rebounds:33,0  National Rank:207   Conference Rank:6  
 Assists:14,0  National Rank:89   Conference Rank:2  
 Steals:5,5  National Rank:155   Conference Rank:3  
 Blocks:0,5  National Rank:342   Conference Rank:9  
 Turnovers:17,5  National Rank:319   Conference Rank:9  
 Fouls:23,0  National Rank:322   Conference Rank:9  
 FG%:,414  National Rank:220   Conference Rank:7  
 FT%:,688  National Rank:141   Conference Rank:6  
 3P%:,359  National Rank:102   Conference Rank:2  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $330 750  
 Staff Salaries: $191 640  
 Monthly Recruiting: $13 911  
 Training Facilities: 48  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Jere Moriarty 52 46 48 19 7    
 Recruiting Coordinator: Myron Johnson 59 47 33 57 23 $57 492  
 Lead Scout: Carter Wentworth 25 17 34 15 34 $38 328  
 Coaching Assistant: Jarrod Russell 51 23 19 93 5 $95 820  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 20 Chuck Shick C Fr 6-8 233 10 21 37 0 33 39 43 21 50 32 22 38 24 22 78 80  
 14 Chris Patrick C So 6-8 249 42 9 27 5 40 4 56 82 26 36 42 67 22 45 89 70  
 4 Reinhold Plettreiter C So 6-10 239 51 45 77 23 14 4 77 59 25 30 9 53 22 31 79 51  
 11 Myron Sutton C Sr 6-9 234 60 31 38 12 46 9 43 34 67 7 23 43 18 34 83 77  
 34 Jerald Ridings PF Jr 6-9 262 68 31 32 26 16 12 51 77 33 16 19 50 48 48 74 45  
 51 Russel Bailey PF Sr 6-9 243 38 27 24 0 31 38 48 70 31 34 19 43 34 41 77 56  
 33 Odis Dreyer PF So 6-9 208 39 14 35 39 11 18 39 42 46 28 21 57 37 42 68 79  
 15 Alphonso Jones SF Sr 6-6 211 62 50 42 40 30 66 27 57 7 32 46 64 47 63 68 68  
 50 Douglas Gill SF Sr 6-7 236 30 42 42 36 9 32 24 37 12 53 42 24 56 47 73 42  
 42 Chris Velarde SF Sr 6-4 214 24 29 62 45 54 37 24 53 24 38 86 31 61 63 62 51  
 52 Lester Foran SG So 6-2 180 26 54 52 85 30 47 8 11 9 24 29 43 63 81 43 58  
 3 Richie Horst SG Fr 5-11 188 32 32 56 62 22 16 18 32 30 30 39 33 83 86 48 55  
 24 Jarrod Schrader SG Fr 5-10 177 33 45 26 43 35 37 28 4 40 30 63 6 63 59 47 56  
 43 Claude O'Neil PG So 6-3 214 50 36 39 33 49 33 18 27 27 20 23 7 83 66 41 88  
 31 James Schroeder PG Fr 6-5 219 36 42 72 56 48 41 19 21 19 31 25 19 93 51 49 56  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chuck Shick C 1 0 4,0 0,0 1,0 3,0 1,0 0,0 0,0 1,0 1,0  
 Chris Patrick C 2 0 14,5 2,0 1,0 2,5 0,5 0,0 0,0 0,5 2,0  
 Reinhold Plettreiter C 2 0 11,0 3,0 1,0 2,0 0,5 0,0 0,0 0,0 2,5  
 Myron Sutton C 2 2 23,5 6,0 1,5 4,5 0,0 0,0 0,0 1,0 3,0  
 Jerald Ridings PF 2 2 25,0 7,5 1,0 7,0 0,0 0,5 0,0 3,0 4,0  
 Russel Bailey PF 2 0 4,0 1,0 0,5 1,0 0,0 0,0 0,0 0,0 0,0  
 Odis Dreyer PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Alphonso Jones SF 2 2 27,5 14,5 2,0 4,0 4,0 1,5 0,5 4,0 2,0  
 Douglas Gill SF 2 0 3,0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0  
 Chris Velarde SF 2 0 16,0 7,0 0,5 1,5 1,0 1,0 0,0 0,5 3,0  
 Lester Foran SG 2 2 31,5 9,5 1,0 2,5 4,0 1,5 0,0 2,0 3,5  
 Richie Horst SG 2 0 3,5 0,0 1,0 1,0 0,5 0,5 0,0 1,0 0,0  
 Jarrod Schrader SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude O'Neil PG 2 0 10,5 3,0 1,0 1,0 1,0 0,5 0,0 2,0 1,0  
 James Schroeder PG 2 2 28,5 11,0 2,5 4,5 2,0 0,0 0,0 3,0 1,5  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chuck Shick C 0 0 .000 0 0 .000 0 0 .000  
 Chris Patrick C 2 9 ,222 0 0 .000 0 0 .000  
 Reinhold Plettreiter C 3 5 ,600 0 0 .000 0 0 .000  
 Myron Sutton C 5 12 ,417 2 2 1,000 0 2 ,000  
 Jerald Ridings PF 4 13 ,308 7 10 ,700 0 0 .000  
 Russel Bailey PF 1 3 ,333 0 0 .000 0 1 ,000  
 Odis Dreyer PF 0 0 .000 0 0 .000 0 0 .000  
 Alphonso Jones SF 10 20 ,500 5 10 ,500 4 5 ,800  
 Douglas Gill SF 1 3 ,333 0 0 .000 1 2 ,500  
 Chris Velarde SF 5 12 ,417 3 3 1,000 1 4 ,250  
 Lester Foran SG 7 16 ,438 0 0 .000 5 14 ,357  
 Richie Horst SG 0 2 ,000 0 0 .000 0 2 ,000  
 Jarrod Schrader SG 0 0 .000 0 0 .000 0 0 .000  
 Claude O'Neil PG 3 6 ,500 0 0 .000 0 1 ,000  
 James Schroeder PG 7 15 ,467 5 7 ,714 3 8 ,375  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chuck Shick C 1 0 4,0 0,0 1,0 3,0 1,0 0,0 0,0 1,0 1,0  
 Chris Patrick C 35 0 14,8 4,1 1,3 4,9 0,4 0,2 0,2 0,6 1,5  
 Reinhold Plettreiter C 35 0 14,4 4,1 1,6 4,2 0,3 0,2 0,3 0,8 2,0  
 Myron Sutton C 68 35 25,3 6,1 1,5 4,5 0,7 0,3 0,4 1,0 3,3  
 Jerald Ridings PF 68 68 23,0 7,0 2,0 6,8 0,9 0,3 0,3 1,5 2,3  
 Russel Bailey PF 65 0 7,5 1,7 0,5 2,1 0,4 0,1 0,0 0,4 0,6  
 Odis Dreyer PF 2 0 2,5 0,0 0,0 1,0 0,5 0,0 0,0 0,5 0,5  
 Alphonso Jones SF 68 35 18,6 7,5 1,0 3,7 1,5 0,6 0,2 1,6 1,6  
 Douglas Gill SF 20 0 2,7 1,3 0,2 0,4 0,0 0,1 0,0 0,1 0,1  
 Chris Velarde SF 35 6 18,8 4,9 0,9 3,5 1,5 1,1 0,1 1,2 1,6  
 Lester Foran SG 35 25 24,9 6,7 0,6 2,0 1,9 0,5 0,1 1,9 2,3  
 Richie Horst SG 2 0 3,5 0,0 1,0 1,0 0,5 0,5 0,0 1,0 0,0  
 Jarrod Schrader SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude O'Neil PG 32 0 4,9 2,3 0,3 0,8 0,4 0,2 0,0 0,3 0,6  
 James Schroeder PG 2 2 28,5 11,0 2,5 4,5 2,0 0,0 0,0 3,0 1,5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chuck Shick C 0 0 .000 0 0 .000 0 0 .000  
 Chris Patrick C 57 127 ,449 30 54 ,556 1 6 ,167  
 Reinhold Plettreiter C 54 139 ,388 32 41 ,780 2 20 ,100  
 Myron Sutton C 164 383 ,428 84 132 ,636 1 29 ,034  
 Jerald Ridings PF 188 413 ,455 97 159 ,610 4 12 ,333  
 Russel Bailey PF 39 99 ,394 31 53 ,585 0 2 ,000  
 Odis Dreyer PF 0 1 ,000 0 0 .000 0 0 .000  
 Alphonso Jones SF 195 461 ,423 81 117 ,692 41 156 ,263  
 Douglas Gill SF 10 16 ,625 4 6 ,667 1 5 ,200  
 Chris Velarde SF 53 131 ,405 54 73 ,740 12 48 ,250  
 Lester Foran SG 72 192 ,375 55 83 ,663 35 129 ,271  
 Richie Horst SG 0 2 ,000 0 0 .000 0 2 ,000  
 Jarrod Schrader SG 0 0 .000 0 0 .000 0 0 .000  
 Claude O'Neil PG 29 60 ,483 10 17 ,588 4 15 ,267  
 James Schroeder PG 7 15 ,467 5 7 ,714 3 8 ,375  

 Season Schedule
 Date Opponent Result Score Record  
 11/12/19 vs. Rhode Island L 73-76 0-1  
 11/30/19 Arkansas L 59-77 0-2  
 12/04/19 at Navy        
 12/06/19 at Morgan State        
 12/08/19 Harvard        
 12/10/19 Army        
 12/12/19 Monmouth        
 12/17/19 Dartmouth        
 12/19/19 Sacred Heart        
 12/22/19 at (16) Providence        
 12/26/19 at UNC Greensboro        
 12/29/19 at UMBC        
 01/01/20 at Hartford        
 01/06/20 at Central Michigan        
 01/08/20 New Hampshire        
 01/12/20 at Stony Brook        
 01/15/20 Maine        
 01/19/20 Binghamton        
 01/24/20 at Albany        
 01/26/20 Hartford        
 01/29/20 at Vermont        
 02/02/20 at New Hampshire        
 02/07/20 UMBC        
 02/09/20 at Maine        
 02/16/20 Albany        
 02/19/20 Stony Brook        
 02/23/20 Vermont        
 02/26/20 at Binghamton        


Fast Break College Basketball 2 | HNBL NCAA 19 1 | Page created: juin 12, 2023